2006 Virginia Beach Open

Nationwide Tour | 04 - 07 May 2006

The first week of May is clearly a week that will be long remembered in the golfing career of 23-year-old Queenslander, Andrew Buckle. It is already a date that Buckle will look back on fondly as he moves forward in his career. Today, exactly twelve months after a career changing runner up placing to K.J. Choi at the SK Telekom Open in Korea, Buckle has won the Virginia Beach Open by extending his two shot overnight lead to five. At the SK Teleko...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006

 

Position Score Player Country R1 R2 R3 R4 Total
1 -20 Andrew Buckle Australia 67 68 64 69 268
2 -15 Justin Bolli United States 69 66 66 72 273
3   ↑T5 -14 Michael Long New Zealand 68 68 69 69 274
T4   ↑T5 -13 Brendon De Jonge Zimbabwe 68 68 69 70 275
T4   ↓T3 -13 Gabriel Hjertstedt Sweden 66 68 69 72 275
T6   ↓T3 -12 John Merrick United States 66 69 68 73 276
T6   ↑T11 -12 Kim Felton Australia 71 67 69 69 276
T8   ↑T11 -11 Dan Olsen United States 71 67 69 70 277
T8   ↑T11 -11 Darron Stiles United States 73 67 67 70 277
T8   ↑T11 -11 Scott Parel United States 70 72 65 70 277
T11   ↑T31 -10 Jeremy Anderson United States 70 72 68 68 278
T11   ↑T25 -10 Tom Johnson United States 72 67 70 69 278
T13   ↑T45 -9 Steve Larick 67 72 72 68 279
T13   ↑T20 -9 Boo Weekley United States 72 67 69 71 279
T13   ↓T7 -9 Michael Putnam United States 70 68 68 73 279
T13   ↓T7 -9 Ryan Armour United States 69 69 68 73 279
T17   ↓T11 -8 Chez Reavie United States 69 69 69 73 280
T17   ↓T11 -8 Chris Nallen United States 68 71 68 73 280
T17   ↑T31 -8 Jason Caron United States 70 69 71 70 280
T17   ↑T20 -8 Jess Daley United States 70 69 69 72 280
T17   ↑T31 -8 Matt Weibring United States 71 71 68 70 280
T17   ↑T50 -8 Paul Claxton United States 71 71 70 68 280
T17   ↑T25 -8 Tripp Isenhour United States 68 70 71 71 280
T24   ↓T11 -7 Hiroshi Matsuo 68 73 66 74 281
T24   ↑T50 -7 Chris Stroud United States 72 69 71 69 281
T24   ↓T20 -7 Matt Hendrix United States 69 70 69 73 281
T24   ↑T31 -7 Roland Thatcher United States 72 68 70 71 281
T24   ↑T25 -7 Steve Collins Australia 70 69 70 72 281
T29   ↓T7 -6 Brian Smock United States 71 69 66 76 282
T29   ↓T20 -6 Craig Lile South Africa 70 71 67 74 282
T29   ↓T25 -6 David Mckenzie Australia 71 70 68 73 282
T29   ↑T45 -6 Fran Quinn United States 69 70 72 71 282
T29   ↑T50 -6 Michael Letzig United States 70 72 70 70 282
T29   ↓T11 -6 Scott Petersen United States 67 68 72 75 282
T35   ↑T58 -5 Steve LeBrun 71 70 72 70 283
T35   ↓T7 -5 Michael Sim Australia 70 67 69 77 283
T35   ↑T45 -5 Parker Mclachlin United States 70 68 73 72 283
T35   ↓T31 -5 Tom Scherrer United States 71 67 72 73 283
T39   ↓T31 -4 Brad Ott United States 69 73 68 74 284
T39   ↓T11 -4 Cameron Percy Australia 73 67 67 77 284
T39   ↓T25 -4 David Hearn Canada 68 69 72 75 284
T42   ↑T63 -3 Kyle Gallo 69 71 74 71 285
T42   ↓T31 -3 Paul Gow Australia 68 70 72 75 285
T42   ↑T50 -3 Tommy Tolles United States 73 69 70 73 285
T45   ↓T31 -2 Andrew Pratt United States 66 69 75 76 286
T45   ↓T31 -2 Bradley Hughes Australia 71 70 69 76 286
T45   ↑T63 -2 Brandt Snedeker United States 71 71 72 72 286
T45 -2 Jason Buha United States 73 66 72 75 286
T45   ↑T68 -2 Kyle Thompson United States 73 69 73 71 286
T45   ↑T50 -2 Nick Flanagan Australia 71 71 70 74 286
T45   ↑T50 -2 Ricky Barnes United States 71 69 72 74 286
T45   ↓T31 -2 Scott Weatherly United States 73 66 71 76 286
T45   ↑T58 -2 Zoran Zorkic Yugoslavia 70 71 72 73 286
T54   ↑T68 -1 Franklin Langham United States 72 69 74 72 287
T54   ↑T58 -1 Jeff Quinney United States 70 72 71 74 287
T54   ↑T58 -1 Johnson Wagner United States 72 68 73 74 287
T54   ↑T68 -1 Matthew Jones Australia 75 67 73 72 287
T54   ↓T45 -1 Travis Perkins United States 67 71 73 76 287
T59   ↓T31 Ev Boyd Summerhays United States 71 71 68 78 288
T59   ↑T72 Ev Chris Anderson United States 69 72 75 72 288
T59   ↓T50 Ev Craig Bowden United States 69 68 75 76 288
T59   ↓T50 Ev Jim Rutledge Canada 70 70 72 76 288
T59   ↓T31 Ev Joe Daley United States 72 69 69 78 288
T59   ↓T20 Ev Rick Price United States 71 70 67 80 288
T59   ↓T31 Ev Ryan Hietala United States 69 72 69 78 288
T66   ↓T31 +1 Cliff Kresge United States 68 68 74 79 289
T66   ↓T58 +1 Keoke Cotner Mexico 71 69 73 76 289
T68   ↓T25 +2 Gary Christian 68 67 74 81 290
T68   ↑T72 +2 Jon Mills Canada 71 70 75 74 290
T70   ↓T68 +3 Dicky Pride United States 71 71 73 76 291
T70   ↓T63 +3 Doug Labelle Ii United States 70 71 73 77 291
T72   ↓T63 +4 Kevin Durkin 70 72 72 78 292
T72   ↑74 +4 Joel Edwards United States 68 70 79 75 292
74   ↓T63 +8 Brent Schwarzrock United States 71 71 72 82 296
Cut -2
CUT -1 Nate Lashley 73 70 - - 143
CUT -1 Bob Heintz United States 72 71 - - 143
CUT -1 Brenden Pappas South Africa 72 71 - - 143
CUT -1 Bryce Molder United States 71 72 - - 143
CUT -1 Deane Pappas South Africa 69 74 - - 143
CUT -1 Erik Compton United States 72 71 - - 143
CUT -1 Esteban Toledo Mexico 71 72 - - 143
CUT -1 Jason Allred United States 74 69 - - 143
CUT -1 Kevin Gessino-kraft United States 72 71 - - 143
CUT -1 Matt Kuchar United States 72 71 - - 143
CUT -1 Nicholas Thompson United States 74 69 - - 143
CUT -1 Roberto Coceres Argentina 69 74 - - 143
CUT -1 Robin Freeman United States 69 74 - - 143
CUT -1 Scott Dunlap United States 71 72 - - 143
CUT -1 Tom Carter United States 69 74 - - 143
CUT Ev Brad Elder United States 71 73 - - 144
CUT Ev James Oh United States 71 73 - - 144
CUT Ev Michael Clark Ii United States 72 72 - - 144
CUT Ev Peter Tomasulo United States 73 71 - - 144
CUT Ev Randy Leen United States 73 71 - - 144
CUT +1 Barry Cheesman United States 71 74 - - 145
CUT +1 Danny Briggs United States 73 72 - - 145
CUT +1 David Morland Iv Canada 74 71 - - 145
CUT +1 Hunter Haas United States 73 72 - - 145
CUT +1 Jim Mcgovern United States 74 71 - - 145
CUT +1 Mike Heinen United States 72 73 - - 145
CUT +1 Nick Malinowski United States 76 69 - - 145
CUT +1 Ron Harvey Jr Canada 74 71 - - 145
CUT +1 Tim O'neal United States 71 74 - - 145
CUT +2 Christopher Baryla 70 76 - - 146
CUT +2 Chad Collins United States 71 75 - - 146
CUT +2 Dave Rummells United States 76 70 - - 146
CUT +2 Euan Walters Australia 70 76 - - 146
CUT +2 Grant Waite New Zealand 72 74 - - 146
CUT +2 Jeff Klauk United States 75 71 - - 146
CUT +2 Josh Broadaway United States 74 72 - - 146
CUT +2 Omar Uresti United States 73 73 - - 146
CUT +2 Scott Gardiner Australia 75 71 - - 146
CUT +2 Steve Schneiter United States 74 72 - - 146
CUT +2 Tjaart Van Der Walt South Africa 75 71 - - 146
CUT +3 Alex Aragon United States 77 70 - - 147
CUT +3 David Sutherland United States 73 74 - - 147
CUT +3 Dong Yi United States 71 76 - - 147
CUT +3 Glen Day United States 77 70 - - 147
CUT +3 Jin Park South Korea 74 73 - - 147
CUT +3 Russ Cochran United States 71 76 - - 147
CUT +3 Ryan Howison United States 77 70 - - 147
CUT +3 Spike Mcroy United States 72 75 - - 147
CUT +4 Billy Judah 74 74 - - 148
CUT +4 Andrew Johnson Australia 76 72 - - 148
CUT +4 Dustin Bray United States 72 76 - - 148
CUT +4 Jeremy Tucker United States 74 74 - - 148
CUT +4 Kevin Johnson United States 74 74 - - 148
CUT +4 Steve Wheatcroft United States 72 76 - - 148
CUT +4 Steven Alker New Zealand 78 70 - - 148
CUT +5 Andrew Dahl 77 72 - - 149
CUT +5 Brad Klapprott 72 77 - - 149
CUT +5 Brad Adamonis United States 73 76 - - 149
CUT +5 David Faught South Africa 76 73 - - 149
CUT +5 David Mathis United States 77 72 - - 149
CUT +5 John Morse United States 77 72 - - 149
CUT +5 Patrick Damron United States 75 74 - - 149
CUT +5 Paul Danielson United States 75 74 - - 149
CUT +5 Scott Ford Germany 75 74 - - 149
CUT +6 Jason Enloe United States 72 78 - - 150
CUT +6 Jon Corliss United States 78 72 - - 150
CUT +6 Trevor Dodds Namibia 76 74 - - 150
CUT +7 David Roesch 78 73 - - 151
CUT +7 Justin Walters South Africa 76 75 - - 151
CUT +7 Kyle Moore United States 76 75 - - 151
CUT +8 Paul Wackerly III 80 72 - - 152
CUT +8 Mike Standly United States 76 76 - - 152
CUT +8 Scott Hend Australia 70 82 - - 152
CUT +9 Chip Sullivan 79 74 - - 153
CUT +10 Brett Bingham Canada 77 77 - - 154
CUT +10 Joel Hendry United States 80 74 - - 154
CUT +12 Jim Schouler 80 76 - - 156
CUT +12 Gary Hallberg United States 79 77 - - 156
DQ - Bobby Gage 71 - - - DQ
WD - Guy Boros United States 78 - - - WD
DQ - Kurt Barnes Australia 71 71 - - DQ
WD - Skip Kendall United States 72 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors