2006 Volvo Masters

European PGA Tour | 26 - 29 Oct 2006
No Image

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -2 Jeev Milkha Singh India 71 71 68 72 282
T2   ↑T13 -1 Luke Donald England 69 71 74 69 283
T2   ↑T13 -1 Padraig Harrington Ireland 73 69 72 69 283
T2 -1 Sergio Garcia Spain 71 70 70 72 283
T5   ↑T8 Ev David Howell England 70 73 70 71 284
T5   ↑T8 Ev Niclas Fasth Sweden 67 75 71 71 284
T7   ↑T22 +1 Jose Maria Olazabal Spain 74 71 71 69 285
T7   ↓T2 +1 Lee Westwood England 69 70 72 74 285
T9   ↓T6 +2 David Lynn England 69 71 72 74 286
T9   ↑T30 +2 Gary Orr Scotland 72 74 72 68 286
T9   ↓T2 +2 Henrik Stenson Sweden 70 68 73 75 286
T9   ↑T19 +2 Ian Poulter England 70 75 70 71 286
T9   ↑T32 +2 Jose Manuel Lara Spain 66 76 77 67 286
T9   ↓T8 +2 Marcel Siem Germany 69 72 72 73 286
T9   ↑T13 +2 Peter O'malley Australia 70 78 66 72 286
T9   ↑T28 +2 Phillip Archer England 69 71 77 69 286
T9   ↓T8 +2 Raphaël Jacquelin France 71 73 69 73 286
T18   ↑T22 +3 Anders Hansen Denmark 72 72 72 71 287
T18   ↑T19 +3 Paul Mcginley Ireland 73 72 70 72 287
T18   ↑T22 +3 Søren Kjeldsen Denmark 73 75 68 71 287
T21   ↑T32 +4 Gonzalo Fdez-castaño Spain 75 75 69 69 288
T21   ↓T2 +4 Johan Edfors Sweden 68 74 69 77 288
T21   ↓T6 +4 John Bickerton England 71 71 70 76 288
T21   ↓T13 +4 Miguel Angel Jiménez Spain 68 74 72 74 288
T21   ↑T32 +4 Paul Casey England 76 72 71 69 288
T21   ↓T8 +4 Robert Karlsson Sweden 69 74 70 75 288
T21   ↑T22 +4 Søren Hansen Denmark 71 72 73 72 288
T28   ↓T13 +5 Angel Cabrera Argentina 71 71 72 75 289
T28   ↑T32 +5 Colin Montgomerie Scotland 77 73 69 70 289
T28   ↑T30 +5 Paul Broadhurst England 73 74 71 71 289
T28   ↓T13 +5 Richard Green Australia 67 73 74 75 289
T32 +6 Graeme Mcdowell Northern Ireland 67 78 74 71 290
T32   ↓T19 +6 Jarmo Sandelin Sweden 70 73 72 75 290
T32   ↑T41 +6 Thongchai Jaidee Thailand 79 71 71 69 290
T35   ↓T28 +7 Anthony Wall England 71 77 69 74 291
T35   ↓T32 +7 Kenneth Ferrie England 77 69 73 72 291
T35   ↓T22 +7 Simon Dyson England 73 69 74 75 291
T38   ↓T22 +8 Simon Khan England 74 70 72 76 292
T38   ↑T39 +8 Simon Wakefield England 69 76 75 72 292
T38   ↑T43 +8 Thomas Björn Denmark 78 72 72 70 292
T41   ↑T43 +10 Charl Schwartzel South Africa 74 73 75 72 294
T41   ↓T32 +10 Marc Warren Scotland 74 74 71 75 294
T43   ↓T41 +11 Peter Hanson Sweden 74 75 72 74 295
T43   ↑45 +11 Ricardo Gonzalez Argentina 71 78 74 72 295
T45   ↑T51 +12 Graeme Storm England 72 79 76 69 296
T45   ↓T39 +12 Markus Brier Austria 73 74 73 76 296
T45   ↑T46 +12 Nick Dougherty England 77 76 71 72 296
48   ↑T49 +13 Damien Mcgrane Ireland 76 76 74 71 297
49   ↓T46 +14 Francesco Molinari Italy 81 70 73 74 298
T50   ↓48 +15 Bradley Dredge Wales 77 75 73 74 299
T50   ↓T49 +15 Stephen Dodd Wales 80 76 70 73 299
52   ↑53 +16 Emanuele Canonica Italy 76 75 78 71 300
53   ↓T51 +18 Brett Rumford Australia 73 79 75 75 302
54 +25 Andres Romero Argentina 78 79 78 74 309
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors