2004 Preferred Health Systems Wichita Open

Nationwide Tour | 29 Jul - 01 Aug 2004

Brad Hughes looks set to return to the PGA Tour in 2005, following his playoff win today in the Nationwide Tour’s Wichita Open. Hughes, a member of the PGA Tour from 1997 to 2002, played a full schedule of Nationwide Tour events in 2003 and again this year. Last year, he played 20 events but he was struggling with his game and could only finish 139th on the Nationwide Tour money list and so it was back in 2004 for another go. He put together s...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T16 -14 Bradley Hughes Australia 71 65 69 65 270
T2 T2 -14 Erik Compton United States 68 68 66 68 270
T2 ↑ T16 -14 Hunter Haas United States 67 66 72 65 270
T2 ↑ T16 -14 Scott Harrington 66 71 68 65 270
T5 ↓ 1 -13 Brad Elder United States 69 63 67 72 271
T5 ↑ T16 -13 Dave Christensen 68 68 69 66 271
T7 ↑ T27 -12 Richard Massey 66 70 70 66 272
T7 ↑ T32 -12 D.j. Trahan United States 67 69 71 65 272
T7 ↓ T2 -12 Darron Stiles 66 67 69 70 272
T7 ↓ T5 -12 David Hearn Canada 70 66 67 69 272
T7 ↑ T9 -12 Johnson Wagner 65 70 69 68 272
T12 ↓ T2 -11 Anthony Painter Australia 66 72 64 71 273
T12 ↑ T16 -11 Nathan Green 69 67 69 68 273
T14 ↑ T16 -10 Craig Lile South Africa 67 72 66 69 274
T14 ↓ T9 -10 Gavin Coles Australia 65 69 70 70 274
T14 ↓ T9 -10 Jason Buha United States 66 69 69 70 274
T14 ↑ T38 -10 Joe Daley United States 70 67 71 66 274
T14 ↓ T5 -10 Keoke Cotner Mexico 64 67 72 71 274
T14 ↓ T5 -10 Stephen Gangluff 68 65 70 71 274
T20 ↓ T16 -9 Ben Bates 65 68 72 70 275
T20 ↑ T38 -9 Jim Rutledge Canada 67 68 73 67 275
T20 ↓ T9 -9 Jimmy Walker United States 67 67 70 71 275
T23 ↓ T16 -8 John Kidwell 69 66 70 71 276
T23 ↑ T32 -8 Brett Wetterich United States 67 68 72 69 276
T23 ↑ T38 -8 Bryant Odom 71 68 69 68 276
T23 ↑ T54 -8 Jason Schultz United States 67 69 73 67 276
T23 ↓ T5 -8 Justin Bolli 66 72 65 73 276
T23 ↑ T38 -8 Kenneth Staton United States 69 70 69 68 276
T23 ↑ T32 -8 Paul Claxton United States 68 71 68 69 276
T23 ↑ T38 -8 Tim Conley 70 69 69 68 276
T31 ↓ T27 -7 Brendon De Jonge 67 72 67 71 277
T31 ↓ T16 -7 Bubba Watson 69 69 67 72 277
T31 ↑ T32 -7 Chris Anderson 69 66 72 70 277
T31 ↓ T9 -7 Chris Tidland United States 66 67 71 73 277
T31 ↑ 66 -7 Scott Gump 68 71 71 67 277
T31 ↑ T38 -7 Todd Rose 72 63 73 69 277
T37 ↑ T38 -6 Jeff Quinney 69 70 69 70 278
T37 ↑ T54 -6 Kelly Sellers United States 67 71 71 69 278
T37 ↓ T9 -6 Sean Murphy 67 67 70 74 278
T37 ↓ T32 -6 Tim Simpson United States 70 68 69 71 278
T41 ↓ T9 -5 Victor Schwamkrug 68 71 65 75 279
T41 ↑ T54 -5 Ahmad Bateman 70 65 74 70 279
T41 ↓ T38 -5 Iain Steel 73 64 71 71 279
T41 ↓ T38 -5 John Morse 66 73 69 71 279
T41 ↑ T67 -5 Matt Hendrix United States 68 68 75 68 279
T46 ↑ T54 -4 John Paul Curley 70 68 71 71 280
T46 ↑ T54 -4 Chris Sessler 68 68 73 71 280
T46 ↓ T27 -4 Dave Cunningham 67 68 71 74 280
T46 ↓ T38 -4 Jeff Klauk United States 68 70 70 72 280
T46 ↓ T27 -4 Patrick Damron 67 72 67 74 280
T46 ↓ T38 -4 Steve Runge 70 69 69 72 280
T46 ↑ T67 -4 Tom Scherrer United States 70 69 72 69 280
T53 ↓ T38 -3 Brian Mccann 72 67 69 73 281
T53 ↓ T38 -3 Han Lee 68 67 73 73 281
T53 ↓ T38 -3 Jess Daley 70 69 69 73 281
T53 ↑ T78 -3 Todd Barranger 70 68 75 68 281
T53 ↑ T54 -3 Tyler Williamson 66 73 70 72 281
T58 ↓ T54 -2 Bob Ralston 69 69 71 73 282
T58 ↓ T38 -2 Steve Ford 70 68 70 74 282
T58 ↓ T16 -2 Bill Lunde 67 67 71 77 282
T58 ↓ T16 -2 Brent Schwarzrock 68 69 68 77 282
T58 ↑ T67 -2 Jody Bellflower 70 69 72 71 282
T58 ↓ T38 -2 Mike Sposa United States 69 70 69 74 282
T58 ↓ T54 -2 Rob Bradley 69 67 73 73 282
T58 ↓ T27 -2 Ron Whittaker United States 72 67 67 76 282
T66 ↑ T67 -1 Bryce Molder United States 67 72 72 72 283
T66 ↑ T74 -1 Nick Watney United States 69 69 74 71 283
T66 ↑ T67 -1 Richard Coughlan 70 68 73 72 283
T69 ↑ T74 Ev Bob Heintz United States 67 72 73 72 284
T69 ↓ T32 Ev Dave Rummells United States 68 70 69 77 284
T69 ↑ T74 Ev Jake Reeves 70 69 73 72 284
T69 ↓ T54 Ev John Elliott United States 70 67 72 75 284
T69 ↓ T54 Ev Ryan Hietala United States 71 68 70 75 284
T74 ↑ T78 +1 Boo Weekley United States 69 70 74 72 285
T74 ↓ T67 +1 Scott Dunlap United States 69 70 72 74 285
T76 ↓ T74 +2 Andrew Dahl 69 68 75 74 286
T76 ↓ T54 +2 P.H. Horgan III 71 67 71 77 286
T76 ↓ T67 +2 Eduardo Herrera Colombia 70 68 73 75 286
T76 ↓ T54 +2 Kelly Gibson 69 70 70 77 286
Cut -3
CUT - -2 John Connelly 73 67 - - 140
CUT - -2 Ryan Gioffre 71 69 - - 140
CUT - -2 Matt Sharkey 71 69 - - 140
CUT - -2 Brad Ott United States 69 71 - - 140
CUT - -2 Brad Weesner 68 72 - - 140
CUT - -2 Brian Guetz 70 70 - - 140
CUT - -2 Chris Downes 73 67 - - 140
CUT - -2 Cody Freeman 70 70 - - 140
CUT - -2 Nick Cassini 66 74 - - 140
CUT - -2 Richard Johnson Wales 67 73 - - 140
CUT - -2 Rick Price 71 69 - - 140
CUT - -2 Stan Utley 71 69 - - 140
CUT - -2 Steve Haskins 69 71 - - 140
CUT - -2 Tom Kalinowski 71 69 - - 140
CUT - -1 Bobby Kalinowski 69 72 - - 141
CUT - -1 Carl Desjardins 72 69 - - 141
CUT - -1 Doug Labelle Ii United States 70 71 - - 141
CUT - -1 Jeff Freeman 69 72 - - 141
CUT - -1 John Klauk 70 71 - - 141
CUT - -1 Keith Clearwater 69 72 - - 141
CUT - -1 Michael Letzig United States 71 70 - - 141
CUT - -1 Mike Donald 68 73 - - 141
CUT - -1 Rob Mckelvey 70 71 - - 141
CUT - -1 Robert Garrigus United States 70 71 - - 141
CUT - -1 Shane Bertsch 66 75 - - 141
CUT - -1 Sonny Skinner 73 68 - - 141
CUT - -1 Warren Schutte 70 71 - - 141
CUT - Ev Kevin Durkin 73 69 - - 142
CUT - Ev Andrew Mclardy 73 69 - - 142
CUT - Ev Barry Cheesman 69 73 - - 142
CUT - Ev Brad Adamonis United States 73 69 - - 142
CUT - Ev Chris Starkjohann United States 69 73 - - 142
CUT - Ev Jeff Gallagher United States 74 68 - - 142
CUT - Ev Jim Mcgovern 72 70 - - 142
CUT - Ev Keith Huber 68 74 - - 142
CUT - Ev Robin Byrd 71 71 - - 142
CUT - Ev Ryan Armour 71 71 - - 142
CUT - Ev Scott Sterling United States 72 70 - - 142
CUT - +1 Connie Pierc 74 69 - - 143
CUT - +1 Andy Sanders 68 75 - - 143
CUT - +1 Bryan Decorso 68 75 - - 143
CUT - +1 Kevin Pendley 75 68 - - 143
CUT - +2 John Adams 75 69 - - 144
CUT - +2 Travis Hurst 71 73 - - 144
CUT - +2 Byron Schlagenhauf 72 72 - - 144
CUT - +2 Chris Zambri 73 71 - - 144
CUT - +2 Jaxon Brigman 73 71 - - 144
CUT - +2 Nolan Henke United States 72 72 - - 144
CUT - +2 Scott Gutschewski United States 70 74 - - 144
CUT - +2 Todd Demsey United States 74 70 - - 144
CUT - +2 Tony Carolan 70 74 - - 144
CUT - +2 Troy Matteson United States 76 68 - - 144
CUT - +2 Zoran Zorkic 69 75 - - 144
CUT - +3 Eric Moore 72 73 - -