2007 Preferred Health Systems Wichita Open

Nationwide Tour | 02 - 05 Aug 2007

Crestview Country Club is unique among private clubs, offering the only 36-hole golf facility in Kansas. Two tree-lined, 18-Hole Robert Trent Jones designed golf courses assure members of both variety and playing convenience. The South Course, at 6,887 yards, and the North Course, at 6,965 yards, are complemented by a putting green, a pitching green, a chipping green, and a driving range. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T2 -19 Brad Elder United States 65 64 71 65 265
2 ↑ T22 -15 Fabian Gomez 71 66 67 65 269
T3 ↑ T13 -14 David Hearn Canada 68 65 70 67 270
T3 ↑ T13 -14 Miguel Angel Carballo 70 65 68 67 270
T3 ↑ T13 -14 Stephen Gangluff 66 70 67 67 270
T3 ↓ T2 -14 Vance Veazey 66 66 68 70 270
T7 ↓ T2 -13 Bradley Hughes Australia 67 62 71 71 271
T7 ↓ T2 -13 David Mckenzie 65 67 68 71 271
T7 ↑ T10 -13 Jeff Klauk United States 67 64 71 69 271
T7 ↑ T13 -13 Keoke Cotner Mexico 70 67 66 68 271
T7 ↑ T22 -13 Kris Blanks 67 70 67 67 271
T7 ↑ T10 -13 Martin Laird Scotland 65 68 69 69 271
T13 T13 -12 Aaron Watkins 69 68 66 69 272
T13 ↑ T36 -12 Andrew Dresser 69 66 71 66 272
T13 T13 -12 Jason Day 66 68 69 69 272
T13 ↑ T31 -12 Justin Hicks 67 69 69 67 272
T13 ↓ 1 -12 Michael Walton 67 66 66 73 272
T13 ↓ T7 -12 Rich Morris 70 67 64 71 272
T19 ↑ T31 -11 Chris Baryla 69 65 71 68 273
T19 ↑ T22 -11 Deane Pappas South Africa 68 68 68 69 273
T19 ↑ T22 -11 Garth Mulroy South Africa 68 65 71 69 273
T19 ↓ T13 -11 Jason Enloe United States 65 68 70 70 273
T19 ↓ T13 -11 Justin Smith United States 66 65 72 70 273
T19 ↓ T2 -11 Scott Gardiner 67 66 67 73 273
T25 ↑ T36 -10 Andy Morse United States 68 69 69 68 274
T25 ↑ T50 -10 Erik Compton United States 67 68 72 67 274
T25 ↓ T7 -10 Marc Leishman 70 63 68 73 274
T25 ↓ T22 -10 Pete Jordan 70 64 70 70 274
T25 ↑ T50 -10 Troy Kelly United States 65 71 71 67 274
T30 ↑ T36 -9 Mike Lavery 70 67 69 69 275
T30 ↑ T36 -9 Ben Bates 67 65 74 69 275
T30 ↓ T22 -9 Jin Park 68 65 71 71 275
T30 ↓ T22 -9 Jon Mills 66 70 68 71 275
T30 ↑ T50 -9 Keith Nolan Ireland 68 68 71 68 275
T35 ↑ T36 -8 Brenden Pappas South Africa 69 68 69 70 276
T35 ↑ T56 -8 Mario Tiziani United States 67 68 73 68 276
T35 ↑ T50 -8 Mike Sposa United States 65 70 72 69 276
T35 ↓ T13 -8 Nicholas Thompson 62 69 72 73 276
T35 ↓ T22 -8 Rick Price 71 65 68 72 276
T35 ↓ T7 -8 Ryan Hietala United States 64 68 69 75 276
T41 ↑ T65 -7 Aron Price Australia 68 64 78 67 277
T41 ↓ T36 -7 Brock Mackenzie 69 68 69 71 277
T41 ↓ T36 -7 Greg Chalmers 65 71 70 71 277
T41 ↑ T65 -7 John Morse 69 67 74 67 277
T41 ↓ T10 -7 Mark Walker United States 65 67 70 75 277
T41 ↓ T31 -7 Michael Letzig United States 67 67 71 72 277
T41 ↓ T36 -7 Ryan Baca 69 67 70 71 277
T48 ↑ T62 -6 Chris Anderson 65 69 75 69 278
T48 ↑ T62 -6 D.a. Points 69 68 72 69 278
T48 ↑ T50 -6 Garrett Clegg 68 69 70 71 278
T48 ↑ T56 -6 Jamie Broce United States 64 73 71 70 278
T48 ↓ T22 -6 Marc Turnesa United States 66 69 69 74 278
T48 ↓ T36 -6 Pat Bates United States 66 69 71 72 278
T54 ↓ T36 -5 Arjun Atwal India 66 68 72 73 279
T54 ↓ T36 -5 Brad Ott United States 71 64 71 73 279
T54 ↓ T36 -5 Danny Briggs 69 68 69 73 279
T54 ↑ T67 -5 Fran Quinn United States 70 67 74 68 279
T54 ↑ T56 -5 Nick Malinowski 68 69 71 71 279
T54 ↑ T56 -5 Ron Whittaker United States 69 65 74 71 279
T54 ↓ T31 -5 Trevor Dodds 69 68 68 74 279
T61 ↓ T36 -4 Brett Bingham Canada 68 68 70 74 280
T61 ↓ T50 -4 Daniel Summerhays 70 67 70 73 280
T61 ↓ T56 -4 Steve Collins Australia 72 65 71 72 280
T61 ↓ T31 -4 Tommy Tolles United States 65 70 70 75 280
T65 ↑ 69 -3 David Ogrin 70 66 77 68 281
T65 ↓ T36 -3 Michael Sims Bermuda 68 69 69 75 281
T67 ↓ T56 -2 Curtis Malm United States 68 68 72 74 282
T67 T67 -2 Tim Weinhart United States 67 69 75 71 282
69 ↓ T62 -1 Jason Hill 66 71 72 74 283
70 70 Ev Glen Hnatiuk 70 67 79 68 284
Cut -5
CUT - -4 Tim Fleming 70 68 - - 138
CUT - -4 Adam Meyer 70 68 - - 138
CUT - -4 Brian Vranesh 70 68 - - 138
CUT - -4 Scott Abbott 71 67 - - 138
CUT - -4 Brad Fritsch Canada 68 70 - - 138
CUT - -4 Camilo Benedetti 67 71 - - 138
CUT - -4 Chris Nallen United States 66 72 - - 138
CUT - -4 Chris Thompson 68 70 - - 138
CUT - -4 Dustin Bray 70 68 - - 138
CUT - -4 Emlyn Aubrey 66 72 - - 138
CUT - -4 Franklin Langham United States 67 71 - - 138
CUT - -4 Henrik Bjornstad 71 67 - - 138
CUT - -4 Hunter Haas United States 70 68 - - 138
CUT - -4 Jeremy Anderson United States 71 67 - - 138
CUT - -4 John Humphries United States 68 70 - - 138
CUT - -4 Lee Williams 70 68 - - 138
CUT - -4 Michael Long 68 70 - - 138
CUT - -4 Mike Heinen 69 69 - - 138
CUT - -4 Patrick Sheehan United States 69 69 - - 138
CUT - -4 Ramon Bescansa 70 68 - - 138
CUT - -4 Rob Oppenheim 70 68 - - 138
CUT - -4 Scott Weatherly 67 71 - - 138
CUT - -4 Steve Pleis United States 70 68 - - 138
CUT - -4 Steven Bowditch Australia 71 67 - - 138
CUT - -4 Tim Wilkinson New Zealand 67 71 - - 138
CUT - -3 Jesse Mueller 68 71 - - 139
CUT - -3 Franklin Hatchett 70 69 - - 139
CUT - -3 Blake Adams 69 70 - - 139
CUT - -3 Brad Weesner 72 67 - - 139
CUT - -3 Dan Olsen United States 71 68 - - 139
CUT - -3 David Mathis United States 67 72 - - 139
CUT - -3 Edward Loar United States 70 69 - - 139
CUT - -3 Jason Allred United States 69 70 - - 139
CUT - -3 Jeff Wood 70 69 - - 139
CUT - -3 Josh Broadaway 72 67 - - 139
CUT - -3 Matthew Jones Australia 70 69 - - 139
CUT - -3 Richard Swift Australia 67 72 - - 139
CUT - -3 Ryan Vermeer 70 69 - - 139
CUT - -3 Tim O'neal 71 68 - - 139
CUT - -3 Wil Collins 69 70 - - 139
CUT - -2 Ted F. Smith 68 72 - - 140
CUT - -2 Mike Wendling 73 67 - - 140
CUT - -2 Bryn Parry 70 70 - - 140
CUT - -2 Jimmy Walker United States 72 68 - - 140
CUT - -2 Josh Williams 73 67 - - 140
CUT - -2 Kenneth Staton United States 69 71 - - 140
CUT - -2 Thomas Aiken 70 70 - - 140
CUT - -2 Tom Carter United States 68 72 - - 140
CUT - -1 Chris Botsford 69 72 - - 141
CUT - -1 Boyd Summerhays United States 70 71 - - 141
CUT - -1 Jay Reynolds 72 69 - - 141
CUT - -1 Jon Turcott United States 71 70 - - 141
CUT - -1 Kevin Johnson 69 72 - - 141
CUT - -1 Kim Felton Australia 72 69 - - 141
CUT - -1 Peter Tomasulo United States 71 70 - - 141
CUT - -1 Ronnie Black 70 71 - - 141
CUT - -1 Scott Petersen 69 72 - - 141
CUT - Ev Kevin Durkin 72 70 - - 142
CUT - Ev Brad Sutterfield 70 72 - - 142
CUT - Ev Brian Unk 73 69 - - 142
CUT - Ev Dave Rummells United States 72 70 - - 142
CUT -