John Q. Hammons Hotel Classic

LPGA Tour | 08 - 10 Sep 2006
No Image

Cristie Kerr, who just last week was forced to watch as Annika Sorenstam breezed past her and many others to win the State Farm Classic in Illinois, was able to get some of her own back today when she birdied four of her last eight holes to beat the Swede by two and take the John Q Hammons Hotels title in Tulsa.Kerr's simply stunning round of 61 on Saturday was perhaps the key to the win as she took the lead by one into today's final round...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 Total
1 -14 Cristie Kerr United States 70 61 68 199
2 -12 Annika Sorenstam Sweden 64 68 69 201
3 -10 Lorena Ochoa Mexico 69 69 65 203
4 -9 Diana D'Alessio United States 66 72 66 204
T5 -5 Jenna Daniels United States 74 67 67 208
T5 -5 Sun Young Yoo South Korea 71 69 68 208
T7 -4 Allison Hanna-Williams United States 68 69 72 209
T7 -4 Candie Kung Taiwan 71 72 66 209
T7 -4 Karin Sjodin Sweden 69 70 70 209
T7 -4 Karine Icher France 71 70 68 209
T7 -4 Meena Lee South Korea 70 69 70 209
T12 -3 Beth Bader United States 72 71 67 210
T12 -3 Dorothy Delasin United States 71 72 67 210
T12 -3 Julieta Granada Paraguay 70 71 69 210
T12 -3 Laura Diaz United States 71 71 68 210
T12 -3 Wendy Ward United States 70 72 68 210
T17 -2 Becky Iverson United States 70 70 71 211
T17 -2 Hana Kim United States 72 70 69 211
T17 -2 Maggie Will United States 70 70 71 211
T20 -1 Carin Koch Sweden 71 71 70 212
T20 -1 Hee-Won Han South Korea 70 72 70 212
T20 -1 Marcy Hart United States 72 69 71 212
T20 -1 Michele Redman United States 68 73 71 212
T20 -1 Michelle Ellis Australia 71 71 70 212
T20 -1 Sherri Steinhauer United States 71 71 70 212
T26 Ev Catherine Cartwright United States 72 71 70 213
T26 Ev Heather Young United States 72 68 73 213
T26 Ev Nancy Scranton United States 69 70 74 213
T26 Ev Nicole Castrale United States 72 71 70 213
T26 Ev Suzann Pettersen Norway 72 72 69 213
T31 +1 Dina Ammaccapane United States 67 75 72 214
T31 +1 Il Mi Chung South Korea 72 72 70 214
T31 +1 Jill Mcgill United States 67 71 76 214
T31 +1 Meredith Ward United States 72 73 69 214
T31 +1 Teresa Lu Taiwan 73 72 69 214
T36 +2 Sherri Turner United States 71 70 74 215
T36 +2 Stacy Prammanasudh United States 74 71 70 215
T36 +2 Tracy Hanson United States 72 73 70 215
T39 +3 Marisa Baena Colombia 76 70 70 216
T39 +3 Nina Reis Sweden 74 70 72 216
T39 +3 Paula Creamer United States 69 70 77 216
T42 +4 Angela Stanford United States 75 70 72 217
T42 +4 Christina Kim United States 73 70 74 217
T42 +4 Lorie Kane Canada 71 72 74 217
T42 +4 Natalie Gulbis United States 73 71 73 217
T42 +4 Nicole Perrot Chile 71 71 75 217
T42 +4 Patricia Baxter-Johnson United States 71 75 71 217
T42 +4 Soo Young Moon South Korea 73 70 74 217
T42 +4 Tina Barrett United States 73 71 73 217
T42 +4 Veronica Zorzi Italy 75 71 71 217
T42 +4 Vicki Goetze-Ackerman United States 74 72 71 217
T52 +5 Ashley Hoagland United States 71 71 76 218
T52 +5 Brooke Tull United States 71 75 72 218
T52 +5 Kate Golden United States 71 71 76 218
T52 +5 Patricia Meunier-Lebouc France 72 72 74 218
T52 +5 Rachel Hetherington Australia 70 73 75 218
T52 +5 Wendy Doolan Australia 69 73 76 218
58 +6 Eva Dahllof Sweden 72 73 74 219
T59 +7 Amy Hung Taiwan 77 69 74 220
T59 +7 Angie Rizzo United States 72 73 75 220
T59 +7 Ashli Bunch United States 69 77 74 220
T59 +7 Candy Hannemann Brazil 76 70 74 220
T59 +7 Lee Ann Walker-Cooper United States 72 71 77 220
T59 +7 Paige Mackenzie United States 74 72 74 220
T59 +7 Yu Ping Lin China 74 70 76 220
T66 +8 Aram Cho South Korea 74 70 77 221
T66 +8 Mikaela Parmlid Sweden 70 75 76 221
T66 +8 Moira Dunn United States 73 72 76 221
T69 +9 Jackie Gallagher-Smith United States 72 74 76 222
T69 +9 Katie Futcher United States 75 71 76 222
T69 +9 Stephanie Louden United States 74 71 77 222
T72 +10 Erica Blasberg United States 72 73 78 223
T72 +10 Minea Blomqvist Finland 73 71 79 223
Cut +4
CUT +5 Aree Song South Korea 70 77 - 147
CUT +5 Brandie Burton United States 70 77 - 147
CUT +5 Brittany Lang United States 75 72 - 147
CUT +5 Celeste Troche Paraguay 72 75 - 147
CUT +5 Charlotta Sorenstam United States 72 75 - 147
CUT +5 Hilary Lunke United States 76 71 - 147
CUT +5 Jamie Hullett United States 75 72 - 147
CUT +5 Jenny Gleason United States 77 70 - 147
CUT +5 Kathryn Imrie Scotland 74 73 - 147
CUT +5 Kelly Cap United States 75 72 - 147
CUT +5 Maria Hjorth Sweden 72 75 - 147
CUT +5 Nadina Light Australia 71 76 - 147
CUT +5 Nancy Harvey Argentina 74 73 - 147
CUT +5 Sarah Lee South Korea 76 71 - 147
CUT +5 Siew-Ai Lim Malaysia 74 73 - 147
CUT +6 Alena Sharp Canada 75 73 - 148
CUT +6 Carri Wood United States 71 77 - 148
CUT +6 Giulia Sergas Italy 74 74 - 148
CUT +6 Ha-Na Chae South Korea 76 72 - 148
CUT +6 Ji Yeon Lee 74 74 - 148
CUT +6 Katherine Hull Australia 72 76 - 148
CUT +6 Kelly Lagedrost United States 74 74 - 148
CUT +6 Liz Janangelo United States 73 75 - 148
CUT +6 Sung Ah Yim 73 75 - 148
CUT +7 Barb Mucha United States 75 74 - 149
CUT +7 Janice Gibson 76 73 - 149
CUT +7 Kelli Kuehne United States 78 71 - 149
CUT +7 Louise Stahle Sweden 74 75 - 149
CUT +7 Sarah Martin United States 76 73 - 149
CUT +7 Shani Waugh Australia 76 73 - 149
CUT +7 Young-A Yang South Korea 73 76 - 149
CUT +8 Audra Burks United States 80 70 - 150
CUT +8 Beth Allen United States 70 80 - 150
CUT +8 Beth Daniel United States 73 77 - 150
CUT +8 D'Rae Ward United States 73 77 - 150
CUT +8 Kim Brozer Canada 77 73 - 150
CUT +8 Kim Hall United States 74 76 - 150
CUT +8 Meredith Duncan United States 73 77 - 150
CUT +8 Miriam Nagl Lithuania 73 77 - 150
CUT +8 Nicole Jeray United States 72 78 - 150
CUT +8 Sarah-Jane Kenyon Australia 72 78 - 150
CUT +9 Becky Morgan Wales 75 76 - 151
CUT +9 Cathy Johnston-Forbes United States 77 74 - 151
CUT +9 Jean Bartholomew United States 77 74 - 151
CUT +9 Kris Tschetter United States 76 75 - 151
CUT +10 Clarissa Childs United States 75 77 - 152
CUT +10 Isabelle Beisiegel Canada 79 73 - 152
CUT +10 Kristi Albers United States 76 76 - 152
CUT +10 Marilyn Lovander United States 72 80 - 152
CUT +10 Michelle Mcgann United States 77 75 - 152
CUT +11 Annette Deluca United States 76 77 - 153
CUT +11 Silvia Cavalleri Italy 78 75 - 153
CUT +11 Sue Ginter-Booker 76 77 - 153
CUT +12 Allison Finney 80 74 - 154
CUT +12 Emily Bastel United States 76 78 - 154
CUT +12 Libby Smith United States 77 77 - 154
CUT +14 Annie Young United States 75 81 - 156
CUT +15 Kris Tamulis United States 75 82 - 157
CUT +16 Johanna Head England 76 82 - 158
CUT +16 Natalie Tucker United States 80 78 - 158
CUT +18 Diane Ramage 76 84 - 160
CUT +22 Donna Wilkins 82 82 - 164
CUT +22 Jessica Reese-Quayle United States 85 79 - 164
WD - Beth Bauer United States 78 - - WD
WD - Birdie Kim South Korea 76 - - WD
WD - Danielle Ammaccapane United States - - - WD
WD - Jennifer Rosales Philippines 76 - - WD
DNS - Julie Piers - - - DNS
WD - Lindsey Elizabeth Wright - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors