2003 Heineken Classic

Australasian PGA Tour | 30 Jan - 02 Feb 2003
No Image

2001 | 2002 | 2003 | 2004 | 2005

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T7 -15 Ernie Els South Africa 70 72 66 65 273
T2   ↓1 -14 Nick Faldo England 69 71 65 69 274
T2 -14 Peter Lonard Australia 67 72 67 68 274
T4   ↑T5 -12 David Lynn England 69 65 73 69 276
T4   ↑T17 -12 Gary Evans England 67 73 70 66 276
T4   ↓T2 -12 Paul Casey England 65 67 74 70 276
T4   ↑T21 -12 Stephen Gallacher Scotland 70 70 71 65 276
T4   ↑T9 -12 Søren Kjeldsen Denmark 71 67 71 67 276
T9   ↑T30 -10 Bob Friend United States 70 73 69 66 278
T9 -10 Peter Fowler Australia 67 72 70 69 278
T11   ↑T30 -9 David Bransdon Australia 74 67 71 67 279
T11   ↑T17 -9 John Bickerton England 68 70 72 69 279
T11   ↓T9 -9 Stephen Allan Australia 68 68 73 70 279
T14   ↓T9 -8 Brian Davis England 70 74 65 71 280
T14   ↓T7 -8 David Smail New Zealand 71 68 69 72 280
T14   ↑T52 -8 Jarrod Moseley Australia 70 72 73 65 280
T14   ↑T35 -8 Nick O'hern Australia 71 71 71 67 280
T14   ↓T9 -8 Richard Green Australia 69 71 69 71 280
T14   ↓T9 -8 Thomas Björn Denmark 70 68 71 71 280
T20   ↑T35 -7 Darren Fichardt South Africa 70 74 69 68 281
T20   ↑T21 -7 Greg Turner New Zealand 68 73 70 70 281
T20   ↓T17 -7 Richard Lee New Zealand 69 69 72 71 281
T20   ↓T9 -7 Stephen Scahill New Zealand 71 69 69 72 281
T20   ↓T17 -7 Steve Collins Australia 69 72 69 71 281
T25   ↑T35 -6 Eddie Lee New Zealand 70 71 72 69 282
T25   ↓T21 -6 Greg Norman Australia 73 69 69 71 282
T25   ↓T9 -6 Ian Poulter England 74 64 71 73 282
T25   ↓T21 -6 Jorge Berendt Argentina 73 68 70 71 282
T25   ↓T21 -6 Patrik Sjöland Sweden 73 69 69 71 282
T25   ↓T21 -6 Simon Khan England 72 72 67 71 282
T25   ↑T35 -6 Steven Bowditch Australia 72 72 69 69 282
T25   ↓T21 -6 Søren Hansen Denmark 72 71 68 71 282
T33   ↓T30 -5 Cameron Percy Australia 71 71 70 71 283
T33   ↑T35 -5 Jyoti Randhawa India 71 73 69 70 283
T33   ↑T45 -5 Lucas Parsons Australia 68 73 73 69 283
T33   ↑T45 -5 Paul Sheehan Australia 72 70 72 69 283
T33   ↓T21 -5 Santiago Luna Spain 66 74 71 72 283
T33   ↓T5 -5 Steve Webster England 68 69 70 76 283
T39   ↓T35 -4 Andrew Tschudin Australia 69 73 71 71 284
T39   ↓T30 -4 Charlie Wi South Korea 74 70 68 72 284
T39   ↓T35 -4 David Park Wales 75 68 70 71 284
T39   ↓T35 -4 Fredrik Andersson Hed Sweden 72 68 73 71 284
T39   ↑T45 -4 Jamie Donaldson Wales 74 66 74 70 284
T39   ↑T52 -4 Michael Long New Zealand 74 68 73 69 284
T39   ↑T52 -4 Robert Karlsson Sweden 69 73 73 69 284
T46   ↓T45 -3 Euan Walters Australia 74 70 70 71 285
T46   ↓T35 -3 Kenneth Ferrie England 70 72 71 72 285
T46   ↓T2 -3 Niclas Fasth Sweden 68 70 68 79 285
T49   ↑T65 -2 Brad Kennedy Australia 71 70 76 69 286
T49   ↑T65 -2 Scott Hend Australia 72 70 75 69 286
T49   ↑T58 -2 Scott Laycock Australia 73 70 73 70 286
T49   ↓T35 -2 Tony Carolan Australia 70 74 69 73 286
T53   ↓T52 -1 Brett Rumford Australia 71 70 74 72 287
T53   ↓T45 -1 Ian Garbutt England 68 71 75 73 287
T53   ↓T21 -1 Mahal Pearce New Zealand 71 69 71 76 287
T53   ↑T58 -1 Ricardo Gonzalez Argentina 68 72 76 71 287
T53   ↓T30 -1 Warren Bennett England 67 74 71 75 287
T58 Ev Anthony Wall England 70 70 76 72 288
T58   ↑69 Ev Nick Dougherty England 72 72 74 70 288
T58 Ev Paul Lawrie Scotland 71 71 74 72 288
T61   ↓T52 +1 David Diaz Australia 73 70 72 74 289
T61   ↓T58 +1 Gary Simpson Australia 72 72 72 73 289
T61   ↓T45 +1 Nathan Green Australia 70 73 71 75 289
64   ↓T45 +2 Arjun Atwal India 69 70 75 76 290
T65   ↓T58 +3 Jean-françois Remesy France 70 73 73 75 291
T65 +3 Lee S James England 73 70 74 74 291
67   ↓T52 +4 Mathias Grönberg Sweden 72 69 74 77 292
T68   ↓T58 +5 Dean Robertson Scotland 72 72 72 77 293
T68   ↓T65 +5 Scott Gardiner Australia 73 71 73 76 293
70 +8 Chris Downes Australia 72 72 76 76 296
Cut Ev
CUT +1 Adam Mednick Sweden 70 75 - - 145
CUT +1 Brendan Jones Australia 73 72 - - 145
CUT +1 Craig Carmichael Australia 71 74 - - 145
CUT +1 David Mckenzie Australia 73 72 - - 145
CUT +1 Emanuele Canonica Italy 75 70 - - 145
CUT +1 Gareth Paddison New Zealand 71 74 - - 145
CUT +1 Justin Cooper 73 72 - - 145
CUT +1 Martin Doyle Australia 70 75 - - 145
CUT +1 Martin Maritz South Africa 76 69 - - 145
CUT +1 Matthew Ecob Australia 72 73 - - 145
CUT +1 Nathan Gatehouse Australia 70 75 - - 145
CUT +1 Stephen Leaney Australia 69 76 - - 145
CUT +1 Steve Conran Australia 76 69 - - 145
CUT +1 Wayne Riley Australia 71 74 - - 145
CUT +2 vesconte adam le 71 75 - - 146
CUT +2 Andrew Buckle Australia 76 70 - - 146
CUT +2 Craig Spence Australia 73 73 - - 146
CUT +2 David Gilford England 74 72 - - 146
CUT +2 Henrik Bjornstad Norway 73 73 - - 146
CUT +2 Marcus Norgren Sweden 72 74 - - 146
CUT +2 Mark Allen Australia 75 71 - - 146
CUT +2 Mike Clayton Australia 76 70 - - 146
CUT +2 Peter O'malley Australia 73 73 - - 146
CUT +2 Steen Tinning Denmark 73 73 - - 146
CUT +3 Anders Forsbrand Sweden 72 75 - - 147
CUT +3 Andre Stolz Australia 71 76 - - 147
CUT +3 Brad King Australia 73 74 - - 147
CUT +3 Charley Hoffman United States 75 72 - - 147
CUT +3 Costantino Rocca Italy 74 73 - - 147
CUT +3 David Gleeson Australia 74 73 - - 147
CUT +3 Maarten Lafeber Netherlands 73 74 - - 147
CUT +3 Michael Light Australia 76 71 - - 147
CUT +3 Richard Ball Australia 75 72 - - 147
CUT +3 Richard Bland England 74 73 - - 147
CUT +3 Robert-jan Derksen Netherlands 72 75 - - 147
CUT +4 matthew blackey 73 75 - - 148
CUT +4 Carlos Rodiles Spain 73 75 - - 148
CUT +4 David Drysdale Scotland 73 75 - - 148
CUT +4 Douglas Labelle United States 77 71 - - 148
CUT +4 Mark Pilkington Wales 73 75 - - 148
CUT +4 Peter Senior Australia 73 75 - - 148
CUT +4 Tony Johnstone Zimbabwe 71 77 - - 148
CUT +5 Brad Andrews Australia 75 74 - - 149
CUT +5 David Carter England 73 76 - - 149
CUT +5 Miguel Angel Martin Spain 71 78 - - 149
CUT +5 Mike Harwood Australia 75 74 - - 149
CUT +5 Sven Strüver Germany 75 74 - - 149
CUT +5 Terry Price Australia 76 73 - - 149
CUT +5 Wayne Smith Australia 72 77 - - 149
CUT +6 Adam Crawford Australia 73 77 - - 150
CUT +6 Andrew Bonhomme Australia 78 72 - - 150
CUT +6 David Howell England 79 71 - - 150
CUT +6 Ed Stedman Australia 77 73 - - 150
CUT +6 Grégory Havret France 74 76 - - 150
CUT +6 Michael Wright Australia 75 75 - - 150
CUT +6 Peter Lawrie Ireland 79 71 - - 150
CUT +6 Rolf Muntz Netherlands 73 77 - - 150
CUT +6 Tobias Dier Germany 74 76 - - 150
CUT +7 Bradley Hughes Australia 74 77 - - 151
CUT +7 Jon Riley Australia 78 73 - - 151
CUT +7 Klas Eriksson Sweden 75 76 - - 151
CUT +7 Raymond Russell Scotland 75 76 - - 151
CUT +8 Adrian Percey Australia 77 75 - - 152
CUT +8 Barry Lane England 76 76 - - 152
CUT +8 Glenn Joyner Australia 73 79 - - 152
CUT +8 Grant Dodd Australia 74 78 - - 152
CUT +8 Leigh Mckechnie Australia 75 77 - - 152
CUT +9 Jason King Australia 78 75 - - 153
CUT +9 Jean-françois Lucquin France 78 75 - - 153
CUT +9 Mårten Olander Sweden 77 76 - - 153
CUT +10 Craig Jones Australia 74 80 - - 154
CUT +10 John Horvath Australia 72 82 - - 154
CUT +10 Marcus Cain Australia 75 79 - - 154
CUT +10 Mikko Ilonen Finland 78 76 - - 154
CUT +10 Raphaël Jacquelin France 78 76 - - 154
CUT +10 Simon Dyson England 80 74 - - 154
CUT +10 Wayne Grady Australia 74 80 - - 154
CUT +11 Henrik Stenson Sweden 78 77 - - 155
CUT +11 Jonathan Lomas England 74 81 - - 155
CUT +11 Peter Hedblom Sweden 78 77 - - 155
CUT +12 Adam Groom Australia 76 80 - - 156
CUT +12 Andrew Coltart Scotland 81 75 - - 156
CUT +14 Clark Dennis United States 77 81 - - 158
CUT +15 Kim Felton Australia 81 78 - - 159
WD - Fredrik Jacobson Sweden 83 - - - WD
RETD - Greg Owen England 72 - - - RETD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors