2006 Verizon Heritage

US PGA Tour | 13 - 16 Apr 2006

In his 103rd start on the USPGA Tour Aaron Baddeley has finally achieved what many felt would come much earlier – his first victory in the US. Today, Baddeley became the fourth Australian to win the Verizon Heritage tournament at the famed Habour Town Links at Hilton Head Island in South Carolina and for three of those players victory in this event would be their first in the US. Graham Marsh, Peter Lonard and now Baddeley have all had won thei...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

 

Position Score Player Country R1 R2 R3 R4 Total
1 -15 Aaron Baddeley Australia 66 67 66 70 269
2   ↓T1 -14 Jim Furyk United States 64 67 68 71 270
T3 -13 Billy Mayfair United States 65 69 68 69 271
T3   ↑T9 -13 Vaughn Taylor United States 63 70 72 66 271
T5   ↑T11 -11 Brett Quigley United States 68 70 68 67 273
T5   ↓T4 -11 Jerry Kelly United States 68 69 66 70 273
T7   ↓T4 -10 Ernie Els South Africa 71 67 65 71 274
T7   ↑T9 -10 Tim Clark South Africa 72 65 68 69 274
T9   ↑T11 -8 Brian Gay United States 66 67 73 70 276
T9   ↓T6 -8 Jose Coceres Argentina 69 67 68 72 276
11   ↑T20 -7 Geoff Ogilvy Australia 66 68 74 69 277
T12   ↑T16 -6 Ben Crane United States 67 68 72 71 278
T12   ↑T16 -6 Corey Pavin United States 69 69 69 71 278
T12   ↓T11 -6 Heath Slocum United States 71 70 65 72 278
T12   ↓T6 -6 Lucas Glover United States 70 68 66 74 278
T12   ↑T32 -6 Stephen Leaney Australia 71 69 70 68 278
T17   ↑T20 -5 Arjun Atwal India 67 70 71 71 279
T17   ↑T40 -5 Frank Lickliter Ii United States 71 71 69 68 279
T17   ↓T11 -5 Jeff Maggert United States 69 66 71 73 279
T17   ↓T16 -5 Woody Austin United States 68 69 70 72 279
T21   ↑T40 -4 Bart Bryant United States 70 69 72 69 280
T21   ↓T16 -4 Duffy Waldorf United States 65 68 74 73 280
T21   ↑T25 -4 Joey Sindelar United States 69 72 68 71 280
T21   ↑T32 -4 Paul Azinger United States 68 69 73 70 280
T21   ↓T20 -4 Scott Verplank United States 69 71 68 72 280
T21   ↓T11 -4 Tom Pernice Jr. United States 65 69 72 74 280
T27   ↑T40 -3 Bernhard Langer Germany 70 70 71 70 281
T27   ↓T25 -3 Bill Haas United States 70 69 70 72 281
T27   ↑T40 -3 D.j. Trahan United States 71 69 71 70 281
T27   ↓T20 -3 Fred Funk United States 68 66 74 73 281
T27   ↓T25 -3 John Daly United States 70 67 72 72 281
T27   ↑T32 -3 Loren Roberts United States 68 69 73 71 281
T27   ↑T32 -3 Nick Price South Africa 70 69 71 71 281
T27   ↑T32 -3 Peter Jacobsen United States 72 70 68 71 281
T27   ↑T49 -3 Stewart Cink United States 70 71 72 68 281
T36   ↓T25 -2 Briny Baird United States 71 69 69 73 282
T36   ↓T32 -2 Chad Campbell United States 70 71 69 72 282
T36   ↓T6 -2 Chris Riley United States 66 70 68 78 282
T36   ↓T20 -2 Joe Durant United States 71 69 68 74 282
T40   ↑T68 -1 Ben Curtis United States 71 68 77 67 283
T40   ↑T49 -1 Billy Andrade United States 68 69 76 70 283
T40   ↓T25 -1 J.b. Holmes United States 67 69 73 74 283
T40   ↓T25 -1 Rod Pampling Australia 70 69 70 74 283
T40   ↑T45 -1 Shaun Micheel United States 71 68 73 71 283
T45   ↓T32 Ev Doug Barron United States 72 69 69 74 284
T45 Ev Jeff Gove United States 71 67 74 72 284
T47   ↓T25 +1 Bob Tway United States 70 70 69 76 285
T47   ↓T45 +1 Davis Love Iii United States 69 70 73 73 285
T47   ↓T40 +1 Ian Poulter England 69 70 72 74 285
T47   ↑T49 +1 Justin Leonard United States 70 69 74 72 285
T47   ↑T56 +1 Steve Flesch United States 71 71 72 71 285
T52   ↓T32 +2 Chris Dimarco United States 69 70 71 76 286
T52   ↑T68 +2 Greg Owen England 70 72 74 70 286
T52   ↓T49 +2 Jesper Parnevik Sweden 71 70 72 73 286
T52   ↑T56 +2 Kevin Na United States 71 71 72 72 286
T52   ↓T45 +2 Mathias Gronberg Sweden 67 71 74 74 286
T52   ↑T63 +2 Nathan Green Australia 72 70 73 71 286
T52   ↑T63 +2 Tim Petrovic United States 73 68 74 71 286
T59   ↓T56 +3 Brian Davis England 69 70 75 73 287
T59   ↑T68 +3 Peter Lonard Australia 71 70 75 71 287
T59   ↓T56 +3 Todd Fischer United States 69 69 76 73 287
62   ↓T56 +4 J.l. Lewis United States 68 73 73 74 288
T63   ↓T56 +5 Bo Van Pelt United States 70 70 74 75 289
T63 +5 Dudley Hart United States 71 71 73 74 289
T63   ↑T68 +5 Robert Gamez United States 70 70 76 73 289
T63   ↑T68 +5 Steve Lowery United States 73 67 76 73 289
T63   ↑T74 +5 Thomas Levet France 71 71 76 71 289
T68   ↓T49 +6 Bob Estes United States 70 72 71 77 290
T68   ↓T56 +6 Carl Pettersson Sweden 73 69 72 76 290
T68   ↓T49 +6 Mark Calcavecchia United States 71 68 74 77 290
T71   ↓T63 +7 Brad Faxon United States 68 73 74 76 291
T71   ↓T63 +7 Justin Rose England 71 70 74 76 291
T71   ↑76 +7 Ryuji Imada Japan 73 69 80 69 291
74 +8 Brent Geiberger United States 76 66 76 74 292
75   ↓T49 +10 Hidemichi Tanaka Japan 72 67 74 81 294
76   ↓T68 +13 Paul Stankowski United States 71 70 75 81 297
Cut Ev
CUT +1 Charles Warren United States 70 73 - - 143
CUT +1 Charley Hoffman United States 73 70 - - 143
CUT +1 Jonathan Kaye United States 69 74 - - 143
CUT +1 Notah Begay Iii United States 74 69 - - 143
CUT +1 Paul Mcginley Ireland 71 72 - - 143
CUT +2 Glen Day United States 72 72 - - 144
CUT +2 Harrison Frazar United States 74 70 - - 144
CUT +2 John Rollins United States 73 71 - - 144
CUT +2 Jose Maria Olazabal Spain 71 73 - - 144
CUT +2 Kent Jones United States 72 72 - - 144
CUT +2 Nick Faldo England 76 68 - - 144
CUT +2 Ryan Palmer United States 73 71 - - 144
CUT +2 Sean O'hair United States 71 73 - - 144
CUT +2 Shane Bertsch United States 73 71 - - 144
CUT +2 Tag Ridings United States 73 71 - - 144
CUT +3 Camilo Villegas Colombia 71 74 - - 145
CUT +3 Daniel Chopra Sweden 74 71 - - 145
CUT +3 Graeme Mcdowell Northern Ireland 70 75 - - 145
CUT +3 Lee Janzen United States 71 74 - - 145
CUT +3 Nick O'hern Australia 77 68 - - 145
CUT +3 Richard S. Johnson Sweden 74 71 - - 145
CUT +3 Steve Jones United States 71 74 - - 145
CUT +3 Trevor Immelman South Africa 74 71 - - 145
CUT +3 Wes Short United States 76 69 - - 145
CUT +4 Craig Perks New Zealand 74 72 - - 146
CUT +4 Darren Clarke Northern Ireland 76 70 - - 146
CUT +4 John Senden Australia 71 75 - - 146
CUT +4 Todd Hamilton United States 75 71 - - 146
CUT +5 Henrik Bjornstad Norway 75 72 - - 147
CUT +5 Jay Haas United States 76 71 - - 147
CUT +5 John Riegger United States 76 71 - - 147
CUT +5 Mathew Goggin Australia 70 77 - - 147
CUT +5 Nick Watney United States 78 69 - - 147
CUT +5 Patrick Sheehan United States 73 74 - - 147
CUT +6 Dean Wilson United States 72 76 - - 148
CUT +6 James Driscoll United States 79 69 - - 148
CUT +6 Phil Tataurangi New Zealand 74 74 - - 148
CUT +6 Robert Damron United States 75 73 - - 148
CUT +7 Brian Harman United States 72 77 - - 149
CUT +7 Craig Stadler United States 72 77 - - 149
CUT +7 Jason Gore United States 76 73 - - 149
CUT +7 Mark Brooks United States 74 75 - - 149
CUT +8 David Edwards United States 78 72 - - 150
CUT +10 Jeff Brehaut United States 75 77 - - 152
CUT +11 Stephen Behr 74 79 - - 153
CUT +12 Ted Purdy United States 77 77 - - 154
CUT +13 Rich Weston 78 77 - - 155
CUT +13 Edoardo Molinari Italy 80 75 - - 155
CUT +15 Bubba Dickerson United States 74 83 - - 157
CUT +16 Larry George 82 76 - - 158
DQ - Jay Williamson United States 72 - - - DQ
DQ - John Huston United States 77 - - - DQ
WD - Jonathan Byrd United States 67 - - - WD
WD - Pat Perez United States - - - - WD
WD - Robert Allenby Australia 70 66 72 - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors