ABOUT THIS Tournament
OVERVIEW
- Course: Ta Shee Golf and Country Club (Championship)
- Where: Taoyüan, T'ai Wan, TWN
- Co-Sanctioned with: Asian Tour
- Prize Money: $1,500,000
LATEST NEWS
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
| Position | Yesterday | Score | Player | Country | R1 | R2 | R3 | R4 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ T3 | -10 | Jarmo Sandelin | 72 | 66 | 72 | 68 | 278 | |||||||
| T2 | ↑ T7 | -9 | Jose Maria Olazabal |
|
70 | 70 | 72 | 67 | 279 | ||||||
| T2 | ↑ T7 | -9 | Thongchai Jaidee | 74 | 70 | 68 | 67 | 279 | |||||||
| T4 | ↑ T7 | -7 | Barry Lane | 70 | 73 | 69 | 69 | 281 | |||||||
| T4 | ↓ T1 | -7 | Carl Pettersson |
|
72 | 68 | 69 | 72 | 281 | ||||||
| T6 | ↑ T21 | -6 | Michael Campbell | 72 | 73 | 71 | 66 | 282 | |||||||
| T6 | ↓ T1 | -6 | Miguel Angel Jiménez | 70 | 69 | 70 | 73 | 282 | |||||||
| T8 | ↓ T5 | -5 | Brian Davis |
|
72 | 70 | 69 | 72 | 283 | ||||||
| T8 | ↓ T5 | -5 | Stephen Dodd | 72 | 69 | 70 | 72 | 283 | |||||||
| T8 | ↑ T11 | -5 | Vijay Singh | 71 | 69 | 73 | 70 | 283 | |||||||
| T11 | ↓ T7 | -4 | Charlie Wi | 76 | 68 | 68 | 72 | 284 | |||||||
| T11 | ↑ T15 | -4 | Rolf Muntz | 72 | 70 | 73 | 69 | 284 | |||||||
| T11 | ↑ T15 | -4 | Stephen Scahill | 70 | 71 | 74 | 69 | 284 | |||||||
| 14 | ↑ T25 | -3 | Steve Webster | 76 | 71 | 70 | 68 | 285 | |||||||
| T15 | ↑ T25 | -2 | Jyoti Randhawa | 71 | 75 | 71 | 69 | 286 | |||||||
| T15 | ↓ T13 | -2 | Søren Kjeldsen | 75 | 68 | 71 | 72 | 286 | |||||||
| T15 | ↑ T25 | -2 | Ted Oh | 72 | 73 | 72 | 69 | 286 | |||||||
| T18 | ↓ T15 | -1 | Adrian Percey |
|
74 | 70 | 71 | 72 | 287 | ||||||
| T18 | ↑ T45 | -1 | Anders Forsbrand |
|
76 | 66 | 78 | 67 | 287 | ||||||
| T18 | ↑ T21 | -1 | Gary Evans | 70 | 74 | 72 | 71 | 287 | |||||||
| T18 | ↓ T11 | -1 | Jamie Spence | 69 | 72 | 72 | 74 | 287 | |||||||
| T18 | ↑ T35 | -1 | Kim Felton |
|
76 | 70 | 72 | 69 | 287 | ||||||
| T18 | ↑ T21 | -1 | Philip Golding | 73 | 73 | 70 | 71 | 287 | |||||||
| T18 | ↓ T3 | -1 | Thomas Levet | 71 | 70 | 69 | 77 | 287 | |||||||
| T18 | ↓ T13 | -1 | Unho Park | 71 | 71 | 72 | 73 | 287 | |||||||
| T26 | ↑ T38 | Ev | Christian Cévaër |
|
75 | 68 | 76 | 69 | 288 | ||||||
| T26 | ↑ T38 | Ev | Grégory Havret | 77 | 71 | 71 | 69 | 288 | |||||||
| T26 | ↓ T15 | Ev | James Kingston | 76 | 69 | 70 | 73 | 288 | |||||||
| T26 | ↑ T35 | Ev | Kyi Hla Han | 71 | 78 | 69 | 70 | 288 | |||||||
| T26 | ↓ T25 | Ev | Nick Faldo |
|
73 | 70 | 74 | 71 | 288 | ||||||
| T26 | ↓ T15 | Ev | Ter-chang Wang | 73 | 73 | 69 | 73 | 288 | |||||||
| T26 | ↑ T35 | Ev | Tony Johnstone | 69 | 75 | 74 | 70 | 288 | |||||||
| T33 | ↑ T38 | +1 | Arjun Atwal |
|
76 | 70 | 73 | 70 | 289 | ||||||
| T33 | ↓ T15 | +1 | Hendrik Buhrmann | 72 | 75 | 68 | 74 | 289 | |||||||
| T33 | ↑ T38 | +1 | Klas Eriksson | 74 | 74 | 71 | 70 | 289 | |||||||
| T36 | ↓ T25 | +2 | johan rystrÖM | 78 | 65 | 74 | 73 | 290 | |||||||
| T36 | ↓ T25 | +2 | Stephen A. Lindskog | 74 | 72 | 71 | 73 | 290 | |||||||
| T38 | ↓ T25 | +3 | sébastien delagrange | 68 | 77 | 72 | 74 | 291 | |||||||
| T38 | T38 | +3 | neil reilly | 76 | 71 | 72 | 72 | 291 | |||||||
| T38 | ↑ T45 | +3 | Søren Hansen | 77 | 72 | 71 | 71 | 291 | |||||||
| T41 | ↓ T38 | +4 | kwang-soo choi | 75 | 73 | 71 | 73 | 292 | |||||||
| T41 | ↓ T21 | +4 | yu-shu hsieh | 79 | 70 | 67 | 76 | 292 | |||||||
| T41 | ↓ T25 | +4 | Des Terblanche |
|
74 | 71 | 72 | 75 | 292 | ||||||
| T41 | ↑ T53 | +4 | Jean-françois Remesy | 74 | 75 | 72 | 71 | 292 | |||||||
| T41 | ↓ T25 | +4 | Jonathan Lomas | 80 | 69 | 68 | 75 | 292 | |||||||
| T46 | ↓ T25 | +5 | craig cowper | 77 | 70 | 70 | 76 | 293 | |||||||
| T46 | ↓ T45 | +5 | Henrik Bjornstad | 74 | 72 | 74 | 73 | 293 | |||||||
| T46 | ↑ T53 | +5 | Raphaël Jacquelin | 73 | 71 | 77 | 72 | 293 | |||||||
| T46 | ↑ T70 | +5 | Yeh Wei-tze | 74 | 75 | 76 | 68 | 293 | |||||||
| T46 | ↑ T53 | +5 | Yuan-chi Chen | 75 | 73 | 73 | 72 | 293 | |||||||
| T51 | ↑ T53 | +6 | Elliot Boult | 73 | 75 | 73 | 73 | 294 | |||||||
| T51 | ↑ T58 | +6 | Gregory Hanrahan | 71 | 76 | 75 | 72 | 294 | |||||||
| T51 | ↑ T65 | +6 | Patrik Sjöland | 77 | 72 | 74 | 71 | 294 | |||||||
| T51 | ↓ T45 | +6 | Shinichi Akiba | 74 | 72 | 74 | 74 | 294 | |||||||
| T55 | ↑ T58 | +7 | wen-teh lu | 74 | 74 | 74 | 73 | 295 | |||||||
| T55 | ↓ T45 | +7 | francis quinn | 75 | 74 | 71 | 75 | 295 | |||||||
| T55 | ↑ T58 | +7 | Aaron Meeks | 77 | 71 | 74 | 73 | 295 | |||||||
| T58 | T58 | +8 | chun-hsing chung | 74 | 71 | 77 | 74 | 296 | |||||||
| T58 | ↓ T38 | +8 | Arjun Singh | 74 | 73 | 72 | 77 | 296 | |||||||
| T58 | ↓ T45 | +8 | Gary Clark | 69 | 75 | 76 | 76 | 296 | |||||||
| T58 | ↑ T70 | +8 | Scott Drummond |
|
76 | 73 | 76 | 71 | 296 | ||||||
| T62 | ↑ T68 | +9 | lee thompson | 75 | 73 | 76 | 73 | 297 | |||||||
| T62 | ↓ T53 | +9 | Chie-hsiang Lin |
|
77 | 72 | 72 | 76 | 297 | ||||||
| T62 | ↓ T58 | +9 | David Gleeson | 73 | 74 | 75 | 75 | 297 | |||||||
| T62 | ↑ T70 | +9 | Malcolm Mackenzie | 74 | 73 | 78 | 72 | 297 | |||||||
| T62 | ↑ T70 | +9 | Mark James |
|
77 | 72 | 76 | 72 | 297 | ||||||
| T67 | ↓ T45 | +10 | Ian Poulter |
|
71 | 77 | 72 | 78 | 298 | ||||||
| T67 | ↓ T45 | +10 | Marc Farry |
|
76 | 69 | 75 | 78 | 298 | ||||||
| T67 | ↓ T58 | +10 | Tobias Dier | 74 | 73 | 75 | 76 | 298 | |||||||
| T70 | T70 | +11 | James Stewart | 76 | 71 | 78 | 74 | 299 | |||||||
| T70 | ↓ T68 | +11 | Simon Dyson | 73 | 74 | 77 | 75 | 299 | |||||||
| T72 | ↓ T58 | +12 | rensburg nico van | 71 | 76 | 75 | 78 | 300 | |||||||
| T72 | ↑ T77 | +12 | Craig Kamps | 75 | 74 | 77 | 74 | 300 | |||||||
| T72 | ↑ T77 | +12 | Mike Cunning | 78 | 71 | 77 | 74 | 300 | |||||||
| T72 | ↓ T70 | +12 | Rafael Ponce | 72 | 77 | 76 | 75 | 300 | |||||||
| T76 | ↓ T70 | +13 | rodrigo cuello | 74 | 73 | 78 | 76 | 301 | |||||||
| T76 | ↓ T65 | +13 | chien-soon lu | 75 | 73 | 75 | 78 | 301 | |||||||
| T76 | ↓ T65 | +13 | Dominique Nouailhac | 80 | 67 | 76 | 78 | 301 | |||||||
| 79 | T79 | +17 | Danny Zarate | 77 | 70 | 80 | 78 | 305 | |||||||
| 80 | ↓ T79 | +18 | Min-nan Hsieh | 73 | 76 | 78 | 79 | 306 | |||||||
| Cut +5 | |||||||||||||||
| CUT | - | +6 | Felix Casas | 77 | 73 | - | - | 150 | |||||||
| CUT | - | +6 | Gary Rusnak |
|
75 | 75 | - | - | 150 | ||||||
| CUT | - | +6 | Justin Hobday | 75 | 75 | - | - | 150 | |||||||
| CUT | - | +6 | Mikael Lundberg | 77 | 73 | - | - | 150 | |||||||
| CUT | - | +6 | Olle Karlsson | 73 | 77 | - | - | 150 | |||||||
| CUT | - | +6 | Taimur Hussain | 74 | 76 | - | - | 150 | |||||||
| CUT | - | +6 | Thammanoon Srirot | 76 | 74 | - | - | 150 | |||||||
| CUT | - | +7 | kahlon harmeet | 79 | 72 | - | - | 151 | |||||||
| CUT | - | +7 | Amandeep Johl |
|
74 | 77 | - | - | 151 | ||||||
| CUT | - | +7 | Andrew Marshall | 76 | 75 | - | - | 151 | |||||||
| CUT | - | +7 | Boonchu Ruangkit | 78 | 73 | - | - | 151 | |||||||
| CUT | - | +7 | Olle Nordberg | 76 | 75 | - | - | 151 | |||||||
| CUT | - | +7 | Peter Fowler | 73 | 78 | - | - | 151 | |||||||
| CUT | - | +7 | Thaworn Wiratchant | 78 | 73 | - | - | 151 | |||||||
| CUT | - | +8 | Anthony Kang |
|
78 | 74 | - | - | 152 | ||||||
| CUT | - | +8 | Anthony Wall | 75 | 77 | - | - | 152 | |||||||
| CUT | - | +8 | Daniel Chopra | 78 | 74 | - | - | 152 | |||||||
| CUT | - | +8 | Scott Taylor | 78 | 74 | - | - | 152 | |||||||
| CUT | - | +8 | Tse-peng Chang | 79 | 73 | - | - | 152 | |||||||
| CUT | - | +9 | nam young-woo | 76 | 77 | - | - | 153 | |||||||
| CUT | - | +9 | Derek Fung | 76 | 77 | - | - | 153 | |||||||
| CUT | - | +9 | Graeme Storm | 80 | 73 | - | - | 153 | |||||||
| CUT | - | +9 | Mong-nan Hsu | 75 | 78 | - | - | 153 | |||||||
| CUT | - | +9 | Richard S. Johnson | 77 | 76 | - | - | 153 | |||||||
| CUT | - | +10 | olmo pablo del | 77 | 77 | - | - | 154 | |||||||
| CUT | - | +10 | holden kim | 78 | 76 | - | - | 154 | |||||||
| CUT | - | +10 | do-kyu park | 80 | 74 | - | - | 154 | |||||||
| CUT | - | +10 | Chia-yuh Hong | 77 | 77 | - | - | 154 | |||||||
| CUT | - | +10 | Daren Lee | 78 | 76 | - | - | 154 | |||||||
| CUT | - | +10 | Gilberto Morales |
|
79 | 75 | - | - | 154 | ||||||
| CUT | - | +10 | Maarten Lafeber | 77 | 77 | - | - | 154 | |||||||
| CUT | - | +10 | Mark Pilkington | 79 | 75 | - | - | 154 | |||||||
| CUT | - | +10 | Vivek Bhandari | 78 | 76 | - | - | 154 | |||||||
| CUT | - | +10 | Yong-eun Yang | 76 | 78 | - | - | 154 | |||||||
| CUT | - | +11 | Andrew Pitts |
|
80 | 75 | - | - | 155 | ||||||
| CUT | - | +11 | Gaurav Ghei |
|
77 | 78 | - | - | 155 | ||||||
| CUT | - | +11 | Jamie Donaldson | 78 | 77 | - | - | 155 | |||||||
| CUT | - | +11 | Mardan Mamat | 77 | 78 | - | - | 155 | |||||||
| CUT | - | +11 | Mark Foster | 80 | 75 | - | - | 155 | |||||||
| CUT | - | +12 | Chawalit Plaphol |
|
74 | 82 | - | - | 156 | ||||||
| CUT | - | +12 | Clay Devers |
|
75 | 81 | - | - | 156 | ||||||
| CUT | - | +12 | Gerald Rosales | 76 | 80 | - | - | 156 | |||||||
| CUT | - | +12 | Mark Mouland | 79 | 77 | - | - | 156 | |||||||
| CUT | - | +12 | Mårten Olander | 78 | 78 | - | - | 156 | |||||||
| CUT | - | +12 | Simon Yates | 76 | 80 | - | - | 156 | |||||||
| CUT | - | +12 | Sushi Ishigaki | 76 | 80 | - | - | 156 | |||||||
| CUT | - | +13 | robert huxtable | 81 | 76 | - | - | 157 | |||||||
| CUT | - | +13 | Paul Eales |
|
81 | 76 | - | - | 157 | ||||||
| CUT | - | +15 | seiichiro kanemaru | 78 | 81 | - | - | 159 | |||||||
| CUT | - | +15 | Wook-soon Kang | 80 | 79 | - | - | 159 | |||||||
| CUT | - | +18 | Ahmad Dan Bateman | 82 | 80 | - | - | 162 | |||||||
| RETD | - | - | Ross Bain | - | - | - | - | RETD | |||||||
| Position | Yesterday | Score | Player | Country | R 1 | R 2 | R 3 | R 4 | Total |
|---|
Join iseekgolf.com - It's Free
Become a member of Australasia's number one golf website today!
CONTACT US
Need to contact us about anything?
Email Us »
Teetimes Specials
- Sanctuary Cove (Palms) - $79 (WAS $95)
- The Cut - $80 (WAS $105)
Book your teetime Online
- Camden Lakeside - $60 (Save 13%)
- Club Pelican - $90 (Save 18%)
- Coolangatta Tweed Heads - $48 (Save 17%)
- Cypress Lakes - $75 NEW! (Save 16%)
- Emerald Lakes Golf Club - $51 (Was $69)