BMW Charity Pro-Am at The Cliffs

Nationwide Tour | 28 Apr - 01 May 2005
No Image

Nationwide Tour money leader, Steve Bowditch, has made a slow start to his US campaign opening with a first round of 74 at the BMW Charity Pro Am at the Cliffs in Greenville, South Carolina.Coming off a missed cut last week at the Johnnie Walker Classic in Beijing, Bowditch re-started his 2005 Nationwide Tour schedule looking to capitalise on his fast start in Australasia where he won the Jacob's Creek Open and finished runner up to Peter O...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course 1: The Cliffs (Keowee Vineyards)
  • Where: Sunset, South Carolina, USA
  • Course 2: The Cliffs (Valley)
  • Where: Travelers Rest, South Carolina, USA
  • Prize Money: USD$625,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 Total
1 -14 Shane Bertsch United States 69 68 65 202
T2 -13 Bubba Watson United States 68 64 71 203
T2 -13 Charley Hoffman United States 64 71 68 203
4 -12 Robert Garrigus United States 73 62 69 204
T5 -11 Kyle Thompson United States 68 67 70 205
T5 -11 Roger Tambellini United States 71 66 68 205
T5 -11 Tim O'Neal United States 68 68 69 205
8 -10 Jeff Klauk United States 73 66 67 206
T9 -9 Chris Wollmann United States 66 71 70 207
T9 -9 Jim Mcgovern United States 69 67 71 207
T9 -9 Mathew Goggin Australia 66 65 76 207
T9 -9 Matt Weibring United States 67 68 72 207
T9 -9 Tim Wilkinson New Zealand 70 69 68 207
T14 -8 Dan Olsen United States 69 68 71 208
T14 -8 Garrett Willis United States 70 71 67 208
T14 -8 Joseph Alfieri United States 67 68 73 208
T14 -8 Kevin Gessino-Kraft United States 72 70 66 208
T14 -8 Nathan Green Australia 71 69 68 208
T14 -8 Nick Cassini United States 68 69 71 208
T14 -8 Tom Scherrer United States 69 70 69 208
T21 -7 Aaron Barber United States 67 70 72 209
T21 -7 Andrew Johnson Australia 67 67 75 209
T21 -7 Keith Huber United States 76 69 64 209
T21 -7 Scott Dunlap United States 67 71 71 209
T21 -7 Scott Weatherly United States 71 64 74 209
T21 -7 Troy Matteson United States 71 68 70 209
T21 -7 Tyler Williamson United States 71 68 70 209
T21 -7 Vance Veazey United States 72 67 70 209
T29 -6 Andy Sanders 72 66 72 210
T29 -6 Bill Haas United States 71 73 66 210
T29 -6 Chad Collins United States 68 70 72 210
T29 -6 Chris Nallen United States 69 74 67 210
T29 -6 Chris Tidland United States 74 69 67 210
T29 -6 Jason Enloe United States 68 70 72 210
T29 -6 Jerry Smith United States 67 72 71 210
T29 -6 Jim Rutledge Canada 69 72 69 210
T29 -6 Johnson Wagner United States 67 72 71 210
T29 -6 Ricky Barnes United States 70 67 73 210
T39 -5 Brian Henninger United States 70 71 70 211
T39 -5 Bryce Molder United States 69 67 75 211
T39 -5 Cameron Percy Australia 70 73 68 211
T39 -5 Esteban Toledo Mexico 73 70 68 211
T39 -5 Jason Dufner United States 69 70 72 211
T39 -5 Jason Schultz United States 71 68 72 211
T39 -5 Jim Benepe 70 71 70 211
T39 -5 Joel Kribel United States 69 72 70 211
T39 -5 John Engler United States 70 73 68 211
T39 -5 Kevin Durkin 72 68 71 211
T39 -5 Kris Blanks United States 70 66 75 211
T39 -5 Steve Larick 67 69 75 211
T51 -4 Brandt Snedeker United States 68 75 69 212
T51 -4 Bubba Dickerson United States 74 70 68 212
T51 -4 Dave Christensen United States 73 68 71 212
T51 -4 Dave Rummells United States 69 69 74 212
T51 -4 Jamie Broce United States 73 69 70 212
T51 -4 Jeff Quinney United States 72 70 70 212
T51 -4 Jon Mills Canada 64 70 78 212
T51 -4 Mike Sposa United States 71 70 71 212
T51 -4 Pete Jordan United States 68 69 75 212
T51 -4 Zoran Zorkic Yugoslavia 71 73 68 212
Cut -4
CUT -3 Brian Kortan United States 73 72 68 213
CUT -3 Brian Smock United States 71 70 72 213
CUT -3 Cliff Kresge United States 69 73 71 213
CUT -3 Greg Chalmers Australia 71 70 72 213
CUT -3 Jason Caron United States 72 72 69 213
CUT -3 Jay Don Blake United States 70 69 74 213
CUT -3 John Morse United States 72 73 68 213
CUT -3 Martin Laird Scotland 73 70 70 213
CUT -3 Mike Springer United States 72 71 70 213
CUT -3 Rick Price United States 69 68 76 213
CUT -3 Scott Petersen United States 72 73 68 213
CUT -3 Stan Utley United States 70 72 71 213
CUT -3 Steven Alker New Zealand 72 73 68 213
CUT -2 Richard Coughlan Ireland 69 71 74 214
CUT -2 Scott Sterling United States 73 67 74 214
CUT -1 Chris Couch United States 70 72 73 215
CUT -1 Chris Kamin United States 67 75 73 215
CUT -1 Dave Cunningham United States 72 71 72 215
CUT -1 Gary Hallberg United States 72 75 68 215
CUT -1 James Oh United States 73 70 72 215
CUT -1 Jaxon Brigman United States 69 69 77 215
CUT -1 Jeff Gove United States 72 71 72 215
CUT -1 Ken Duke United States 73 69 73 215
CUT -1 Mike Heinen United States 70 70 75 215
CUT -1 Ryan Armour United States 64 73 78 215
CUT -1 Sean Pacetti 73 70 72 215
CUT -1 Tom Johnson United States 69 69 77 215
CUT -1 Willie Wood United States 69 69 77 215
CUT Ev Ben Bates United States 70 70 76 216
CUT Ev David Branshaw United States 71 68 77 216
CUT Ev Doug Garwood United States 74 70 72 216
CUT Ev Ewan Porter Australia 74 72 70 216
CUT Ev Grant Waite New Zealand 73 72 71 216
CUT Ev Jeff Freeman United States 69 72 75 216
CUT Ev Kenneth Staton United States 72 72 72 216
CUT Ev Payton Osborn 78 68 70 216
CUT Ev Steve Pate United States 73 74 69 216
CUT +1 Billy Harvey 70 71 76 217
CUT +1 Guy Boros United States 71 73 73 217
CUT +1 P.H. Horgan III 70 70 77 217
CUT +1 Per Ulrik Johansson Sweden 70 71 76 217
CUT +1 Ted Tryba United States 71 77 69 217
CUT +1 Will Moore United States 74 74 69 217
CUT +2 Blaine Mccallister United States 76 67 75 218
CUT +2 Brendon De Jonge Zimbabwe 74 73 71 218
CUT +2 Craig Lile South Africa 70 73 75 218
CUT +2 Jason Gore United States 71 75 72 218
CUT +2 Jason Buha United States 67 71 80 218
CUT +2 Joel Edwards United States 70 74 74 218
CUT +2 Rick Fehr United States 75 69 74 218
CUT +2 Ryan Hietala United States 71 79 68 218
CUT +3 Brad Ott United States 74 70 75 219
CUT +3 David Morland Iv Canada 76 74 69 219
CUT +3 Doug Labelle Ii United States 72 72 75 219
CUT +3 Fran Quinn United States 76 69 74 219
CUT +3 Jason Hill United States 74 67 78 219
CUT +3 Rich Barcelo United States 67 73 79 219
CUT +3 Scott Gump United States 74 71 74 219
CUT +3 Todd Barranger United States 74 74 71 219
CUT +3 Tom Carter United States 73 69 77 219
CUT +3 Warren Schutte South Africa 71 71 77 219
CUT +4 Anthony Painter Australia 75 70 75 220
CUT +4 Kenny Knox United States 72 71 77 220
CUT +4 Larry Rinker United States 72 72 76 220
CUT +4 Michael Walton United States 77 74 69 220
CUT +4 Mike Byce 75 71 74 220
CUT +4 Pat Bates United States 74 74 72 220
CUT +4 Spike Mcroy United States 80 70 70 220
CUT +5 Jeremy Anderson United States 73 69 79 221
CUT +5 Kyle Gallo 75 68 78 221
CUT +5 Robin Freeman United States 76 70 75 221
CUT +6 Bill Lunde United States 75 72 75 222
CUT +6 Donnie Hammond United States 74 69 79 222
CUT +6 Keoke Cotner Mexico 76 75 71 222
CUT +6 Mike Donald United States 72 68 82 222
CUT +6 Steven Bowditch Australia 74 76 72 222
CUT +6 Tom Kalinowski United States 78 73 71 222
CUT +6 Trevor Dodds Namibia 74 75 73 222
CUT +7 Ben Duncan United States 72 76 75 223
CUT +7 Brent Schwarzrock United States 77 67 79 223
CUT +7 Kevin Johnson United States 75 69 79 223
CUT +7 Kris Cox United States 76 75 72 223
CUT +7 Tim Conley United States 73 74 76 223
CUT +8 Alan Mclean Canada 73 68 83 224
CUT +8 Boo Weekley United States 77 72 75 224
CUT +8 David Ogrin United States 71 74 79 224
CUT +8 Keith Clearwater United States 80 73 71 224
CUT +9 Steve Runge United States 74 74 77 225
CUT +9 Tripp Isenhour United States 75 75 75 225
CUT +9 Wayne Grady Australia 75 76 74 225
CUT +10 David Mobley United States 79 73 74 226
CUT +11 Bob Sowards United States 76 75 76 227
CUT +11 Chad Wilfong United States 79 72 76 227
CUT +11 Steve Haskins 74 77 76 227
CUT +12 Gary Player South Africa 72 76 80 228
CUT +12 Mark Wurtz United States 76 74 78 228
CUT +12 Todd Pinneo United States 76 73 79 228
CUT +13 Mark Carnevale 69 74 86 229
CUT +13 Nolan Henke United States 71 80 78 229
CUT +14 Jon Rusk 77 74 79 230
CUT +15 Gabriel Hjertstedt Sweden 71 79 81 231
CUT +15 Steve Pleis United States 77 77 77 231
CUT +16 David Mckenzie Australia 81 69 82 232
CUT +17 Eric Kennedy 75 78 80 233
CUT +19 David Lamb 74 78 83 235
WD - Deane Pappas South Africa 75 71 - WD
WD - Dicky Pride United States 75 75 - WD
WD - Michael Clark Ii United States 76 74 - WD
DNS - Richard S. Johnson Sweden - - - DNS
DNS - Sean Whiffin England - - - DNS

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors