2002 Bob Hope Chrysler Classic

US PGA Tour | 17 - 20 Jan 2002

Phil Mickelson produced a quite outstanding performance to win the Bob Hope Chrysler Classic his first start in nearly five months on the US PGA Tour. Mickelson’s last event was the NEC World Golf Championship event in Ohio in August where he had finished 8th a week after his second behind Toms at the PGA. He has since spent quality time with his family including his new born baby and the break which included considerable time without even touc...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 R5 Total
1 ↑ T10 -30 Phil Mickelson 64 67 70 65 64 330
2 ↑ T4 -30 David Berganio Jnr 69 66 65 64 66 330
T3 ↑ T18 -28 Briny Baird 67 67 68 66 64 332
T3 ↓ T2 -28 Cameron Beckman 67 67 64 65 69 332
5 ↑ T10 -27 Jerry Kelly 64 69 65 68 67 333
T6 ↓ T4 -26 Brandel Chamblee United States 63 67 68 66 70 334
T6 ↑ T21 -26 Charles Howell Iii 65 67 71 66 65 334
T6 ↑ T12 -26 Chris Dimarco United States 67 69 64 67 67 334
T6 ↓ T4 -26 Deane Pappas South Africa 66 68 63 67 70 334
T6 ↑ T12 -26 Justin Leonard 70 66 64 67 67 334
T6 ↓ T2 -26 Kenny Perry United States 69 64 68 62 71 334
T6 ↓ T4 -26 Kirk Triplett United States 64 69 64 67 70 334
T13 ↓ T12 -25 Ian Leggatt 69 69 65 64 68 335
T13 ↓ T8 -25 John Senden Australia 64 65 69 67 70 335
T13 ↑ T18 -25 Scott Mccarron 68 65 68 67 67 335
T16 ↑ T23 -24 Bob May United States 69 68 67 66 66 336
T16 ↑ T31 -24 Chad Campbell 66 70 68 67 65 336
T16 ↑ T31 -24 J.l. Lewis United States 68 68 68 67 65 336
T16 ↑ T23 -24 J.p. Hayes 65 68 69 68 66 336
T16 ↓ 1 -24 Jay Haas United States 63 68 68 63 74 336
T21 ↓ T12 -23 Craig Stadler United States 70 66 64 67 70 337
T21 ↑ T37 -23 Fred Couples United States 69 66 70 67 65 337
T21 ↑ T31 -23 John Huston 65 72 68 66 66 337
T21 ↓ T12 -23 Loren Roberts United States 70 67 64 66 70 337
T21 ↑ T31 -23 Rod Pampling 66 72 67 66 66 337
T21 ↑ T23 -23 Steve Pate 70 68 65 67 67 337
T27 ↓ T23 -22 Fred Funk United States 70 63 70 67 68 338
T27 ↑ T37 -22 Geoff Ogilvy Australia 74 68 64 66 66 338
T27 ↓ T21 -22 Jeff Sluman United States 67 68 67 67 69 338
T27 ↓ T23 -22 Per Ulrik Johansson 68 69 65 68 68 338
T27 ↓ T23 -22 Rocco Mediate United States 66 70 70 64 68 338
T32 ↑ T37 -21 David Gossett 70 70 68 64 67 339
T32 ↑ T37 -21 David Peoples 70 68 66 68 67 339
T32 ↑ T47 -21 David Toms 72 68 66 67 66 339
T32 ↓ T8 -21 Duffy Waldorf 66 67 64 68 74 339
T32 ↑ T53 -21 Glen Hnatiuk 64 72 67 71 65 339
T32 ↑ T47 -21 Heath Slocum United States 64 68 70 71 66 339
T32 ↑ T47 -21 John Daly United States 69 67 65 72 66 339
T32 ↓ T18 -21 Phillip Price 65 69 68 66 71 339
T40 ↑ T62 -20 Brad Elder United States 66 68 71 70 65 340
T40 ↓ T31 -20 Stephen Ames Canada 67 71 65 68 69 340
T42 ↑ T53 -19 Ben Crane United States 69 69 70 66 67 341
T42 ↑ T53 -19 Bob Burns 70 67 68 69 67 341
T42 ↓ T37 -19 Grant Waite 67 66 70 69 69 341
T42 ↓ T37 -19 Greg Kraft United States 67 65 69 71 69 341
T42 ↑ T53 -19 Joey Sindelar United States 68 68 70 68 67 341
T42 ↓ T23 -19 Scott Verplank United States 69 69 67 65 71 341
T48 ↓ T37 -18 David Duval United States 69 68 68 67 70 342
T48 ↑ T62 -18 Olin Browne 69 67 69 70 67 342
T48 ↓ T12 -18 Steve Stricker United States 69 67 65 66 75 342
T48 ↓ T37 -18 Tom Pernice Jr. 72 67 65 68 70 342
T52 ↑ T62 -17 Brian Gay United States 70 65 68 72 68 343
T52 ↑ T62 -17 Carlos Franco Paraguay 73 68 68 66 68 343
T52 ↑ T62 -17 Esteban Toledo Mexico 69 69 68 69 68 343
T52 ↓ T31 -17 J.j. Henry 67 69 69 66 72 343
T52 ↑ T62 -17 Jay Don Blake United States 73 66 67 69 68 343
T52 ↓ T47 -17 Kevin Sutherland United States 73 66 66 68 70 343
T52 ↓ T37 -17 Mark O'meara 65 72 69 66 71 343
T52 ↓ T23 -17 Mike Weir Canada 66 68 67 69 73 343
T60 ↓ T53 -16 Neal Lancaster United States 70 69 68 67 70 344
T60 ↓ T47 -16 Pete Jordan 69 72 66 66 71 344
T62 ↓ T37 -15 John Rollins 72 69 66 65 73 345
T62 ↓ T53 -15 Peter Jacobsen United States 67 67 71 69 71 345
T62 T62 -15 Stuart Appleby Australia 68 69 70 68 70 345
T62 T62 -15 Tim Petrovic United States 66 70 70 69 70 345
T66 ↓ T53 -14 Skip Kendall United States 66 70 70 68 72 346
T66 ↓ T62 -14 Steve Jones 66 68 71 70 71 346
T66 ↓ T47 -14 Steve Lowery United States 69 73 67 64 73 346
69 ↓ T53 -13 Jonathan Byrd 69 70 66 69 73 347
70 ↓ T53 -12 Glen Day 69 69 68 68 74 348
Cut -13
CUT - -12 Billy Andrade 67 72 68 69 - 276
CUT - -12 Corey Pavin United States 65 69 73 69 - 276
CUT - -12 David Frost 70 69 65 72 - 276
CUT - -12 Edward Fryatt 72 66 71 67 - 276
CUT - -12 Harrison Frazar United States 71 66 71 68 - 276
CUT - -12 John Cook 68 69 71 68 - 276
CUT - -11 Bob Tway 70 68 71 68 - 277
CUT - -11 Jesper Parnevik 68 70 68 71 - 277
CUT - -11 Lee Janzen United States 68 69 66 74 - 277
CUT - -11 Mark Brooks 69 73 69 66 - 277
CUT - -11 Mike Sposa United States 66 69 73 69 - 277
CUT - -11 Steve Elkington 67 65 76 69 - 277
CUT - -10 Donnie Hammond 71 74 69 64 - 278
CUT - -10 Frank Nobilo 74 67 68 69 - 278
CUT - -10 Gary Nicklaus United States 69 70 70 69 - 278
CUT - -10 Jeff Maggert United States 69 71 67 71 - 278
CUT - -10 Joe Durant 71 69 66 72 - 278
CUT - -10 Kaname Yokoo 68 68 75 67 - 278
CUT - -10 Stewart Cink 67 68 73 70 - 278
CUT - -10 Tom Scherrer United States 68 67 72 71 - 278
CUT - -9 Andrew Magee 71 73 71 64 - 279
CUT - -9 Dennis Paulson United States 69 71 71 68 - 279
CUT - -9 Keith Fergus United States 71 71 69 68 - 279
CUT - -9 Kenneth Staton United States 68 70 73 68 - 279
CUT - -9 Matt Gogel 72 70 70 67 - 279
CUT - -9 Michael Clark Ii 70 72 68 69 - 279
CUT - -9 Woody Austin United States 71 70 67 71 - 279
CUT - -8 Dave Stockton Jnr 68 69 72 71 - 280
CUT - -8 Steve Flesch 67 73 68 72 - 280
CUT - -7 Billy Mayfair United States 71 72 70 68 - 281
CUT - -7 Brandt Jobe United States 69 72 69 71 - 281
CUT - -7 Brent Geiberger 69 69 73 70 - 281
CUT - -7 Brian Watts 69 71 72 69 - 281
CUT - -7 Chris Smith United States 73 71 71 66 - 281
CUT - -7 Hal Sutton 73 69 71 68 - 281
CUT - -7 Michael Muehr 72 67 70 72 - 281
CUT - -7 Mike Hulbert United States 72 69 72 68 - 281
CUT - -6 Blaine Mccallister 72 68 71 71 - 282
CUT - -6 Brian Henninger United States 71 70 71 70 - 282
CUT - -5 Notah Begay Iii United States 71 72 71 69 - 283
CUT - -5 Sandy Lyle 74 70 69 70 - 283
CUT - -4 Greg Chalmers 76 69 69 70 - 284
CUT - -4 Paul Casey 73 72 68 71 - 284
CUT - -3 Mark Calcavecchia United States 76 73 68 68 - 285
CUT - -3 Pat Bates United States 71 73 73 68 - 285
CUT - -3 Robert Damron 69 77 74 65 - 285
CUT - -2 Rich Beem 70 68 79 69 - 286
CUT - -1 Garrett Willis 67 68 76 76 - 287
CUT - Ev John Mahaffey 73 72 68 75 - 288