2004 Bob Hope Chrysler Classic

US PGA Tour | 22 - 25 Jan 2004

With just two top tens in his last sixteen starts Phil Mickelson, in his typically enigmatic fashion, has won first up in 2004 in a playoff with Skip Kendall at the Bob Hope Chrysler Classic. Mickelson, who returned from a five month break two years ago to win here, and was sixth last year showed that he thrives on this sort of preparation, this event being his first official PGA Tour event in three months. He had played the Presidents Cup and th...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 R5 Total
1 T1 -30 Phil Mickelson 68 63 64 67 68 330
2 ↑ T5 -30 Skip Kendall United States 63 68 68 66 65 330
3 ↑ 4 -29 Jay Haas United States 65 68 64 67 67 331
4 ↑ T11 -28 Jonathan Kaye United States 67 70 66 65 64 332
T5 ↑ T7 -26 Ben Crane United States 68 64 65 69 68 334
T5 ↑ T7 -26 Jesper Parnevik 67 68 66 65 68 334
T5 ↓ 3 -26 Kenny Perry United States 64 66 69 64 71 334
8 ↑ T24 -25 Bernhard Langer Germany 67 67 69 68 64 335
T9 ↑ T24 -24 Chris Riley United States 68 64 69 70 65 336
T9 ↑ T14 -24 Harrison Frazar United States 73 67 66 63 67 336
T9 ↑ T14 -24 J.l. Lewis United States 68 68 69 64 67 336
T9 ↑ T21 -24 Kent Jones 69 65 68 68 66 336
T9 ↓ T1 -24 Kirk Triplett United States 66 65 68 63 74 336
T9 ↑ 10 -24 Paul Azinger 67 65 66 69 69 336
T9 ↑ T21 -24 Rod Pampling 70 67 67 66 66 336
T16 ↑ T24 -23 Jeff Sluman United States 68 67 66 70 66 337
T16 ↑ T36 -23 Mark O'meara 72 69 67 65 64 337
T16 ↑ T24 -23 Rocco Mediate United States 70 67 65 69 66 337
T16 ↓ T14 -23 Steve Flesch 72 66 63 68 68 337
T20 ↑ T30 -22 Duffy Waldorf 71 67 65 69 66 338
T20 ↑ T21 -22 Geoff Ogilvy Australia 69 67 63 71 68 338
T20 ↓ T7 -22 Loren Roberts United States 67 67 66 66 72 338
T20 ↑ T36 -22 Scott Verplank United States 70 64 71 68 65 338
T20 ↑ T36 -22 Stephen Ames Canada 68 72 64 69 65 338
T20 ↓ T14 -22 Zach Johnson 66 67 70 66 69 338
T26 ↓ T5 -21 Danny Ellis 71 63 67 64 74 339
T26 ↓ T14 -21 Dean Wilson United States 67 65 69 68 70 339
T26 ↑ T48 -21 Joe Durant 74 67 68 65 65 339
T26 ↑ T30 -21 Retief Goosen South Africa 71 64 70 67 67 339
T30 ↑ T36 -20 Jerry Kelly 65 71 70 67 67 340
T30 ↓ T14 -20 Joe Ogilvie United States 66 67 68 68 71 340
T30 ↑ T36 -20 John Daly United States 68 68 65 72 67 340
T30 ↑ T36 -20 John Riegger 69 63 71 70 67 340
T30 ↑ T36 -20 Justin Leonard 65 71 69 68 67 340
T30 ↓ T11 -20 Richard S. Johnson 66 70 64 68 72 340
T30 T30 -20 Robert Damron 72 67 64 69 68 340
T37 ↑ T48 -19 Bob Estes United States 69 68 71 66 67 341
T37 ↑ T48 -19 Lee Janzen United States 66 73 67 68 67 341
T37 ↑ T54 -19 Stephen Leaney 69 71 67 68 66 341
T37 ↓ T30 -19 Tom Pernice Jr. 70 65 68 69 69 341
T41 ↓ T24 -18 Billy Andrade 69 68 71 63 71 342
T41 ↓ T24 -18 Bob Burns 68 69 63 71 71 342
T41 ↓ T36 -18 John Senden Australia 66 72 62 73 69 342
T41 ↑ T54 -18 Mike Weir Canada 70 67 68 70 67 342
T41 ↓ T30 -18 Notah Begay Iii United States 68 66 67 71 70 342
T41 ↓ T36 -18 Steve Pate 67 67 67 72 69 342
T47 ↑ T54 -17 Carl Pettersson Sweden 74 69 68 64 68 343
T47 ↑ T54 -17 Kevin Na United States 68 68 68 71 68 343
T47 ↑ T48 -17 Marco Dawson 69 73 66 66 69 343
T47 ↑ T54 -17 Paul Stankowski United States 68 69 69 69 68 343
T51 ↓ T36 -16 Fredrik Jacobson Sweden 67 69 66 71 71 344
T51 ↑ T62 -16 Michael Allen 70 67 68 71 68 344
T51 ↑ T67 -16 Peter Jacobsen United States 67 70 69 71 67 344
T51 ↓ T14 -16 Robert Gamez 71 69 60 69 75 344
T51 ↑ T67 -16 Stewart Cink 71 68 68 70 67 344
T56 ↓ T54 -15 Chad Campbell 70 68 70 67 70 345
T56 ↓ T54 -15 Donnie Hammond 68 72 68 67 70 345
T56 ↑ T67 -15 Neal Lancaster United States 70 69 68 70 68 345
T56 ↓ T48 -15 Scott Mccarron 76 64 69 65 71 345
T56 ↑ T67 -15 Steve Elkington 68 70 68 71 68 345
T56 ↓ T11 -15 Todd Fischer 68 67 63 70 77 345
T62 ↓ T36 -14 Chris Couch United States 66 67 70 70 73 346
T62 T62 -14 Grant Waite 68 67 68 73 70 346
T62 ↓ T48 -14 John Huston 70 70 66 68 72 346
T62 ↓ T54 -14 Kevin Sutherland United States 74 67 66 68 71 346
T62 ↓ T30 -14 Mark Calcavecchia United States 72 65 68 67 74 346
T62 ↑ T67 -14 Mathias Gronberg 67 66 71 73 69 346
T62 ↑ T67 -14 Spike Mcroy 74 67 67 69 69 346
T69 ↓ T67 -13 Corey Pavin United States 70 71 68 68 70 347
T69 ↓ T67 -13 J.j. Henry 72 70 70 65 70 347
T69 ↓ T36 -13 Per Ulrik Johansson 67 74 64 68 74 347
T69 ↓ T62 -13 Tim Petrovic United States 69 68 73 66 71 347
73 ↓ T62 -12 Patrick Sheehan United States 69 69 72 66 72 348
T74 ↓ T67 -11 Glen Hnatiuk 67 74 65 71 72 349
T74 ↓ T67 -11 Steve Lowery United States 73 70 69 65 72 349
T76 ↓ T67 -10 Brenden Pappas South Africa 67 69 71 70 73 350
T76 ↓ T67 -10 Cameron Beckman 72 68 69 68 73 350
78 ↓ T62 -9 Ian Leggatt 73 70 68 65 75 351
79 ↓ T67 -7 Patrick Moore United States 72 71 68 66 76 353
Cut -11
CUT - -10 Dan Forsman United States 70 68 70 70 - 278
CUT - -10 David Branshaw 72 69 75 62 - 278
CUT - -10 Esteban Toledo Mexico 71 70 70 67 - 278
CUT - -10 Gene Sauers 69 69 69 71 - 278
CUT - -10 Jay Williamson United States 67 69 74 68 - 278
CUT - -10 Mark Hensby 63 72 71 72 - 278
CUT - -10 Steve Allan 72 73 66 67 - 278
CUT - -9 Carlos Franco Paraguay 70 70 69 70 - 279
CUT - -9 Chris Smith United States 70 69 70 70 - 279
CUT - -9 Craig Barlow 70 70 70 69 - 279
CUT - -9 Jay Delsing 68 74 67 70 - 279
CUT - -9 Keith Fergus United States 72 69 70 68 - 279
CUT - -9 Matt Gogel 73 70 64 72 - 279
CUT - -9 Tim Herron 70 70 71 68 - 279
CUT - -8 Brent Geiberger 68 70 69 73 - 280
CUT - -8 Briny Baird 70 71 72 67 - 280
CUT - -8 Daniel Chopra 68 68 73 71 - 280
CUT - -8 David Morland Iv Canada 72 73 67 68 - 280
CUT - -8 Dudley Hart 71 72 69 68 - 280
CUT - -8 John Cook 67 75 68 70 - 280
CUT - -8 Mark Brooks 70 71 67 72 - 280
CUT - -7 Billy Mayfair United States 68 75 68 70 - 281
CUT - -7 Bo Van Pelt United States 68 69 70 74 - 281
CUT - -6 Brandt Jobe United States 70 64 73 75 - 282
CUT - -6 David Peoples 70 72 69 71 - 282
CUT - -6 Heath Slocum United States 72 70 68 72 - 282
CUT - -6 J.p. Hayes 71 73 68 70 - 282
CUT - -6 Jeff Brehaut 73 71 69 69 - 282
CUT - -6 Rich Beem 72 67 69 74 - 282
CUT - -6 Ryan Palmer 74 72 68 68 - 282
CUT - -5 Chris Dimarco United States 74 67 74 68 - 283
CUT - -5 Glen Day 69 70 73 71 - 283
CUT - -4 Charles Howell Iii 70 69 70 75 - 284
CUT - -4 Fred Funk United States 71 66 77 70 - 284
CUT - -4 Hal Sutton 70 74 71 69 - 284
CUT - -4 Steve Stricker United States 72 71 67 74 - 284
CUT - -3 Joey Sindelar United States 70 75 69 71 - 285
CUT - -3 Olin Browne 72 67 73 73 - 285
CUT - -1 Pat Bates United States 70 69 72 76 - 287
CUT - Ev David Gossett