2004 Bridgestone Open

Japan Tour | 21 - 24 Oct 2004

Sodegaura Country Club is located in Chiba Pprefecture, an 1 hour drive from central Tokyo. The 7178-yard 18-hole private course was designed in 1960 by famous Japanese golf architect K. Izumi and runs through picturesque parkland with majestic trees lining the fairways. This outstanding golf course hosts one of the Japan Golf Tour’s most popular tournaments – Bridgestone Open – in October every year. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -10 Todd Hamilton United States 71 67 67 69 274
2 -10 Ernie Els South Africa 69 69 68 68 274
3 -9 Phil Mickelson United States 73 66 68 68 275
4   ↑T12 -6 Lee Westwood England 72 71 68 67 278
T5   ↑T15 -5 Davis Love Iii United States 72 69 71 67 279
T5   ↓T3 -5 Thomas Levet France 66 70 71 72 279
T7   ↓T3 -4 Retief Goosen South Africa 69 70 68 73 280
T7 -4 Scott Verplank United States 69 70 70 71 280
T9 -3 Mike Weir Canada 71 68 71 71 281
T9   ↓T7 -3 Tiger Woods United States 70 71 68 72 281
T11   ↑T23 -2 Darren Clarke Northern Ireland 69 72 73 68 282
T11   ↑T23 -2 Mark Calcavecchia United States 72 73 69 68 282
T11   ↓T9 -2 Skip Kendall United States 69 66 75 72 282
T14   ↓6 -1 Barry Lane England 69 68 71 75 283
T14   ↑T23 -1 Stewart Cink United States 72 71 71 69 283
T16   ↑T23 Ev Joakim Haeggman Sweden 69 73 72 70 284
T16   ↑T20 Ev Justin Leonard United States 70 72 71 71 284
T16   ↓T12 Ev K.j. Choi South Korea 68 69 74 73 284
T16   ↓T15 Ev Kenny Perry United States 69 70 73 72 284
T20   ↑T23 +1 Bob Estes United States 73 72 69 71 285
T20   ↑T23 +1 Gary Evans England 68 73 73 71 285
T20   ↓T15 +1 Michael Campbell New Zealand 67 71 74 73 285
T20 +1 Paul Casey England 66 77 70 72 285
T20   ↑T23 +1 Vijay Singh Fiji 68 70 76 71 285
T25   ↓T9 +2 Colin Montgomerie Scotland 69 69 72 76 286
T25   ↓T23 +2 Ian Poulter England 71 72 71 72 286
T27   ↑T41 +3 Jyoti Randhawa India 73 72 70 72 287
T27   ↓T23 +3 Rod Pampling Australia 72 68 74 73 287
T27   ↓T23 +3 Takashi Kamiyama Japan 70 73 71 73 287
T30   ↓T23 +4 Bo Van Pelt United States 72 71 71 74 288
T30   ↑T47 +4 David Toms United States 71 71 74 72 288
T30   ↓T23 +4 Keiichiro Fukabori Japan 73 71 70 74 288
T30   ↓T20 +4 Mark O'meara United States 71 74 68 75 288
T30   ↓T12 +4 Nick Price South Africa 71 71 69 77 288
T30   ↑T51 +4 Shigeki Maruyama Japan 71 72 74 71 288
T36   ↓T23 +5 Hunter Mahan United States 74 69 71 75 289
T36   ↓T15 +5 Kim Felton Australia 73 67 72 77 289
T36   ↑T51 +5 Steve Lowery United States 69 73 75 72 289
T36   ↓T23 +5 Stuart Appleby Australia 71 70 73 75 289
T36   ↓T23 +5 Tetsuji Hiratsuka Japan 70 74 70 75 289
T36   ↑T41 +5 Tjaart Van Der Walt South Africa 70 73 72 74 289
T42   ↓T41 +6 Adam Scott Australia 73 68 74 75 290
T42   ↓T23 +6 Andrew Oldcorn Scotland 73 70 71 76 290
T42   ↑T51 +6 Charles Howell Iii United States 75 70 72 73 290
T42   ↓T41 +6 Kenneth Ferrie England 68 74 73 75 290
T42   ↓T23 +6 Trevor Immelman South Africa 69 74 71 76 290
T47   ↓T23 +7 Paul Bradshaw 75 67 72 77 291
T47   ↑T71 +7 Alastair Forsyth Scotland 68 74 79 70 291
T47   ↑T60 +7 Jerry Kelly United States 75 70 73 73 291
T47   ↑T51 +7 Mathias Gronberg Sweden 70 74 73 74 291
T47 +7 Miguel Angel Jiménez Spain 74 71 71 75 291
T47 +7 Sean Whiffin England 73 72 71 75 291
T47   ↓T15 +7 Shaun Micheel United States 70 72 70 79 291
T54   ↓T51 +8 Ignacio Garrido Spain 71 74 72 75 292
T54   ↓T51 +8 Raphaël Jacquelin France 72 72 73 75 292
T54   ↓T41 +8 Steve Flesch United States 75 70 70 77 292
T57   ↑T62 +9 Carl Pettersson Sweden 68 77 74 74 293
T57   ↑T62 +9 James Kingston South Africa 73 72 74 74 293
T57   ↑T66 +9 Paul Mcginley Ireland 69 76 75 73 293
T60   ↓T41 +10 Brad Faxon United States 74 68 73 79 294
T60   ↓T51 +10 Gary Emerson England 70 71 76 77 294
T60   ↓T51 +10 Paul Broadhurst England 71 74 72 77 294
T63   ↑T66 +12 Chris Dimarco United States 71 71 78 76 296
T63   ↓T62 +12 Mark Foster England 71 72 76 77 296
T63   ↑T66 +12 Stuart Wilson Scotland 68 75 77 76 296
T66 +13 Marten Olander Sweden 68 74 78 77 297
T66   ↓T47 +13 Rory Sabbatini South Africa 71 72 73 81 297
T68   ↑T71 +14 Paul Wesselingh 73 72 76 77 298
T68   ↓T66 +14 Martin Erlandsson Sweden 73 70 77 78 298
70   ↓T51 +15 Bob Tway United States 76 68 73 82 299
T71   ↓T60 +16 Christian Cévaër France 70 74 74 82 300
T71   ↓T62 +16 Rich Beem United States 69 73 77 81 300
73 +19 Sandy Lyle Scotland 70 73 81 79 303
Cut +3
CUT +4 Chad Campbell United States 72 74 - - 146
CUT +4 Euan Little Scotland 74 72 - - 146
CUT +4 Fredrik Jacobson Sweden 75 71 - - 146
CUT +4 Jay Haas United States 70 76 - - 146
CUT +4 Jim Furyk United States 73 73 - - 146
CUT +4 Klas Eriksson Sweden 73 73 - - 146
CUT +4 Luke Donald England 75 71 - - 146
CUT +4 Mathew Goggin Australia 68 78 - - 146
CUT +4 S.k. Ho South Korea 72 74 - - 146
CUT +4 Scott Barr Australia 70 76 - - 146
CUT +4 Tim Clark South Africa 73 73 - - 146
CUT +5 Grant Muller 73 74 - - 147
CUT +5 Steven Tiley 71 76 - - 147
CUT +5 Barry Hume Scotland 72 75 - - 147
CUT +5 Brendan Jones Australia 71 76 - - 147
CUT +5 Chris Riley United States 72 75 - - 147
CUT +5 Craig Parry Australia 76 71 - - 147
CUT +5 Glen Day United States 74 73 - - 147
CUT +5 Jonathan Cheetham 72 75 - - 147
CUT +5 Lloyd Campbell England 73 74 - - 147
CUT +5 Padraig Harrington Ireland 76 71 - - 147
CUT +5 Paul Sheehan Australia 75 72 - - 147
CUT +5 Peter Lonard Australia 76 71 - - 147
CUT +5 Peter O'malley Australia 77 70 - - 147
CUT +5 Robert Allenby Australia 70 77 - - 147
CUT +5 Stephen Leaney Australia 73 74 - - 147
CUT +5 Sven Struver Germany 74 73 - - 147
CUT +6 Arjun Atwal India 74 74 - - 148
CUT +6 Jean-françois Remesy France 74 74 - - 148
CUT +6 John Daly United States 70 78 - - 148
CUT +6 John Huston United States 75 73 - - 148
CUT +6 Maarten Lafeber Netherlands 74 74 - - 148
CUT +6 Nick Flanagan Australia 72 76 - - 148
CUT +6 Phillip Price Wales 75 73 - - 148
CUT +6 Sergio Garcia Spain 75 73 - - 148
CUT +6 Tim Herron United States 72 76 - - 148
CUT +7 Daniel Sugrue 75 74 - - 149
CUT +7 Aaron Baddeley Australia 74 75 - - 149
CUT +7 Anders Hansen Denmark 76 73 - - 149
CUT +7 Ben Curtis United States 75 74 - - 149
CUT +7 Ben Willman England 73 76 - - 149
CUT +7 Brian Davis England 72 77 - - 149
CUT +7 Cameron Beckman United States 75 74 - - 149
CUT +7 Greg Norman Australia 73 76 - - 149
CUT +7 Miles Tunnicliff England 74 75 - - 149
CUT +7 Spike Mcroy United States 71 78 - - 149
CUT +7 Stephen Ames Canada 74 75 - - 149
CUT +7 Zach Johnson United States 73 76 - - 149
CUT +8 Hidemasa Hoshino Japan 76 74 - - 150
CUT +8 Jonathan Kaye United States 74 76 - - 150
CUT +8 Matthew Hazelden England 79 71 - - 150
CUT +8 Richard Green Australia 74 76 - - 150
CUT +8 Simon Wakefield England 73 77 - - 150
CUT +9 Craig Perks New Zealand 74 77 - - 151
CUT +9 Darren Fichardt South Africa 71 80 - - 151
CUT +9 Hennie Otto South Africa 74 77 - - 151
CUT +9 Peter Hedblom Sweden 78 73 - - 151
CUT +9 Simon Dyson England 75 76 - - 151
CUT +9 Tom Lehman United States 73 78 - - 151
CUT +10 Brian McElhinney 76 76 - - 152
CUT +10 Eduardo Romero Argentina 77 75 - - 152
CUT +10 Graeme Mcdowell Northern Ireland 79 73 - - 152
CUT +10 Scott Drummond Scotland 73 79 - - 152
CUT +11 Jimmy Green United States 78 75 - - 153
CUT +11 Nick Faldo England 76 77 - - 153
CUT +11 Thomas Björn Denmark 74 79 - - 153
CUT +12 David Griffiths England 76 78 - - 154
CUT +12 David Howell England 78 76 - - 154
CUT +12 Dinesh Chand Fiji 80 74 - - 154
CUT +12 Frank Lickliter Ii United States 77 77 - - 154
CUT +12 Nicolas Colsaerts Belgium 77 77 - - 154
CUT +13 Paul Lawrie Scotland 78 77 - - 155
CUT +14 Andrew Willey 80 76 - - 156
CUT +14 Louis Oosthuizen South Africa 74 82 - - 156
CUT +15 Ian Spencer 79 78 - - 157
CUT +15 Adam Le Vesconte Australia 77 80 - - 157
CUT +16 Andrew Buckle Australia 76 82 - - 158
CUT +17 Yoshinobu Tsukada Japan 79 80 - - 159
CUT +18 Tom Weiskopf 80 80 - - 160
CUT +19 Brett Taylor Canada 86 75 - - 161
CUT +21 Neil Evans 85 78 - - 163
CUT +22 Anthony Millar 78 86 - - 164
CUT +23 Lewis Atkinson 80 85 - - 165
WD - Andre Stolz Australia - - - - WD
WD - David Duval United States - - - - WD
WD - Fred Couples United States - - - - WD
WD - Fred Funk United States - - - - WD
WD - Steve Elkington Australia - - - - WD
WD - Tom Watson United States - - - - WD
WD - Toshimitsu Izawa Japan - - - - WD
WD - Warren Bennett England - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors