2001 British Open

US PGA Tour | 19 - 22 Jul 2001


ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 T1 -10 David Duval United States 69 73 65 67 274
2 ↑ T20 -7 Niclas Fasth Sweden 69 69 72 67 277
T3 ↓ T1 -6 Bernhard Langer Germany 71 69 67 71 278
T3 ↑ T6 -6 Billy Mayfair United States 69 72 67 70 278
T3 ↑ T6 -6 Darren Clarke 70 69 69 70 278
T3 ↑ T14 -6 Ernie Els 71 71 67 69 278
T3 ↓ T1 -6 Ian Woosnam Wales 72 68 67 71 278
T3 ↑ T6 -6 Miguel Angel Jiménez 69 72 67 70 278
T9 ↓ T6 -5 Jesper Parnevik 69 68 71 71 279
T9 ↑ T28 -5 Kevin Sutherland United States 75 69 68 67 279
T9 ↑ T33 -5 Mikko Ilonen 68 75 70 66 279
T9 ↑ T14 -5 Sergio Garcia 70 72 67 70 279
T13 ↓ T1 -4 Alex Cejka 69 69 69 73 280
T13 ↑ T14 -4 Billy Andrade 69 70 70 71 280
T13 ↓ T6 -4 Colin Montgomerie 65 70 73 72 280
T13 ↑ T14 -4 Des Smyth Ireland 74 65 70 71 280
T13 ↑ T20 -4 Loren Roberts United States 70 70 70 70 280
T13 ↓ T1 -4 Nick Price 73 67 67 73 280
T13 ↓ T6 -4 Raphaël Jacquelin 71 68 69 72 280
T13 ↑ T14 -4 Retief Goosen South Africa 74 68 67 71 280
T13 ↑ T23 -4 Vijay Singh 70 70 71 69 280
22 ↑ T40 -3 Davis Love Iii 73 67 74 67 281
T23 ↓ T14 -2 Greg Owen 69 68 72 73 282
T23 ↑ T40 -2 Michael Campbell 71 72 71 68 282
T25 ↑ T63 -1 Bob Estes United States 74 70 73 66 283
T25 ↓ T6 -1 Joe Ogilvie United States 69 68 71 75 283
T25 ↑ T28 -1 Tiger Woods 71 68 73 71 283
T28 ↑ T40 Ev Barry Lane 70 72 72 70 284
T28 ↓ T23 Ev Eduardo Romero Argentina 70 69 72 73 284
T30 ↓ T20 +1 Nicolas van Hootegem 72 68 70 75 285
T30 ↓ T23 +1 David Dixon 70 71 70 74 285
T30 ↑ T52 +1 Justin Rose 69 72 74 70 285
T30 ↑ T40 +1 Phil Mickelson 70 72 72 71 285
T30 ↑ T40 +1 Phillip Price 74 69 71 71 285
T30 ↑ T33 +1 Scott Verplank United States 71 72 70 72 285
T30 ↑ T52 +1 Stewart Cink 71 72 72 70 285
T37 ↓ T33 +2 Andrew Coltart Scotland 75 68 70 73 286
T37 ↓ T28 +2 Dudley Hart 74 69 69 74 286
T37 ↑ T52 +2 Frank Lickliter Ii 71 71 73 71 286
T37 ↑ T52 +2 Padraig Harrington 75 66 74 71 286
T37 ↓ T33 +2 Toru Taniguchi 72 69 72 73 286
T42 ↓ T40 +3 J.p. Hayes 69 71 74 73 287
T42 ↓ T23 +3 Mark O'meara 70 69 72 76 287
T42 ↓ T23 +3 Paul Lawrie 72 70 69 76 287
T42 ↓ T33 +3 Richard Green 71 70 72 74 287
T42 ↓ T28 +3 Steve Stricker United States 71 69 72 75 287
T47 ↓ T40 +4 Adam Scott 73 71 70 74 288
T47 ↓ T33 +4 Brad Faxon 68 71 74 75 288
T47 ↓ T40 +4 Chris Dimarco United States 68 74 72 74 288
T47 ↓ T40 +4 Lee Westwood England 73 70 71 74 288
T47 ↓ T40 +4 Matt Gogel 73 70 71 74 288
T47 ↑ T60 +4 Peter Lonard 72 70 74 72 288
T47 ↑ T52 +4 Robert Allenby Australia 73 71 71 73 288
T54 ↓ T40 +5 Paul Curry 72 71 71 75 289
T54 ↓ T52 +5 Carlos Franco Paraguay 71 71 73 74 289
T54 ↓ T28 +5 Duffy Waldorf 70 73 69 77 289
T54 ↑ T60 +5 Jose Maria Olazabal Spain 69 74 73 73 289
T54 ↓ T40 +5 Mark Calcavecchia United States 72 70 72 75 289
T54 ↓ T33 +5 Paul Mcginley Ireland 69 72 72 76 289
T54 ↓ T52 +5 Rory Sabbatini 70 69 76 74 289
61 ↓ T60 +6 Stuart Appleby Australia 69 75 72 74 290
T62 ↓ T52 +7 Brandel Chamblee United States 72 69 74 76 291
T62 ↑ T63 +7 Gordon Brand Jr. 70 72 75 74 291
T62 ↓ T6 +7 Pierre Fulke 69 67 72 83 291
65 ↓ T63 +11 Neil Cheetham 72 72 73 78 295
T66 T66 +12 Alexandre Balicki 69 75 75 77 296
T66 ↑ 69 +12 Thomas Levet 72 72 77 75 296
68 ↓ T66 +14 David Smail 71 72 76 79 298
T69 ↓ 68 +17 Sandy Lyle 72 71 77 81 301
T69 ↑ 70 +17 Scott Henderson 75 69 81 76 301
Cut -4
CUT - -3 Mark Mcnulty Zimbabwe 70 69 - - 139
CUT - +3 Gary Birch 75 70 - - 145
CUT - +3 Fredrik Jacobson Sweden 74 71 - - 145
CUT - +3 Jean Hugo 73 72 - - 145
CUT - +3 Joe Durant 75 70 - - 145
CUT - +3 John Bickerton 74 71 - - 145
CUT - +3 Justin Leonard 74 71 - - 145
CUT - +3 Markus Brier Austria 74 71 - - 145
CUT - +3 Mathias Gronberg 75 70 - - 145
CUT - +3 Peter O'malley Australia 71 74 - - 145
CUT - +3 Stephen Leaney 76 69 - - 145
CUT - +3 Steve Flesch 74 71 - - 145
CUT - +3 Søren Kjeldsen 73 72 - - 145
CUT - +4 Matthew Cort 77 69 - - 146
CUT - +4 Bradford Vaughan 72 74 - - 146
CUT - +4 Corey Pavin United States 71 75 - - 146
CUT - +4 Dinesh Chand Fiji 75 71 - - 146
CUT - +4 Mark Brooks 73 73 - - 146
CUT - +4 Nick Faldo England 75 71 - - 146
CUT - +4 Robert Coles 73 73 - - 146
CUT - +4 Robert Karlsson 75 71 - - 146
CUT - +4 Shigeki Maruyama 75 71 - - 146
CUT - +4 Soren Hansen 71 75 - - 146
CUT - +4 Taichi Teshima 74 72 - - 146
CUT - +5 Aaron Baddeley 75 72 - - 147
CUT - +5 David Howell England 74 73 - - 147
CUT - +5 David Toms 74 73 - - 147
CUT - +5 Mark Pilkington 77 70 - - 147
CUT - +5 Mark Wiebe United States 73 74 - - 147
CUT - +5 Olle Karlsson 72 75 - - 147
CUT - +5 Scott Hoch United States 75 72 - - 147
CUT - +5 Stuart Wilson 77 70 - - 147
CUT - +5 Tom Lehman 75 72 - - 147
CUT - +6 Daren Lee 76 72 - - 148
CUT - +6 Brian Gay United States 72 76 - - 148
CUT - +6 David Frost 74 74 - - 148
CUT - +6 Dennis Paulson United States 78 70 - - 148
CUT - +6 Gary Orr 73 75 - - 148
CUT - +6 Jeff Maggert United States 72 76 - - 148
CUT - +6 John Daly United States 72 76 - - 148
CUT - +6 Jose Coceres 71 77 - - 148
CUT - +6 Nobuhito Sato 76 72 - - 148
CUT - +7 Andrew Oldcorn 73 76 - - 149
CUT - +7 Bob Charles New Zealand 75 74 - - 149
CUT - +7 Bob May United States 77 72 - - 149
CUT - +7 Carl Paulson United States 72 77 - - 149
CUT - +7 Fred Couples United States 71 78 - - 149
CUT - +7 Jeff Quinney 76 73 - - 149
CUT - +7 Michael Hoey 73 76 - - 149
CUT - +7 Seve Ballesteros Spain 78 71 - - 149
CUT - +7 Steve Elkington 77 72 - - 149
CUT - +7 Tony Jacklin England 75 74 - - 149
CUT - +8 Matthew Griffiths 73 77 - - 150
CUT - +8 Dean Wilson United States 72 78 - - 150
CUT - +8 Geoff Ogilvy Australia 76 74 - - 150
CUT - +8 Mike Weir Canada 78 72 - - 150
CUT - +8 Naomichi Joe Ozaki 77 73 - - 150
CUT - +8 Nathan Green 75 75 - - 150
CUT - +8 Shingo Katayama 75 75 - - 150
CUT - +8 Simon Dyson 77 73 - - 150
CUT - +9 Brett Rumford Australia 73 78 - - 151
CUT - +9 Jerry Kelly 74 77 - - 151
CUT - +9 John Huston 76 75 - - 151
CUT - +9 Mark Roe 73 78 - - 151
CUT - +9 Steve Jones 74 77 - - 151
CUT