2002 British Open

US PGA Tour | 18 - 21 Jul 2002

Muirfield is a golf course in Gullane, East Lothian, Scotland, which is one of the courses used in rotation for The Open Championship. Muirfield has hosted The Open Championship fifteen times, most recently in 2002 when Ernie Els lifted the trophy. Other past winners at Muirfield include Nick Faldo (twice), Tom Watson, Lee Trevino, Jack Nicklaus, Gary Player, Henry Cotton, Alf Perry, Walter Hagen, Harry Vardon and Harold Hilton. Muirfield has also...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -6 Ernie Els South Africa 70 66 72 70 278
T2   ↑T10 -6 Steve Elkington Australia 71 73 68 66 278
T2   ↑T14 -6 Stuart Appleby Australia 73 70 70 65 278
T2   ↑T10 -6 Thomas Levet France 72 66 74 66 278
T5   ↑T23 -5 Gary Evans England 72 68 74 65 279
T5   ↑T10 -5 Padraig Harrington Ireland 69 67 76 67 279
T5   ↓T3 -5 Shigeki Maruyama Japan 68 68 75 68 279
T8   ↑T39 -4 Peter O'malley Australia 72 68 75 65 280
T8   ↑T14 -4 Retief Goosen South Africa 71 68 74 67 280
T8   ↑T23 -4 Scott Hoch United States 74 69 71 66 280
T8   ↓T3 -4 Sergio Garcia Spain 71 69 71 69 280
T8   ↓2 -4 Soren Hansen Denmark 68 69 73 70 280
T8   ↓T3 -4 Thomas Björn Denmark 68 70 73 69 280
T14   ↑T23 -3 Davis Love Iii United States 71 72 71 67 281
T14   ↓T3 -3 Justin Leonard United States 71 72 68 70 281
T14 -3 Nick Price South Africa 68 70 75 68 281
T14   ↓T10 -3 Peter Lonard Australia 72 72 68 69 281
T18   ↑T23 -2 Bob Estes United States 71 70 73 68 282
T18   ↓T14 -2 Duffy Waldorf United States 67 69 77 69 282
T18   ↑T23 -2 Greg Norman Australia 71 72 71 68 282
T18   ↓T3 -2 Scott Mccarron United States 71 68 72 71 282
T22   ↑T54 -1 Chris Riley United States 70 71 76 66 283
T22   ↑T23 -1 Corey Pavin United States 69 70 75 69 283
T22   ↓T14 -1 David Duval United States 72 71 70 70 283
T22   ↓T3 -1 Justin Rose England 68 75 68 72 283
T22   ↑T39 -1 Mark O'meara United States 69 69 77 68 283
T22   ↑T43 -1 Toshimitsu Izawa Japan 76 68 72 67 283
T28   ↑T39 Ev Bernhard Langer Germany 72 72 71 69 284
T28   ↑T43 Ev Bradley Dredge Wales 70 72 74 68 284
T28   ↓T3 Ev Des Smyth Ireland 68 69 74 73 284
T28   ↓T23 Ev Jerry Kelly United States 73 71 70 70 284
T28   ↓T23 Ev Jesper Parnevik Sweden 72 72 70 70 284
T28   ↓T14 Ev Loren Roberts United States 74 69 70 71 284
T28   ↓T23 Ev Niclas Fasth Sweden 70 73 71 70 284
T28   ↑T67 Ev Pierre Fulke Australia 72 69 78 65 284
T28   ↑T67 Ev Tiger Woods United States 70 68 81 65 284
T37   ↓T23 +1 Andrew Coltart Scotland 71 69 74 71 285
T37   ↑T43 +1 Darren Clarke Northern Ireland 72 67 77 69 285
T37   ↑T54 +1 Ian Woosnam Wales 72 72 73 68 285
T37   ↑T59 +1 Neal Lancaster United States 71 71 76 67 285
T37   ↓T23 +1 Scott Verplank United States 72 68 74 71 285
T37   ↑T43 +1 Stephen Leaney Australia 71 70 75 69 285
T43   ↓T14 +2 Carl Pettersson Sweden 67 70 76 73 286
T43   ↑T59 +2 Esteban Toledo Mexico 73 70 75 68 286
T43 +2 Steve Jones United States 68 75 73 70 286
T43   ↓T39 +2 Trevor Immelman South Africa 72 72 71 71 286
T47   ↑T67 +3 Jeff Maggert United States 71 68 80 68 287
T47   ↑T72 +3 Paul Eales England 73 71 76 67 287
T47   ↑T54 +3 Rocco Mediate United States 71 72 74 70 287
T50   ↓T23 +4 Barry Lane England 74 68 72 74 288
T50   ↓T23 +4 Bob Tway United States 70 66 78 74 288
T50   ↓T14 +4 Craig Perks New Zealand 72 70 71 75 288
T50   ↑T59 +4 Fredrik Andersson Sweden 74 70 74 70 288
T50   ↓T14 +4 Ian Garbutt England 69 70 74 75 288
T50   ↓T43 +4 Ian Poulter England 69 69 78 72 288
T50   ↑T59 +4 Mikko Ilonen Finland 71 70 77 70 288
T50   ↓T23 +4 Shingo Katayama Japan 72 68 74 74 288
T50   ↑T76 +4 Warren Bennett England 71 68 82 67 288
T59   ↓T43 +5 Joe Durant United States 72 71 73 73 289
T59   ↓T43 +5 Kenichi Kuboya Japan 70 73 73 73 289
T59 +5 Nick Faldo England 73 69 76 71 289
T59 +5 Paul Lawrie Scotland 70 70 78 71 289
T59   ↑T67 +5 Richard Green Australia 72 72 75 70 289
T59   ↑T72 +5 Steve Stricker United States 69 70 81 69 289
T65   ↓T43 +6 Chris Dimarco United States 72 69 75 74 290
T65   ↓T59 +6 Jarrod Moseley Australia 70 73 75 72 290
T65   ↑T72 +6 Phil Mickelson United States 68 76 76 70 290
T68   ↑T78 +7 Matthew Cort 73 71 78 69 291
T68   ↓T54 +7 Jim Carter United States 74 70 73 74 291
T68   ↓T59 +7 Len Mattiace United States 68 73 77 73 291
T68   ↓T43 +7 Mike Weir Canada 73 69 74 75 291
T68   ↓T67 +7 Stephen Ames Canada 68 70 81 72 291
T68   ↑T72 +7 Toru Taniguchi Japan 71 73 76 71 291
T74   ↓T23 +8 Chris Smith United States 74 69 71 78 292
T74   ↓T54 +8 Sandy Lyle Scotland 68 76 73 75 292
T76   ↓T43 +9 Roger Wessels 72 71 73 77 293
T76   ↑T78 +9 Anders Hansen Denmark 71 72 79 71 293
78   ↓T23 +10 David Park Wales 73 67 74 80 294
T79   ↑T81 +11 Lee Janzen United States 70 69 84 72 295
T79   ↓T76 +11 Mark Calcavecchia United States 74 66 81 74 295
81   ↓T78 +13 Colin Montgomerie Scotland 74 64 84 75 297
82   ↓T81 +14 David Toms United States 67 75 81 75 298
Cut +2
CUT +3 Magnus Atlevi 72 73 - - 145
CUT +3 Adam Scott Australia 77 68 - - 145
CUT +3 Brad Faxon United States 70 75 - - 145
CUT +3 Eduardo Romero Argentina 72 73 - - 145
CUT +3 Jean-françois Remesy France 68 77 - - 145
CUT +3 John Bickerton England 73 72 - - 145
CUT +3 Jose Maria Olazabal Spain 73 72 - - 145
CUT +3 Lee Westwood England 72 73 - - 145
CUT +3 Marc Farry France 70 75 - - 145
CUT +3 Matt Kuchar United States 75 70 - - 145
CUT +3 Michael Campbell New Zealand 74 71 - - 145
CUT +4 Alex Cejka Germany 73 73 - - 146
CUT +4 Billy Mayfair United States 71 75 - - 146
CUT +4 Craig Parry Australia 72 74 - - 146
CUT +4 John Senden Australia 76 70 - - 146
CUT +4 K.j. Choi South Korea 73 73 - - 146
CUT +4 Paul Mcginley Ireland 72 74 - - 146
CUT +4 Robert Karlsson Sweden 72 74 - - 146
CUT +4 Scott Henderson Scotland 78 68 - - 146
CUT +4 Taichi Teshima Japan 69 77 - - 146
CUT +4 Tim Clark South Africa 70 76 - - 146
CUT +4 Tim Petrovic United States 73 73 - - 146
CUT +4 Tom Lehman United States 70 76 - - 146
CUT +4 Tom Whitehouse England 75 71 - - 146
CUT +5 Tsuneyuki Nakajima 75 72 - - 147
CUT +5 David Howell England 73 74 - - 147
CUT +5 Jim Furyk United States 71 76 - - 147
CUT +5 Luke Donald England 73 74 - - 147
CUT +5 Mathias Gronberg Sweden 75 72 - - 147
CUT +5 Raphaël Jacquelin France 74 73 - - 147
CUT +5 Robert Allenby Australia 73 74 - - 147
CUT +5 Scott Laycock Australia 73 74 - - 147
CUT +5 Simon Young England 76 71 - - 147
CUT +5 Vijay Singh Fiji 72 75 - - 147
CUT +6 Andrew Oldcorn Scotland 79 69 - - 148
CUT +6 Greg Owen England 76 72 - - 148
CUT +6 Ian Stanley 76 72 - - 148
CUT +6 John Kemp England 74 74 - - 148
CUT +6 Jose Coceres Argentina 70 78 - - 148
CUT +6 Miguel Angel Jiménez Spain 73 75 - - 148
CUT +6 Ricardo Gonzalez Argentina 76 72 - - 148
CUT +7 Adam Mednick Sweden 75 74 - - 149
CUT +7 Benn Barham England 76 73 - - 149
CUT +7 Hal Sutton United States 74 75 - - 149
CUT +7 Phillip Price Wales 75 74 - - 149
CUT +8 Darren Fichardt South Africa 80 70 - - 150
CUT +8 Dean Wilson United States 71 79 - - 150
CUT +8 Frank Lickliter Ii United States 74 76 - - 150
CUT +8 John Cook United States 74 76 - - 150
CUT +8 Mattias Eliasson Sweden 78 72 - - 150
CUT +8 Paul Casey England 72 78 - - 150
CUT +8 Raymond Russell Scotland 71 79 - - 150
CUT +9 Dudley Hart United States 74 77 - - 151
CUT +9 Fredrik Jacobson Sweden 78 73 - - 151
CUT +9 Gary Emerson England 75 76 - - 151
CUT +9 John Daly United States 74 77 - - 151
CUT +9 Kevin Sutherland United States 73 78 - - 151
CUT +9 Patrik Sjöland Sweden 75 76 - - 151
CUT +9 Peter Baker England 75 76 - - 151
CUT +9 Toru Suzuki Japan 79 72 - - 151
CUT +10 Alejandro Larrazabal 77 75 - - 152
CUT +10 Angel Cabrera Argentina 73 79 - - 152
CUT +10 Billy Andrade United States 77 75 - - 152
CUT +10 John Riegger United States 78 74 - - 152
CUT +10 Malcolm Mackenzie England 76 76 - - 152
CUT +13 Jamie Spence England 77 78 - - 155
CUT +13 Tom Watson United States 77 78 - - 155
CUT +15 Paul Mayoh 84 73 - - 157
CUT +15 James Kingston South Africa 76 81 - - 157
CUT +17 Kiyoshi Miyazato Japan 77 82 - - 159
DQ - Jonathan Kaye United States 74 - - - DQ
DQ - Roger Chapman England 74 - - - DQ
WD - Thongchai Jaidee Thailand 80 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors