2004 British Open

European PGA Tour | 15 - 18 Jul 2004

*Q:* Ladies and gentlemen, The Open Champion, Todd Hamilton. It was a tough day. How do you feel now that you are The Open Champion? *Todd Hamilton:* It ‘s a very special feeling. I think right now I’m more tired than I am excited. I’m sure the excited part will kick in here once I leave the golf course and am able to spend some time with my family. But obviously it was a great day for me. I think the fans got treated to some wonderful golf...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -10 Todd Hamilton 71 67 67 69 274
2 2 -10 Ernie Els 69 69 68 68 274
3 T3 -9 Phil Mickelson 73 66 68 68 275
4 ↑ T12 -6 Lee Westwood England 72 71 68 67 278
T5 ↑ T15 -5 iii davis love 72 69 71 67 279
T5 ↓ T3 -5 Thomas Levet 66 70 71 72 279
T7 ↓ T3 -4 Retief Goosen South Africa 69 70 68 73 280
T7 T7 -4 Scott Verplank United States 69 70 70 71 280
T9 T9 -3 Mike Weir Canada 71 68 71 71 281
T9 ↓ T7 -3 Tiger Woods 70 71 68 72 281
T11 ↑ T23 -2 Darren Clarke 69 72 73 68 282
T11 ↑ T23 -2 Mark Calcavecchia United States 72 73 69 68 282
T11 ↓ T9 -2 Skip Kendall United States 69 66 75 72 282
T14 ↓ 6 -1 Barry Lane 69 68 71 75 283
T14 ↑ T23 -1 Stewart Cink 72 71 71 69 283
T16 ↑ T23 Ev Joakim Haeggman 69 73 72 70 284
T16 ↑ T20 Ev Justin Leonard 70 72 71 71 284
T16 ↓ T12 Ev K.j. Choi South Korea 68 69 74 73 284
T16 ↓ T15 Ev Kenny Perry United States 69 70 73 72 284
T20 ↑ T23 +1 Bob Estes United States 73 72 69 71 285
T20 ↑ T23 +1 Gary Evans 68 73 73 71 285
T20 ↓ T15 +1 Michael Campbell 67 71 74 73 285
T20 T20 +1 Paul Casey 66 77 70 72 285
T20 ↑ T23 +1 Vijay Singh 68 70 76 71 285
T25 ↓ T9 +2 Colin Montgomerie 69 69 72 76 286
T25 ↓ T23 +2 Ian Poulter England 71 72 71 72 286
T27 ↑ T41 +3 Jyoti Randhawa 73 72 70 72 287
T27 ↓ T23 +3 Rodney Pampling 72 68 74 73 287
T27 ↓ T23 +3 Takashi Kamiyama 70 73 71 73 287
T30 ↓ T23 +4 pelt bo van 72 71 71 74 288
T30 ↑ T47 +4 David Toms 71 71 74 72 288
T30 ↓ T23 +4 Keiichiro Fukabori 73 71 70 74 288
T30 ↓ T20 +4 Mark O'meara 71 74 68 75 288
T30 ↓ T12 +4 Nick Price 71 71 69 77 288
T30 ↑ T51 +4 Shigeki Maruyama 71 72 74 71 288
T36 ↑ T41 +5 der walt tjaart van 70 73 72 74 289
T36 ↓ T23 +5 Hunter Mahan United States 74 69 71 75 289
T36 ↓ T15 +5 Kim Felton Australia 73 67 72 77 289
T36 ↑ T51 +5 Steve Lowery United States 69 73 75 72 289
T36 ↓ T23 +5 Stuart Appleby Australia 71 70 73 75 289
T36 ↓ T23 +5 Tetsuji Hiratsuka 70 74 70 75 289
T42 ↑ T51 +6 iii charles howell 75 70 72 73 290
T42 ↓ T41 +6 Adam Scott 73 68 74 75 290
T42 ↓ T23 +6 Andrew Oldcorn 73 70 71 76 290
T42 ↓ T41 +6 Kenneth Ferrie England 68 74 73 75 290
T42 ↓ T23 +6 Trevor Immelman South Africa 69 74 71 76 290
T47 ↓ T23 +7 paul bradshaw 75 67 72 77 291
T47 ↑ T71 +7 Alastair Forsyth Scotland 68 74 79 70 291
T47 ↑ T60 +7 Jerry Kelly 75 70 73 73 291
T47 ↑ T51 +7 Mathias Grönberg 70 74 73 74 291
T47 T47 +7 Miguel Angel Jiménez 74 71 71 75 291
T47 T47 +7 Sean Whiffin 73 72 71 75 291
T47 ↓ T15 +7 Shaun Micheel 70 72 70 79 291
T54 ↓ T51 +8 Ignacio Garrido 71 74 72 75 292
T54 ↓ T51 +8 Raphaël Jacquelin 72 72 73 75 292
T54 ↓ T41 +8 Steve Flesch 75 70 70 77 292
T57 ↑ T62 +9 Carl Pettersson Sweden 68 77 74 74 293
T57 ↑ T62 +9 James Kingston 73 72 74 74 293
T57 ↑ T66 +9 Paul Mcginley Ireland 69 76 75 73 293
T60 ↓ T41 +10 Brad Faxon 74 68 73 79 294
T60 ↓ T51 +10 Gary Emerson England 70 71 76 77 294
T60 ↓ T51 +10 Paul Broadhurst 71 74 72 77 294
T63 ↑ T66 +12 (am) stuart wilson 68 75 77 76 296
T63 ↑ T66 +12 Chris Dimarco United States 71 71 78 76 296
T63 ↓ T62 +12 Mark Foster 71 72 76 77 296
T66 T66 +13 Mårten Olander 68 74 78 77 297
T66 ↓ T47 +13 Rory Sabbatini 71 72 73 81 297
T68 ↑ T71 +14 paul wesselingh 73 72 76 77 298
T68 ↓ T66 +14 Martin Erlandsson Sweden 73 70 77 78 298
70 ↓ T51 +15 Bob Tway 76 68 73 82 299
T71 ↓ T60 +16 Christian Cévaër France 70 74 74 82 300
T71 ↓ T62 +16 Rich Beem 69 73 77 81 300
73 73 +19 Sandy Lyle 70 73 81 79 303
Cut +3
CUT - +4 Chad Campbell 72 74 - - 146
CUT - +4 Euan Little 74 72 - - 146
CUT - +4 Fredrik Jacobson Sweden 75 71 - - 146
CUT - +4 Jay Haas United States 70 76 - - 146
CUT - +4 Jim Furyk United States 73 73 - - 146
CUT - +4 Klas Eriksson 73 73 - - 146
CUT - +4 Luke Donald 75 71 - - 146
CUT - +4 Mathew Goggin 68 78 - - 146
CUT - +4 S.k. Ho 72 74 - - 146
CUT - +4 Scott Barr 70 76 - - 146
CUT - +4 Tim Clark South Africa 73 73 - - 146
CUT - +5 steven tiley 71 76 - - 147
CUT - +5 grant muller 73 74 - - 147
CUT - +5 Barry Hume 72 75 - - 147
CUT - +5 Brendan Jones 71 76 - - 147
CUT - +5 Chris Riley United States 72 75 - - 147
CUT - +5 Craig Parry 76 71 - - 147
CUT - +5 Glen Day 74 73 - - 147
CUT - +5 Jean-françois Remesy 74 73 - - 147
CUT - +5 Jonathan Cheetham 72 75 - - 147
CUT - +5 Lloyd Campbell 73 74 - - 147
CUT - +5 Padraig Harrington 76 71 - - 147
CUT - +5 Paul Sheehan 75 72 - - 147
CUT - +5 Peter Lonard 76 71 - - 147
CUT - +5 Peter O'malley Australia 77 70 - - 147
CUT - +5 Robert Allenby Australia 70 77 - - 147
CUT - +5 Stephen Leaney 73 74 - - 147
CUT - +5 Sven Strüver 74 73 - - 147
CUT - +6 daniel sugrue 74 74 - - 148
CUT - +6 Arjun Atwal India 74 74 - - 148
CUT - +6 Ben Willman 72 76 - - 148
CUT - +6 John Daly United States 70 78 - - 148
CUT - +6 John Huston 75 73 - - 148
CUT - +6 Maarten Lafeber 74 74 - - 148
CUT - +6 Nick Flanagan 72 76 - - 148
CUT - +6 Phillip Price 75 73 - - 148
CUT - +6 Sergio Garcia 75 73 - - 148
CUT - +6 Tim Herron 72 76 - - 148
CUT - +7 Aaron Baddeley 74 75 - - 149
CUT - +7 Ben Curtis United States 75 74 - - 149
CUT - +7 Brian Davis England 72 77 - - 149
CUT - +7 Cameron Beckman 75 74 - - 149
CUT - +7 Greg Norman 73 76 - - 149
CUT - +7 Miles Tunnicliff 74 75 - - 149
CUT - +7 Spike Mcroy 71 78 - - 149
CUT - +7 Stephen Ames Canada 74 75 - - 149
CUT - +7 Zach Johnson 73 76 - - 149
CUT - +8 Anders Hansen 76 74 - - 150
CUT - +8 Hidemasa Hoshino Japan 76 74 - - 150
CUT - +8 Jonathan Kaye United States 74 76 - - 150
CUT - +8 Matthew Hazelden 79 71 - - 150
CUT - +8 Richard Green 74 76 - - 150
CUT - +8 Simon Wakefield 73 77 - - 150
CUT - +9 Craig Perks 74 77 - - 151
CUT - +9 Darren Fichardt South Africa 71 80 - - 151
CUT - +9 Hennie Otto 74 77 - - 151
CUT - +9 Peter Hedblom 78 73 - - 151
CUT - +9 Simon Dyson 75 76 - - 151
CUT - +9 Tom Lehman 73 78 - - 151
CUT - +10 brian mcelhinney 76 76 - - 152
CUT - +10 Eduardo Romero Argentina 77 75 - - 152
CUT - +10 Graeme Mcdowell 79 73 - - 152