2005 British Open

European PGA Tour | 14 - 17 Jul 2005

“This is a refreshing change” – these must have been the words that passed Nick Flanagan’s lips at the conclusion of his final round one under 71 to finish –4 and tied for 23rd at The Open today. This result had him finished strongly in the final field in what is often regarded by many as the leading major event of the year. It’s also a far cry from “manic Monday” qualifying for Nationwide Tour events and playing on the Hooters To...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -14 Tiger Woods 66 67 71 70 274
2 ↑ T3 -9 Colin Montgomerie 71 66 70 72 279
T3 ↑ T22 -8 Fred Couples United States 68 71 73 68 280
T3 ↓ 2 -8 Jose Maria Olazabal Spain 68 70 68 74 280
T5 ↑ T9 -7 Bernhard Langer Germany 71 69 70 71 281
T5 ↑ T22 -7 Geoff Ogilvy Australia 71 74 67 69 281
T5 ↑ T7 -7 Michael Campbell 69 72 68 72 281
T5 ↓ T3 -7 Retief Goosen South Africa 68 73 66 74 281
T5 T5 -7 Sergio Garcia 70 69 69 73 281
T5 ↑ T7 -7 Vijay Singh 69 69 71 72 281
T11 ↑ T50 -6 Graeme Mcdowell 69 72 74 67 282
T11 ↑ T29 -6 Ian Poulter England 70 72 71 69 282
T11 ↓ T9 -6 Kenny Perry United States 71 71 68 72 282
T11 ↑ T29 -6 Nick Faldo England 74 69 70 69 282
T15 ↑ T22 -5 (am) lloyd saltman 73 71 68 71 283
T15 ↓ T9 -5 Darren Clarke 73 70 67 73 283
T15 ↑ T39 -5 David Frost 77 65 72 69 283
T15 ↓ T9 -5 John Daly United States 71 69 70 73 283
T15 ↑ T29 -5 Mark Hensby 67 77 69 70 283
T15 ↑ T29 -5 Nick O'hern Australia 73 69 71 70 283
T15 ↓ T9 -5 Sean O'hair United States 73 67 70 73 283
T15 ↑ T20 -5 Trevor Immelman South Africa 68 70 73 72 283
T23 ↓ T9 -4 Bart Bryant 69 70 71 74 284
T23 ↓ T5 -4 Brad Faxon 72 66 70 76 284
T23 ↑ T56 -4 Eric Ramsay 68 74 74 68 284
T23 ↑ T29 -4 Nick Flanagan 73 71 69 71 284
T23 ↑ T39 -4 Scott Drummond Scotland 74 71 69 70 284
T23 ↓ T9 -4 Scott Verplank United States 68 70 72 74 284
T23 ↑ T39 -4 Tadahiro Takayama 72 72 70 70 284
T23 ↓ T9 -4 Tim Clark South Africa 71 69 70 74 284
T23 ↑ T39 -4 Tom Lehman 75 69 70 70 284
T32 ↓ T22 -3 Richard Green 72 68 72 73 285
T32 ↓ T9 -3 Sandy Lyle 74 67 69 75 285
T34 ↓ T20 -2 Adam Scott 70 71 70 75 286
T34 ↑ T56 -2 Ernie Els 74 67 75 70 286
T34 ↑ T39 -2 Henrik Stenson Sweden 74 67 73 72 286
T34 ↑ T66 -2 Joe Ogilvie United States 74 70 73 69 286
T34 ↑ T50 -2 Peter Hanson 72 72 71 71 286
T34 ↓ T29 -2 Simon Dyson 70 71 72 73 286
T34 ↑ T50 -2 Thomas Levet 69 71 75 71 286
T41 ↓ T22 -1 Bob Tway 69 71 72 75 287
T41 ↓ T39 -1 Hiroyuki Fujita Japan 72 68 74 73 287
T41 ↓ T39 -1 K.j. Choi South Korea 75 68 71 73 287
T41 ↓ T9 -1 Maarten Lafeber 73 70 67 77 287
T41 ↑ T70 -1 Paul Mcginley Ireland 70 75 73 69 287
T41 ↑ T66 -1 Simon Khan 69 70 78 70 287
T41 ↓ T39 -1 Steve Webster 71 72 71 73 287
T41 ↓ T22 -1 Stuart Appleby Australia 72 68 72 75 287
T41 ↓ T9 -1 Søren Hansen 72 72 66 77 287
T41 ↓ T29 -1 Tim Herron 73 72 68 74 287
T41 ↑ T50 -1 Tom Watson United States 75 70 70 72 287
T52 ↓ T22 Ev pelt bo van 72 67 73 76 288
T52 ↓ T29 Ev Fredrik Jacobson Sweden 71 70 72 75 288
T52 ↑ T73 Ev Justin Leonard 73 71 75 69 288
T52 ↑ T70 Ev Luke Donald 68 73 77 70 288
T52 ↑ T66 Ev Miguel Angel Jiménez 69 72 76 71 288
T52 ↑ T70 Ev Paul Lawrie 72 71 75 70 288
T52 ↑ T66 Ev Robert Allenby Australia 70 68 79 71 288
T52 ↑ T56 Ev Thongchai Jaidee 73 68 75 72 288
T60 ↓ T56 +1 tino schuster 68 74 74 73 289
T60 ↓ T39 +1 Edoardo Molinari 70 70 74 75 289
T60 ↓ T29 +1 Greg Norman 72 71 70 76 289
T60 ↓ T56 +1 John Bickerton 75 70 71 73 289
T60 ↓ T56 +1 Mark Calcavecchia United States 70 73 73 73 289
T60 ↓ T29 +1 Phil Mickelson 74 67 72 76 289
66 ↓ T50 +2 Peter Lonard 68 70 77 75 290
T67 ↓ T50 +3 Chris Dimarco United States 75 69 71 76 291
T67 ↓ T56 +3 Chris Riley United States 68 73 75 75 291
T67 ↓ T39 +3 David Smail 73 72 69 77 291
T67 ↑ 79 +3 Duffy Waldorf 74 68 81 68 291
T67 ↓ T39 +3 Pat Perez 72 70 72 77 291
T67 ↑ T73 +3 Robert Rock 73 71 75 72 291
73 ↑ T76 +4 Patrik Sjöland 74 71 76 71 292
T74 ↓ T56 +5 S.k. Ho 73 71 72 77 293
T74 ↑ 75 +5 Scott Gutschewski United States 76 69 75 73 293
T74 ↑ T76 +5 Ted Purdy 72 72 77 72 293
77 ↓ T56 +6 Steve Flesch 74 70 72 78 294
T78 ↑ 80 +8 Graeme Storm 75 70 80 71 296
T78 ↓ T56 +8 Rodney Pampling 74 71 71 80 296
80 ↓ T76 +9 Matthew Richardson 75 69 77 76 297
Cut +1
CUT - +2 iii charles howell 71 75 - - 146
CUT - +2 Alex Cejka 74 72 - - 146
CUT - +2 Daniel Chopra 76 70 - - 146
CUT - +2 Euan Walters 72 74 - - 146
CUT - +2 Joe Durant 79 67 - - 146
CUT - +2 Lee Westwood England 76 70 - - 146
CUT - +2 Mark O'meara 71 75 - - 146
CUT - +2 Peter Baker 70 76 - - 146
CUT - +2 Peter Fowler 74 72 - - 146
CUT - +2 Stephen Dodd 75 71 - - 146
CUT - +2 Thomas Björn Denmark 72 74 - - 146
CUT - +3 Alastair Forsyth Scotland 77 70 - - 147
CUT - +3 Danny Chia 74 73 - - 147
CUT - +3 Jack Nicklaus United States 75 72 - - 147
CUT - +3 Jean-françois Remesy 73 74 - - 147
CUT - +3 Jerry Kelly 74 73 - - 147
CUT - +3 Mardan Mamat 75 72 - - 147
CUT - +3 Yong-eun Yang 76 71 - - 147
CUT - +3 Zach Johnson 77 70 - - 147
CUT - +4 Andrew Oldcorn 76 72 - - 148
CUT - +4 Ben Curtis United States 78 70 - - 148
CUT - +4 Brian Davis England 77 71 - - 148
CUT - +4 Charl Schwartzel South Africa 76 72 - - 148
CUT - +4 Fred Funk United States 77 71 - - 148
CUT - +4 Ian Woosnam Wales 73 75 - - 148
CUT - +4 Ignacio Garrido 71 77 - - 148
CUT - +4 Jason Allred United States 74 74 - - 148
CUT - +4 Jim Furyk United States 78 70 - - 148
CUT - +4 Joakim Haeggman 75 73 - - 148
CUT - +4 Nick Price 76 72 - - 148
CUT - +4 Shaun Micheel 75 73 - - 148
CUT - +4 Todd Hamilton 74 74 - - 148
CUT - +4 Tom Byrum 79 69 - - 148
CUT - +5 lars brovold 75 74 - - 149
CUT - +5 iii davis love 75 74 - - 149
CUT - +5 Angel Cabrera Argentina 75 74 - - 149
CUT - +5 David Diaz 74 75 - - 149
CUT - +5 Kenneth Ferrie England 74 75 - - 149
CUT - +5 Martin Doyle 73 76 - - 149
CUT - +5 Scott Hend 73 76 - - 149
CUT - +5 Shigeki Maruyama 77 72 - - 149
CUT - +5 Stewart Cink 76 73 - - 149
CUT - +6 Doug Mcguigan 74 76 - - 150
CUT - +6 Jean Van De Velde 77 73 - - 150
CUT - +6 Paul Casey 75 75 - - 150
CUT - +6 Robert Coles 76 74 - - 150
CUT - +6 Stephen Ames Canada 76 74 - - 150
CUT - +7 André Bossert Switzerland 74 77 - - 151
CUT - +7 Chad Campbell 78 73 - - 151
CUT - +7 Mike Weir Canada 76 75 - - 151
CUT - +7 Murray Urquhart 73 78 - - 151
CUT - +7 Oscar Floren 73 78 - - 151
CUT -