2003 Deutsche Bank Championship

US PGA Tour | 28 Aug - 01 Sep 2003

Adam Scott’s decision three years ago to focus his attention in Europe rather than leap into the USPGA Tour in the formative stages of his professional golfing career, manifested itself today in his first victory on the USPGA Tour. Although he had experienced golf in the United States via World Junior events, his time at the University of Nevada and more recently through his regular participation in the Majors and World Golf Championship events...
Read more »

2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -20 Adam Scott 69 62 67 66 264
2 ↑ T6 -16 Rocco Mediate United States 67 70 66 65 268
3 T3 -15 Justin Rose 63 71 68 67 269
4 ↑ T9 -14 Vijay Singh 65 68 71 66 270
T5 ↓ T3 -13 Geoff Ogilvy Australia 68 66 68 69 271
T5 ↑ T6 -13 Tim Herron 67 68 68 68 271
T7 ↑ T9 -11 Steve Flesch 66 69 69 69 273
T7 ↑ T11 -11 Tiger Woods 70 69 67 67 273
T9 ↓ T3 -9 Darren Clarke 67 68 67 73 275
T9 ↓ 2 -9 Jonathan Kaye United States 71 67 63 74 275
T11 ↑ T23 -8 Carl Pettersson Sweden 71 71 67 67 276
T11 T11 -8 Tim Clark South Africa 71 69 66 70 276
T13 ↑ T17 -7 Glen Day 68 68 72 69 277
T13 ↑ T39 -7 Jim Furyk United States 74 68 69 66 277
T13 ↑ T15 -7 John Senden Australia 74 64 69 70 277
T13 ↑ T17 -7 Jonathan Byrd 70 71 67 69 277
T13 ↑ T23 -7 Kent Jones 68 69 72 68 277
T13 ↑ T39 -7 Phillip Price 67 72 72 66 277
T19 ↓ T17 -6 Briny Baird 71 67 70 70 278
T19 ↓ T15 -6 Darron Stiles 71 68 68 71 278
T19 ↑ T39 -6 Dean Wilson United States 70 70 71 67 278
T19 ↑ T30 -6 Robert Allenby Australia 74 64 72 68 278
T19 ↓ T17 -6 Tim Petrovic United States 66 70 72 70 278
T24 ↓ T23 -5 Brad Faxon 75 66 68 70 279
T24 ↓ T11 -5 Greg Norman 69 67 70 73 279
T24 ↑ T39 -5 Mike Grob 71 70 70 68 279
T24 ↓ T23 -5 Paul Gow 73 68 68 70 279
T24 ↓ T23 -5 Peter Lonard 70 70 69 70 279
T29 ↑ T39 -4 Dan Forsman United States 73 69 69 69 280
T29 ↓ T17 -4 Glen Hnatiuk 69 72 67 72 280
T29 ↓ T23 -4 Stewart Cink 72 67 70 71 280
T32 ↑ T58 -3 Andrew Magee 70 68 76 67 281
T32 ↓ T23 -3 Arron Oberholser United States 66 73 70 72 281
T32 ↑ T39 -3 Billy Mayfair United States 68 73 70 70 281
T32 ↑ T39 -3 David Frost 69 71 71 70 281
T32 ↑ T58 -3 Joe Durant 71 71 72 67 281
T32 ↓ T6 -3 K.j. Choi South Korea 67 68 68 78 281
T32 ↑ T39 -3 Neal Lancaster United States 71 71 69 70 281
T32 ↑ T48 -3 Paul Azinger 69 73 70 69 281
T32 ↓ T30 -3 Todd Fischer 72 66 72 71 281
T32 ↑ T53 -3 Tom Pernice Jr. 73 69 71 68 281
T42 ↓ T17 -2 Carl Paulson United States 68 69 71 74 282
T42 ↑ T53 -2 Harrison Frazar United States 72 68 73 69 282
T42 ↓ T30 -2 Jeff Sluman United States 71 71 68 72 282
T42 ↓ T30 -2 Joey Sindelar United States 72 68 70 72 282
T42 ↑ T48 -2 Richard S. Johnson 71 70 71 70 282
T47 ↑ T53 -1 Carlos Franco Paraguay 74 68 71 70 283
T47 ↑ T58 -1 Corey Pavin United States 69 72 73 69 283
T47 ↓ T11 -1 Garrett Willis 66 72 68 77 283
T47 ↓ T30 -1 Jay Williamson United States 72 67 71 73 283
T47 ↓ T30 -1 Jim Carter 69 71 70 73 283
T47 ↓ T39 -1 Kenichi Kuboya 71 67 73 72 283
T47 ↓ T30 -1 Olin Browne 70 70 70 73 283
T47 ↑ T64 -1 Pat Bates United States 66 75 74 68 283
T47 ↑ T58 -1 Patrick Sheehan United States 73 69 72 69 283
T47 ↑ T48 -1 Tom Gillis 70 70 72 71 283
T57 ↓ T48 Ev Jesper Parnevik 72 68 72 72 284
T57 ↑ T64 Ev Mark Wilson United States 71 70 74 69 284
T57 ↑ T69 Ev Paul Stankowski United States 74 68 75 67 284
T60 ↓ T48 +1 Cliff Kresge 65 75 72 73 285
T60 ↓ T30 +1 Heath Slocum United States 67 71 72 75 285
T60 ↓ T58 +1 Spike Mcroy 74 68 72 71 285
T63 ↓ T53 +2 Brian Henninger United States 67 73 73 73 286
T63 ↓ T30 +2 Frank Lickliter Ii 70 70 70 76 286
T63 ↓ T58 +2 Jeff Maggert United States 71 69 74 72 286
66 ↓ T53 +3 John Maginnes 71 69 73 74 287
67 ↑ T69 +4 Cameron Yancey 72 68 77 71 288
68 ↑ T69 +5 Robert Damron 70 72 75 72 289
69 ↓ T64 +6 Doug Barron United States 69 71 75 75 290
70 ↓ T67 +8 Brent Schwarzrock 66 74 76 76 292
71 ↓ T67 +9 Tim Wilkinson New Zealand 74 68 74 77 293
Cut Ev
CUT - +1 Deane Pappas South Africa 71 72 - - 143
CUT - +1 Hank Kuehne United States 73 70 - - 143
CUT - +1 J.j. Henry 75 68 - - 143
CUT - +1 Jason Gore 71 72 - - 143
CUT - +1 Joel Edwards United States 71 72 - - 143
CUT - +1 Len Mattiace United States 73 70 - - 143
CUT - +1 Mike Capone 72 71 - - 143
CUT - +1 Scott Hoch United States 73 70 - - 143
CUT - +1 Skip Kendall United States 70 73 - - 143
CUT - +2 Billy Andrade 70 74 - - 144
CUT - +2 Chris Anderson 72 72 - - 144
CUT - +2 Gavin Coles Australia 76 68 - - 144
CUT - +2 Hidemichi Tanaka 73 71 - - 144
CUT - +2 Ian Leggatt 72 72 - - 144
CUT - +2 Jason Buha United States 73 71 - - 144
CUT - +2 Jeff Brehaut 74 70 - - 144
CUT - +2 Jim Mcgovern 74 70 - - 144
CUT - +2 Matt Kuchar 72 72 - - 144
CUT - +2 Mike Heinen 72 72 - - 144
CUT - +2 Shigeki Maruyama 70 74 - - 144
CUT - +3 Brett Quigley United States 76 69 - - 145
CUT - +3 Chris Smith United States 71 74 - - 145
CUT - +3 Craig Perks 71 74 - - 145
CUT - +3 Guy Boros 73 72 - - 145
CUT - +3 Lee Janzen United States 70 75 - - 145
CUT - +3 Marco Dawson 75 70 - - 145
CUT - +3 Per Ulrik Johansson 74 71 - - 145
CUT - +3 Todd Barranger 75 70 - - 145
CUT - +3 Tom Scherrer United States 74 71 - - 145
CUT - +4 Jeff Seavey 75 71 - - 146
CUT - +4 Fred Sutton 71 75 - - 146
CUT - +4 D.j. Trahan United States 77 69 - - 146
CUT - +4 Gene Sauers 74 72 - - 146
CUT - +4 J.l. Lewis United States 74 72 - - 146
CUT - +4 Jeff Klein 74 72 - - 146
CUT - +4 Kaname Yokoo 75 71 - - 146
CUT - +4 Michael Clark Ii 72 74 - - 146
CUT - +4 Nick Watney United States 75 71 - - 146
CUT - +4 Steve Stricker United States 76 70 - - 146
CUT - +4 Thomas Levet 73 73 - - 146
CUT - +5 Brenden Pappas South Africa 74 73 - - 147
CUT - +5 Brian Bateman United States 68 79 - - 147
CUT - +5 Dicky Pride 78 69 - - 147
CUT - +5 Grant Waite 78 69 - - 147
CUT - +5 Jason Caron United States 72 75 - - 147
CUT - +5 John E Morgan 74 73 - - 147
CUT - +6 Aaron Baddeley 74 74 - - 148
CUT - +6 Aaron Barber 74 74 - - 148
CUT - +6 Anthony Painter Australia 74 74 - - 148
CUT - +6 Ben Crane United States 76 72 - - 148
CUT - +6 J.p. Hayes 75 73 - - 148
CUT - +6 Luke Donald 73 75 - - 148
CUT - +6 Robert Gamez 75 73 - - 148
CUT - +6 Stuart Appleby Australia 77 71 - - 148
CUT - +6 Vance Veazey 78 70 - - 148
CUT - +7 Ron Philo, Jr 74 75 - - 149
CUT - +7 Ben Curtis United States 75 74 - - 149
CUT - +7 David Peoples 72 77 - - 149
CUT - +7 Mark O'meara 78 71 - - 149
CUT - +7 Mathew Goggin 76 73 - - 149
CUT -