2005 Deutsche Bank Championship

US PGA Tour | 02 - 05 Sep 2005

The par 72, 7,488 yard layout, is a signature Arnold Palmer Design. Natural challenges incorporating water ponds, and rock outcroppings add to the traditional landmark the course resembles. Four to five sets of tee boxes per hole allow for the course to challenge the greatest golfers in the world, while not intimidating to the high handicapper. A 10 acre practice facility allows for private lessons, full swing, chipping, pitching, and putting prac...
Read more »

ABOUT THIS Tournament

OVERVIEW

2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -14 Olin Browne United States 68 65 70 67 270
2   ↓T1 -13 Jason Bohn United States 68 68 67 68 271
3   ↑T12 -10 Vaughn Taylor United States 72 67 67 68 274
T4   ↓T1 -9 Carl Pettersson Sweden 68 67 68 72 275
T4   ↑T22 -9 Charles Howell Iii United States 72 67 69 67 275
T4   ↑T8 -9 Jeff Brehaut United States 67 66 72 70 275
T4   ↑T6 -9 Joey Sindelar United States 67 68 69 71 275
T8   ↑T16 -8 Brandt Jobe United States 71 67 69 69 276
T8   ↑T16 -8 Fred Couples United States 70 67 70 69 276
T10   ↓T8 -7 Bo Van Pelt United States 71 69 65 72 277
T10   ↓T8 -7 Brett Wetterich United States 68 68 69 72 277
T10   ↓T6 -7 Kent Jones United States 70 71 63 73 277
T10   ↑T12 -7 Marco Dawson Germany 69 66 71 71 277
T10   ↑T22 -7 Mark Wilson United States 67 70 71 69 277
T15   ↓T1 -6 Billy Andrade United States 66 68 69 75 278
T15   ↑T16 -6 Brad Faxon United States 74 67 66 71 278
T15   ↑T31 -6 Brenden Pappas South Africa 71 68 70 69 278
T15   ↑T41 -6 Frank Lickliter Ii United States 69 67 74 68 278
T15   ↓T1 -6 John Rollins United States 72 68 63 75 278
T15   ↑T31 -6 Justin Leonard United States 71 68 70 69 278
T15   ↓T8 -6 Robert Allenby Australia 69 65 71 73 278
T15   ↑T31 -6 Rocco Mediate United States 72 67 70 69 278
T15   ↑T22 -6 Scott Gutschewski United States 67 71 70 70 278
T15   ↑T31 -6 Sean O'hair United States 68 71 70 69 278
T15   ↑T68 -6 Tim Herron United States 70 70 73 65 278
T15   ↑T22 -6 Tim Petrovic United States 68 66 74 70 278
T27   ↓T16 -5 Darron Stiles United States 69 69 69 72 279
T27   ↑T41 -5 David Peoples United States 71 70 69 69 279
T27   ↓T12 -5 Jim Carter United States 70 70 66 73 279
T27   ↓T12 -5 Justin Rose England 72 66 68 73 279
T27   ↓T22 -5 Matt Kuchar United States 71 67 70 71 279
T32   ↑T41 -4 Brendan Jones Australia 70 70 70 70 280
T32   ↓T16 -4 Briny Baird United States 66 69 72 73 280
T32   ↓T31 -4 D.j. Brigman United States 72 68 69 71 280
T32   ↓T31 -4 Dan Forsman United States 68 69 72 71 280
T32   ↓T22 -4 Doug Barron United States 68 70 70 72 280
T32   ↑T51 -4 Jesper Parnevik Sweden 68 68 75 69 280
T32   ↓T22 -4 Marcel Siem Germany 74 62 72 72 280
T32   ↓T16 -4 Tommy Armour Iii United States 69 70 68 73 280
T40   ↓T31 -3 Billy Mayfair United States 72 64 73 72 281
T40   ↓T22 -3 Chris Smith United States 71 69 68 73 281
T40   ↑T51 -3 Craig Bowden United States 70 68 73 70 281
T40   ↓T22 -3 Franklin Langham United States 71 66 71 73 281
T40   ↑T51 -3 Glen Day United States 72 68 71 70 281
T40   ↑T51 -3 Lucas Glover United States 69 70 72 70 281
T40   ↑T41 -3 Tiger Woods United States 65 73 72 71 281
T47   ↓T41 -2 Cameron Beckman United States 71 67 72 72 282
T47   ↓T41 -2 Carlos Franco Paraguay 66 71 73 72 282
T47   ↑T51 -2 Greg Owen England 69 71 71 71 282
T47   ↑T51 -2 Lee Janzen United States 71 69 71 71 282
T47   ↓T41 -2 Stephen Marino United States 69 70 71 72 282
T52   ↓T41 -1 Bradley Hughes Australia 71 68 71 73 283
T52   ↓T51 -1 Charlie Wi South Korea 69 72 70 72 283
T52   ↑T61 -1 Harrison Frazar United States 69 68 75 71 283
T52   ↓T51 -1 Jonathan Kaye United States 69 72 70 72 283
T52   ↓T31 -1 Steve Lowery United States 66 69 74 74 283
T52   ↑T72 -1 Todd Fischer United States 71 70 73 69 283
T52   ↑T61 -1 Tom Byrum United States 68 72 72 71 283
T52   ↓T41 -1 Trevor Immelman South Africa 71 67 72 73 283
T60   ↓T51 Ev Bob Heintz United States 71 69 71 73 284
T60   ↓T31 Ev Jason Gore United States 69 67 73 75 284
T60   ↑T68 Ev Jonathan Byrd United States 67 70 76 71 284
T60   ↑T68 Ev Neal Lancaster United States 69 71 73 71 284
T60   ↑T68 Ev Ted Purdy United States 71 66 76 71 284
T60   ↓T41 Ev Tom Pernice Jr. United States 73 66 71 74 284
T66   ↓T61 +1 Arjun Atwal India 70 69 73 73 285
T66   ↓T31 +1 Danny Ellis United States 68 70 71 76 285
T66   ↑T72 +1 Dennis Paulson United States 72 69 73 71 285
T66   ↑T72 +1 Stephen Leaney Australia 67 71 76 71 285
T70   ↑77 +2 Joey Snyder Iii United States 73 65 77 71 286
T70   ↓T61 +2 Will Mackenzie United States 67 68 77 74 286
T72   ↓T61 +3 Paul Goydos United States 70 69 73 75 287
T72   ↓T61 +3 Tjaart Van Der Walt South Africa 70 70 72 75 287
T74   ↓T72 +4 John Senden Australia 75 66 73 74 288
T74   ↓T51 +4 Mathias Gronberg Sweden 69 70 72 77 288
76   ↓T61 +5 Robert Damron United States 69 68 75 77 289
77   ↓T72 +6 Steve Flesch United States 67 72 75 76 290
Cut -1
CUT Ev Geoffrey Sisk 73 69 - - 142
CUT Ev D.j. Trahan United States 71 71 - - 142
CUT Ev Dean Wilson United States 67 75 - - 142
CUT Ev Gavin Coles Australia 72 70 - - 142
CUT Ev Justin Bolli United States 72 70 - - 142
CUT Ev Nick Watney United States 75 67 - - 142
CUT Ev Patrick Sheehan United States 74 68 - - 142
CUT Ev Roland Thatcher United States 74 68 - - 142
CUT Ev Ryan Palmer United States 71 71 - - 142
CUT Ev Steve Allan Australia 73 69 - - 142
CUT Ev Steve Stricker United States 69 73 - - 142
CUT Ev Tag Ridings United States 71 71 - - 142
CUT +1 Brett Quigley United States 73 70 - - 143
CUT +1 Charles Warren United States 74 69 - - 143
CUT +1 Daniel Chopra Sweden 72 71 - - 143
CUT +1 Hidemichi Tanaka Japan 74 69 - - 143
CUT +1 J.j. Henry United States 71 72 - - 143
CUT +1 Jason Allred United States 71 72 - - 143
CUT +1 Jeff Hart United States 75 68 - - 143
CUT +1 Jeff Maggert United States 70 73 - - 143
CUT +1 John Maginnes United States 69 74 - - 143
CUT +1 Josh Teater United States 72 71 - - 143
CUT +1 K.j. Choi South Korea 70 73 - - 143
CUT +1 Len Mattiace United States 71 72 - - 143
CUT +1 Matt Davidson United States 74 69 - - 143
CUT +1 Michael Long New Zealand 73 70 - - 143
CUT +1 Michael Putnam United States 72 71 - - 143
CUT +1 Richard S. Johnson Sweden 69 74 - - 143
CUT +1 Shigeki Maruyama Japan 73 70 - - 143
CUT +2 Brian Bateman United States 73 71 - - 144
CUT +2 David Hearn Canada 70 74 - - 144
CUT +2 Hank Kuehne United States 73 71 - - 144
CUT +2 John Elliott United States 73 71 - - 144
CUT +2 John Huston United States 72 72 - - 144
CUT +2 Jose Coceres Argentina 72 72 - - 144
CUT +2 Michael Allen United States 71 73 - - 144
CUT +2 Paul Claxton United States 73 71 - - 144
CUT +2 Thomas Levet France 76 68 - - 144
CUT +2 Zach Johnson United States 70 74 - - 144
CUT +3 Aaron Baddeley Australia 71 74 - - 145
CUT +3 Brian Davis England 70 75 - - 145
CUT +3 Chris Anderson United States 68 77 - - 145
CUT +3 D.a. Points United States 74 71 - - 145
CUT +3 Davis Love Iii United States 74 71 - - 145
CUT +3 Kevin Na United States 72 73 - - 145
CUT +3 Kevin Sutherland United States 73 72 - - 145
CUT +3 Mario Tiziani United States 70 75 - - 145
CUT +3 Ryuji Imada Japan 72 73 - - 145
CUT +3 Shaun Micheel United States 74 71 - - 145
CUT +3 Skip Kendall United States 72 73 - - 145
CUT +4 Bill Glasson United States 74 72 - - 146
CUT +4 David Duval United States 72 74 - - 146
CUT +4 Glen Hnatiuk Canada 76 70 - - 146
CUT +4 Hunter Haas United States 73 73 - - 146
CUT +4 Kevin Stadler United States 78 68 - - 146
CUT +4 Scott Hend Australia 73 73 - - 146
CUT +5 Craig Perks New Zealand 73 74 - - 147
CUT +5 Duffy Waldorf United States 70 77 - - 147
CUT +5 Mark O'meara United States 75 72 - - 147
CUT +5 Paul Gow Australia 71 76 - - 147
CUT +6 Hideto Tanihara Japan 76 72 - - 148
CUT +6 Rob Rashell United States 75 73 - - 148
CUT +6 Todd Hamilton United States 75 73 - - 148
CUT +7 Bob Sowards United States 74 75 - - 149
CUT +7 Euan Walters Australia 76 73 - - 149
CUT +7 Mark Brooks United States 76 73 - - 149
CUT +7 Tom Gillis United States 77 72 - - 149
CUT +8 John Hickson 73 77 - - 150
CUT +8 Troy Pare 75 75 - - 150
CUT +8 Hunter Mahan United States 76 74 - - 150
CUT +9 Kevin Pomarleau 78 73 - - 151
CUT +9 Heath Slocum United States 73 78 - - 151
CUT +9 Terry Hatch United States 78 73 - - 151
CUT +9 Wes Short United States 76 75 - - 151
CUT +10 Danny Briggs United States 76 76 - - 152
CUT +11 Larry Mize United States 76 77 - - 153
CUT +12 Andrew Magee France 78 76 - - 154
CUT +16 Brad Adamonis United States 80 78 - - 158
WD - Dudley Hart United States 69 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Shootout Golf

Tipping Competition - Win $10,000 Prizes

Love your golf? Then why not join our 2009 tipping competition now!
Place Your Tips & WIN »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors