2006 Deutsche Bank Championship

US PGA Tour | 01 - 04 Sep 2006

The par 72, 7,488 yard layout, is a signature Arnold Palmer Design. Natural challenges incorporating water ponds, and rock outcroppings add to the traditional landmark the course resembles. Four to five sets of tee boxes per hole allow for the course to challenge the greatest golfers in the world, while not intimidating to the high handicapper. A 10 acre practice facility allows for private lessons, full swing, chipping, pitching, and putting prac...
Read more »

ABOUT THIS Tournament

OVERVIEW

2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T2 -16 Tiger Woods United States 66 72 67 63 268
2   ↓1 -14 Vijay Singh Fiji 70 71 61 68 270
3   ↑T9 -8 Brian Bateman United States 69 71 70 66 276
T4   ↓T2 -7 Justin Rose England 67 69 69 72 277
T4   ↑T6 -7 Robert Allenby Australia 70 66 73 68 277
6   ↓T4 -6 J.j. Henry United States 68 71 68 71 278
T7   ↓T6 -5 Aaron Baddeley Australia 67 71 71 70 279
T7   ↑T23 -5 Frank Lickliter Ii United States 71 72 69 67 279
T7   ↓T4 -5 Shaun Micheel United States 69 70 68 72 279
T7   ↑T9 -5 Stephen Leaney Australia 70 71 69 69 279
T7   ↑T23 -5 Steve Stricker United States 71 72 69 67 279
T12   ↓T9 -4 Bubba Watson United States 73 67 70 70 280
T12   ↑T23 -4 Lucas Glover United States 70 73 69 68 280
T12   ↓T6 -4 Ryan Moore United States 70 71 68 71 280
T15   ↓T9 -3 Bill Haas United States 71 72 67 71 281
T15 -3 Joe Ogilvie United States 67 74 70 70 281
T15 -3 Nathan Green Australia 67 74 70 70 281
T18   ↑T28 -2 Charles Howell Iii United States 73 69 71 69 282
T18   ↑T28 -2 Matt Hansen United States 71 72 70 69 282
T18   ↑T23 -2 Ryuji Imada Japan 72 72 68 70 282
T18   ↑T28 -2 Steve Lowery United States 73 70 70 69 282
T22   ↓T15 -1 Bill Glasson United States 70 70 71 72 283
T22   ↓T9 -1 Billy Andrade United States 70 70 70 73 283
T22   ↑T33 -1 Hunter Mahan United States 70 71 73 69 283
T22   ↑T23 -1 Kent Jones United States 69 76 67 71 283
T22   ↑T28 -1 Paul Stankowski United States 70 71 72 70 283
T27   ↑T33 Ev Eric Axley United States 73 70 71 70 284
T27   ↑T45 Ev James Driscoll United States 69 75 71 69 284
T27   ↓T15 Ev Robert Karlsson Sweden 68 71 72 73 284
T30   ↓T15 +1 Brandt Jobe United States 70 75 66 74 285
T30   ↑T33 +1 Briny Baird United States 75 69 70 71 285
T30   ↑T33 +1 Ian Leggatt Canada 70 73 71 71 285
T30   ↓T15 +1 Kenny Perry United States 69 71 71 74 285
T30   ↓T15 +1 Olin Browne United States 69 69 73 74 285
T30   ↑T33 +1 Steve Flesch United States 72 73 69 71 285
T36   ↑T55 +2 Harrison Frazar United States 72 71 73 70 286
T36   ↓T33 +2 Jonathan Byrd United States 72 72 70 72 286
T36   ↓T33 +2 Jose Coceres Argentina 72 69 73 72 286
T36   ↑T45 +2 Shigeki Maruyama Japan 71 72 72 71 286
T40   ↓T15 +3 David Branshaw United States 71 71 69 76 287
T40   ↑T45 +3 Jeff Overton United States 71 73 71 72 287
T40   ↓T28 +3 John Rollins United States 70 73 70 74 287
T40   ↓T33 +3 Ryan Hietala United States 73 70 71 73 287
T44   ↑T45 +4 Bob May United States 67 72 76 73 288
T44   ↑T45 +4 Carlos Franco Paraguay 72 68 75 73 288
T44   ↓T33 +4 Dan Forsman United States 76 68 70 74 288
T44   ↑T55 +4 Heath Slocum United States 74 70 72 72 288
T44   ↑T66 +4 Lee Janzen United States 71 74 73 70 288
T44   ↓T9 +4 Len Mattiace United States 70 69 71 78 288
T50   ↓T45 +5 Adam Scott Australia 70 73 72 74 289
T50   ↑T55 +5 Bo Van Pelt United States 70 74 72 73 289
T50   ↓T33 +5 John Huston United States 72 71 71 75 289
T50   ↑T55 +5 John Riegger United States 73 70 73 73 289
T50   ↓T45 +5 Kevin Sutherland United States 70 73 72 74 289
T50   ↑T66 +5 Ron Whittaker United States 70 75 73 71 289
T50   ↑T55 +5 Tjaart Van Der Walt South Africa 71 74 71 73 289
T57   ↑T66 +6 Jeff Brehaut United States 73 71 74 72 290
T57   ↓T33 +6 Jeff Sluman United States 70 72 72 76 290
T57   ↓T33 +6 Robert Garrigus United States 72 72 70 76 290
T57   ↑T62 +6 Sean O'hair United States 72 71 74 73 290
T61   ↑T73 +7 Brent Geiberger United States 72 72 76 71 291
T61   ↓T45 +7 John Senden Australia 73 72 70 76 291
T61   ↑T62 +7 Michael Allen United States 68 73 76 74 291
T61   ↑T73 +7 Nicholas Thompson United States 68 76 76 71 291
T61   ↓T45 +7 Troy Matteson United States 70 73 72 76 291
T66   ↑T69 +8 Brian Gay United States 70 74 75 73 292
T66   ↓T62 +8 Camilo Villegas Colombia 72 69 76 75 292
T66   ↓T45 +8 D.a. Points United States 71 74 70 77 292
T69   ↓T62 +9 Jason Bohn United States 72 72 73 76 293
T69   ↑78 +9 Jay Delsing United States 72 73 77 71 293
T69   ↓T55 +9 Jonathan Kaye United States 70 74 72 77 293
72   ↑77 +10 Gabriel Hjertstedt Sweden 72 70 79 73 294
T73   ↓T69 +11 Danny Ellis United States 74 70 75 76 295
T73   ↓T69 +11 Henrik Bjornstad Norway 69 75 75 76 295
T73 +11 Steve Jones United States 69 76 75 75 295
T76   ↑79 +12 Jason Gore United States 68 77 78 73 296
T76   ↓T69 +12 Jason Schultz United States 71 74 74 77 296
T76   ↓T73 +12 Peter Lonard Australia 68 75 77 76 296
T76   ↑80 +12 Ryan Palmer United States 69 76 79 72 296
80   ↓T55 +13 Todd Hamilton United States 68 73 75 81 297
Cut +3
CUT +4 Brett Quigley United States 74 72 - - 146
CUT +4 Brian Davis England 69 77 - - 146
CUT +4 Bubba Dickerson United States 74 72 - - 146
CUT +4 Charles Warren United States 75 71 - - 146
CUT +4 Charley Hoffman United States 72 74 - - 146
CUT +4 David Mckenzie Australia 74 72 - - 146
CUT +4 Duffy Waldorf United States 72 74 - - 146
CUT +4 Greg Chalmers Australia 75 71 - - 146
CUT +4 Greg Owen England 73 73 - - 146
CUT +4 Joey Sindelar United States 73 73 - - 146
CUT +4 Justin Leonard United States 75 71 - - 146
CUT +4 Mark Wilson United States 69 77 - - 146
CUT +4 Robert Damron United States 71 75 - - 146
CUT +5 P.H. Horgan III 75 72 - - 147
CUT +5 Billy Mayfair United States 72 75 - - 147
CUT +5 Greg Kraft United States 75 72 - - 147
CUT +5 Hidemichi Tanaka Japan 71 76 - - 147
CUT +5 J.p. Hayes United States 72 75 - - 147
CUT +5 Kris Cox United States 74 73 - - 147
CUT +5 Larry Mize United States 71 76 - - 147
CUT +5 Mathias Gronberg Sweden 74 73 - - 147
CUT +5 Nick Watney United States 74 73 - - 147
CUT +5 Omar Uresti United States 77 70 - - 147
CUT +5 Patrick Sheehan United States 77 70 - - 147
CUT +5 Roger Tambellini United States 72 75 - - 147
CUT +5 Scott Gump United States 75 72 - - 147
CUT +5 Will Mackenzie United States 71 76 - - 147
CUT +6 Fredrik Jacobson Sweden 73 75 - - 148
CUT +6 Jeff Gove United States 73 75 - - 148
CUT +6 Jerry Kelly United States 72 76 - - 148
CUT +6 Paul Goydos United States 72 76 - - 148
CUT +6 Rich Beem United States 73 75 - - 148
CUT +6 Richard S. Johnson Sweden 75 73 - - 148
CUT +6 Rob Oppenheim United States 78 70 - - 148
CUT +6 Shane Bertsch United States 76 72 - - 148
CUT +6 Steve Elkington Australia 76 72 - - 148
CUT +7 Arjun Atwal India 75 74 - - 149
CUT +7 Brad Faxon United States 74 75 - - 149
CUT +7 Jay Williamson United States 76 73 - - 149
CUT +7 Phil Tataurangi New Zealand 74 75 - - 149
CUT +7 Sean Murphy United States 75 74 - - 149
CUT +7 Tom Pernice Jr. United States 75 74 - - 149
CUT +8 Mike Carbone 75 75 - - 150
CUT +8 Alex Cejka Germany 77 73 - - 150
CUT +8 Daniel Chopra Sweden 75 75 - - 150
CUT +8 John Engler United States 75 75 - - 150
CUT +8 Mark O'meara United States 76 74 - - 150
CUT +8 Mike Sposa United States 79 71 - - 150
CUT +8 Neal Lancaster United States 77 73 - - 150
CUT +8 Skip Kendall United States 76 74 - - 150
CUT +8 Tim Petrovic United States 78 72 - - 150
CUT +9 Carl Pettersson Sweden 76 75 - - 151
CUT +9 David Duval United States 74 77 - - 151
CUT +9 Dudley Hart United States 76 75 - - 151
CUT +9 Kyle Reifers United States 76 75 - - 151
CUT +9 Matt Gogel United States 71 80 - - 151
CUT +9 Tag Ridings United States 72 79 - - 151
CUT +9 Tim Herron United States 76 75 - - 151
CUT +10 Frank Dully 75 77 - - 152
CUT +10 Jimmy Walker United States 75 77 - - 152
CUT +10 Michael Connell United States 74 78 - - 152
CUT +10 Paul Azinger United States 72 80 - - 152
CUT +11 Michael Welch 74 79 - - 153
CUT +11 Marco Dawson Germany 75 78 - - 153
CUT +11 Scott Gutschewski United States 75 78 - - 153
CUT +11 Steven Bowditch Australia 75 78 - - 153
CUT +12 D.j. Trahan United States 75 79 - - 154
CUT +12 James Lepp Canada 73 81 - - 154
CUT +12 Jon Mills Canada 76 78 - - 154
CUT +12 Mathew Goggin Australia 74 80 - - 154
CUT +12 Vance Veazey United States 77 77 - - 154
CUT +13 Todd Fischer United States 73 82 - - 155
CUT +17 Alex Aragon United States 82 77 - - 159
CUT +18 George Goich 83 77 - - 160
CUT +20 James Burke 80 82 - - 162
WD - B.j. Staten United States 80 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »

TaylorMade Demo Days

Teetimes Specials


View All Courses »

Our Sponsors