2006 Chrysler Championship

US PGA Tour | 26 - 29 Oct 2006

The Copperhead undoubtedly is the golf course that most lovers of golf are familiar with. After all, they’ve seen America’s greatest golf stars taking on its pine tree-lined fairways and rolling terrain during the PGA TOUR’s PODS Championship each March. With its unusual elevation changes, the natural setting of the Copperhead course will probably remind you of a Carolina layout rather than Florida’s West Coast. The Copperhead is ranked in...
Read more »

ABOUT THIS Tournament

OVERVIEW

2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -13 K.j. Choi South Korea 68 66 70 67 271
T2   ↑T9 -9 Brett Wetterich United States 72 70 67 66 275
T2 -9 Paul Goydos United States 68 68 69 70 275
T4   ↑T6 -8 Joe Durant United States 70 71 67 68 276
T4   ↑T6 -8 Jonathan Byrd United States 68 67 73 68 276
T6   ↓T2 -7 Ernie Els South Africa 69 66 70 72 277
T6   ↑T21 -7 Jesper Parnevik Sweden 72 71 68 66 277
T6   ↑T26 -7 Rod Pampling Australia 69 74 69 65 277
T9   ↓T2 -6 Brian Gay United States 64 71 70 73 278
T9   ↓5 -6 Troy Matteson United States 70 72 64 72 278
T11   ↑T26 -5 Heath Slocum United States 67 72 73 67 279
T11   ↑T14 -5 Kent Jones United States 70 70 70 69 279
T13   ↓T6 -4 Jason Bohn United States 70 70 68 72 280
T13   ↓T9 -4 Richard S. Johnson Sweden 69 71 69 71 280
T13   ↑T14 -4 Ryuji Imada Japan 72 70 68 70 280
T13   ↑T14 -4 Shaun Micheel United States 71 66 73 70 280
T13   ↑T14 -4 Ted Purdy United States 69 68 73 70 280
T13   ↑T21 -4 Vaughn Taylor United States 69 73 69 69 280
T19   ↑T34 -3 Chad Campbell United States 68 74 71 68 281
T19   ↑T26 -3 Frank Lickliter Ii United States 70 69 73 69 281
T19   ↓T14 -3 Mark Calcavecchia United States 66 71 73 71 281
T19   ↓T14 -3 Stewart Cink United States 69 69 72 71 281
T19   ↑T21 -3 Tim Clark South Africa 70 72 69 70 281
T19   ↓T9 -3 Vijay Singh Fiji 70 70 69 72 281
T25   ↑T34 -2 Ben Crane United States 71 73 69 69 282
T25   ↑T34 -2 Bernhard Langer Germany 71 71 71 69 282
T25   ↑T26 -2 Justin Leonard United States 72 70 70 70 282
T25   ↓T21 -2 Justin Rose England 76 66 69 71 282
T25   ↓T9 -2 Mike Weir Canada 69 72 68 73 282
T25   ↓T9 -2 Ryan Palmer United States 70 70 69 73 282
T31   ↑T39 -1 Camilo Villegas Colombia 71 72 71 69 283
T31   ↑T39 -1 J.j. Henry United States 69 71 74 69 283
T31   ↓T26 -1 Lucas Glover United States 69 71 72 71 283
T31   ↑T34 -1 Mark O'meara United States 68 74 71 70 283
T31   ↑T53 -1 Paul Azinger United States 72 71 73 67 283
T31   ↑T46 -1 Stephen Leaney Australia 72 71 72 68 283
T31   ↑T39 -1 Stuart Appleby Australia 75 69 70 69 283
T31   ↑T39 -1 Will Mackenzie United States 68 73 73 69 283
T39   ↓T26 Ev Jeff Brehaut United States 68 73 71 72 284
T39   ↑T46 Ev Tim Petrovic United States 69 73 73 69 284
T39   ↑T46 Ev Tom Pernice Jr. United States 69 74 72 69 284
T42   ↓T26 +1 Peter Lonard Australia 70 74 68 73 285
T42   ↓T21 +1 Steve Elkington Australia 67 73 71 74 285
T44   ↓T39 +2 Bart Bryant United States 72 71 71 72 286
T44   ↑T60 +2 Brandt Jobe United States 74 69 74 69 286
T44   ↓T14 +2 Daniel Chopra Sweden 67 72 71 76 286
T44   ↓T39 +2 Duffy Waldorf United States 67 76 71 72 286
T44   ↓T26 +2 Hunter Mahan United States 70 72 70 74 286
T44   ↑T46 +2 Lee Janzen United States 70 74 71 71 286
T44   ↑T62 +2 Trevor Immelman South Africa 70 74 74 68 286
T51   ↓T34 +3 David Branshaw United States 73 64 76 74 287
T51   ↑T62 +3 Fred Funk United States 73 70 75 69 287
T51   ↑T66 +3 Jeff Sluman United States 72 72 76 67 287
T51   ↑T53 +3 Todd Fischer United States 71 72 73 71 287
T55   ↓T46 +4 Bob Estes United States 69 74 72 73 288
T55   ↓T39 +4 Dean Wilson United States 69 74 71 74 288
T55   ↓T53 +4 Zach Johnson United States 73 71 72 72 288
T58   ↓T53 +5 Bill Haas United States 69 72 75 73 289
T58   ↓T53 +5 Eric Axley United States 72 72 72 73 289
T58   ↓T46 +5 Nick Watney United States 71 70 74 74 289
T58   ↓T53 +5 Shane Bertsch United States 75 67 74 73 289
T62   ↓T46 +6 Rory Sabbatini South Africa 71 70 74 75 290
T62   ↓T53 +6 Shigeki Maruyama Japan 70 73 73 74 290
64 +8 Scott Verplank United States 73 71 75 73 292
T65   ↓T64 +9 Craig Parry Australia 70 74 75 74 293
T65   ↑T68 +9 John Rollins United States 71 73 77 72 293
T67   ↑T68 +10 Steve Lowery United States 70 74 77 73 294
T67   ↓T60 +10 Woody Austin United States 72 72 73 77 294
69   ↓T66 +11 Tom Lehman United States 73 71 76 75 295
70   ↓T68 +13 Tag Ridings United States 74 70 77 76 297
Cut +2
CUT +3 Aaron Baddeley Australia 75 70 - - 145
CUT +3 Adam Scott Australia 71 74 - - 145
CUT +3 Bob Tway United States 72 73 - - 145
CUT +3 Brian Bateman United States 73 72 - - 145
CUT +3 Charles Howell Iii United States 73 72 - - 145
CUT +3 Harrison Frazar United States 72 73 - - 145
CUT +3 James Driscoll United States 72 73 - - 145
CUT +3 Jerry Kelly United States 74 71 - - 145
CUT +3 Kevin Na United States 72 73 - - 145
CUT +3 Retief Goosen South Africa 72 73 - - 145
CUT +3 Robert Allenby Australia 72 73 - - 145
CUT +3 Steve Flesch United States 72 73 - - 145
CUT +3 Tim Herron United States 75 70 - - 145
CUT +4 Rod Perry 73 73 - - 146
CUT +4 Billy Mayfair United States 71 75 - - 146
CUT +4 Bob May United States 73 73 - - 146
CUT +4 Daisuke Maruyama Japan 69 77 - - 146
CUT +4 Jeff Gove United States 71 75 - - 146
CUT +4 John Huston United States 72 74 - - 146
CUT +4 John Senden Australia 70 76 - - 146
CUT +4 Jonathan Kaye United States 70 76 - - 146
CUT +4 Nick Price South Africa 71 75 - - 146
CUT +4 Patrick Sheehan United States 73 73 - - 146
CUT +4 Robert Gamez United States 71 75 - - 146
CUT +4 Todd Hamilton United States 72 74 - - 146
CUT +4 Tommy Armour Iii United States 72 74 - - 146
CUT +4 Wes Short United States 73 73 - - 146
CUT +5 Ben Curtis United States 72 75 - - 147
CUT +5 Bo Van Pelt United States 73 74 - - 147
CUT +5 Brent Geiberger United States 77 70 - - 147
CUT +5 Brett Quigley United States 75 72 - - 147
CUT +5 Carl Pettersson Sweden 71 76 - - 147
CUT +5 Chris Couch United States 71 76 - - 147
CUT +5 Kevin Sutherland United States 71 76 - - 147
CUT +5 Marco Dawson Germany 75 72 - - 147
CUT +6 Carlos Franco Paraguay 71 77 - - 148
CUT +6 Charles Warren United States 75 73 - - 148
CUT +6 Greg Owen England 73 75 - - 148
CUT +6 Mathias Gronberg Sweden 81 67 - - 148
CUT +6 Nathan Green Australia 74 74 - - 148
CUT +6 Robert Damron United States 72 76 - - 148
CUT +6 Steve Jones United States 76 72 - - 148
CUT +7 Billy Andrade United States 76 73 - - 149
CUT +7 Brad Faxon United States 72 77 - - 149
CUT +7 Jason Gore United States 73 76 - - 149
CUT +7 Mark Brooks United States 75 74 - - 149
CUT +7 Sean O'hair United States 75 74 - - 149
CUT +8 Doug Barron United States 74 76 - - 150
CUT +8 John Cook United States 74 76 - - 150
CUT +8 Olin Browne United States 72 78 - - 150
CUT +9 Arjun Atwal India 76 75 - - 151
CUT +9 Brian Davis England 77 74 - - 151
CUT +9 Chris Riley United States 75 76 - - 151
CUT +10 Bubba Watson United States 74 78 - - 152
CUT +10 Rich Beem United States 74 78 - - 152
CUT +14 Jeff Maggert United States 77 79 - - 156
CUT +17 Charley Hoffman United States 76 83 - - 159
WD - D.j. Trahan United States - - - - WD
WD - Dudley Hart United States 75 - - - WD
WD - Hidemichi Tanaka Japan 78 - - - WD
WD - J.b. Holmes United States 74 - - - WD
DQ - Rocco Mediate United States 76 73 - - DQ
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors