2001 Buick Classic

US PGA Tour | 21 - 24 Jun 2001

The West Course at Westchester Country Club is one of the country’s most beloved courses, originally designed in the 1920s—a time many considered to be the “golden age” of golf course design in America. Its architect was the talented and spirited Walter J. Travis, passionate golfer, editor of The American Golfer magazine, and designer of over forty courses throughout the country. In 2005, certain refinements were made that make this c...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 Sergio Garcia 68 67 66 67 268
2 2 -13 Scott Hoch United States 67 68 68 68 271
T3 ↑ T7 -11 Billy Andrade 70 69 68 66 273
T3 3 -11 J.p. Hayes 68 69 67 69 273
T3 ↑ T4 -11 Stewart Cink 65 72 69 67 273
T6 ↑ T7 -10 Brad Faxon 69 72 66 67 274
T6 ↑ T7 -10 Vijay Singh 67 70 70 67 274
T8 ↑ T24 -9 Robert Allenby Australia 69 68 74 64 275
T8 ↓ T4 -9 Russ Cochran 71 68 67 69 275
10 ↓ T7 -8 Jay Williamson United States 70 72 65 69 276
T11 ↑ T12 -6 Kevin Sutherland United States 70 70 69 69 278
T11 ↑ T24 -6 Olin Browne 71 71 69 67 278
T13 ↓ T7 -5 Craig Parry 71 69 67 72 279
T13 ↓ T4 -5 Gabriel Hjertstedt 68 70 68 73 279
T13 ↑ T16 -5 Steve Elkington 70 68 72 69 279
T16 ↑ T24 -4 Chris Smith United States 72 70 69 69 280
T16 ↓ T12 -4 Paul Azinger 71 70 68 71 280
T16 ↓ T12 -4 Tiger Woods 75 66 68 71 280
T19 ↑ T34 -3 Chris Perry United States 70 73 69 69 281
T19 ↑ T34 -3 J.l. Lewis United States 72 71 69 69 281
T19 ↓ T16 -3 Jim Furyk United States 71 72 67 71 281
T19 ↓ T12 -3 Mark Wiebe United States 68 68 73 72 281
T19 ↓ T16 -3 Per Ulrik Johansson 69 69 72 71 281
T19 ↑ T24 -3 Skip Kendall United States 72 70 69 70 281
T19 ↑ T34 -3 Steve Allan 69 71 72 69 281
T26 ↑ T34 -2 David Duval United States 71 73 68 70 282
T26 ↓ T24 -2 Frank Nobilo 73 69 69 71 282
T26 ↓ T16 -2 Harrison Frazar United States 71 67 72 72 282
T26 ↑ T45 -2 Jay Haas United States 68 73 72 69 282
T26 ↓ T24 -2 Paul Gow 71 68 72 71 282
T26 ↓ T24 -2 Stuart Appleby Australia 73 68 70 71 282
T32 ↑ T45 -1 Cameron Beckman 72 69 72 70 283
T32 ↑ T45 -1 David Frost 70 71 72 70 283
T32 ↓ T16 -1 Fred Couples United States 72 68 70 73 283
T32 ↓ T16 -1 Ian Leggatt 70 69 71 73 283
T32 ↓ T24 -1 John Cook 69 73 69 72 283
T37 ↓ T34 Ev Brent Geiberger 70 69 73 72 284
T37 ↑ T45 Ev Brian Gay United States 71 71 71 71 284
T37 ↓ T34 Ev Danny Ellis 72 72 68 72 284
T37 ↓ T16 Ev Glen Hnatiuk 71 68 71 74 284
T37 ↑ T58 Ev Jonathan Kaye United States 70 74 71 69 284
T37 ↑ T45 Ev Kevin Johnson 69 70 74 71 284
T37 ↓ T34 Ev Matt Gogel 70 71 71 72 284
T37 ↓ T24 Ev Nick Faldo England 73 68 70 73 284
T37 ↑ T45 Ev Tom Byrum 69 69 75 71 284
T37 ↑ T53 Ev Tommy Armour Iii 74 69 71 70 284
T47 ↑ T58 +1 Edward Fryatt 70 71 74 70 285
T47 ↑ T58 +1 Loren Roberts United States 72 72 71 70 285
T47 ↓ T34 +1 Rich Beem 74 67 71 73 285
T50 ↑ T62 +2 Jim Mcgovern 70 72 74 70 286
T50 ↓ T24 +2 Tom Pernice Jr. 71 69 71 75 286
T52 ↑ T62 +3 Brandel Chamblee United States 73 69 74 71 287
T52 ↓ T34 +3 Corey Pavin United States 69 72 71 75 287
T52 ↑ T70 +3 Dennis Paulson United States 71 73 74 69 287
T52 ↑ T53 +3 Dicky Pride 71 72 71 73 287
T56 ↓ T16 +4 Jason Gore 73 69 68 78 288
T56 ↓ T45 +4 Jeff Hart United States 69 71 73 75 288
T56 ↑ T66 +4 Jerry Kelly 72 72 73 71 288
T56 ↑ T66 +4 Jerry Smith 77 66 74 71 288
T56 ↓ T34 +4 Jim Carter 73 67 72 76 288
T56 ↑ T62 +4 Justin Leonard 69 75 72 72 288
T56 ↓ T53 +4 Steve Flesch 71 73 70 74 288
T63 ↓ T53 +5 Bob Estes United States 72 69 73 75 289
T63 ↓ T34 +5 Brian Watts 69 73 70 77 289
T65 ↑ T70 +6 Brad Elder United States 73 67 78 72 290
T65 ↓ T45 +6 David Berganio Jnr 69 73 71 77 290
T65 ↓ T53 +6 David Morland Iv Canada 71 73 70 76 290
T65 ↑ T66 +6 Kent Jones 76 67 74 73 290
T69 ↓ T58 +7 Brett Quigley United States 70 73 72 76 291
T69 ↑ T70 +7 Chris Riley United States 73 71 74 73 291
T69 ↑ T70 +7 Gary Nicklaus United States 73 71 74 73 291
T69 ↑ T76 +7 Michael Campbell 72 72 75 72 291
T69 ↑ T70 +7 Rocky Walcher 74 70 74 73 291
T69 ↓ T66 +7 Tripp Isenhour United States 72 66 79 74 291
75 ↓ T62 +8 Larry Mize United States 72 72 72 76 292
76 ↓ T70 +9 Mike Reid United States 76 68 74 75 293
T77 ↑ 79 +11 Brent Schwarzrock 71 73 78 73 295
T77 ↓ T76 +11 Jeff Julian 73 71 75 76 295
79 ↓ 78 +12 Keith Clearwater 73 70 78 75 296
Cut +2
CUT - +3 Ben Bates 74 71 - - 145
CUT - +3 Ben Ferguson 75 70 - - 145
CUT - +3 Blaine Mccallister 75 70 - - 145
CUT - +3 Craig Bowden United States 75 70 - - 145
CUT - +3 Craig Perks 72 73 - - 145
CUT - +3 Duffy Waldorf 72 73 - - 145
CUT - +3 Fred Funk United States 70 75 - - 145
CUT - +3 Garrett Willis 73 72 - - 145
CUT - +3 Jeff Brehaut 73 72 - - 145
CUT - +3 Joe Ogilvie United States 74 71 - - 145
CUT - +3 Lee Janzen United States 73 72 - - 145
CUT - +3 Pete Jordan 71 74 - - 145
CUT - +3 Rory Sabbatini 71 74 - - 145
CUT - +3 Scott Dunlap United States 72 73 - - 145
CUT - +3 Steve Lowery United States 73 72 - - 145
CUT - +3 Tommy Tolles United States 75 70 - - 145
CUT - +4 Andrew Mclardy 73 73 - - 146
CUT - +4 Grant Waite 73 73 - - 146
CUT - +4 J.j. Henry 76 70 - - 146
CUT - +4 Jay Don Blake United States 73 73 - - 146
CUT - +4 Jeremy Anderson United States 69 77 - - 146
CUT - +4 Len Mattiace United States 74 72 - - 146
CUT - +4 Phil Tataurangi New Zealand 72 74 - - 146
CUT - +5 Bob Burns 73 74 - - 147
CUT - +5 Bob Tway 81 66 - - 147
CUT - +5 Craig Kanada United States 76 71 - - 147
CUT - +5 Jean Van De Velde 75 72 - - 147
CUT - +5 John Huston 74 73 - - 147
CUT - +5 Jose Coceres 72 75 - - 147
CUT - +5 Ken Green 73 74 - - 147
CUT - +5 Mark Hensby 73 74 - - 147
CUT - +5 Mathew Goggin 74 73 - - 147
CUT - +5 Michael Muehr 75 72 - - 147
CUT - +5 Spike Mcroy 72 75 - - 147
CUT - +5 Ted Tryba 72 75 - - 147
CUT - +6 Barry Cheesman 72 76 - - 148
CUT - +6 Bradley Hughes Australia 73 75 - - 148
CUT - +6 Emanuele Canonica Italy 76 72 - - 148
CUT - +6 Geoff Ogilvy Australia 74 74 - - 148
CUT - +6 Richard Coughlan 74 74 - - 148
CUT - +6 Rick Fehr United States 75 73 - - 148
CUT - +6 Rick Hartmann 74 74 - - 148
CUT - +6 Robert Gamez 74 74 - - 148
CUT - +7 Brian Wilson 71 78 - - 149
CUT - +7 Chris Tidland United States 71 78 - - 149
CUT - +7 Dave Stockton Jnr 77 72 - - 149
CUT - +7 Jimmy Green 74 75 - - 149
CUT - +7 Joel Edwards United States 74 75 - - 149
CUT - +7 Kaname Yokoo 75 74 - - 149
CUT - +7 Pierre Fulke 77 72 - - 149
CUT - +7 Woody Austin United States 79 70 - - 149
CUT - +8 Craig Spence Australia 73 77 - - 150
CUT - +8 Doug Barron United States 77 73 -