2002 Buick Classic

US PGA Tour | 06 - 09 Jun 2002

Chris Smith, yet another first time winner on the US PGA Tour this season, with his gutsy win at the Buick Classic. Starting the last round one ahead of David Gossett and Loren Roberts, Smith got just the start he wanted with a birdie at the par three first hole. Despite an immediate bogey at the second he stayed calm under the pressure that the possibility of your first win can impose, and his round of 70 was outstanding under the circumstances....
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -12 Chris Smith United States 66 69 67 70 272
T2 T2 -10 David Gossett 66 67 70 71 274
T2 T2 -10 Loren Roberts United States 64 68 71 71 274
T2 ↑ T4 -10 Pat Perez 67 70 67 70 274
T5 ↓ T4 -9 Ian Leggatt 69 68 67 71 275
T5 ↑ T9 -9 Stewart Cink 67 69 71 68 275
T7 ↓ 6 -8 Jerry Kelly 65 70 70 71 276
T7 ↑ T12 -8 Tom Lehman 68 72 68 68 276
T9 ↑ T32 -6 Jim Furyk United States 68 69 74 67 278
T9 ↑ T12 -6 Peter Lonard 71 68 69 70 278
T9 T9 -6 Stephen Ames Canada 70 71 66 71 278
T12 ↑ T25 -5 Brad Faxon 69 71 70 69 279
T12 T12 -5 Bryce Molder United States 71 66 71 71 279
T12 ↓ T7 -5 David Toms 70 68 68 73 279
T12 ↑ T32 -5 Len Mattiace United States 69 70 72 68 279
T12 ↑ T32 -5 Mike Weir Canada 70 71 70 68 279
T12 T12 -5 Sergio Garcia 68 70 70 71 279
T18 ↑ T40 -4 Brent Geiberger 68 75 69 68 280
T18 ↑ T32 -4 Craig Parry 67 75 69 69 280
T18 ↓ T7 -4 Hal Sutton 71 68 67 74 280
T18 ↓ T9 -4 Jose Coceres 68 68 71 73 280
T18 T18 -4 Kevin Sutherland United States 73 69 67 71 280
T18 T18 -4 Phil Tataurangi New Zealand 69 70 70 71 280
T18 ↑ T40 -4 Woody Austin United States 69 69 74 68 280
T25 T25 -3 Brian Gay United States 68 70 72 71 281
T25 ↑ T52 -3 Fred Funk United States 69 73 71 68 281
T25 ↓ T18 -3 Michael Muehr 65 76 68 72 281
T25 ↑ T32 -3 Mike Sposa United States 69 70 72 70 281
T25 ↓ T18 -3 Paul Gow 68 73 68 72 281
T25 T25 -3 Phil Mickelson 69 70 71 71 281
T25 ↓ T18 -3 Retief Goosen South Africa 67 72 70 72 281
T25 ↑ T40 -3 Skip Kendall United States 70 72 70 69 281
T33 ↑ T52 -2 Angel Cabrera Argentina 69 73 71 69 282
T33 ↓ T12 -2 Briny Baird 70 70 68 74 282
T33 ↓ T32 -2 Cameron Beckman 73 65 73 71 282
T33 ↑ T40 -2 Dudley Hart 73 65 74 70 282
T33 ↓ T12 -2 Ernie Els 68 69 71 74 282
T33 ↑ T52 -2 Frank Nobilo 69 70 74 69 282
T33 ↑ T40 -2 K.j. Choi South Korea 72 67 73 70 282
T40 ↑ T52 -1 Duffy Waldorf 72 71 70 70 283
T40 ↓ T25 -1 Fred Couples United States 68 72 70 73 283
T40 ↑ T52 -1 Jay Williamson United States 69 72 72 70 283
T40 ↓ T32 -1 Joey Sindelar United States 72 71 68 72 283
T40 ↓ T25 -1 Shaun Micheel 69 68 73 73 283
T40 ↓ T18 -1 Steve Elkington 67 71 71 74 283
T46 ↓ T40 Ev Bo Van Pelt United States 70 71 71 72 284
T46 ↑ T52 Ev Glen Hnatiuk 73 70 70 71 284
T46 ↓ T18 Ev J.j. Henry 71 68 70 75 284
T46 ↓ T40 Ev Lee Janzen United States 73 69 70 72 284
T50 ↑ T52 +1 Bob Tway 71 71 71 72 285
T50 ↑ T65 +1 Brandel Chamblee United States 70 71 73 71 285
T50 ↓ T40 +1 Jim Carter 67 72 73 73 285
T50 ↑ T65 +1 John Rollins 67 75 72 71 285
T50 ↑ T52 +1 Richard Zokol 73 70 70 72 285
T55 ↓ T52 +2 Brad Elder United States 68 74 71 73 286
T55 ↓ T40 +2 Davis Love Iii 71 69 72 74 286
T55 ↓ T25 +2 Fulton Allem South Africa 71 69 70 76 286
T55 ↓ T32 +2 Luke Donald 73 68 70 75 286
T55 ↑ T65 +2 Steve Flesch 73 70 71 72 286
T60 ↑ T71 +3 Corey Pavin United States 70 72 73 72 287
T60 ↑ T65 +3 Jeff Gove 71 72 71 73 287
T60 ↑ T65 +3 Kenneth Staton United States 74 67 73 73 287
T60 ↓ T52 +3 Scott Hoch United States 70 69 74 74 287
T64 ↑ T76 +4 Brett Quigley United States 75 68 74 71 288
T64 ↓ T40 +4 David Frost 69 72 71 76 288
T64 ↑ T73 +4 Franklin Langham United States 71 71 74 72 288
T64 ↓ T25 +4 Jeff Maggert United States 72 71 67 78 288
T64 ↓ T40 +4 Jonathan Byrd 75 67 70 76 288
T64 ↓ T40 +4 Neal Lancaster United States 69 70 73 76 288
T64 ↑ T73 +4 Paul Azinger 69 74 73 72 288
T71 ↓ T52 +5 Brett Wetterich United States 72 68 73 76 289
T71 ↑ T73 +5 Toshimitsu Izawa 72 70 74 73 289
T73 ↓ T52 +6 Billy Mayfair United States 70 71 72 77 290
T73 ↓ T65 +6 Greg Chalmers 74 68 72 76 290
T73 ↑ T78 +6 Mark Brooks 69 74 75 72 290
T73 ↓ T52 +6 Miguel Angel Jiménez 73 70 70 77 290
T73 ↓ T71 +6 Pat Bates United States 69 72 74 75 290
T73 ↑ T76 +6 Robert Allenby Australia 67 75 75 73 290
T79 ↑ 82 +8 Adam Scott 72 71 77 72 292
T79 ↓ T78 +8 Gary Nicklaus United States 71 70 77 74 292
T79 ↑ 83 +8 Jay Haas United States 70 73 78 71 292
T79 ↓ T78 +8 Jonathan Kaye United States 71 70 77 74 292
83 ↓ 81 +12 Danny Ellis 73 69 77 77 296
Cut +1
CUT - +2 Bernhard Langer Germany 70 74 - - 144
CUT - +2 Bob May United States 71 73 - - 144
CUT - +2 Deane Pappas South Africa 72 72 - - 144
CUT - +2 Paul Stankowski United States 73 71 - - 144
CUT - +2 Russ Cochran 73 71 - - 144
CUT - +3 Mark Mielke 74 71 - - 145
CUT - +3 Carlos Franco Paraguay 71 74 - - 145
CUT - +3 Edward Fryatt 71 74 - - 145
CUT - +3 Jerry Smith 73 72 - - 145
CUT - +3 Larry Mize United States 76 69 - - 145
CUT - +3 Michael Campbell 74 71 - - 145
CUT - +3 Olin Browne 71 74 - - 145
CUT - +3 Pete Jordan 73 72 - - 145
CUT - +3 Tim Petrovic United States 72 73 - - 145
CUT - +3 Tom Scherrer United States 72 73 - - 145
CUT - +3 Vijay Singh 75 70 - - 145
CUT - +4 Ben Crane United States 72 74 - - 146
CUT - +4 Bob Burns 76 70 - - 146
CUT - +4 Jess Daley 74 72 - - 146
CUT - +4 Michael Allen 72 74 - - 146
CUT - +4 Michael Clark Ii 75 71 - - 146
CUT - +5 Jose Maria Olazabal Spain 72 75 - - 147
CUT - +5 Lee Porter 70 77 - - 147
CUT - +5 Matt Peterson 72 75 - - 147
CUT - +6 Esteban Toledo Mexico 76 72 - - 148
CUT - +6 Geoff Ogilvy Australia 76 72 - - 148
CUT - +6 Harrison Frazar United States 73 75 - - 148
CUT - +6 Jeff Brehaut 74 74 - - 148
CUT - +6 Jesper Parnevik 72 76 - - 148
CUT - +6 Stephen Gangluff 77 71 - - 148
CUT - +7 J.p. Hayes 73 76 - - 149
CUT - +7 Per Ulrik Johansson 72 77 - - 149
CUT - +7 Rob Labritz 73 76 - - 149
CUT - +8 Billy Andrade 71 79 - - 150
CUT - +8 Greg Kraft United States 74 76 - - 150
CUT - +8 Heath Slocum United States 75 75 - - 150
CUT - +8 Kent Jones 74 76 - - 150
CUT - +8 Scott Dunlap United States 73 77 - - 150
CUT - +9 Carl Alexander 77 74 - - 151
CUT - +9 Rick Hartmann 79 72 - - 151
CUT - +11 Chad Campbell 77 76 - - 153
CUT - +12 Rich Beem 76 78 - - 154
WD - - Brandt Jobe United States 77 - - - WD
WD - - John Riegger 80 - - - WD
WD - - Garrett Willis 84 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in