2003 Buick Classic

US PGA Tour | 19 - 22 Jun 2003

Jonathan Kaye finally got the job done today with his playoff win over John Rollins at the Buick Classic. Five times a runner up since joining the PGA Tour in 1995, this victory was well overdue to the talented man from Phoenix. While he has been on tour for close to eight years, his career has been plagued with numerous problems, not the least of which was a major shoulder operation in 1996, which effectively kept him out of the game for most of...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 T1 -13 Jonathan Kaye United States 70 66 68 67 271
2 ↓ T1 -13 John Rollins 70 67 67 67 271
3 ↑ T5 -11 Joey Sindelar United States 66 69 70 68 273
T4 ↑ T5 -10 Fred Funk United States 71 70 64 69 274
T4 ↑ T18 -10 Jay Haas United States 74 68 67 65 274
T4 ↑ T5 -10 Sergio Garcia 70 69 66 69 274
T4 ↓ T1 -10 Skip Kendall United States 68 66 70 70 274
T8 ↑ T25 -9 Brad Faxon 69 67 74 65 275
T8 ↑ T9 -9 J.l. Lewis United States 68 68 70 69 275
T8 ↑ T18 -9 Tom Lehman 71 70 68 66 275
T11 ↑ T14 -8 Ernie Els 68 71 68 69 276
T11 ↓ T9 -8 Scott Verplank United States 70 68 68 70 276
T13 ↑ T18 -7 Brenden Pappas South Africa 74 67 68 68 277
T13 ↓ T9 -7 Fred Couples United States 69 68 69 71 277
T13 ↑ T25 -7 Shaun Micheel 69 68 73 67 277
T13 ↑ T14 -7 Tiger Woods 67 69 71 70 277
T13 ↑ T16 -7 Woody Austin United States 74 64 70 69 277
T18 ↑ T35 -6 David Toms 75 65 71 67 278
T18 ↓ T9 -6 Retief Goosen South Africa 67 66 73 72 278
T18 ↓ T9 -6 Tom Gillis 71 65 70 72 278
T18 T18 -6 Vijay Singh 70 68 71 69 278
T22 ↓ T5 -5 Alex Cejka 70 69 66 74 279
T22 ↓ T18 -5 David Peoples 72 68 69 70 279
T22 ↑ T25 -5 Jim Furyk United States 66 73 71 69 279
T22 ↑ T25 -5 John E Morgan 72 68 70 69 279
T22 ↑ T48 -5 Loren Roberts United States 71 71 71 66 279
T22 ↑ T48 -5 Per Ulrik Johansson 71 70 72 66 279
T22 ↓ T18 -5 Peter Lonard 72 66 71 70 279
29 ↑ T40 -4 Dudley Hart 70 69 73 68 280
T30 ↓ T1 -3 Briny Baird 63 69 72 77 281
T30 ↓ T18 -3 Carl Pettersson Sweden 71 67 71 72 281
T30 ↑ T35 -3 Kent Jones 71 67 73 70 281
T30 ↓ T25 -3 Shigeki Maruyama 67 69 74 71 281
T34 ↑ T40 -2 Cliff Kresge 69 71 72 70 282
T34 ↓ T16 -2 Steve Flesch 69 68 71 74 282
T36 ↓ T25 -1 Billy Mayfair United States 71 69 70 73 283
T36 ↓ T25 -1 Fredrik Jacobson Sweden 70 70 70 73 283
T36 ↓ T25 -1 J.p. Hayes 73 66 71 73 283
T36 ↑ T48 -1 Jeff Brehaut 73 65 75 70 283
T36 ↓ T35 -1 Jonathan Byrd 72 70 69 72 283
T36 ↑ T48 -1 Luke Donald 71 71 71 70 283
T36 ↓ T35 -1 Rod Pampling 70 70 71 72 283
T43 ↑ T48 Ev Andrew Magee 71 71 71 71 284
T43 ↑ T60 Ev Donnie Hammond 70 72 73 69 284
T43 ↑ T55 Ev John Senden Australia 73 68 73 70 284
T43 ↓ T25 Ev Matt Kuchar 69 71 70 74 284
T43 ↑ T55 Ev Paul Gow 73 69 72 70 284
T43 ↑ T60 Ev Rory Sabbatini 71 71 73 69 284
T49 ↓ T40 +1 Cameron Beckman 75 67 70 73 285
T49 ↑ T60 +1 Deane Pappas South Africa 68 74 73 70 285
T49 ↓ T40 +1 Jesper Parnevik 69 72 71 73 285
T49 ↓ T40 +1 Kenichi Kuboya 72 67 73 73 285
T49 ↑ T55 +1 Matt Gogel 71 70 73 71 285
T54 ↓ T35 +2 Billy Andrade 70 72 69 75 286
T54 ↑ T55 +2 John Riegger 71 68 75 72 286
T54 ↓ T48 +2 Richard S. Johnson 74 67 72 73 286
T54 ↓ T40 +2 Robert Damron 72 68 72 74 286
T58 ↓ T25 +3 Chris Anderson 72 68 70 77 287
T58 ↑ T68 +3 Heath Slocum United States 73 68 76 70 287
T58 ↓ T48 +3 Mathew Goggin 71 71 71 74 287
T58 ↑ T60 +3 Steve Elkington 69 69 77 72 287
T62 ↓ T60 +4 Brandel Chamblee United States 70 72 73 73 288
T62 ↓ T40 +4 Darron Stiles 72 69 71 76 288
T62 ↓ T40 +4 Lee Janzen United States 74 66 72 76 288
T62 ↑ T68 +4 Richard Zokol 73 69 75 71 288
T66 ↑ 67 +5 Ben Curtis United States 70 72 74 73 289
T66 ↓ T55 +5 Mike Grob 73 67 74 75 289
T66 ↓ T60 +5 Tommy Armour Iii 71 71 73 74 289
T69 ↓ T60 +6 Brett Quigley United States 74 67 74 75 290
T69 ↓ T68 +6 J.j. Henry 69 72 76 73 290
T71 ↓ T68 +8 Craig Perks 74 68 75 75 292
T71 ↓ T68 +8 Joe Durant 74 67 76 75 292
Cut Ev
CUT - +1 Chris Smith United States 78 65 - - 143
CUT - +1 Danny Ellis 72 71 - - 143
CUT - +1 Jay Don Blake United States 73 70 - - 143
CUT - +1 Jeff Sluman United States 72 71 - - 143
CUT - +1 Jerry Kelly 72 71 - - 143
CUT - +1 Larry Mize United States 72 71 - - 143
CUT - +1 Mike Sposa United States 72 71 - - 143
CUT - +1 Neal Lancaster United States 73 70 - - 143
CUT - +1 Patrick Sheehan United States 71 72 - - 143
CUT - +1 Tom Byrum 74 69 - - 143
CUT - +2 D.j. Trahan United States 74 70 - - 144
CUT - +2 David Duval United States 72 72 - - 144
CUT - +2 Glen Day 69 75 - - 144
CUT - +2 Greg Chalmers 71 73 - - 144
CUT - +2 Hank Kuehne United States 75 69 - - 144
CUT - +2 Jason Caron United States 73 71 - - 144
CUT - +2 Jason Gore 73 71 - - 144
CUT - +2 Jim Carter 73 71 - - 144
CUT - +2 Marco Dawson 72 72 - - 144
CUT - +2 Mike Springer United States 72 72 - - 144
CUT - +2 Olin Browne 73 71 - - 144
CUT - +2 Paul Goydos 72 72 - - 144
CUT - +2 Rocco Mediate United States 74 70 - - 144
CUT - +2 Scott Laycock 73 71 - - 144
CUT - +2 Steven Alker New Zealand 71 73 - - 144
CUT - +2 Tim Clark South Africa 70 74 - - 144
CUT - +2 Vance Veazey 70 74 - - 144
CUT - +3 Akio Sadakata Japan 75 70 - - 145
CUT - +3 Bob Tway 76 69 - - 145
CUT - +3 Carlos Franco Paraguay 74 71 - - 145
CUT - +3 Craig Barlow 74 71 - - 145
CUT - +3 David Sutherland 73 72 - - 145
CUT - +3 Dean Wilson United States 74 71 - - 145
CUT - +3 Esteban Toledo Mexico 75 70 - - 145
CUT - +3 Gavin Coles Australia 72 73 - - 145
CUT - +3 Mark Calcavecchia United States 71 74 - - 145
CUT - +3 Mark Walker United States 73 72 - - 145
CUT - +3 Mark Wilson United States 73 72 - - 145
CUT - +3 Paul Azinger 73 72 - - 145
CUT - +3 Rich Beem 75 70 - - 145
CUT - +3 Spike Mcroy 74 71 - - 145
CUT - +3 Tim Petrovic United States 74 71 - - 145
CUT - +4 Aaron Barber 76 70 - - 146
CUT - +4 David Gossett 71 75 - - 146
CUT - +4 Hal Sutton 74 72 - - 146
CUT - +4 Michael Campbell 75 71 - - 146
CUT - +4 Pat Bates United States 76 70 - - 146
CUT - +4 Thomas Levet 74 72 - - 146
CUT - +5 Brian Gay United States 74 73 - - 147
CUT - +5 Cameron Yancey 79 68 - - 147
CUT - +5 Dave Stockton Jnr 73 74 - - 147
CUT - +5 David Frost 71 76 - - 147
CUT - +5 Dennis Paulson United States 75 72 - - 147
CUT - +5 Duffy Waldorf 75 72 - - 147
CUT - +5 Jason Buha United States 74 73 - - 147
CUT - +5 Pat Perez 76 71 - - 147
CUT - +5 Todd Fischer 75 72 - - 147
CUT - +5 Ty Tryon 77 70 - - 147
CUT - +6 Richard Massey 74 74 - - 148
CUT - +6 Brad Elder United States 76 72 - - 148