2005 Barclays Classic

US PGA Tour | 23 - 26 Jun 2005

Padraig Harrington gained revenge on the Westchester Country Club when he holed a magnificent eagle putt from 65 feet at the par five last to edge out long time leader Jim Furyk by one shot. Not that Harrington was looking to get back at an enemy. “This is a great golf course,” he said in a post round interview. It was easy to tell that these were not comments prompted by the fact that he had just won but rather that he was echoing the thought...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 T1 -10 Padraig Harrington 71 65 68 70 274
2 ↓ T1 -9 Jim Furyk United States 65 69 70 71 275
T3 T3 -5 Brad Faxon 72 68 66 73 279
T3 T3 -5 Brian Gay United States 69 66 71 73 279
T3 ↑ T5 -5 Kenny Perry United States 68 68 72 71 279
6 ↑ T8 -4 Dean Wilson United States 72 71 66 71 280
T7 ↑ T35 -3 Billy Mayfair United States 72 68 75 66 281
T7 ↓ T5 -3 John Senden Australia 69 67 72 73 281
T7 ↑ T12 -3 Justin Leonard 72 71 67 71 281
T7 ↓ T5 -3 Vijay Singh 68 71 69 73 281
11 ↑ T14 -2 Tom Pernice Jr. 70 69 72 71 282
T12 ↑ T18 -1 Chris Dimarco United States 71 72 69 71 283
T12 T12 -1 Dudley Hart 71 69 70 73 283
T12 ↑ T18 -1 Jeff Brehaut 70 70 72 71 283
T12 ↓ T8 -1 Len Mattiace United States 71 65 73 74 283
T12 ↑ T18 -1 Tim Clark South Africa 74 70 68 71 283
T17 ↓ T8 Ev Brett Quigley United States 73 68 68 75 284
T17 ↑ T35 Ev Loren Roberts United States 74 69 72 69 284
T19 ↓ T18 +1 Franklin Langham United States 73 71 68 73 285
T19 ↑ T35 +1 J.p. Hayes 70 72 73 70 285
T19 ↑ T55 +1 Omar Uresti United States 70 73 74 68 285
T22 ↑ T29 +2 Craig Barlow 76 67 71 72 286
T22 ↑ T48 +2 Greg Owen 72 73 71 70 286
T22 ↓ T14 +2 Hidemichi Tanaka 68 68 75 75 286
T22 ↓ T18 +2 Kevin Sutherland United States 70 68 74 74 286
T22 ↑ T35 +2 Lucas Glover 70 73 72 71 286
T22 ↑ T55 +2 Michael Allen 72 71 74 69 286
T22 ↑ T29 +2 Michael Long 72 71 71 72 286
T22 ↓ T8 +2 Pat Perez 70 71 68 77 286
T22 ↑ T29 +2 Paul Gow 70 74 70 72 286
T22 ↑ T48 +2 Sergio Garcia 72 71 73 70 286
T32 ↑ T48 +3 Fred Funk United States 69 73 74 71 287
T32 ↓ T14 +3 Graeme Mcdowell 73 71 67 76 287
T32 ↓ T18 +3 Ian Leggatt 68 73 71 75 287
T32 ↑ T48 +3 Lee Janzen United States 73 72 71 71 287
T32 ↓ T25 +3 Neal Lancaster United States 72 71 70 74 287
T32 ↓ T25 +3 Stephen Leaney 72 73 68 74 287
T32 ↑ T48 +3 Tom Byrum 70 71 75 71 287
T32 ↑ T35 +3 Woody Austin United States 72 73 70 72 287
T40 ↓ T29 +4 Briny Baird 74 70 70 74 288
T40 ↓ T35 +4 Corey Pavin United States 77 64 74 73 288
T40 ↓ T35 +4 Joe Ogilvie United States 69 71 75 73 288
T40 ↑ T58 +4 Joey Snyder Iii 74 71 73 70 288
T40 ↓ T14 +4 Mathias Gronberg 70 70 71 77 288
T40 ↓ T35 +4 Matt Gogel 71 74 70 73 288
T46 ↑ T63 +5 Bill Glasson United States 70 71 78 70 289
T46 ↑ T48 +5 Danny Briggs 72 72 72 73 289
T46 ↓ T35 +5 Hunter Mahan United States 75 67 73 74 289
T46 ↓ T29 +5 J.l. Lewis United States 69 73 72 75 289
T46 ↓ T25 +5 Sean O'hair United States 72 69 72 76 289
T51 ↑ 69 +6 Alex Cejka 72 72 76 70 290
T51 ↑ T55 +6 Heath Slocum United States 74 71 72 73 290
T51 ↓ T25 +6 Larry Mize United States 70 73 70 77 290
T51 ↑ T58 +6 Robert Damron 76 69 73 72 290
T51 ↑ T58 +6 Ryan Moore 71 74 73 72 290
T51 ↓ T18 +6 Todd Fischer 74 70 68 78 290
T57 ↓ T35 +7 Brian Bateman United States 68 77 70 76 291
T57 ↓ T48 +7 Charlie Wi 72 69 75 75 291
T57 ↑ T63 +7 Steve Elkington 74 71 74 72 291
T57 ↑ T63 +7 Tjaart Van Der Walt 73 72 74 72 291
T61 ↓ T35 +8 Fredrik Jacobson Sweden 72 71 72 77 292
T61 ↓ T58 +8 Justin Rose 74 68 76 74 292
T63 ↓ T35 +9 Gavin Coles Australia 72 73 70 78 293
T63 ↓ T29 +9 John Rollins 68 74 72 79 293
T63 T63 +9 Patrick Sheehan United States 69 75 75 74 293
T66 ↓ T35 +10 Brendan Jones 72 71 72 79 294
T66 ↓ T63 +10 Jeff Sluman United States 71 74 74 75 294
T66 ↑ 70 +10 Rocco Mediate United States 77 67 77 73 294
69 ↑ T71 +12 Mark Calcavecchia United States 76 69 77 74 296
70 ↓ T58 +14 Billy Andrade 72 73 73 80 298
71 T71 +15 Steve Allan 71 74 77 77 299
72 ↓ T63 +19 Tom Gillis 71 71 77 84 303
Cut +3
CUT - +4 Chris Smith United States 72 74 - - 146
CUT - +4 Hunter Haas United States 71 75 - - 146
CUT - +4 John Elliott United States 74 72 - - 146
CUT - +4 Paul Goydos 76 70 - - 146
CUT - +4 Scott Hend 73 73 - - 146
CUT - +4 Tim Petrovic United States 71 75 - - 146
CUT - +5 P.H. Horgan III 72 75 - - 147
CUT - +5 Darron Stiles 75 72 - - 147
CUT - +5 David Hearn Canada 70 77 - - 147
CUT - +5 Duffy Waldorf 72 75 - - 147
CUT - +5 Fred Couples United States 73 74 - - 147
CUT - +5 Hank Kuehne United States 74 73 - - 147
CUT - +5 J.j. Henry 75 72 - - 147
CUT - +5 Jay Haas United States 72 75 - - 147
CUT - +5 Joey Sindelar United States 76 71 - - 147
CUT - +5 John Huston 75 72 - - 147
CUT - +5 Scott Gutschewski United States 76 71 - - 147
CUT - +6 G.W. Cable 74 74 - - 148
CUT - +6 Bo Van Pelt United States 74 74 - - 148
CUT - +6 Glen Hnatiuk 78 70 - - 148
CUT - +6 James Driscoll United States 77 71 - - 148
CUT - +6 Jay Williamson United States 77 71 - - 148
CUT - +6 Jeff Hart United States 76 72 - - 148
CUT - +6 Justin Bolli 71 77 - - 148
CUT - +6 Mario Tiziani United States 73 75 - - 148
CUT - +6 Nick O'hern Australia 73 75 - - 148
CUT - +6 Rob Rashell 75 73 - - 148
CUT - +7 Brett Wetterich United States 78 71 - - 149
CUT - +7 Cameron Beckman 72 77 - - 149
CUT - +7 D.j. Brigman 73 76 - - 149
CUT - +7 Daniel Chopra 75 74 - - 149
CUT - +7 Dennis Paulson United States 75 74 - - 149
CUT - +7 Harrison Frazar United States 77 72 - - 149
CUT - +7 Hideto Tanihara 75 74 - - 149
CUT - +7 Jim Carter 76 73 - - 149
CUT - +7 John Cook 76 73 - - 149
CUT - +7 K.j. Choi South Korea 76 73 - - 149
CUT - +7 Kent Jones 75 74 - - 149
CUT - +7 Nick Watney United States 78 71 - - 149
CUT - +7 Steve Lowery United States 79 70 - - 149
CUT - +7 Tom Kite 74 75 - - 149
CUT - +7 Will Mackenzie United States 75 74 - - 149
CUT - +8 Chris Anderson 77 73 - - 150
CUT - +8 Tag Ridings 78 72 - - 150
CUT - +9 Brad Lardon 79 72 - - 151
CUT - +9 Carl Paulson United States 80 71 - - 151
CUT - +9 Craig Parry 75 76 - - 151
CUT - +9 D.a. Points 74 77 - - 151
CUT - +9 D.j. Trahan United States 76 75 - - 151
CUT - +9 David Duval United States 74 77 - - 151
CUT - +9 Gabriel Hjertstedt 75 76 - - 151
CUT - +9 Joe Durant 78 73 - - 151
CUT - +9 Marco Dawson 72 79 - - 151
CUT - +9 Paul Azinger 78 73 - - 151
CUT - +9 Paul Claxton United States 76 75 - - 151
CUT - +9 Peter Jacobsen United States 76 75 - - 151
CUT - +10 Charles Warren United States 78 74 - - 152
CUT - +10 Hal Sutton 79 73 - - 152
CUT - +10 Jason Allred United States 80 72