2006 Barclays Classic

US PGA Tour | 08 - 11 Jun 2006

Vijay Singh served notice this week that his US Open hopes are still alive and well when he reversed an ordinary run of form to win the Barclays Classic. Singh has not won since the Wachovia Championship more than twelve months ago but back on a golf course where he clearly is in his comfort zone, the 43-year-old put together a mistake free final round of 69 to win by two over Adam Scott. This was Singh’s third victory at the Westchester Countr...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T2 -10 Vijay Singh Fiji 70 64 72 68 274
2 -8 Adam Scott Australia 65 72 69 70 276
T3   ↓1 -7 Billy Andrade United States 66 70 69 72 277
T3   ↑T4 -7 Brett Quigley United States 71 66 70 70 277
T5   ↓T4 -6 Fredrik Jacobson Sweden 67 68 72 71 278
T5   ↑T13 -6 Jeff Sluman United States 69 69 72 68 278
T5   ↑T7 -6 Luke Donald England 72 65 71 70 278
T5   ↑T22 -6 Tom Pernice Jr. United States 70 71 70 67 278
T9   ↓T7 -5 Ian Poulter England 72 71 65 71 279
T9   ↑T27 -5 Jason Bohn United States 76 64 72 67 279
T9   ↑T10 -5 Mathew Goggin Australia 73 68 68 70 279
12   ↓T10 -4 Graeme Mcdowell Northern Ireland 70 68 71 71 280
T13   ↓T4 -3 David Howell England 66 68 73 74 281
T13 -3 Trevor Immelman South Africa 72 71 67 71 281
T15   ↓T13 -2 David Toms United States 68 70 72 72 282
T15   ↑T27 -2 Jeff Maggert United States 71 71 70 70 282
T15   ↑T41 -2 Ryuji Imada Japan 73 66 75 68 282
T18   ↓T13 -1 Bo Van Pelt United States 71 69 70 73 283
T18   ↑T51 -1 Brad Faxon United States 70 72 73 68 283
T18   ↑T22 -1 Geoff Ogilvy Australia 69 68 74 72 283
T18   ↓T13 -1 John Senden Australia 73 68 69 73 283
T18   ↑T22 -1 Phil Mickelson United States 70 70 71 72 283
T18   ↓T7 -1 Stuart Appleby Australia 72 70 66 75 283
T18   ↑T41 -1 Tom Lehman United States 68 71 75 69 283
T25   ↓T10 Ev Joey Sindelar United States 68 68 73 75 284
T25   ↓T13 Ev Kevin Sutherland United States 70 67 73 74 284
T25   ↑T41 Ev Nick Watney United States 71 69 74 70 284
T25   ↑T27 Ev Steve Elkington Australia 71 69 72 72 284
T29   ↑T41 +1 Ben Crane United States 71 66 77 71 285
T29   ↑T41 +1 Corey Pavin United States 73 69 72 71 285
T29   ↑T35 +1 Jeff Overton United States 75 65 73 72 285
T29   ↓T13 +1 Justin Leonard United States 72 70 68 75 285
T29   ↑T41 +1 Loren Roberts United States 71 70 73 71 285
T29   ↑T35 +1 Mike Weir Canada 69 70 74 72 285
T29   ↓T27 +1 Retief Goosen South Africa 71 72 69 73 285
T36   ↓T13 +2 Fred Funk United States 72 67 71 76 286
T36   ↓T27 +2 Michael Allen United States 69 70 73 74 286
T36   ↑T51 +2 Padraig Harrington Ireland 74 66 75 71 286
T36   ↓T22 +2 Peter Lonard Australia 73 67 71 75 286
T36   ↑T41 +2 Rod Pampling Australia 72 70 72 72 286
T36   ↓T35 +2 Sean O'hair United States 70 69 74 73 286
T42   ↑T51 +3 Chris Dimarco United States 70 70 75 72 287
T42   ↓T41 +3 Frank Lickliter Ii United States 70 67 77 73 287
T42   ↓T35 +3 Hunter Mahan United States 69 69 75 74 287
T42   ↓T27 +3 John Rollins United States 75 68 69 75 287
T42   ↓T27 +3 Jonathan Kaye United States 73 70 69 75 287
T47   ↓T22 +4 Arron Oberholser United States 68 69 74 77 288
T47   ↑T66 +4 Bernhard Langer Germany 70 73 74 71 288
T47   ↑T51 +4 Kenny Perry United States 71 67 77 73 288
T47   ↑T51 +4 Kent Jones United States 69 71 75 73 288
T47   ↓T35 +4 Nathan Green Australia 69 73 71 75 288
T47   ↓T35 +4 Paul Azinger United States 69 71 73 75 288
T53   ↑T70 +5 Bob Tway United States 71 72 75 71 289
T53   ↓T41 +5 Joe Ogilvie United States 71 72 71 75 289
T53   ↑T59 +5 John Cook United States 70 70 76 73 289
T53   ↑T77 +5 Ryan Palmer United States 71 70 78 70 289
T53   ↑T66 +5 Todd Hamilton United States 71 71 75 72 289
T58   ↑T59 +6 Craig Barlow United States 72 70 74 74 290
T58   ↓T13 +6 J.p. Hayes United States 70 68 72 80 290
T58   ↓T51 +6 Jose Maria Olazabal Spain 72 68 75 75 290
T58   ↓T27 +6 Tag Ridings United States 71 71 70 78 290
62   ↑T70 +7 Charles Howell Iii United States 71 69 78 73 291
T63   ↓T59 +8 Dean Wilson United States 70 72 74 76 292
T63   ↓T59 +8 Ian Leggatt Canada 73 70 73 76 292
T63   ↑T77 +8 Tim Clark South Africa 70 71 78 73 292
T66   ↓T59 +9 Billy Mayfair United States 71 68 77 77 293
T66   ↓T41 +9 Brandt Jobe United States 69 71 74 79 293
T66   ↑T70 +9 Daisuke Maruyama Japan 68 72 78 75 293
T66   ↑T77 +9 Robert Garrigus United States 74 68 77 74 293
T70   ↓T59 +10 Doug Barron United States 69 74 73 78 294
T70   ↑T81 +10 Joe Durant United States 73 70 77 74 294
T70 +10 Kris Cox United States 73 69 76 76 294
T70   ↓T51 +10 Lucas Glover United States 72 66 77 79 294
T70   ↓T66 +10 Shane Bertsch United States 72 71 74 77 294
T75   ↓T70 +11 Jay Williamson United States 72 69 77 77 295
T75   ↓T66 +11 Wes Short United States 72 68 77 78 295
T77   ↓T59 +12 Arjun Atwal India 72 71 73 80 296
T77   ↑T81 +12 Carlos Franco Paraguay 72 71 77 76 296
T77   ↓T70 +12 Steve Jones United States 69 70 79 78 296
T77   ↓T70 +12 Will Mackenzie United States 72 70 76 78 296
T81   ↑83 +13 Mark Calcavecchia United States 71 70 80 76 297
T81   ↓T77 +13 Steve Flesch United States 72 68 79 78 297
83   ↓T51 +14 Fred Couples United States 73 69 73 83 298
84 +15 Ron Whittaker United States 74 69 79 77 299
Cut +1
CUT +2 Alex Cejka Germany 72 72 - - 144
CUT +2 Briny Baird United States 74 70 - - 144
CUT +2 D.j. Trahan United States 76 68 - - 144
CUT +2 Daniel Chopra Sweden 72 72 - - 144
CUT +2 Jay Delsing United States 70 74 - - 144
CUT +2 Justin Rose England 71 73 - - 144
CUT +2 Mark Hensby Australia 72 72 - - 144
CUT +2 Mathias Gronberg Sweden 73 71 - - 144
CUT +2 Olin Browne United States 73 71 - - 144
CUT +2 Patrick Sheehan United States 72 72 - - 144
CUT +2 Paul Goydos United States 71 73 - - 144
CUT +2 Robert Gamez United States 71 73 - - 144
CUT +2 Troy Matteson United States 73 71 - - 144
CUT +3 Brett Wetterich United States 76 69 - - 145
CUT +3 Carl Pettersson Sweden 74 71 - - 145
CUT +3 Charles Warren United States 73 72 - - 145
CUT +3 Charley Hoffman United States 74 71 - - 145
CUT +3 D.a. Points United States 73 72 - - 145
CUT +3 David Duval United States 72 73 - - 145
CUT +3 Jeff Gove United States 70 75 - - 145
CUT +3 Jerry Kelly United States 73 72 - - 145
CUT +3 Jerry Smith United States 73 72 - - 145
CUT +3 Jesper Parnevik Sweden 71 74 - - 145
CUT +3 Rory Sabbatini South Africa 71 74 - - 145
CUT +3 Woody Austin United States 75 70 - - 145
CUT +4 Angel Cabrera Argentina 75 71 - - 146
CUT +4 James Driscoll United States 71 75 - - 146
CUT +4 Len Mattiace United States 72 74 - - 146
CUT +4 Marco Dawson Germany 71 75 - - 146
CUT +4 Ted Purdy United States 71 75 - - 146
CUT +4 Todd Fischer United States 72 74 - - 146
CUT +4 Vaughn Taylor United States 73 73 - - 146
CUT +5 Chris Couch United States 74 73 - - 147
CUT +5 Chris Smith United States 74 73 - - 147
CUT +5 Craig Parry Australia 75 72 - - 147
CUT +5 Jason Gore United States 78 69 - - 147
CUT +5 Jimmy Walker United States 70 77 - - 147
CUT +5 Mark Brooks United States 74 73 - - 147
CUT +5 Phil Tataurangi New Zealand 70 77 - - 147
CUT +5 Shigeki Maruyama Japan 73 74 - - 147
CUT +5 Stephen Leaney Australia 73 74 - - 147
CUT +5 Tjaart Van Der Walt South Africa 71 76 - - 147
CUT +5 Tom Byrum United States 74 73 - - 147
CUT +5 Will Moore United States 75 72 - - 147
CUT +6 Jeff Brehaut United States 71 77 - - 148
CUT +6 Lee Westwood England 74 74 - - 148
CUT +6 Robert Damron United States 73 75 - - 148
CUT +6 Tim Petrovic United States 73 75 - - 148
CUT +7 Frank Bensel 76 73 - - 149
CUT +7 Bob Estes United States 79 70 - - 149
CUT +7 Brent Geiberger United States 78 71 - - 149
CUT +7 Henrik Bjornstad Norway 73 76 - - 149
CUT +7 J.l. Lewis United States 74 75 - - 149
CUT +7 Tommy Armour Iii United States 72 77 - - 149
CUT +8 Ron Philo, Jr 78 72 - - 150
CUT +8 Brian Gay United States 74 76 - - 150
CUT +8 Darrell Kestner United States 75 75 - - 150
CUT +8 J.b. Holmes United States 70 80 - - 150
CUT +8 Lee Janzen United States 75 75 - - 150
CUT +8 Steve Lowery United States 77 73 - - 150
CUT +9 Bubba Watson United States 76 75 - - 151
CUT +9 Chad Campbell United States 77 74 - - 151
CUT +9 J.j. Henry United States 79 72 - - 151
CUT +10 John Engler United States 77 75 - - 152
CUT +10 Stiles Mitchell United States 75 77 - - 152
CUT +11 Mark Brown New Zealand 76 77 - - 153
WD - Bubba Dickerson United States 76 - - - WD
WD - Dudley Hart United States - - - - WD
WD - Pat Perez United States - - - - WD
WD - Rocco Mediate United States 68 - - - WD
WD - Sergio Garcia Spain 73 - - - WD
WD - Vance Veazey United States 80 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Shootout Golf

Tipping Competition - Win $10,000 Prizes

Love your golf? Then why not join our 2009 tipping competition now!
Place Your Tips & WIN »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors