2007 The Barclays

US PGA Tour | 23 - 26 Aug 2007

Eleven years ago, when Steve Stricker won the Western Open in Chicago, the golfing world seemed to be his oyster. That victory was his second of 1996 and there seemed little reason to believe that there would not be many more to follow. He finished 4th on the money list but twelve months later he had slipped to 130th and although there was the occasional good finish in subsequent years the potential he had displayed in 1996 has remained largely u...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 Steve Stricker United States 67 67 65 69 268
2 2 -14 K.j. Choi South Korea 64 66 70 70 270
3 ↑ T5 -13 Rory Sabbatini 63 71 69 68 271
T4 ↑ T8 -12 Ernie Els 65 71 68 68 272
T4 ↑ T5 -12 Geoff Ogilvy Australia 68 66 69 69 272
T4 ↑ T19 -12 Mark Calcavecchia United States 67 75 65 65 272
T7 ↑ T12 -11 Phil Mickelson 67 70 69 67 273
T7 ↓ T3 -11 Rich Beem 64 68 69 72 273
T9 ↑ T19 -10 Ian Poulter England 70 67 70 67 274
T9 ↑ T12 -10 Jerry Kelly 67 70 69 68 274
T9 ↑ T24 -10 Robert Garrigus United States 70 70 68 66 274
T12 ↓ T8 -9 Steve Flesch 65 72 67 71 275
T12 ↓ T5 -9 Woody Austin United States 69 68 66 72 275
T14 ↑ T24 -8 Adam Scott 67 69 72 68 276
T14 ↓ T12 -8 Heath Slocum United States 66 73 67 70 276
T14 ↑ T24 -8 Justin Rose 70 68 70 68 276
T17 ↑ T19 -7 Anthony Kim United States 68 68 71 70 277
T17 ↑ T53 -7 Bob Heintz United States 69 73 70 65 277
T17 ↓ T3 -7 Hunter Mahan United States 70 69 62 76 277
T17 ↑ T30 -7 Tim Clark South Africa 69 68 72 68 277
T21 ↓ 11 -6 Arron Oberholser United States 67 70 68 73 278
T21 ↑ T45 -6 Camilo Villegas 68 70 73 67 278
T21 ↑ T30 -6 Ryan Armour 72 67 70 69 278
T21 ↓ T12 -6 Tim Petrovic United States 69 69 68 72 278
T25 ↓ T24 -5 Aaron Baddeley 71 67 70 71 279
T25 ↑ T53 -5 Brett Quigley United States 67 73 72 67 279
T25 ↑ T35 -5 Jason Dufner United States 73 69 68 69 279
T25 ↑ T35 -5 Jim Furyk United States 70 69 71 69 279
T25 ↓ T8 -5 Kenny Perry United States 69 67 68 75 279
T25 ↑ T35 -5 Nick Watney United States 70 72 68 69 279
T25 ↑ T45 -5 Sean O'hair United States 73 69 69 68 279
T25 ↓ T12 -5 Sergio Garcia 69 67 70 73 279
T25 ↑ T53 -5 Stewart Cink 72 67 73 67 279
T25 ↑ T30 -5 Zach Johnson 68 71 70 70 279
T35 T35 -4 Boo Weekley United States 71 67 72 70 280
T35 ↓ T12 -4 Matt Kuchar 69 68 69 74 280
T35 ↓ T19 -4 Nick O'hern Australia 71 66 70 73 280
T35 ↓ T30 -4 Padraig Harrington 71 68 70 71 280
T35 T35 -4 Rod Pampling 69 72 69 70 280
T35 ↓ T24 -4 Scott Verplank United States 68 71 69 72 280
T41 ↓ T35 -3 Brian Gay United States 65 73 72 71 281
T41 ↑ T53 -3 Briny Baird 66 75 71 69 281
T41 ↓ T35 -3 Davis Love Iii 69 69 72 71 281
T41 ↑ T62 -3 Doug Labelle Ii United States 69 73 71 68 281
T41 ↓ T35 -3 Frank Lickliter Ii 71 69 70 71 281
T41 ↓ T19 -3 J.b. Holmes 76 66 65 74 281
T41 ↑ T67 -3 Mike Weir Canada 69 73 72 67 281
T48 ↓ T24 -2 Bill Haas 68 68 72 74 282
T48 ↓ T45 -2 Charley Hoffman United States 69 72 70 71 282
T48 ↑ T62 -2 Fred Funk United States 71 69 73 69 282
T48 ↓ T12 -2 Paul Goydos 71 69 66 76 282
T48 ↑ T53 -2 Tim Herron 71 70 71 70 282
T48 ↓ T45 -2 Troy Matteson United States 70 71 70 71 282
T54 ↓ T30 -1 Brian Davis England 68 71 70 74 283
T54 ↓ T45 -1 Cliff Kresge 69 70 72 72 283
T54 ↑ T62 -1 Corey Pavin United States 68 73 72 70 283
T54 ↑ T67 -1 Fredrik Jacobson Sweden 70 67 77 69 283
T54 ↑ T62 -1 J.p. Hayes 75 67 71 70 283
T54 ↓ T53 -1 John Rollins 71 71 70 71 283
T60 ↓ T45 Ev D.j. Trahan United States 73 68 70 73 284
T60 ↓ T35 Ev Dean Wilson United States 74 68 68 74 284
T60 ↓ T53 Ev Joe Durant 71 69 72 72 284
T60 ↓ T35 Ev Retief Goosen South Africa 68 68 74 74 284
T60 ↑ 75 Ev Vaughn Taylor United States 71 71 77 65 284
T65 ↓ T45 +1 Andrew Buckle 71 69 71 74 285
T65 ↓ T53 +1 Bart Bryant 72 70 70 73 285
T65 ↓ T62 +1 Bob Estes United States 70 72 71 72 285
T65 ↑ 74 +1 Johnson Wagner 73 69 76 67 285
T69 ↑ T72 +2 Nathan Green 72 70 74 70 286
T69 ↑ 71 +2 Steve Marino 72 69 74 71 286
71 ↓ T67 +3 Jason Gore 72 67 75 73 287
T72 ↓ T45 +4 Carl Pettersson Sweden 65 72 74 77 288
T72 ↓ T53 +4 Jeff Maggert United States 66 73 73 76 288
T72 ↓ T67 +4 John Mallinger 68 72 74 74 288
75 ↓ T72 +6 Rocco Mediate United States 69 73 74 74 290
Cut Ev
CUT - +1 Alex Cejka 73 70 - - 143
CUT - +1 Anders Hansen 71 72 - - 143
CUT - +1 Angel Cabrera Argentina 74 69 - - 143
CUT - +1 Bubba Watson 72 71 - - 143
CUT - +1 Charles Warren United States 73 70 - - 143
CUT - +1 Lucas Glover 72 71 - - 143
CUT - +1 Luke Donald 68 75 - - 143
CUT - +1 Ryan Moore 73 70 - - 143
CUT - +1 Steve Elkington 70 73 - - 143
CUT - +2 Bo Van Pelt United States 72 72 - - 144
CUT - +2 Brian Bateman United States 72 72 - - 144
CUT - +2 Charlie Wi 75 69 - - 144
CUT - +2 David Toms 73 71 - - 144
CUT - +2 Jeff Overton 74 70 - - 144
CUT - +2 Jesper Parnevik 71 73 - - 144
CUT - +2 John Merrick 74 70 - - 144
CUT - +2 Kevin Na United States 73 71 - - 144
CUT - +2 Mark Wilson United States 70 74 - - 144
CUT - +2 Mathew Goggin 70 74 - - 144
CUT - +2 Steve Allan 69 75 - - 144
CUT - +3 Billy Andrade 68 77 - - 145
CUT - +3 Billy Mayfair United States 70 75 - - 145
CUT - +3 Brandt Snedeker United States 72 73 - - 145
CUT - +3 Chad Campbell 70 75 - - 145
CUT - +3 Shaun Micheel 71 74 - - 145
CUT - +3 Shigeki Maruyama 72 73 - - 145
CUT - +3 Tom Lehman 71 74 - - 145
CUT - +3 Tom Pernice Jr. 70 75 - - 145
CUT - +4 Bob Tway 76 70 - - 146
CUT - +4 Brett Wetterich United States 74 72 - - 146
CUT - +4 Chris Dimarco United States 69 77 - - 146
CUT - +4 Craig Kanada United States 70 76 - - 146
CUT - +4 John Senden Australia 75 71 - - 146
CUT - +4 Jonathan Byrd 74 72 - - 146
CUT - +4 Justin Leonard 73 73 - - 146
CUT - +4 Vijay Singh 75 71 - - 146
CUT - +4 Will Mackenzie United States 73 73 - - 146
CUT - +5 George Mcneill 75 72 - - 147
CUT - +5 J.j. Henry 72 75 - - 147
CUT - +5 Jeff Gove 75 72 - - 147
CUT - +5 Pat Perez 72 75 - - 147
CUT - +5 Ryuji Imada Japan 72 75 - - 147
CUT - +5 Ted Purdy 69 78 - - 147
CUT - +6 Henrik Stenson Sweden 77 71 - - 148
CUT - +6 Ken Duke United States 74 74 - - 148
CUT - +6 Kevin Sutherland United States 73 75 - - 148
CUT - +6 Robert Allenby Australia 77 71 - - 148
CUT - +6 Trevor Immelman South Africa 70 78 - - 148
CUT - +7 Ben Curtis United States 75 74 - - 149
CUT - +7 Michael Putnam 75 74 - - 149
CUT - +7 Stuart Appleby Australia 74 75 - - 149
CUT - +8 Charles Howell Iii 75 75 - - 150
CUT - +8 Harrison Frazar United States 75 75 - - 150
CUT - +8 Jeff Quinney 75 75 - - 150
CUT - +8 Joe Ogilvie