2003 Okinawa Open

Asian Tour | 18 - 21 Dec 2003
No Image

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2002 | 2003 | 2004 | 2005

 

Position Score Player Country R1 R2 R3 Total
1 -14 Hiroyuki Fujita Japan 67 68 67 202
T2   ↓T1 -11 Ted Purdy United States 65 70 70 205
T2   ↑T14 -11 Yusaku Miyazato Japan 68 70 67 205
T4   ↓T1 -8 Tetsuji Hiratsuka Japan 68 67 73 208
T4   ↓T1 -8 Tomohiro Kondo Japan 66 69 73 208
T6   ↑T9 -7 James Oh United States 70 67 72 209
T6   ↑T20 -7 Taichi Teshima Japan 69 71 69 209
8   ↓T6 -6 Masashi Ozaki Japan 68 68 74 210
T9   ↑T20 -5 Akinori Tani 72 68 71 211
T9   ↑T17 -5 Daisuke Maruyama Japan 69 70 72 211
T9   ↓T6 -5 Dinesh Chand Fiji 70 66 75 211
T9   ↑T31 -5 Hideki Kase Japan 69 72 70 211
T9   ↑T42 -5 Nozomi Kawahara Japan 71 71 69 211
T9   ↑T17 -5 Toru Suzuki Japan 70 69 72 211
T9   ↓T6 -5 Unho Park Australia 69 67 75 211
T16   ↑T31 -4 Chawalit Plaphol Thailand 71 70 71 212
T16   ↑T20 -4 Katsumune Imai Japan 71 69 72 212
T16   ↓T9 -4 Katsuya Nakagawa Japan 71 66 75 212
T16   ↑T20 -4 Kenichi Kuboya Japan 70 70 72 212
T16   ↑T20 -4 Taimur Hussain Pakistan 71 69 72 212
T16   ↑T31 -4 Thongchai Jaidee Thailand 70 71 71 212
T16   ↑T20 -4 Wook-soon Kang South Korea 72 68 72 212
T23   ↓T14 -3 STEVE JURGENSEN 71 67 75 213
T23   ↑T42 -3 Amandeep Johl India 71 71 71 213
T23   ↓T9 -3 Gregory Hanrahan United States 67 70 76 213
T23   ↑T31 -3 Lian-wei Zhang China 69 72 72 213
T23   ↑T42 -3 Nobumitsu Yuhara Japan 72 70 71 213
T23   ↑T31 -3 Paul Sheehan Australia 71 70 72 213
T23   ↑T31 -3 Shigemasa Higaki Japan 72 69 72 213
T23   ↑T42 -3 Takenori Hiraishi Japan 69 73 71 213
T31   ↑T42 -2 Brad Kennedy Australia 71 71 72 214
T31   ↓T14 -2 Kazumasa Sakaitani Japan 70 68 76 214
T31   ↑T42 -2 Kevin Na United States 71 71 72 214
T31   ↓T20 -2 Kiyoshi Miyazato Japan 67 73 74 214
T31   ↑T42 -2 Masanori Kobayashi Japan 72 70 72 214
T31   ↓T17 -2 Satoshi Higashi Japan 69 70 75 214
T31   ↓T1 -2 Tateo Jet Ozaki Japan 71 64 79 214
T38   ↑T42 -1 Hajime Meshiai Japan 72 70 73 215
T38   ↓T9 -1 Jyoti Randhawa India 69 68 78 215
T38   ↓T31 -1 Rick Gibson Canada 71 70 74 215
T38   ↓T9 -1 Shinichi Yokota Japan 70 67 78 215
T42   ↓T31 Ev Jun KIKUCHI 69 72 75 216
T42 Ev Wei-Tze YEH 70 72 74 216
T42   ↓T31 Ev Daniel Chopra Sweden 71 70 75 216
T42 Ev Ter-chang Wang China 69 73 74 216
T42   ↓T20 Ev Thammanoon Srirot Thailand 70 70 76 216
T42 Ev Thaworn Wiratchant Thailand 72 70 74 216
T48   ↓T20 +1 Edward Loar United States 72 68 77 217
T48   ↓T31 +1 Kazuhiko Hosokawa Japan 74 67 76 217
T48   ↓T20 +1 Saburo Fujiki Japan 69 71 77 217
T48   ↓T42 +1 Tadahiro Takayama Japan 74 68 75 217
T52   ↓T31 +2 Tsutomu Higa Japan 70 71 77 218
T52   ↓T42 +2 Wen-chong Liang China 73 69 76 218
T54   ↓T20 +3 Jong Duck Kim South Korea 71 69 79 219
T54   ↓T42 +3 Keng-chi Lin China 67 75 77 219
T54   ↓T42 +3 Toru Nakamura Japan 72 70 77 219
T57   ↓T42 +4 Harmeet Singh 72 70 78 220
T57   ↓T42 +4 Chie-hsiang Lin China 70 72 78 220
T57   ↓T42 +4 Joon Chung South Korea 73 69 78 220
60   ↓T42 +5 Kouki IDOKI 71 71 79 221
Cut -2
CUT -1 Gerry Norquist 69 74 - 143
CUT -1 Aaron Meeks 71 72 - 143
CUT -1 Andrew Pitts United States 71 72 - 143
CUT -1 Azuma Yano Japan 74 69 - 143
CUT -1 Danny Cabajar Zarate 73 70 - 143
CUT -1 Danny Chia Malaysia 69 74 - 143
CUT -1 Hidemasa Hoshino Japan 73 70 - 143
CUT -1 Hisayuki Sasaki Japan 72 71 - 143
CUT -1 Mamo Osanai Japan 71 72 - 143
CUT -1 Olle Nordberg Sweden 69 74 - 143
CUT -1 Prayad Marksaeng Thailand 70 73 - 143
CUT -1 Simon Yates Scotland 73 70 - 143
CUT -1 Sushi Ishigaki Japan 74 69 - 143
CUT -1 Tsuyoshi Yoneyama Japan 72 71 - 143
CUT -1 Yui Ueda Japan 69 74 - 143
CUT -1 Zaw Moe Myanmar 72 71 - 143
CUT Ev Chin-Sheng Hsieh 73 71 - 144
CUT Ev Go Higaki Japan 74 70 - 144
CUT Ev Gregg Meyer United States 72 72 - 144
CUT Ev Kiyoshi Murota Japan 71 73 - 144
CUT Ev Masahiro Kuramoto Japan 73 71 - 144
CUT Ev Michael Wright Australia 69 75 - 144
CUT Ev Nobuo Serizawa Japan 75 69 - 144
CUT +1 Stephen Lindskog 72 73 - 145
CUT +1 Wen-Teh Lu 73 72 - 145
CUT +1 Ahmad Dan Bateman 70 75 - 145
CUT +1 Craig Kamps South Africa 70 75 - 145
CUT +1 Derek Fung Hong Kong 72 73 - 145
CUT +1 Hirokazu Kuniyoshi Japan 72 73 - 145
CUT +1 Katsunari Takahashi Japan 72 73 - 145
CUT +1 Rafael Ponce Ecuador 74 71 - 145
CUT +1 Tatsuhiko Ichihara Japan 74 71 - 145
CUT +1 Ted Oh South Korea 70 75 - 145
CUT +1 Tsa-peng Chang 74 71 - 145
CUT +1 Yoshimitsu Fukuzawa Japan 74 71 - 145
CUT +1 Yuan-chi Chen China 74 71 - 145
CUT +2 JUN TAE- HYUN 69 77 - 146
CUT +2 David Gleeson Australia 71 75 - 146
CUT +2 Hirofumi Miyase Japan 73 73 - 146
CUT +2 Jeff Burns United States 71 75 - 146
CUT +2 Jim Johnson United States 75 71 - 146
CUT +2 Katsuyoshi Tomori Japan 70 76 - 146
CUT +2 Kazuhiro Kinjo Japan 73 73 - 146
CUT +2 Seiki Okuda Japan 73 73 - 146
CUT +2 Shigeru Nonaka Japan 72 74 - 146
CUT +2 Yong-eun Yang South Korea 72 74 - 146
CUT +3 Joong-Kyung Mo 76 71 - 147
CUT +3 Chia-yuh Hong 73 74 - 147
CUT +3 Ryuji Masaoka Japan 77 70 - 147
CUT +4 Kim Felton Australia 74 74 - 148
CUT +5 Ross Bain Scotland 73 76 - 149
CUT +6 HIROSHI IRIMORIMOTO 72 78 - 150
CUT +6 Mike Cunning United States 74 76 - 150
CUT +7 Tze-Chung Chen 76 75 - 151
CUT +8 Boonchu Ruangkit Thailand 74 78 - 152
CUT +8 Terry Pilkadaris Australia 76 76 - 152
WD - Eiji Mizoguchi Japan 72 - - WD
WD - HSIEH YU- SHU 76 - - WD
WD - Hiroshi Gohda Japan 76 - - WD
WD - Keiichiro Fukabori Japan 70 - - WD
WD - Kyi-hla Han 71 - - WD
WD - Mong-nan Hsu Taiwan 71 - - WD
WD - Robert Jacobson 75 - - WD
WD - Takashi Kanemoto Japan 76 - - WD
WD - Tsukasa Watanabe United States 76 - - WD
WD - Yoshitaka Yamamoto Japan 73 - - WD
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors