2001 Buick Invitational

US PGA Tour | 08 - 11 Feb 2001

Recently renovated, Torrey Pines South Course boasts dramatic coastline views as well as some of the most challenging golf in the country. In 2001, renowned golf course designer Rees Jones set his signature upon the course and the accolades on his work have not stopped since. Now, 7607 tremendous yards in length, the Torrey Pines South Course hosted the 2008 US Open Championship. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T2 -19 Phil Mickelson 68 64 71 66 269
T2 ↓ 1 -19 Davis Love Iii 65 67 70 67 269
T2 T2 -19 Frank Lickliter Ii 68 67 68 66 269
4 ↑ T7 -17 Tiger Woods 70 67 67 67 271
T5 ↓ T2 -16 Brent Geiberger 64 69 70 69 272
T5 ↓ T2 -16 Mike Weir Canada 68 67 68 69 272
T7 ↓ T2 -15 Greg Kraft United States 69 68 66 70 273
T7 T7 -15 Jay Don Blake United States 68 68 68 69 273
T7 ↑ T33 -15 Jay Williamson United States 68 69 71 65 273
T10 ↑ T13 -14 Cameron Beckman 70 68 68 68 274
T10 ↑ T23 -14 Chris Smith United States 66 70 71 67 274
T10 ↑ T13 -14 Harrison Frazar United States 68 68 70 68 274
T13 T13 -13 Jean Van De Velde 70 67 69 69 275
T13 T13 -13 Jose Maria Olazabal Spain 68 68 70 69 275
T13 ↑ T23 -13 Kevin Sutherland United States 70 68 69 68 275
T13 ↑ T23 -13 Mike Sposa United States 70 68 69 68 275
T13 ↑ T23 -13 Shigeki Maruyama 69 69 69 68 275
T13 ↓ T11 -13 Tom Lehman 68 68 69 70 275
T19 ↑ T23 -12 Bob Tway 68 69 70 69 276
T19 ↑ T23 -12 Brandt Jobe United States 69 71 67 69 276
T19 ↑ T33 -12 Brent Schwarzrock 67 71 70 68 276
T19 ↑ T33 -12 Chris Riley United States 67 71 70 68 276
T19 ↓ T7 -12 Dennis Paulson United States 69 66 69 72 276
T19 ↓ T13 -12 J.l. Lewis United States 71 66 69 70 276
T25 ↓ T23 -11 Bernhard Langer Germany 71 69 67 70 277
T25 ↓ T13 -11 Frank Nobilo 67 70 69 71 277
T27 ↓ T23 -10 Billy Mayfair United States 73 66 68 71 278
T27 ↓ T13 -10 Bob May United States 71 68 67 72 278
T27 ↓ T13 -10 Chris Tidland United States 67 68 71 72 278
T27 ↑ T33 -10 Corey Pavin United States 68 72 68 70 278
T27 ↓ T7 -10 David Morland Iv Canada 67 69 68 74 278
T27 ↓ T13 -10 Fred Funk United States 68 69 69 72 278
T27 ↑ T33 -10 J.j. Henry 73 66 69 70 278
T27 ↓ T23 -10 Paul Goydos 72 64 71 71 278
T27 ↑ T33 -10 Ronnie Black 71 68 69 70 278
T27 ↑ T47 -10 Steve Jones 68 71 71 68 278
T37 ↑ T56 -9 Jason Gore 72 69 70 68 279
T37 ↑ T47 -9 Jeff Sluman United States 71 70 69 69 279
T37 ↑ T47 -9 Joe Durant 69 70 71 69 279
T37 ↑ T62 -9 Robin Freeman 69 70 73 67 279
T37 ↑ T42 -9 Tom Pernice Jr. 73 65 71 70 279
T42 T42 -8 Bob Estes United States 70 71 68 71 280
T42 T42 -8 Chris Perry United States 67 72 70 71 280
T42 ↑ T56 -8 Hal Sutton 72 67 72 69 280
T42 ↓ T33 -8 Lee Porter 72 68 68 72 280
T42 ↑ T47 -8 Michael Muehr 67 73 70 70 280
T42 ↑ T47 -8 Naomichi Joe Ozaki 68 70 72 70 280
T42 ↑ T67 -8 Rich Beem 70 71 72 67 280
T49 ↓ T47 -7 Blaine Mccallister 71 68 71 71 281
T49 ↓ T11 -7 Doug Barron United States 70 66 69 76 281
T49 ↑ T67 -7 Fred Couples United States 70 71 72 68 281
T49 ↓ T47 -7 John Daly United States 71 69 70 71 281
T49 ↓ T33 -7 K.j. Choi South Korea 69 65 74 73 281
T49 ↓ T42 -7 Toru Taniguchi 72 65 72 72 281
T55 ↑ T56 -6 Bob Burns 70 69 72 71 282
T55 ↑ T67 -6 Glen Hnatiuk 69 71 73 69 282
T55 ↑ T56 -6 Hunter Haas United States 70 69 72 71 282
T55 ↑ T67 -6 Steve Lowery United States 73 67 73 69 282
T59 ↓ T33 -5 Brad Faxon 67 69 72 75 283
T59 ↑ T67 -5 Craig Kanada United States 68 73 72 70 283
T59 ↑ T62 -5 David Berganio Jnr 70 69 73 71 283
T59 ↓ T47 -5 Edward Fryatt 70 71 69 73 283
T59 ↑ T78 -5 Jeff Brehaut 72 69 74 68 283
T59 ↓ T56 -5 Spike Mcroy 68 70 73 72 283
T59 ↑ T62 -5 Stephen Ames Canada 70 69 73 71 283
T59 ↓ T56 -5 Ted Tryba 69 72 70 72 283
T59 ↑ T62 -5 Tripp Isenhour United States 71 68 73 71 283
T68 ↓ T67 -4 Jeff Gallagher United States 71 70 72 71 284
T68 ↑ T74 -4 Mark O'meara 68 73 73 70 284
T68 ↓ T13 -4 Paul Stankowski United States 68 67 71 78 284
T71 ↑ T74 -3 Craig Barlow 69 70 75 71 285
T71 ↓ T23 -3 Esteban Toledo Mexico 69 70 68 78 285
T71 ↑ T78 -3 Mark Hensby 71 70 74 70 285
T74 ↓ T42 -2 Jerry Kelly 71 70 68 77 286
T74 ↓ T62 -2 Kirk Triplett United States 71 65 76 74 286
T74 T74 -2 Skip Kendall United States 71 71 72 72 286
T74 ↓ T67 -2 Tommy Tolles United States 67 73 73 73 286
T78 ↓ T47 -1 Jeremy Anderson United States 70 70 70 77 287
T78 T78 -1 Kent Jones 73 68 74 72 287
T78 ↓ T74 -1 Rocky Walcher 70 70 74 73 287
81 ↑ 82 Ev Robert Damron 70 71 75 72 288
T82 ↓ T78 +2 Fuzzy Zoeller 71 69 75 75 290
T82 ↑ 83 +2 Mathew Goggin 71 70 76 73 290
84 84 +3 Sean Murphy 72 68 78 73 291
Cut -3
CUT - -2 Andrew Mclardy 69 73 - - 142
CUT - -2 Ben Crenshaw United States 72 70 - - 142
CUT - -2 Bill Glasson United States 72 70 - - 142
CUT - -2 Brad Elder United States 74 68 - - 142
CUT - -2 Bradley Hughes Australia 72 70 - - 142
CUT - -2 Craig Stadler United States 71 71 - - 142
CUT - -2 Fulton Allem South Africa 70 72 - - 142
CUT - -2 Grant Waite 72 70 - - 142
CUT - -2 Greg Chalmers 76 66 - - 142
CUT - -2 Ian Leggatt 74 68 - - 142
CUT - -2 Jay Haas United States 72 70 - - 142
CUT - -2 Jeffery Cranford 73 69 - - 142
CUT - -2 Joel Edwards United States 74 68 - - 142
CUT - -2 John Riegger 72 70 - - 142
CUT - -2 Per Ulrik Johansson 70 72 - - 142
CUT - -2 Tom Byrum 67 75 - - 142
CUT - -2 Tommy Armour Iii 73 69 - - 142
CUT - -1 Brian Gay United States 69 74 - - 143
CUT - -1 Craig Perks 75 68 - - 143
CUT - -1 Dane Staton 71 72 - - 143
CUT - -1 David Toms 72 71 - - 143
CUT - -1 Doug Dunakey 76 67 - - 143
CUT - -1 Duffy Waldorf 70 73 - - 143
CUT - -1 Jeff Hart United States 73 70 - - 143
CUT - -1 Jeff Julian 73 70 - - 143
CUT - -1 Kelly Grunewald 72 71 - - 143
CUT - -1 Lee Janzen United States 70 73 - - 143
CUT - -1 Miguel Angel Jiménez 72 71 - - 143
CUT - -1 Scott Simpson United States 71 72 - - 143
CUT - -1 Steve Allan 72 71 - - 143
CUT - -1 Steve Flesch 71 72 - - 143
CUT - Ev Charley Hoffman United States 67 77 - - 144
CUT - Ev Danny Ellis 72 72 - - 144
CUT - Ev David Peoples 72 72 - - 144
CUT - Ev Gabriel Hjertstedt 72 72 - - 144
CUT - Ev Loren Roberts United States 73 71 - - 144
CUT - Ev Richard Coughlan 70 74 - - 144
CUT - Ev Toshimitsu Izawa 71 73 - - 144
CUT - +1 Ben Ferguson 70 75 - - 145
CUT - +1 Kevin Johnson 70 75 - - 145
CUT - +1 Kevin Na United States 75 70 - - 145
CUT - +1 Paul Holtby 72 73 - - 145
CUT - +2 Brandel Chamblee United States 72 74 - - 146
CUT - +2 Brian Henninger United States 74 72 - - 146
CUT - +2 Brian Wilson 74 72 - - 146
CUT - +2