2003 Buick Invitational

US PGA Tour | 13 - 16 Feb 2003

Recently renovated, Torrey Pines South Course boasts dramatic coastline views as well as some of the most challenging golf in the country. In 2001, renowned golf course designer Rees Jones set his signature upon the course and the accolades on his work have not stopped since. Now, 7607 tremendous yards in length, the Torrey Pines South Course hosted the 2008 US Open Championship. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1 -16 Tiger Woods United States 70 66 68 68 272
2   ↑T5 -12 Carl Pettersson Sweden 69 68 70 69 276
3   ↓2 -11 Brad Faxon United States 70 64 71 72 277
T4   ↑T5 -10 Arron Oberholser United States 65 70 72 71 278
T4   ↑T5 -10 Briny Baird United States 70 65 72 71 278
T4   ↓T3 -10 Phil Mickelson United States 69 68 69 72 278
T7   ↑T14 -9 Charles Howell Iii United States 74 68 68 69 279
T7   ↓T5 -9 Jonathan Kaye United States 68 67 72 72 279
T7   ↑T14 -9 Luke Donald England 69 70 71 69 279
T7   ↑T14 -9 Marco Dawson Germany 68 66 76 69 279
T7   ↑T14 -9 Mark Calcavecchia United States 71 68 71 69 279
12   ↑T35 -8 Tim Clark South Africa 70 70 73 67 280
T13   ↓T11 -7 Ben Crane United States 71 68 70 72 281
T13   ↑T14 -7 Craig Perks New Zealand 70 71 69 71 281
T13   ↓10 -7 Dennis Paulson United States 68 67 73 73 281
T13   ↓T5 -7 Fred Couples United States 69 68 70 74 281
17   ↓T3 -6 Steven Alker New Zealand 69 67 70 76 282
T18   ↑T48 -5 Cameron Beckman United States 68 74 72 69 283
T18   ↑T48 -5 Joey Sindelar United States 70 71 73 69 283
T18   ↓T14 -5 Spike Mcroy United States 67 71 72 73 283
T21   ↑T35 -4 Brent Geiberger United States 72 69 72 71 284
T21   ↑T22 -4 Dave Stockton Jnr United States 72 69 70 73 284
T21   ↑T30 -4 Jay Haas United States 73 69 70 72 284
T21   ↑T52 -4 Per Ulrik Johansson Sweden 72 68 75 69 284
T21   ↑T35 -4 Shigeki Maruyama Japan 73 70 70 71 284
T21   ↑T22 -4 Skip Kendall United States 66 73 72 73 284
T21   ↑T22 -4 Tom Lehman United States 71 71 69 73 284
T28   ↑T30 -3 Bob Estes United States 74 69 69 73 285
T28   ↓T14 -3 Bob Tway United States 68 68 74 75 285
T28   ↑T35 -3 Brett Quigley United States 70 69 74 72 285
T28   ↑T52 -3 Doug Barron United States 69 72 74 70 285
T28   ↓T11 -3 Fred Funk United States 71 64 74 76 285
T28   ↓T22 -3 Kirk Triplett United States 69 71 71 74 285
T28   ↓T11 -3 Len Mattiace United States 74 67 68 76 285
T28   ↓T22 -3 Paul Stankowski United States 71 69 71 74 285
T28   ↓T14 -3 Rory Sabbatini South Africa 73 65 72 75 285
T37   ↓T35 -2 Alex Cejka Germany 73 70 70 73 286
T37   ↓T22 -2 Chris Riley United States 72 67 72 75 286
T37   ↑T52 -2 Cliff Kresge United States 69 72 74 71 286
T37   ↓T22 -2 Joel Kribel United States 69 71 71 75 286
T37   ↑T48 -2 Ken Green United States 74 67 73 72 286
T37   ↑T48 -2 Mathew Goggin Australia 69 72 73 72 286
T37   ↓T22 -2 Neal Lancaster United States 71 65 75 75 286
T44   ↑71 -1 Brenden Pappas South Africa 73 70 75 69 287
T44   ↓T30 -1 Brian Watts United States 69 71 72 75 287
T44   ↑T61 -1 David Berganio Jnr United States 73 70 73 71 287
T44   ↓T30 -1 Dean Wilson United States 66 71 75 75 287
T44   ↓T30 -1 J.j. Henry United States 75 67 70 75 287
T44   ↓T35 -1 Paul Goydos United States 74 67 72 74 287
T50   ↑T61 Ev Donnie Hammond United States 70 70 76 72 288
T50   ↓T35 Ev Jeff Brehaut United States 70 73 70 75 288
T50   ↑T61 Ev Jonathan Byrd United States 72 71 73 72 288
T50   ↓T35 Ev Kenichi Kuboya Japan 72 67 74 75 288
T50   ↓T35 Ev Pat Perez United States 69 71 73 75 288
T50   ↑T52 Ev Todd Fischer United States 72 70 73 73 288
T50   ↑T66 Ev Woody Austin United States 73 69 75 71 288
T57   ↑T66 +1 Anthony Painter Australia 73 69 75 72 289
T57   ↓T35 +1 Corey Pavin United States 75 68 70 76 289
T57   ↓T35 +1 John E Morgan England 67 72 74 76 289
T57   ↓T52 +1 John Senden Australia 72 68 75 74 289
T57   ↓T35 +1 Larry Mize United States 68 73 72 76 289
T57   ↓T52 +1 Thomas Levet France 69 72 74 74 289
T63   ↑72 +2 Greg Chalmers Australia 71 71 77 71 290
T63   ↑T66 +2 Kevin Sutherland United States 74 69 74 73 290
T63   ↓T52 +2 Scott Laycock Australia 77 66 72 75 290
T63   ↑T66 +2 Tom Gillis United States 71 71 75 73 290
67   ↓T66 +3 Geoff Ogilvy Australia 75 68 74 74 291
T68   ↑73 +4 Gene Sauers United States 74 68 78 72 292
T68   ↓T35 +4 Jose Coceres Argentina 72 68 73 79 292
T70   ↓T61 +5 Heath Slocum United States 71 72 73 77 293
T70   ↓T52 +5 Steve Flesch United States 71 69 75 78 293
T72   ↑74 +6 Aaron Baddeley Australia 73 70 78 73 294
T72   ↓T52 +6 Steve Jones United States 71 69 75 79 294
74   ↓T61 +12 Notah Begay Iii United States 75 67 74 84 300
Cut -1
CUT Ev Andy Miller United States 73 71 - - 144
CUT Ev Billy Mayfair United States 74 70 - - 144
CUT Ev Bob Burns United States 71 73 - - 144
CUT Ev Brad Lardon United States 69 75 - - 144
CUT Ev Carlos Franco Paraguay 74 70 - - 144
CUT Ev Chris Perry United States 74 70 - - 144
CUT Ev Craig Barlow United States 71 73 - - 144
CUT Ev J.p. Hayes United States 69 75 - - 144
CUT Ev Jim Carter United States 74 70 - - 144
CUT Ev John Maginnes United States 70 74 - - 144
CUT Ev Jose Maria Olazabal Spain 69 75 - - 144
CUT Ev K.j. Choi South Korea 76 68 - - 144
CUT Ev Matt Gogel United States 68 76 - - 144
CUT Ev Patrick Sheehan United States 68 76 - - 144
CUT Ev Peter Jacobsen United States 77 67 - - 144
CUT Ev Phil Tataurangi New Zealand 69 75 - - 144
CUT Ev Sandy Lyle Scotland 75 69 - - 144
CUT Ev Shaun Micheel United States 75 69 - - 144
CUT Ev Stuart Appleby Australia 72 72 - - 144
CUT Ev Tom Pernice Jr. United States 70 74 - - 144
CUT +1 Angel Cabrera Argentina 75 70 - - 145
CUT +1 Chad Campbell United States 75 70 - - 145
CUT +1 Esteban Toledo Mexico 70 75 - - 145
CUT +1 Jeff Sluman United States 74 71 - - 145
CUT +1 Mark Brooks United States 69 76 - - 145
CUT +1 Rod Pampling Australia 75 70 - - 145
CUT +1 Todd Barranger United States 72 73 - - 145
CUT +1 Tom Byrum United States 78 67 - - 145
CUT +2 Paul Dietsche 69 77 - - 146
CUT +2 Akio Sadakata Japan 73 73 - - 146
CUT +2 Bernhard Langer Germany 77 69 - - 146
CUT +2 Brian Bateman United States 74 72 - - 146
CUT +2 Jay Don Blake United States 72 74 - - 146
CUT +2 Jay Williamson United States 74 72 - - 146
CUT +2 John Rollins United States 72 74 - - 146
CUT +2 Pat Bates United States 75 71 - - 146
CUT +2 Robert Damron United States 73 73 - - 146
CUT +2 Scott Simpson United States 75 71 - - 146
CUT +3 Jon Fiedler 77 70 - - 147
CUT +3 Aaron Barber United States 69 78 - - 147
CUT +3 Ben Curtis United States 73 74 - - 147
CUT +3 Brandt Jobe United States 76 71 - - 147
CUT +3 David Frost South Africa 77 70 - - 147
CUT +3 Gavin Coles Australia 66 81 - - 147
CUT +3 J.l. Lewis United States 76 71 - - 147
CUT +3 Jason Gore United States 75 72 - - 147
CUT +3 Richard Zokol Canada 80 67 - - 147
CUT +4 Duffy Waldorf United States 70 78 - - 148
CUT +4 Ian Leggatt Canada 71 77 - - 148
CUT +4 Jeff Gove United States 75 73 - - 148
CUT +4 Mark Wilson United States 76 72 - - 148
CUT +4 Mike Grob United States 72 76 - - 148
CUT +4 Steve Stricker United States 74 74 - - 148
CUT +4 Tag Ridings United States 78 70 - - 148
CUT +4 Yasuharu Imano Japan 69 79 - - 148
CUT +5 Chris Anderson United States 76 73 - - 149
CUT +5 Craig Stadler United States 73 76 - - 149
CUT +5 David Toms United States 77 72 - - 149
CUT +5 James Mclean Australia 76 73 - - 149
CUT +6 Chris Smith United States 80 70 - - 150
CUT +6 Jeff Klein United States 81 69 - - 150
CUT +6 Kaname Yokoo Japan 75 75 - - 150
CUT +7 Darron Stiles United States 77 74 - - 151
CUT +7 Richard S. Johnson Sweden 74 77 - - 151
CUT +7 Vance Veazey United States 74 77 - - 151
CUT +8 Cameron Yancey United States 77 75 - - 152
CUT +8 Charley Hoffman United States 75 77 - - 152
CUT +9 Marcus Meloan 76 77 - - 153
CUT +9 Hidemichi Tanaka Japan 75 78 - - 153
CUT +9 Jason Caron United States 73 80 - - 153
CUT +10 John Mason 75 79 - - 154
CUT +10 Scott Henderson Scotland 81 73 - - 154
CUT +13 Ron Skayhan 81 76 - - 157
CUT +21 John Witherall 81 84 - - 165
WD - Bart Bryant United States - - - - WD
WD - Brent Schwarzrock United States - - - - WD
WD - Brian Gay United States - - - - WD
WD - Dan Forsman United States - - - - WD
DQ - Darren Clarke Northern Ireland 68 69 74 - DQ
WD - David Peoples United States - - - - WD
WD - Fulton Allem South Africa 86 - - - WD
WD - Garrett Willis United States - - - - WD
WD - Jason Buha United States - - - - WD
WD - John Daly United States - - - - WD
WD - Mark O'meara United States - - - - WD
WD - Patrick Moore United States - - - - WD
WD - Rocco Mediate United States - - - - WD
WD - Stephen Ames Canada - - - - WD
WD - Steve Elkington Australia - - - - WD
WD - Toru Taniguchi Japan - - - - WD
WD - Vijay Singh Fiji - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors