2004 Buick Invitational

US PGA Tour | 12 - 15 Feb 2004

*Joe Chemycz* John, congratulations. We welcome John Daly, the 2004 Buick Invitational Championship. Your fifth career win, your first since 1995. Talk about the feeling and being back in the winner’s circle again. *John Daly* It feels great. There ‘s been a lot of ups and downs in those ten years. I just kept fighting and plugging away. There was a battle on the golf course today. It played very hard. I was never really sure what iron to hit...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -10 John Daly United States 69 66 68 75 278
T2 ↑ T9 -10 Chris Riley United States 67 71 71 69 278
T2 ↑ T9 -10 Luke Donald 69 69 71 69 278
T4 ↑ T9 -9 Bo Van Pelt United States 68 68 73 70 279
T4 ↑ T9 -9 Duffy Waldorf 68 70 71 70 279
T4 ↑ T5 -9 Jesper Parnevik 65 73 70 71 279
T4 ↑ T31 -9 Phil Mickelson 74 69 69 67 279
T4 ↑ T17 -9 Shigeki Maruyama 72 67 71 69 279
T4 ↑ T21 -9 Thomas Björn 70 69 72 68 279
T10 ↓ T9 -8 Billy Mayfair United States 72 65 72 71 280
T10 ↓ T5 -8 Brandt Jobe United States 69 69 70 72 280
T10 ↓ T9 -8 Jay Haas United States 70 69 70 71 280
T10 ↓ 2 -8 Stewart Cink 70 63 71 76 280
T10 ↑ T21 -8 Tiger Woods 71 68 72 69 280
T10 ↓ T5 -8 Tom Pernice Jr. 71 68 69 72 280
T16 ↑ T17 -7 Brett Quigley United States 70 68 72 71 281
T16 ↑ T17 -7 Craig Barlow 66 73 71 71 281
T16 ↑ T31 -7 Niclas Fasth Sweden 70 68 74 69 281
T16 ↓ 4 -7 Steve Flesch 67 68 72 74 281
T16 ↓ T9 -7 Tom Lehman 66 73 70 72 281
T21 ↓ T17 -6 Bob Tway 66 73 71 72 282
T21 T21 -6 Hank Kuehne United States 73 67 71 71 282
T21 ↑ T36 -6 Rory Sabbatini 69 73 71 69 282
T21 ↓ T5 -6 Stephen Leaney 72 65 71 74 282
T25 ↓ 3 -4 Dennis Paulson United States 69 69 67 79 284
T25 ↑ T50 -4 K.j. Choi South Korea 68 73 74 69 284
T25 ↓ T9 -4 Roger Tambellini United States 68 71 70 75 284
T25 ↓ T21 -4 Vaughn Taylor United States 74 65 72 73 284
T25 ↓ T21 -4 Woody Austin United States 70 71 70 73 284
T30 ↑ T71 -3 Arjun Atwal India 73 70 75 67 285
T30 ↑ T36 -3 Danny Ellis 71 71 71 72 285
T30 ↑ T50 -3 David Peoples 73 70 72 70 285
T30 ↑ T31 -3 Joey Sindelar United States 67 73 72 73 285
T30 ↑ T31 -3 Jonathan Kaye United States 71 68 73 73 285
T30 ↓ T21 -3 Sergio Garcia 67 71 73 74 285
T30 ↑ T31 -3 Tommy Tolles United States 68 73 71 73 285
T37 ↑ T45 -2 Briny Baird 72 69 73 72 286
T37 ↑ T50 -2 Heath Slocum United States 67 73 75 71 286
T37 ↑ T45 -2 Tripp Isenhour United States 74 67 73 72 286
T40 ↑ T45 -1 Aaron Baddeley 68 74 72 73 287
T40 ↑ T61 -1 Grant Waite 73 69 74 71 287
T40 ↓ T21 -1 Robert Allenby Australia 74 67 70 76 287
T40 ↓ T36 -1 Stuart Appleby Australia 73 70 70 74 287
T40 ↑ T71 -1 Zach Johnson 73 70 75 69 287
T45 ↓ T21 Ev Brenden Pappas South Africa 69 70 72 77 288
T45 ↑ T50 Ev Kent Jones 70 73 72 73 288
T45 ↑ T50 Ev Kevin Sutherland United States 66 74 75 73 288
T45 ↓ T36 Ev Mathias Gronberg 66 73 74 75 288
T45 ↑ T61 Ev Michael Allen 72 69 75 72 288
T45 ↑ T76 Ev Stephen Ames Canada 73 69 77 69 288
T45 ↑ T71 Ev Tim Petrovic United States 67 74 77 70 288
T45 ↑ T50 Ev Tom Carter United States 76 66 73 73 288
T53 ↓ T36 +1 Bernhard Langer Germany 71 70 72 76 289
T53 ↑ T61 +1 Chad Campbell 69 73 74 73 289
T53 ↓ T50 +1 Hidemichi Tanaka 69 72 74 74 289
T53 ↑ T67 +1 Jay Williamson United States 70 69 78 72 289
T53 ↑ T67 +1 Neal Lancaster United States 71 70 76 72 289
T53 ↓ T50 +1 Todd Fischer 68 71 76 74 289
T59 ↓ T36 +2 Bob Burns 71 70 72 77 290
T59 ↑ T71 +2 Corey Pavin United States 70 73 75 72 290
T59 ↓ T45 +2 Craig Bowden United States 70 70 74 76 290
T59 ↓ T36 +2 Hal Sutton 67 70 76 77 290
T59 ↑ T61 +2 Jose Maria Olazabal Spain 76 67 73 74 290
T59 ↑ T61 +2 Ken Duke United States 70 70 76 74 290
T59 ↓ T36 +2 Kevin Stadler United States 64 74 75 77 290
T66 ↑ T67 +3 Brian Bateman United States 70 73 74 74 291
T66 ↑ T71 +3 Charles Howell Iii 69 74 75 73 291
T66 ↑ T79 +3 Fredrik Jacobson Sweden 67 74 79 71 291
T66 ↓ T50 +3 Jason Bohn United States 74 67 74 76 291
T66 ↓ T36 +3 Jason Dufner United States 70 71 72 78 291
T66 ↓ T50 +3 Rod Pampling 70 70 75 76 291
T72 ↓ T21 +4 Arron Oberholser United States 71 70 70 81 292
T72 ↓ T67 +4 Billy Andrade 72 68 77 75 292
T72 ↑ T76 +4 Jay Delsing 71 72 76 73 292
T72 ↑ T76 +4 Kevin Na United States 72 69 78 73 292
T72 ↓ T21 +4 Ted Purdy 65 75 71 81 292
T77 ↑ T79 +5 Chris Smith United States 71 72 77 73 293
T77 ↓ T50 +5 Dean Wilson United States 70 68 77 78 293
79 ↓ T61 +6 Robert Damron 68 71 77 78 294
T80 ↓ T79 +7 Keiichiro Fukabori 70 67 83 75 295
T80 ↓ T45 +7 Patrick Sheehan United States 72 65 77 81 295
82 ↓ T79 +12 Spike Mcroy 72 71 77 80 300
Cut -1
CUT - Ev Bob Estes United States 72 72 - - 144
CUT - Ev Craig Perks 73 71 - - 144
CUT - Ev J.j. Henry 68 76 - - 144
CUT - Ev Kris Cox United States 76 68 - - 144
CUT - Ev Rich Barcelo 67 77 - - 144
CUT - Ev Tim Clark South Africa 71 73 - - 144
CUT - Ev Vijay Singh 71 73 - - 144
CUT - +1 Andre Stolz 70 75 - - 145
CUT - +1 Bob Heintz United States 72 73 - - 145
CUT - +1 Brian Kortan 74 71 - - 145
CUT - +1 Cliff Kresge 70 75 - - 145
CUT - +1 Lee Westwood England 76 69 - - 145
CUT - +1 Mark O'meara 77 68 - - 145
CUT - +1 Pat Perez 69 76 - - 145
CUT - +1 Roland Thatcher United States 74 71 - - 145
CUT - +1 Ryan Palmer 74 71 - - 145
CUT - +1 Scott Hend 69 76 - - 145
CUT - +2 Bill Glasson United States 73 73 - - 146
CUT - +2 Brad Faxon 73 73 - - 146
CUT - +2 Dan Olsen United States 71 75 - - 146
CUT - +2 Esteban Toledo Mexico 71 75 - - 146
CUT - +2 Jay Don Blake United States 69 77 - - 146
CUT - +2 John Rollins 78 68 - - 146
CUT - +2 Lee Janzen United States 73 73 - - 146
CUT - +2 Omar Uresti United States 69 77 - - 146
CUT - +2 Rich Beem 74 72 - - 146
CUT - +2 Robin Freeman 73 73 - - 146
CUT - +2 Shaun Micheel 75 71 - - 146
CUT - +2 Skip Kendall United States 71 75 - - 146
CUT - +3 Ron Skayhan 75 72 - - 147
CUT - +3 Blaine Mccallister 71 76 - - 147
CUT - +3 Boyd Summerhays United States 71 76 - - 147
CUT - +3 Brent Geiberger 72 75 - - 147
CUT - +3 David Branshaw 68 79 - - 147
CUT - +3 Geoff Ogilvy Australia 71 76 - - 147
CUT - +3 Hirofumi Miyase Japan 73 74 - - 147
CUT - +3 Hunter Mahan United States 73 74 - - 147
CUT - +3 Jeff Brehaut 77 70 - - 147
CUT - +3 John Riegger 77 70 - - 147
CUT - +3 Kevin Muncrief 73 74 - - 147
CUT - +3 Matt Kuchar 72 75 - - 147
CUT - +3 Russ Cochran 69 78 - - 147
CUT - +4 Darren Clarke 70 78 - - 148
CUT - +4 David Morland Iv Canada 76 72 - - 148
CUT - +4 Marco Dawson 74 74 - - 148
CUT - +4 Steve Pate 75 73 - -