2006 Buick Invitational

US PGA Tour | 26 - 29 Jan 2006

Recently renovated, Torrey Pines South Course boasts dramatic coastline views as well as some of the most challenging golf in the country. In 2001, renowned golf course designer Rees Jones set his signature upon the course and the accolades on his work have not stopped since. Now, 7607 tremendous yards in length, the Torrey Pines South Course hosted the 2008 US Open Championship. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T3 -10 Tiger Woods United States 71 68 67 72 278
T2   ↑11 -10 Jose Maria Olazabal Spain 74 64 71 69 278
T2   ↑T3 -10 Nathan Green Australia 67 70 69 72 278
T4   ↑T8 -9 Arjun Atwal India 70 67 71 71 279
T4   ↑T12 -9 John Rollins United States 69 70 71 69 279
T4   ↑T17 -9 Jonathan Kaye United States 67 73 71 68 279
T4   ↑T8 -9 Lucas Glover United States 71 67 70 71 279
T8   ↓T5 -8 Phil Mickelson United States 71 67 69 73 280
T8   ↓T1 -8 Sergio Garcia Spain 69 68 68 75 280
T10   ↓T5 -7 Brandt Jobe United States 65 67 75 74 281
T10   ↑T12 -7 Henrik Bjornstad Norway 68 72 70 71 281
T10   ↓T5 -7 Jesper Parnevik Sweden 67 67 73 74 281
T10   ↓T1 -7 Rod Pampling Australia 70 67 68 76 281
T10   ↓T8 -7 Tim Clark South Africa 68 66 74 73 281
15   ↑T30 -6 Arron Oberholser United States 70 70 73 69 282
T16   ↑T17 -5 Brett Quigley United States 66 76 69 72 283
T16   ↓T12 -5 Charley Hoffman United States 66 74 70 73 283
T16   ↑T30 -5 Kent Jones United States 66 72 75 70 283
T16   ↑T30 -5 Mark O'meara United States 74 67 72 70 283
T16   ↑T30 -5 Rory Sabbatini South Africa 70 71 72 70 283
T16   ↑T30 -5 Skip Kendall United States 66 72 75 70 283
T16   ↓T12 -5 Todd Fischer United States 71 67 72 73 283
T16   ↑T30 -5 Tom Lehman United States 74 66 73 70 283
T24   ↑T52 -4 Davis Love Iii United States 74 67 74 69 284
T24   ↓T12 -4 Kevin Stadler United States 67 72 71 74 284
T24   ↑T42 -4 Luke Donald England 75 67 72 70 284
T24   ↓T17 -4 Stuart Appleby Australia 66 74 71 73 284
T28   ↓T25 -3 Chad Campbell United States 72 66 74 73 285
T28   ↓T25 -3 Craig Barlow United States 66 71 75 73 285
T28   ↑T52 -3 J.b. Holmes United States 68 71 76 70 285
T28   ↑T61 -3 Robert Garrigus United States 72 71 73 69 285
T28   ↓T25 -3 Shigeki Maruyama Japan 72 65 75 73 285
T28   ↑T42 -3 Stewart Cink United States 75 68 71 71 285
T28   ↓T17 -3 Troy Matteson United States 71 68 72 74 285
T35   ↑T52 -2 Ben Curtis United States 71 71 73 71 286
T35   ↓T17 -2 D.a. Points United States 68 72 71 75 286
T35   ↓T30 -2 Mathew Goggin Australia 73 66 74 73 286
T35   ↓T30 -2 Ryan Palmer United States 76 62 75 73 286
T39   ↓T30 -1 Charles Howell Iii United States 69 72 72 74 287
T39   ↓T30 -1 Pat Perez United States 75 67 71 74 287
T39   ↑T42 -1 Ryuji Imada Japan 66 72 76 73 287
T39   ↓T17 -1 Vance Veazey United States 73 68 70 76 287
T43   ↑T73 Ev Carl Pettersson Sweden 75 67 76 70 288
T43   ↓T17 Ev Frank Lickliter Ii United States 72 67 72 77 288
T43   ↑T52 Ev James Driscoll United States 71 71 73 73 288
T43   ↓T42 Ev John Mallinger United States 72 71 71 74 288
T43   ↑T73 Ev Patrick Sheehan United States 70 73 75 70 288
T43   ↓T30 Ev Tommy Armour Iii United States 72 70 71 75 288
T49   ↑T61 +1 Hank Kuehne United States 71 69 76 73 289
T49   ↑T73 +1 J.l. Lewis United States 76 67 75 71 289
T49   ↓T42 +1 Matt Hansen United States 75 66 73 75 289
T49   ↓T25 +1 Nick Watney United States 66 74 72 77 289
T49   ↑T68 +1 Ted Purdy United States 71 70 76 72 289
T49   ↑T61 +1 Vaughn Taylor United States 74 69 73 73 289
T49   ↑T61 +1 Zach Johnson United States 71 68 77 73 289
T56   ↑T73 +2 Brent Geiberger United States 72 71 75 72 290
T56   ↓T17 +2 Bubba Watson United States 72 70 69 79 290
T56   ↓T42 +2 Daniel Chopra Sweden 71 66 77 76 290
T56   ↑T61 +2 Hidemichi Tanaka Japan 74 68 74 74 290
T56   ↓T42 +2 Joey Sindelar United States 67 76 71 76 290
T56   ↑T61 +2 Scott Mccarron United States 74 69 73 74 290
T56   ↓T52 +2 Thomas Levet France 65 73 77 75 290
T63   ↑T73 +3 Billy Mayfair United States 67 75 76 73 291
T63   ↓T61 +3 Brian Davis England 68 73 75 75 291
T63   ↑T68 +3 Chris Smith United States 75 68 74 74 291
T63   ↑T73 +3 Daisuke Maruyama Japan 68 75 75 73 291
T63   ↑T80 +3 Fred Couples United States 74 66 80 71 291
T63   ↓T42 +3 John Daly United States 69 71 74 77 291
T63   ↓T52 +3 Roger Tambellini United States 70 73 72 76 291
T70   ↓T68 +4 Bob Tway United States 70 72 75 75 292
T70   ↓T42 +4 Jonathan Byrd United States 67 75 72 78 292
T70   ↓T68 +4 Kevin Sutherland United States 75 68 74 75 292
T70   ↓T52 +4 Marco Dawson Germany 72 68 75 77 292
T70   ↓T30 +4 Shane Bertsch United States 67 76 70 79 292
T70   ↓T25 +4 Steve Lowery United States 67 69 76 80 292
T76   ↓T52 +5 Bubba Dickerson United States 76 66 73 78 293
T76   ↓T42 +5 Chris Couch United States 67 74 73 79 293
T76   ↓T73 +5 Chris Riley United States 74 69 75 75 293
T79   ↓T68 +6 Aaron Baddeley Australia 73 69 75 77 294
T79   ↓T52 +6 Woody Austin United States 69 71 75 79 294
81   ↓T80 +8 Nicholas Thompson United States 67 75 78 76 296
82 +11 Chris Starkjohann United States 72 71 83 73 299
Cut -1
CUT Ev Alex Cejka Germany 75 69 - - 144
CUT Ev Bernhard Langer Germany 69 75 - - 144
CUT Ev Brett Wetterich United States 74 70 - - 144
CUT Ev Dean Wilson United States 71 73 - - 144
CUT Ev Geoff Ogilvy Australia 72 72 - - 144
CUT Ev Jason Bohn United States 73 71 - - 144
CUT Ev Jason Gore United States 69 75 - - 144
CUT Ev Jeff Gove United States 71 73 - - 144
CUT Ev Jerry Kelly United States 66 78 - - 144
CUT Ev Joe Durant United States 71 73 - - 144
CUT Ev John Senden Australia 71 73 - - 144
CUT Ev Mark Wilson United States 73 71 - - 144
CUT Ev Stephen Ames Canada 77 67 - - 144
CUT Ev Tom Byrum United States 67 77 - - 144
CUT Ev Trevor Immelman South Africa 76 68 - - 144
CUT Ev Will Mackenzie United States 71 73 - - 144
CUT +1 Bo Van Pelt United States 74 71 - - 145
CUT +1 Carlos Franco Paraguay 70 75 - - 145
CUT +1 Corey Pavin United States 76 69 - - 145
CUT +1 David Branshaw United States 76 69 - - 145
CUT +1 David Mckenzie Australia 71 74 - - 145
CUT +1 Greg Owen England 74 71 - - 145
CUT +1 Jeff Overton United States 69 76 - - 145
CUT +1 K.j. Choi South Korea 68 77 - - 145
CUT +1 Michael Allen United States 70 75 - - 145
CUT +1 Mike Sposa United States 73 72 - - 145
CUT +1 Scott Miller United States 68 77 - - 145
CUT +1 Stephen Leaney Australia 78 67 - - 145
CUT +2 Brian Gay United States 77 69 - - 146
CUT +2 Briny Baird United States 70 76 - - 146
CUT +2 Camilo Villegas Colombia 70 76 - - 146
CUT +2 Craig Perks New Zealand 73 73 - - 146
CUT +2 Greg Chalmers Australia 68 78 - - 146
CUT +2 Joel Kribel United States 76 70 - - 146
CUT +2 Kris Cox United States 72 74 - - 146
CUT +2 Matt Gogel United States 72 74 - - 146
CUT +2 Ryan Moore United States 75 71 - - 146
CUT +3 Bill Haas United States 74 73 - - 147
CUT +3 David Oh United States 70 77 - - 147
CUT +3 Eric Axley United States 74 73 - - 147
CUT +3 Jon Mills Canada 76 71 - - 147
CUT +3 Lee Janzen United States 70 77 - - 147
CUT +3 Steven Bowditch Australia 73 74 - - 147
CUT +3 Todd Hamilton United States 74 73 - - 147
CUT +4 Bill Glasson United States 70 78 - - 148
CUT +4 Brian Bateman United States 72 76 - - 148
CUT +4 Charles Warren United States 70 78 - - 148
CUT +4 Dudley Hart United States 80 68 - - 148
CUT +4 Greg Kraft United States 76 72 - - 148
CUT +4 J.j. Henry United States 73 75 - - 148
CUT +4 Jason Schultz United States 72 76 - - 148
CUT +4 John Engler United States 76 72 - - 148
CUT +4 Steve Jones United States 71 77 - - 148
CUT +5 Billy Andrade United States 77 72 - - 149
CUT +5 Sean O'hair United States 78 71 - - 149
CUT +5 Steve Flesch United States 75 74 - - 149
CUT +5 Tom Pernice Jr. United States 72 77 - - 149
CUT +6 Paul Dietsche 73 77 - - 150
CUT +6 D.j. Trahan United States 74 76 - - 150
CUT +6 Jimmy Walker United States 78 72 - - 150
CUT +7 Fred Sutton 76 75 - - 151
CUT +7 Wes Short United States 71 80 - - 151
CUT +8 Alex Aragon United States 83 69 - - 152
CUT +8 B.j. Staten United States 70 82 - - 152
CUT +8 Hunter Mahan United States 76 76 - - 152
CUT +8 Michael Connell United States 80 72 - - 152
CUT +8 Robert Damron United States 73 79 - - 152
CUT +8 Ron Whittaker United States 72 80 - - 152
CUT +9 Mathias Gronberg Sweden 74 79 - - 153
CUT +10 Jay Williamson United States 74 80 - - 154
CUT +10 Ryan Hietala United States 82 72 - - 154
CUT +13 Joey Snyder Iii United States 85 72 - - 157
CUT +14 Jay Choe United States 78 80 - - 158
WD - Ben Crane United States 71 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors