2007 Buick Invitational

US PGA Tour | 25 - 28 Jan 2007

Just 48 hours after his near miss at the Buick Invitational where he eventually finished tied for 4th, iseekgolf’s Bruce Young caught up with Brisbane golfer Andrew Buckle at his new home in Scottsdale near Phoenix in Arizona. In his interview, Andrew discusses the start to his US PGA Tour career and what turned out to be a dramatic Sunday for him at Torrey Pines. Get the Flash Player to see this player. ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T4 -15 Tiger Woods United States 66 72 69 66 273
2   ↑T4 -13 Charles Howell Iii United States 70 64 73 68 275
3   ↓T1 -12 Brandt Snedeker United States 61 70 74 71 276
T4   ↓T1 -11 Andrew Buckle Australia 66 71 68 72 277
T4   ↑T20 -11 Bubba Watson United States 67 74 69 67 277
T4   ↑T8 -11 Mark Calcavecchia United States 66 74 68 69 277
T7   ↑T15 -10 Bart Bryant United States 66 73 70 69 278
T7   ↑T8 -10 Jeff Quinney United States 64 74 70 70 278
T9   ↓T8 -9 Charlie Wi South Korea 63 72 73 71 279
T9   ↑T26 -9 Ian Poulter England 72 68 71 68 279
T9   ↓T8 -9 Nick Watney United States 69 69 70 71 279
T9   ↓T8 -9 Rich Beem United States 67 68 73 71 279
T9   ↑T26 -9 Robert Allenby Australia 70 70 71 68 279
T14   ↓3 -8 Kevin Sutherland United States 65 71 70 74 280
T14   ↑T20 -8 Stewart Cink United States 68 71 71 70 280
T16   ↑T35 -7 Lee Janzen United States 72 66 74 69 281
T16   ↑T26 -7 Michael Putnam United States 71 66 74 70 281
T16   ↑T35 -7 Ryan Moore United States 70 69 73 69 281
T16   ↓T8 -7 Ryuji Imada Japan 68 71 69 73 281
T20   ↓T4 -6 Bill Haas United States 69 66 72 75 282
T20   ↑T40 -6 Craig Kanada United States 66 75 72 69 282
T20 -6 Stephen Marino United States 65 74 71 72 282
T23   ↑T35 -5 Bob Estes United States 70 71 71 71 283
T23   ↑T26 -5 Brett Wetterich United States 70 71 70 72 283
T23   ↑T26 -5 Dudley Hart United States 71 68 72 72 283
T23   ↑T26 -5 Gavin Coles Australia 65 75 71 72 283
T23   ↓T15 -5 Kevin Stadler United States 68 72 69 74 283
T23   ↑T40 -5 Parker Mclachlin United States 70 67 76 70 283
T23   ↓T20 -5 Robert Garrigus United States 65 73 72 73 283
T23   ↓T4 -5 Troy Matteson United States 71 67 69 76 283
T31   ↓T20 -4 Cameron Beckman United States 70 68 72 74 284
T31   ↑T35 -4 Charley Hoffman United States 72 67 73 72 284
T31   ↓T8 -4 Cliff Kresge United States 65 72 71 76 284
T31   ↑T50 -4 John Senden Australia 64 75 75 70 284
T31   ↓T15 -4 Johnson Wagner United States 65 74 70 75 284
T31   ↑T35 -4 Mark Wilson United States 73 68 71 72 284
T31   ↓T26 -4 Steve Allan Australia 67 73 71 73 284
T31   ↑T50 -4 Tripp Isenhour United States 71 70 73 70 284
T39   ↑T40 -3 D.j. Brigman United States 66 70 77 72 285
T39   ↑T40 -3 Jamie Lovemark United States 66 74 73 72 285
T39   ↑T40 -3 Mark O'meara United States 70 69 74 72 285
T39   ↓T15 -3 Rich Barcelo United States 70 68 71 76 285
T39   ↓T20 -3 Tom Johnson United States 74 67 69 75 285
T39   ↑T60 -3 Vijay Singh Fiji 75 66 74 70 285
T45   ↑T60 -2 Chris Riley United States 70 71 74 71 286
T45   ↓T15 -2 Darron Stiles United States 65 73 71 77 286
T45   ↑T64 -2 David Duval United States 66 75 75 70 286
T45   ↓T26 -2 Jarrod Lyle Australia 70 68 73 75 286
T45   ↑T50 -2 Ted Purdy United States 74 67 73 72 286
T45   ↑T50 -2 Zach Johnson United States 72 69 73 72 286
T51   ↓T50 -1 Glen Day United States 73 65 76 73 287
T51   ↓T50 -1 Justin Rose England 68 73 73 73 287
T51   ↓T50 -1 Paul Gow Australia 71 70 73 73 287
T51   ↓T40 -1 Phil Mickelson United States 74 66 73 74 287
T51   ↓T26 -1 Rod Pampling Australia 72 69 70 76 287
T56   ↑T64 Ev Craig Barlow United States 75 66 75 72 288
T56   ↑T60 Ev Hunter Mahan United States 75 65 75 73 288
T56   ↓T40 Ev Michael Allen United States 66 75 72 75 288
T56   ↓T40 Ev Tom Byrum United States 71 70 72 75 288
T60   ↓T50 +1 Bob Tway United States 72 66 76 75 289
T60   ↑T64 +1 John Merrick United States 72 68 76 73 289
T60   ↓T50 +1 Matt Hendrix United States 70 70 74 75 289
T60   ↓T50 +1 Stephen Leaney Australia 71 70 73 75 289
T64   ↑T72 +2 Doug Labelle Ii United States 67 74 77 72 290
T64   ↓T60 +2 Harrison Frazar United States 74 67 74 75 290
T64   ↑T70 +2 Tommy Armour Iii United States 68 73 76 73 290
T67   ↓T64 +3 Brett Quigley United States 67 71 78 75 291
T67   ↑T70 +3 Jason Bohn United States 71 69 77 74 291
T67   ↓T40 +3 John Mallinger United States 70 70 73 78 291
T67   ↓T64 +3 Mathias Gronberg Sweden 70 70 76 75 291
71   ↓T64 +5 Jeff Gove United States 73 68 75 77 293
72 +6 Todd Hamilton United States 71 67 80 76 294
73   ↑74 +7 Michael Bradley United States 72 68 80 75 295
Cut -3
CUT -2 Billy Andrade United States 67 75 - - 142
CUT -2 Brendon De Jonge Zimbabwe 74 68 - - 142
CUT -2 Camilo Villegas Colombia 67 75 - - 142
CUT -2 Charles Warren United States 69 73 - - 142
CUT -2 Chris Couch United States 65 77 - - 142
CUT -2 Craig Bowden United States 73 69 - - 142
CUT -2 Dennis Paulson United States 70 72 - - 142
CUT -2 Dicky Pride United States 68 74 - - 142
CUT -2 Frank Lickliter Ii United States 71 71 - - 142
CUT -2 George Mcneill United States 71 71 - - 142
CUT -2 Han Lee South Korea 67 75 - - 142
CUT -2 J.b. Holmes United States 66 76 - - 142
CUT -2 J.p. Hayes United States 73 69 - - 142
CUT -2 Jaco Van Zyl South Africa 71 71 - - 142
CUT -2 Jason Dufner United States 68 74 - - 142
CUT -2 Jesper Parnevik Sweden 70 72 - - 142
CUT -2 Matt Kuchar United States 68 74 - - 142
CUT -2 Michael Boyd United States 68 74 - - 142
CUT -2 Rory Sabbatini South Africa 76 66 - - 142
CUT -2 Steve Stricker United States 69 73 - - 142
CUT -2 Steve Wheatcroft United States 73 69 - - 142
CUT -2 Tim Hogarth United States 71 71 - - 142
CUT -2 Vaughn Taylor United States 75 67 - - 142
CUT -2 Wes Short United States 74 68 - - 142
CUT -2 Will Mackenzie United States 75 67 - - 142
CUT -2 Woody Austin United States 72 70 - - 142
CUT -1 Brian Davis England 75 68 - - 143
CUT -1 Chris Tidland United States 68 75 - - 143
CUT -1 Jonathan Byrd United States 68 75 - - 143
CUT -1 Ken Duke United States 77 66 - - 143
CUT -1 Kevin Na United States 68 75 - - 143
CUT -1 Mark Hensby Australia 70 73 - - 143
CUT -1 Nathan Green Australia 69 74 - - 143
CUT -1 Paul Azinger United States 73 70 - - 143
CUT -1 Paul Sheehan Australia 67 76 - - 143
CUT -1 Peter Lonard Australia 73 70 - - 143
CUT -1 Richard S. Johnson Sweden 73 70 - - 143
CUT Ev Anthony Kim United States 76 68 - - 144
CUT Ev Billy Mayfair United States 71 73 - - 144
CUT Ev Brad Faxon United States 74 70 - - 144
CUT Ev Craig Lile South Africa 68 76 - - 144
CUT Ev Daniel Chopra Sweden 73 71 - - 144
CUT Ev Duffy Waldorf United States 67 77 - - 144
CUT Ev Eric Axley United States 74 70 - - 144
CUT Ev Jason Schultz United States 70 74 - - 144
CUT Ev John Cook United States 74 70 - - 144
CUT Ev John Daly United States 69 75 - - 144
CUT Ev Jose Maria Olazabal Spain 65 79 - - 144
CUT Ev Kent Jones United States 69 75 - - 144
CUT Ev Tim Petrovic United States 76 68 - - 144
CUT Ev Tom Pernice Jr. United States 71 73 - - 144
CUT +1 Bob Heintz United States 71 74 - - 145
CUT +1 Bob May United States 76 69 - - 145
CUT +1 Carl Pettersson Sweden 75 70 - - 145
CUT +1 Joey Sindelar United States 72 73 - - 145
CUT +1 John Rollins United States 69 76 - - 145
CUT +1 Lucas Glover United States 76 69 - - 145
CUT +1 Ryan Armour United States 73 72 - - 145
CUT +1 Scott Gutschewski United States 69 76 - - 145
CUT +2 Bo Van Pelt United States 76 70 - - 146
CUT +2 Boo Weekley United States 75 71 - - 146
CUT +2 Briny Baird United States 74 72 - - 146
CUT +3 Chris Stroud United States 69 78 - - 147
CUT +3 Greg Owen England 68 79 - - 147
CUT +3 Marco Dawson Germany 71 76 - - 147
CUT +3 Pat Perez United States 76 71 - - 147
CUT +3 Sean O'hair United States 73 74 - - 147
CUT +3 Tom Lehman United States 75 72 - - 147
CUT +4 Jason Gore United States 77 71 - - 148
CUT +4 Jim Rutledge Canada 75 73 - - 148
CUT +4 Joe Ogilvie United States 74 74 - - 148
CUT +4 Kyle Reifers United States 71 77 - - 148
CUT +4 Mathew Goggin Australia 71 77 - - 148
CUT +5 Anders Hansen Denmark 68 81 - - 149
CUT +6 Bryce Molder United States 73 77 - - 150
CUT +7 Jerry Kelly United States 73 78 - - 151
CUT +9 Scott Heyn 75 78 - - 153
CUT +13 Phil Tataurangi New Zealand 72 85 - - 157
CUT +14 David Podas 78 80 - - 158
CUT +18 Ross Marcano 87 75 - - 162
WD - Ryan Palmer United States 72 67 74 - WD
WD - Shane Bertsch United States 72 - - - WD
WD - Shigeki Maruyama Japan 72 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors