2004 The Honda Classic

US PGA Tour | 11 - 14 Mar 2004
No Image

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -12 Todd Hamilton United States 68 66 68 74 276
2   ↑T5 -11 Davis Love Iii United States 69 69 70 69 277
3   ↑T14 -10 Brian Bateman United States 71 69 70 68 278
T4   ↓2 -9 Fredrik Jacobson Sweden 67 69 70 73 279
T4   ↑T14 -9 Kevin Na United States 67 72 71 69 279
T4   ↑T8 -9 Robert Allenby Australia 68 74 67 70 279
T4   ↑T8 -9 Woody Austin United States 71 69 69 70 279
8   ↑T14 -8 Brad Faxon United States 68 66 76 70 280
T9   ↑T24 -7 Chad Campbell United States 71 70 71 69 281
T9   ↑T14 -7 Lee Janzen United States 74 66 70 71 281
T9   ↓T8 -7 Rory Sabbatini South Africa 66 72 71 72 281
T9   ↑T20 -7 Tommy Armour Iii United States 69 69 73 70 281
T13   ↓T3 -6 Carl Pettersson Sweden 63 68 76 75 282
T13   ↓T3 -6 Chris Riley United States 72 67 68 75 282
T13   ↑T14 -6 Craig Bowden United States 69 69 72 72 282
T13   ↑T30 -6 Geoff Ogilvy Australia 73 70 70 69 282
T13   ↓T8 -6 Mark Hensby Australia 65 73 71 73 282
T13   ↓T8 -6 Rod Pampling Australia 75 67 67 73 282
T13   ↓T5 -6 Tom Pernice Jr. United States 70 68 70 74 282
T13   ↑T14 -6 Zach Johnson United States 69 75 66 72 282
T21   ↓T5 -5 Aaron Baddeley Australia 72 69 67 75 283
T21   ↑T24 -5 Briny Baird United States 68 71 73 71 283
T21   ↓T8 -5 Larry Mize United States 68 71 70 74 283
T21   ↑T41 -5 Luke Donald England 70 69 75 69 283
T25   ↓T20 -4 Brenden Pappas South Africa 69 72 70 73 284
T25   ↑T41 -4 Brett Quigley United States 69 74 71 70 284
T25   ↑T30 -4 David Toms United States 72 72 69 71 284
T25   ↓T20 -4 Fred Couples United States 68 70 73 73 284
T25   ↑T30 -4 Justin Leonard United States 71 73 69 71 284
T30   ↑T54 -3 Chris Dimarco United States 74 68 74 69 285
T30   ↓T24 -3 Jesper Parnevik Sweden 66 72 74 73 285
T30 -3 John Senden Australia 72 66 75 72 285
T30   ↑T41 -3 Ryan Palmer United States 72 68 74 71 285
T30 -3 Steve Flesch United States 66 76 71 72 285
T30   ↓T24 -3 Ted Purdy United States 69 73 70 73 285
T36   ↑T48 -2 Cliff Kresge United States 73 70 72 71 286
T36   ↓T30 -2 Craig Parry Australia 73 68 72 73 286
T36   ↓T24 -2 Justin Rose England 71 70 71 74 286
T39   ↑T54 -1 Notah Begay Iii United States 72 72 72 71 287
T39   ↑T41 -1 Roger Tambellini United States 70 70 74 73 287
T41   ↓T24 Ev Billy Mayfair United States 70 69 73 76 288
T41   ↑T54 Ev Craig Perks New Zealand 72 70 74 72 288
T41 Ev D.j. Brigman United States 72 69 73 74 288
T41   ↓T20 Ev Hidemichi Tanaka Japan 71 68 72 77 288
T41   ↑T64 Ev Patrick Sheehan United States 71 71 76 70 288
T46   ↑T54 +1 Brandt Jobe United States 69 73 74 73 289
T46   ↑T48 +1 Carlos Franco Paraguay 67 75 73 74 289
T46   ↑T54 +1 Chris Smith United States 70 73 73 73 289
T46   ↓T30 +1 Glen Hnatiuk Canada 69 72 72 76 289
T46   ↓T30 +1 John Riegger United States 67 75 71 76 289
T46   ↓T30 +1 Ken Duke United States 68 74 71 76 289
T46   ↑T64 +1 Mark O'meara United States 71 73 74 71 289
T53   ↑T64 +2 Charles Howell Iii United States 72 71 75 72 290
T53   ↓T41 +2 Joe Durant United States 73 71 70 76 290
T55   ↓T48 +3 Craig Barlow United States 73 70 72 76 291
T55   ↓T48 +3 Dean Wilson United States 70 73 72 76 291
T55   ↑72 +3 J.j. Henry United States 74 68 79 70 291
T55   ↓T41 +3 Per Ulrik Johansson Sweden 74 70 70 77 291
T59   ↓T54 +4 David Gossett United States 69 74 73 76 292
T59   ↓T30 +4 Glen Day United States 69 70 74 79 292
T59   ↑T70 +4 Jeff Sluman United States 72 68 80 72 292
T59   ↓T30 +4 Pat Bates United States 72 72 69 79 292
T59   ↓T48 +4 Robert Damron United States 69 72 74 77 292
T59   ↑T70 +4 Skip Kendall United States 71 73 76 72 292
T65   ↓T61 +5 Bernhard Langer Germany 71 71 75 76 293
T65   ↓T48 +5 Danny Ellis United States 71 69 75 78 293
T65   ↓T64 +5 Mathias Gronberg Sweden 71 72 75 75 293
T65   ↓T54 +5 Scott Mccarron United States 69 74 73 77 293
69   ↑73 +6 Jason Dufner United States 72 72 79 71 294
T70   ↓T61 +7 Gene Sauers United States 68 73 76 78 295
T70   ↓T61 +7 Jay Delsing United States 72 72 73 78 295
T70   ↓T64 +7 Joe Ogilvie United States 71 70 77 77 295
73   ↓T64 +10 Michael Allen United States 69 73 76 80 298
Cut Ev
CUT +1 Brian Gay United States 74 71 - - 145
CUT +1 Dan Olsen United States 74 71 - - 145
CUT +1 Daniel Chopra Sweden 73 72 - - 145
CUT +1 Jeff Brehaut United States 73 72 - - 145
CUT +1 Kent Jones United States 72 73 - - 145
CUT +1 Paul Azinger United States 75 70 - - 145
CUT +1 Richard S. Johnson Sweden 74 71 - - 145
CUT +1 Steve Stricker United States 73 72 - - 145
CUT +1 Vaughn Taylor United States 73 72 - - 145
CUT +2 Alex Cejka Germany 73 73 - - 146
CUT +2 Bob Estes United States 74 72 - - 146
CUT +2 Cameron Beckman United States 72 74 - - 146
CUT +2 David Branshaw United States 71 75 - - 146
CUT +2 Jason Bohn United States 72 74 - - 146
CUT +2 Joey Sindelar United States 71 75 - - 146
CUT +2 John Rollins United States 74 72 - - 146
CUT +2 Jose Coceres Argentina 71 75 - - 146
CUT +2 Neal Lancaster United States 70 76 - - 146
CUT +2 Omar Uresti United States 73 73 - - 146
CUT +2 Paul Stankowski United States 73 73 - - 146
CUT +2 Todd Fischer United States 72 74 - - 146
CUT +3 Dean Prowse 74 73 - - 147
CUT +3 Arjun Atwal India 72 75 - - 147
CUT +3 Fulton Allem South Africa 75 72 - - 147
CUT +3 Hal Sutton United States 70 77 - - 147
CUT +3 Hank Kuehne United States 70 77 - - 147
CUT +3 Jay Williamson United States 77 70 - - 147
CUT +3 Olin Browne United States 68 79 - - 147
CUT +3 Spike Mcroy United States 74 73 - - 147
CUT +3 Stephen Ames Canada 74 73 - - 147
CUT +3 Tom Byrum United States 73 74 - - 147
CUT +4 Bob Burns United States 71 77 - - 148
CUT +4 Danny Briggs United States 76 72 - - 148
CUT +4 David Frost South Africa 76 72 - - 148
CUT +4 Hunter Mahan United States 75 73 - - 148
CUT +4 Matt Gogel United States 75 73 - - 148
CUT +4 Robert Gamez United States 75 73 - - 148
CUT +4 Steve Pate United States 73 75 - - 148
CUT +4 Tim Herron United States 72 76 - - 148
CUT +5 Todd Gleaton 77 72 - - 149
CUT +5 Andrew Morse United States 71 78 - - 149
CUT +5 Bob Heintz United States 79 70 - - 149
CUT +5 John Cook United States 75 74 - - 149
CUT +5 Pat Perez United States 75 74 - - 149
CUT +5 Rich Barcelo United States 75 74 - - 149
CUT +5 Steve Allan Australia 76 73 - - 149
CUT +6 Boyd Summerhays United States 76 74 - - 150
CUT +6 Fred Funk United States 73 77 - - 150
CUT +6 Greg Chalmers Australia 76 74 - - 150
CUT +6 Matt Kuchar United States 72 78 - - 150
CUT +6 Ramon Bescansa Spain 75 75 - - 150
CUT +6 Tommy Tolles United States 72 78 - - 150
CUT +7 Blaine Mccallister United States 75 76 - - 151
CUT +7 Bo Van Pelt United States 72 79 - - 151
CUT +7 Kenny Perry United States 69 82 - - 151
CUT +7 Lee Rinker United States 77 74 - - 151
CUT +7 Ricky Barnes United States 72 79 - - 151
CUT +7 Russ Cochran United States 76 75 - - 151
CUT +8 Grant Waite New Zealand 79 73 - - 152
CUT +10 Billy Andrade United States 76 78 - - 154
CUT +10 Tom Carter United States 76 78 - - 154
CUT +13 J.p. Hayes United States 80 77 - - 157
CUT +13 Len Mattiace United States 79 78 - - 157
CUT +16 John Bungert 81 79 - - 160
CUT +19 Esteban Toledo Mexico 79 84 - - 163
WD - Curtis Strange United States 82 - - - WD
WD - David Peoples United States - - - - WD
WD - Dudley Hart United States - - - - WD
DQ - Greg Norman Australia 72 - - - DQ
WD - Ian Leggatt Canada - - - - WD
WD - Marco Dawson Germany 77 - - - WD
WD - Mark Brooks United States 77 - - - WD
WD - Mark Calcavecchia United States - - - - WD
WD - Patrick Moore United States - - - - WD
WD - Tripp Isenhour United States 76 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors