The Honda Classic

US PGA Tour | 10 - 13 Mar 2005
No Image

62 events after his USPGA Tour debut in 1996, Padraig Harrington has won his first USPGA Tour event in the US by edging out his much more fancied opponent Vijay Singh in a two hole playoff to win the Honda Classic.Harrington has been a regular contender in the US, in fact he has made the cut in all but eight of those events, but he has struggled to get across the line although he has been runner up at the prestigious Players Championship on two oc...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: Country Club at Mirasol
  • Where: Palm Beach Gardens, Florida, USA
  • Prize Money: USD$5,500,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -14 Padraig Harrington Ireland 73 69 69 63 274
T2 -14 Joe Ogilvie United States 73 66 67 68 274
T2 -14 Vijay Singh Fiji 71 69 70 64 274
4 -13 Pat Perez United States 69 69 67 70 275
5 -12 David Toms United States 71 71 67 67 276
T6 -11 Brad Faxon United States 69 71 72 65 277
T6 -11 Brett Wetterich United States 66 66 72 73 277
T6 -11 Geoff Ogilvy Australia 73 67 64 73 277
T9 -10 Jim Furyk United States 71 69 70 68 278
T9 -10 Lucas Glover United States 70 71 74 63 278
T11 -9 Aaron Baddeley Australia 68 72 72 67 279
T11 -9 Billy Andrade United States 69 69 75 66 279
T11 -9 Greg Owen England 72 70 69 68 279
T14 -8 Brian Bateman United States 70 69 71 70 280
T14 -8 Justin Rose England 69 72 71 68 280
T14 -8 Robert Allenby Australia 69 75 68 68 280
T17 -7 Lee Janzen United States 69 64 72 76 281
T17 -7 Neal Lancaster United States 73 70 72 66 281
T17 -7 Nick Watney United States 68 68 74 71 281
T17 -7 Scott Mccarron United States 72 68 72 69 281
T17 -7 Sean O'Hair United States 69 72 68 72 281
T22 -6 Billy Mayfair United States 72 68 71 71 282
T22 -6 Brian Gay United States 73 69 70 70 282
T22 -6 Charlie Wi South Korea 69 71 70 72 282
T22 -6 Fred Couples United States 73 69 66 74 282
T22 -6 Jay Williamson United States 73 68 71 70 282
T22 -6 John Cook United States 72 72 67 71 282
T22 -6 Kevin Na United States 69 69 78 66 282
T22 -6 Kevin Stadler United States 71 70 68 73 282
T22 -6 Marco Dawson Germany 71 70 70 71 282
T22 -6 Mark Hensby Australia 73 71 66 72 282
T22 -6 Tim Petrovic United States 71 70 73 68 282
T22 -6 Tim Clark South Africa 73 66 71 72 282
T34 -5 Gavin Coles Australia 70 74 70 69 283
T34 -5 Joe Durant United States 70 70 73 70 283
T34 -5 Ryan Palmer United States 70 69 72 72 283
T34 -5 Todd Hamilton United States 69 71 72 71 283
T38 -4 Brett Quigley United States 71 66 73 74 284
T38 -4 Daniel Chopra Sweden 70 68 72 74 284
T38 -4 Dudley Hart United States 77 67 73 67 284
T38 -4 Jesper Parnevik Sweden 67 70 74 73 284
T38 -4 Justin Leonard United States 71 69 71 73 284
T38 -4 Paul Gow Australia 74 69 71 70 284
T38 -4 Robert Damron United States 70 65 73 76 284
T38 -4 Tim Herron United States 71 69 70 74 284
T46 -3 Andrew Magee France 72 72 69 72 285
T46 -3 Carl Pettersson Sweden 72 72 72 69 285
T46 -3 Glen Hnatiuk Canada 71 73 72 69 285
T46 -3 Glen Day United States 73 70 72 70 285
T46 -3 Hidemichi Tanaka Japan 73 69 70 73 285
T46 -3 Tag Ridings United States 70 70 73 72 285
T52 -2 Cameron Beckman United States 70 72 73 71 286
T52 -2 Chad Campbell United States 64 71 80 71 286
T52 -2 Doug Barron United States 71 70 72 73 286
T52 -2 John Senden Australia 71 68 78 69 286
T52 -2 Scott Gutschewski United States 74 69 72 71 286
T52 -2 Tom Gillis United States 72 70 72 72 286
T58 -1 Bob Estes United States 69 69 77 72 287
T58 -1 James Driscoll United States 69 74 73 71 287
T58 -1 Patrick Sheehan United States 70 67 77 73 287
T58 -1 Rob Rashell United States 73 68 76 70 287
T58 -1 Tommy Armour Iii United States 75 65 73 74 287
T63 Ev Joey Snyder Iii United States 70 72 77 69 288
T63 Ev Mark Wilson United States 71 70 74 73 288
T65 +1 Brandt Jobe United States 75 68 75 71 289
T65 +1 Graeme Mcdowell Northern Ireland 70 73 71 75 289
T65 +1 Jason Bohn United States 71 70 72 76 289
T65 +1 Kevin Johnson United States 73 69 74 73 289
T65 +1 Vaughn Taylor United States 72 70 77 70 289
T70 +2 Brian Davis England 71 70 73 76 290
T70 +2 Davis Love Iii United States 71 69 78 72 290
T70 +2 Nick Faldo England 71 72 75 72 290
T73 +3 Charles Warren United States 70 72 79 70 291
T73 +3 Craig Parry Australia 72 72 75 72 291
T73 +3 Dean Wilson United States 75 67 77 72 291
T73 +3 Omar Uresti United States 70 73 76 72 291
77 +5 Jonathan Byrd United States 70 74 77 72 293
78 +6 Jeff Sluman United States 75 69 76 74 294
79 +10 Jim Carter United States 73 71 78 76 298
Cut Ev
CUT +1 Bernhard Langer Germany 74 71 - - 145
CUT +1 Craig Barlow United States 77 68 - - 145
CUT +1 Danny Briggs United States 72 73 - - 145
CUT +1 Darron Stiles United States 74 71 - - 145
CUT +1 Dennis Paulson United States 74 71 - - 145
CUT +1 J.J. Henry United States 74 71 - - 145
CUT +1 Rod Pampling Australia 70 75 - - 145
CUT +1 Tom Pernice Jr. United States 70 75 - - 145
CUT +1 Woody Austin United States 68 77 - - 145
CUT +2 D.A. Points United States 74 72 - - 146
CUT +2 Hank Kuehne United States 75 71 - - 146
CUT +2 J.L. Lewis United States 73 73 - - 146
CUT +2 Joey Sindelar United States 70 76 - - 146
CUT +2 Mark Brooks United States 73 73 - - 146
CUT +2 Mark Calcavecchia United States 73 73 - - 146
CUT +2 Paul Azinger United States 74 72 - - 146
CUT +2 Robert Gamez United States 74 72 - - 146
CUT +2 Rocco Mediate United States 73 73 - - 146
CUT +2 Roland Thatcher United States 74 72 - - 146
CUT +2 Todd Fischer United States 73 73 - - 146
CUT +3 Alex Cejka Germany 69 78 - - 147
CUT +3 Fredrik Jacobson Sweden 74 73 - - 147
CUT +3 Jason Allred United States 69 78 - - 147
CUT +3 Ricky Barnes United States 75 72 - - 147
CUT +3 Skip Kendall United States 70 77 - - 147
CUT +4 Bob Ford 76 72 - - 148
CUT +4 Chris Riley United States 73 75 - - 148
CUT +4 Franklin Langham United States 78 70 - - 148
CUT +4 Harrison Frazar United States 73 75 - - 148
CUT +4 Mark O'Meara United States 76 72 - - 148
CUT +4 Matt Gogel United States 75 73 - - 148
CUT +4 Matt Kuchar United States 72 76 - - 148
CUT +4 Ryuji Imada Japan 70 78 - - 148
CUT +4 Stephen Leaney Australia 74 74 - - 148
CUT +5 Bart Bryant United States 72 77 - - 149
CUT +5 Ben Curtis United States 73 76 - - 149
CUT +5 Chris Smith United States 76 73 - - 149
CUT +5 D.J. Brigman United States 74 75 - - 149
CUT +5 Jeff Hart United States 72 77 - - 149
CUT +5 Jeff Yeckes 77 72 - - 149
CUT +5 Jimmy Walker United States 71 78 - - 149
CUT +5 John Huston United States 74 75 - - 149
CUT +5 Mario Tiziani United States 75 74 - - 149
CUT +5 Olin Browne United States 75 74 - - 149
CUT +5 Scott Hend Australia 73 76 - - 149
CUT +5 Tom Kite United States 76 73 - - 149
CUT +6 D.J. Trahan United States 77 73 - - 150
CUT +6 Hunter Haas United States 76 74 - - 150
CUT +6 John Rollins United States 76 74 - - 150
CUT +8 Brendan Jones Australia 76 76 - - 152
CUT +8 Craig Bowden United States 76 76 - - 152
CUT +8 Craig Perks New Zealand 79 73 - - 152
CUT +8 Phillip Price Wales 77 75 - - 152
CUT +8 Steve Flesch United States 77 75 - - 152
CUT +9 Andre Stolz Australia 78 75 - - 153
CUT +9 Gene Fieger 78 75 - - 153
CUT +9 Lee Rinker United States 74 79 - - 153
CUT +9 Steve Pate United States 77 76 - - 153
CUT +10 Notah Begay Iii United States 76 78 - - 154
CUT +10 Steve Lowery United States 79 75 - - 154
CUT +11 John Elliott United States 72 83 - - 155
CUT +12 Steve Allan Australia 75 81 - - 156
CUT +12 T.J. Wilson 77 79 - - 156
DNS - Angel Cabrera Argentina - - - - DNS
DQ - Briny Baird United States 73 - - - DQ
DNS - John Riegger United States - - - - DNS
WD - Shaun Micheel United States 79 - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors