2006 The Honda Classic

US PGA Tour | 09 - 12 Mar 2006
No Image

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -12 Luke Donald England 72 67 68 69 276
2   ↑T4 -10 Geoff Ogilvy Australia 67 71 71 69 278
T3   ↓T1 -9 Billy Mayfair United States 68 67 72 72 279
T3   ↑T6 -9 David Toms United States 67 67 76 69 279
5   ↑T11 -8 Tom Pernice Jr. United States 74 71 67 68 280
6   ↑T11 -7 Dudley Hart United States 69 72 71 69 281
T7   ↑T8 -6 Frank Lickliter Ii United States 71 70 70 71 282
T7   ↓3 -6 Jeff Gove United States 68 71 69 74 282
T7   ↑T18 -6 Stephen Ames Canada 70 69 75 68 282
T10   ↑T29 -5 D.a. Points United States 73 71 71 68 283
T10   ↓T8 -5 Mathew Goggin Australia 71 75 65 72 283
12   ↓T8 -4 Pat Perez United States 72 71 68 73 284
T13   ↓T4 -3 Daniel Chopra Sweden 73 65 71 76 285
T13   ↑T18 -3 Greg Owen England 71 71 72 71 285
T13   ↑T14 -3 Ryuji Imada Japan 67 73 73 72 285
T16   ↑T29 -2 Bernhard Langer Germany 74 71 70 71 286
T16   ↑T29 -2 Briny Baird United States 72 70 73 71 286
T16   ↑T35 -2 Henrik Bjornstad Norway 71 70 75 70 286
T16   ↓T14 -2 Marco Dawson Germany 74 66 73 73 286
T16   ↓T6 -2 Mathias Gronberg Sweden 67 71 72 76 286
T16   ↓T11 -2 Padraig Harrington Ireland 71 67 74 74 286
T16   ↓T14 -2 Paul Azinger United States 72 67 74 73 286
T23   ↓T18 -1 Dean Wilson United States 71 71 72 73 287
T23   ↑T35 -1 Kevin Na United States 73 74 69 71 287
T23   ↑T63 -1 Shaun Micheel United States 69 76 75 67 287
T23   ↓T18 -1 Vance Veazey United States 76 68 70 73 287
T27   ↑T53 Ev Bubba Dickerson United States 76 71 71 70 288
T27   ↑T63 Ev Carlos Franco Paraguay 72 72 76 68 288
T27   ↑T29 Ev John Cook United States 69 74 72 73 288
T27   ↓T18 Ev Stephen Leaney Australia 73 72 69 74 288
T31   ↓T29 +1 Camilo Villegas Colombia 73 74 68 74 289
T31   ↑T47 +1 Charley Hoffman United States 72 71 74 72 289
T31   ↓T14 +1 Craig Barlow United States 74 68 71 76 289
T31   ↑T63 +1 Jason Caron United States 75 70 75 69 289
T31   ↓T18 +1 Jerry Smith United States 73 70 71 75 289
T31   ↑T53 +1 Jesper Parnevik Sweden 71 72 75 71 289
T31   ↑T35 +1 Jimmy Walker United States 72 73 71 73 289
T31   ↑T53 +1 Kris Cox United States 73 69 76 71 289
T31   ↓T18 +1 Robert Allenby Australia 75 68 71 75 289
T31   ↑T35 +1 Tim Herron United States 72 75 69 73 289
T41   ↓T18 +2 Brian Gay United States 68 71 75 76 290
T41   ↑T63 +2 Eric Axley United States 75 71 74 70 290
T41   ↑T47 +2 Ian Poulter England 75 72 70 73 290
T41   ↓T18 +2 Mark Calcavecchia United States 76 69 69 76 290
T41   ↓T35 +2 Scott Hend Australia 69 70 77 74 290
T41   ↑T63 +2 Thomas Levet France 74 68 78 70 290
T41   ↑T47 +2 Todd Fischer United States 72 73 72 73 290
T48   ↑T63 +3 Kent Jones United States 72 74 74 71 291
T48   ↓T35 +3 Shigeki Maruyama Japan 71 69 76 75 291
T50   ↓T35 +4 Danny Ellis United States 72 72 72 76 292
T50   ↓T35 +4 David Mckenzie Australia 74 72 70 76 292
T50   ↑T59 +4 Fred Couples United States 72 72 75 73 292
T50   ↑T53 +4 John Rollins United States 72 70 76 74 292
T50   ↓T47 +4 Paul Stankowski United States 70 76 71 75 292
T55   ↓T47 +5 Carl Pettersson Sweden 76 68 73 76 293
T55   ↓T35 +5 Charles Howell Iii United States 74 73 69 77 293
T55   ↑T59 +5 Davis Love Iii United States 70 73 76 74 293
T55   ↓T47 +5 Hank Kuehne United States 70 75 72 76 293
T55   ↓T29 +5 Jon Mills Canada 73 74 68 78 293
T55   ↓T35 +5 Lee Westwood England 73 66 77 77 293
T55   ↓T18 +5 Nicholas Thompson United States 73 70 71 79 293
T62   ↑T69 +6 Daisuke Maruyama Japan 70 70 82 72 294
T62   ↓T53 +6 Hunter Mahan United States 71 73 74 76 294
T62   ↓T18 +6 Jason Schultz United States 68 71 75 80 294
T65   ↑T69 +7 Alex Aragon United States 73 74 75 73 295
T65   ↑73 +7 Brian Davis England 76 71 77 71 295
T65   ↑72 +7 Joe Durant United States 73 73 77 72 295
T65   ↑T69 +7 John Huston United States 70 75 77 73 295
T65   ↓T59 +7 Nick Watney United States 72 72 75 76 295
T65   ↓T35 +7 Ryan Moore United States 73 73 70 79 295
71   ↓T59 +8 Troy Matteson United States 71 76 72 77 296
72   ↓T53 +9 Alex Cejka Germany 72 71 75 79 297
73   ↓T35 +10 Mark O'meara United States 73 72 71 82 298
Cut +3
CUT +4 Bob Estes United States 78 70 - - 148
CUT +4 Brett Quigley United States 77 71 - - 148
CUT +4 Brett Wetterich United States 78 70 - - 148
CUT +4 Chris Couch United States 73 75 - - 148
CUT +4 Greg Kraft United States 80 68 - - 148
CUT +4 John Senden Australia 74 74 - - 148
CUT +4 Steve Flesch United States 74 74 - - 148
CUT +4 Trevor Immelman South Africa 74 74 - - 148
CUT +5 Aaron Baddeley Australia 74 75 - - 149
CUT +5 Brad Faxon United States 74 75 - - 149
CUT +5 Brian Bateman United States 77 72 - - 149
CUT +5 Deane Pappas South Africa 76 73 - - 149
CUT +5 Doug Barron United States 79 70 - - 149
CUT +5 Ian Leggatt Canada 75 74 - - 149
CUT +5 J.j. Henry United States 75 74 - - 149
CUT +5 James Driscoll United States 75 74 - - 149
CUT +5 Mark Brooks United States 78 71 - - 149
CUT +5 Richard S. Johnson Sweden 73 76 - - 149
CUT +5 Robert Damron United States 75 74 - - 149
CUT +6 Jay Williamson United States 73 77 - - 150
CUT +6 John Engler United States 74 76 - - 150
CUT +6 Jonathan Byrd United States 73 77 - - 150
CUT +6 Len Mattiace United States 82 68 - - 150
CUT +6 Phil Tataurangi New Zealand 71 79 - - 150
CUT +6 Ryan Hietala United States 75 75 - - 150
CUT +6 Todd Hamilton United States 78 72 - - 150
CUT +6 Vaughn Taylor United States 73 77 - - 150
CUT +7 Arjun Atwal India 74 77 - - 151
CUT +7 Darron Stiles United States 74 77 - - 151
CUT +7 Michael Allen United States 75 76 - - 151
CUT +7 Nathan Green Australia 76 75 - - 151
CUT +7 Roger Tambellini United States 72 79 - - 151
CUT +7 Scott Mccarron United States 78 73 - - 151
CUT +7 Steve Lowery United States 76 75 - - 151
CUT +8 Craig Parry Australia 77 75 - - 152
CUT +8 Fredrik Jacobson Sweden 76 76 - - 152
CUT +8 Jeff Maggert United States 76 76 - - 152
CUT +8 Jeff Sluman United States 77 75 - - 152
CUT +8 Justin Leonard United States 78 74 - - 152
CUT +8 Nick Price South Africa 80 72 - - 152
CUT +9 Bill Haas United States 80 73 - - 153
CUT +9 Hidemichi Tanaka Japan 77 76 - - 153
CUT +9 Jeff Overton United States 73 80 - - 153
CUT +9 John Daly United States 76 77 - - 153
CUT +9 Shane Bertsch United States 76 77 - - 153
CUT +9 Tom Byrum United States 75 78 - - 153
CUT +10 Craig Perks New Zealand 72 82 - - 154
CUT +10 David Branshaw United States 77 77 - - 154
CUT +10 Matt Kuchar United States 78 76 - - 154
CUT +10 Mike San Filippo United States 83 71 - - 154
CUT +10 Patrick Sheehan United States 81 73 - - 154
CUT +10 Woody Austin United States 77 77 - - 154
CUT +11 Greg Chalmers Australia 79 76 - - 155
CUT +11 Joe Ogilvie United States 79 76 - - 155
CUT +11 Joey Sindelar United States 79 76 - - 155
CUT +11 Lee Janzen United States 80 75 - - 155
CUT +11 Mike Sposa United States 80 75 - - 155
CUT +11 Will Mackenzie United States 77 78 - - 155
CUT +16 Mike Donald United States 80 80 - - 160
CUT +17 Tim Stieren United States 79 82 - - 161
CUT +20 Louis Bartoletti United States 84 80 - - 164
CUT +26 Hal Jacobs United States 91 79 - - 170
WD - Ben Crane United States - - - - WD
DQ - Billy Andrade United States 75 - - - DQ
WD - Bubba Watson United States - - - - WD
WD - Chris Perry United States - - - - WD
WD - Chris Riley United States 77 - - - WD
WD - D.j. Trahan United States 80 - - - WD
WD - J.l. Lewis United States 76 71 78 - WD
WD - Matt Hansen United States 80 - - - WD
WD - Nick Faldo England - - - - WD
DQ - Robert Garrigus United States 81 - - - DQ
WD - Ron Whittaker United States 79 - - - WD
WD - Tommy Armour Iii United States 74 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors