2002 Portugal Open

European PGA Tour | 04 - 07 Apr 2002


ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 Total
T54 +80 Anthony Wall 76 - 76
T89 +84 Jean-françois Remesy 78 - 78
T89 +84 Ronan Rafferty 78 - 78
T89 +84 Simon Dyson 78 - 78
T119 +88 christophe pottier 80 - 80
T129 +90 John Bickerton 81 - 81
T136 +92 Sven Strüver 82 - 82
T147 +96 Michael Mclean 84 - 84
152 +108 stephane ferreira 90 - 90
Cut +129
CUT - +130 Carl Pettersson Sweden 66 76 142
CUT - +138 David Gilford 70 72 142
CUT - +143 Greg Owen 72 71 143
CUT - +143 Henrik Nystrom 72 71 143
CUT - +145 Miguel Angel Martin 73 70 143
CUT - +142 Rolf Muntz 71 73 144
CUT - +141 Bradley Dredge 70 75 145
CUT - +155 Diego Borrego 77 68 145
CUT - +146 Alastair Forsyth Scotland 72 74 146
CUT - +142 Emanuele Canonica Italy 70 76 146
CUT - +150 Gary Emerson England 74 72 146
CUT - +142 Mikko Ilonen 70 76 146
CUT - +150 Steve Webster 74 72 146
CUT - +161 Mikael Lundberg 79 68 147
CUT - +151 Roger Chapman England 74 73 147
CUT - +145 Stephen Dodd 71 76 147
CUT - +146 andrew sherborne 71 77 148
CUT - +152 Adam Mednick 74 74 148
CUT - +150 Brian Davis England 73 75 148
CUT - +150 Ian Garbutt 73 75 148
CUT - +154 Ignacio Garrido 75 73 148
CUT - +150 Joakim Haeggman 73 75 148
CUT - +156 Justin Rose 76 72 148
CUT - +148 Mattias Eliasson Sweden 72 76 148
CUT - +148 Michele Reale 72 76 148
CUT - +156 Russell Claydon England 76 72 148
CUT - +154 Sam Torrance 75 73 148
CUT - +154 Sam Walker 75 73 148
CUT - +150 Thomas Levet 73 75 148
CUT - +148 Van Phillips 72 76 148
CUT - +153 Anders Hansen 74 75 149
CUT - +155 Des Smyth Ireland 75 74 149
CUT - +157 Gary Orr 76 73 149
CUT - +163 Jonathan Lomas 79 70 149
CUT - +155 Marcel Siem 75 74 149
CUT - +159 Peter Baker 77 72 149
CUT - +157 Steen Tinning 76 73 149
CUT - +157 Søren Kjeldsen 76 73 149
CUT - +156 David Carter England 75 75 150
CUT - +160 David Park Wales 77 73 150
CUT - +146 Gary Evans 70 80 150
CUT - +160 Jarmo Sandelin 77 73 150
CUT - +166 Marc Farry France 80 70 150
CUT - +158 Raphaël Jacquelin 76 74 150
CUT - +154 Zane Scotland 74 76 150
CUT - +161 dennis edlund 77 74 151
CUT - +159 Benoit Teilleria 76 75 151
CUT - +153 Chris Gane 73 78 151
CUT - +161 Daren Lee 77 74 151
CUT - +155 David Drysdale Scotland 74 77 151
CUT - +153 Gary Clark 73 78 151
CUT - +161 Jorge Berendt 77 74 151
CUT - +157 Kenneth Ferrie England 75 76 151
CUT - +167 Malcolm Mackenzie 80 71 151
CUT - +159 Mark Foster 76 75 151
CUT - +159 Mark Mouland 76 75 151
CUT - +157 Michael Jonzon 75 76 151
CUT - +165 Stephen Gallacher 79 72 151
CUT - +159 Trevor Immelman South Africa 76 75 151
CUT - +154 nicolas kalouguine 73 79 152
CUT - +160 Andrew Coltart Scotland 76 76 152
CUT - +158 Costantino Rocca 75 77 152
CUT - +166 Maarten Lafeber 79 73 152
CUT - +158 Markus Brier Austria 75 77 152
CUT - +156 Nicolas Vanhootegem 74 78 152
CUT - +156 Phillip Price 74 78 152
CUT - +160 Raymond Russell 76 76 152
CUT - +164 Robert-jan Derksen Netherlands 78 74 152
CUT - +160 Warren Bennett 76 76 152
CUT - +158 Wayne Riley 75 77 152
CUT - +163 graham fox 77 76 153
CUT - +165 matthew cort 78 75 153
CUT - +169 Gordon Brand Jnr 80 73 153
CUT - +171 Grégory Havret 81 72 153
CUT - +159 Johan Sköld 75 78 153
CUT - +165 Jose Manuel Lara 78 75 153
CUT - +169 Mark Roe 80 73 153
CUT - +167 Olle Karlsson 79 74 153
CUT - +163 Santiago Luna 77 76 153
CUT - +171 Stuart Little 81 72 153
CUT - +160 mattias damberg 75 79 154
CUT - +166 vooght didier de 78 76 154
CUT - +166 Charley Hoffman United States 78 76 154
CUT - +160 David Higgins 75 79 154
CUT - +160 James Johnson 75 79 154
CUT - +162 Paul Dwyer 76 78 154
CUT - +166 Peter Mitchell 78 76 154
CUT - +168 Philip Golding 79 75 154
CUT - +168 Richard Bland 79 75 154
CUT - +163 erol simsek 76 79 155
CUT - +167 jeremy robinson 78 77 155
CUT - +167 Andrew Oldcorn 78 77 155
CUT - +167 Gustavo Rojas 78 77 155
CUT - +165 Ian Poulter England 77 78 155
CUT - +165 Ivó Giner 77 78 155
CUT - +163 Paul Broadhurst 76 79 155
CUT - +172 Barry Lane 80 76 156
CUT - +162 Jeev Milkha Singh 75 81 156
CUT - +160 Mårten Olander 74 82 156
CUT - +174 Peter Fowler 81 75 156
CUT - +164 Steven Richardson 76 80 156
CUT - +166 Tobias Dier 77 79 156
CUT - +163 grant hamerton 75 82 157
CUT - +171 antónio sobrinho 79 78 157
CUT - +169 David Lynn 78 79 157
CUT - +169 Iain Pyman 78 79 157
CUT - +173 Mads Vibe-hastrup 80 77 157
CUT - +165 Magnus Persson 76 81 157
CUT - +171 Mark Davis England 79 78 157
CUT - +181 Massimo Scarpa 84 73 157
CUT - +176 Andrew Marshall 81 77 158
CUT - +168 Christopher Hanell 77 81 158
CUT - +164 Elliot Boult 75 83 158
CUT - +164 Philip Walton 75 83 158
CUT - +172 Simon Khan 79 79 158
CUT - +167 sandeep grewal 76 83 159
CUT - +167 james holmes 76 83 159
CUT - +171 Andrew Butterfield England 78 81 159
CUT - +179 Carl Suneson 82 77 159
CUT - +175 Ian Hutchings 80 79 159
CUT - +173 Jean Hugo 79 80 159
CUT - +173 Nick Dougherty England 79 80 159
CUT - +171 Robert Coles 78 81 159
CUT - +174 josé Dias 79 81 160
CUT - +178 massimo florioli 81 79 160
CUT - +180 sébastien delagrange 82 78 160
CUT - +180 hugo santos 82 78 160
CUT - +172 Henrik Stenson Sweden 78 82 160
CUT - +183 Fredrik Andersson Hed 83 78 161
CUT - +171 Graeme Storm 77 84 161
CUT - +168 Mark Pilkington 75 87 162
CUT - +182 Paul Eales England 82 80 162
CUT - +179 roger winchester 80 83 163
CUT - +183 jose maria cazal-ribeiro 82 81 163
CUT - +183 filipe tavares 82 81 163
CUT - +181 Alvaro Salto 81 82 163
CUT - +180 joâo pedro carvalhosa 80 84 164
CUT - +187 Henrik Bjornstad 83 82 165
CUT - +197 Peter Hanson 88 77 165
CUT - +186 nelson cavalheiro 82 84 166
CUT - +195 ricardo santos 85 84 169
CUT - +190 steve walker 82 88 170
CUT - +212 daniel silva 92 80 172
CUT - +211 Klas Eriksson 91 82 173
CUT - +205 dirk delfortrie 87 88 175
Position Yesterday Score Player Country R 1 R 2 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors