2004 Portugal Open

European PGA Tour | 01 - 04 Apr 2004

Miguel Angel Jiminez overcame the disappointment of narrowly missing a start at the US Masters for the first time in five years, when he took out the Algarve Open de Portugal by two shots from Australian Terry Price. Jiminez has played well at Augusta in the past including two top tens and in his current form which includes this win and his victory in the Johnnie Walker two months ago, he may well have fancied his chances. By being in 53rd place ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 T1 -16 Miguel Angel Jiménez 69 66 70 67 272
2 ↑ T25 -14 Terry Price 68 68 74 64 274
T3 ↑ T9 -13 Graeme Mcdowell 69 70 69 67 275
T3 ↑ T9 -13 Klas Eriksson 71 72 65 67 275
T5 ↓ T1 -12 David Lynn 71 68 66 71 276
T5 ↓ T4 -12 David Park Wales 70 71 66 69 276
T5 ↓ T1 -12 Ignacio Garrido 69 67 69 71 276
T5 ↑ T9 -12 Jean-françois Remesy 70 68 70 68 276
T9 ↑ T21 -11 desvonde botes 70 70 69 68 277
T9 T9 -11 Damien Mcgrane 70 66 72 69 277
T9 T9 -11 Emanuele Canonica Italy 71 67 70 69 277
T9 T9 -11 Fredrik Andersson Hed 71 70 67 69 277
T9 ↓ T4 -11 Grégory Havret 67 72 68 70 277
T9 T9 -11 Jose Manuel Lara 68 74 66 69 277
T9 ↑ T21 -11 Paul Eales England 71 69 69 68 277
T16 ↑ T43 -10 François Delamontagne France 74 68 70 66 278
T16 ↑ T21 -10 Mads Vibe-hastrup 74 69 66 69 278
T16 ↓ T9 -10 Mark Roe 70 69 69 70 278
T16 ↓ T4 -10 Peter Lawrie 66 71 70 71 278
T16 ↑ T59 -10 Robert Karlsson 69 70 75 64 278
T16 ↑ T49 -10 Robert-jan Derksen Netherlands 71 71 71 65 278
T16 ↑ T25 -10 Sam Walker 68 71 71 68 278
T23 ↑ T43 -9 Gabriel Canizares 67 75 70 67 279
T23 ↑ T49 -9 Jamie Spence 71 72 70 66 279
T23 ↑ T59 -9 Jarmo Sandelin 67 71 76 65 279
T23 ↑ T49 -9 Nick Dougherty England 72 68 73 66 279
T23 ↑ T25 -9 Patrik Sjöland 70 69 71 69 279
T23 ↑ T43 -9 Sebastian Fernandez Argentina 72 71 69 67 279
T23 ↑ T35 -9 Søren Hansen 73 69 69 68 279
T30 ↓ T9 -8 matthew cort 69 69 70 72 280
T30 ↑ T35 -8 Andrew Oldcorn 71 71 69 69 280
T30 ↓ T25 -8 Barry Lane 68 71 71 70 280
T30 ↓ T25 -8 Gary Emerson England 69 71 70 70 280
T30 ↑ T43 -8 Jamie Elson 73 70 69 68 280
T30 ↓ T9 -8 Nicolas Colsaerts Belgium 67 71 70 72 280
T36 ↓ T25 -7 Bradley Dredge 72 70 68 71 281
T36 ↓ T9 -7 Ian Woosnam Wales 71 66 71 73 281
T36 ↓ T21 -7 Jesus Maria Arruti Spain 68 71 70 72 281
T36 ↓ T35 -7 John Mellor 71 70 70 70 281
T36 ↓ T25 -7 Martin Lemesurier 69 71 70 71 281
T36 ↑ T64 -7 Richard Mcevoy 71 69 75 66 281
T36 ↓ T35 -7 Richard Sterne 74 67 70 70 281
T36 ↓ T9 -7 Stephen Dodd 67 73 68 73 281
T44 ↑ T49 -6 Gary Orr 70 73 70 69 282
T44 ↑ T59 -6 José Manuel Carriles Spain 71 70 73 68 282
T44 ↓ T35 -6 Julien Clement 70 69 72 71 282
T44 ↓ T35 -6 Kenneth Ferrie England 69 72 70 71 282
T44 ↑ T49 -6 Louis Oosthuizen 72 66 75 69 282
T44 ↓ T43 -6 Michael Jonzon 75 68 69 70 282
T44 ↑ T59 -6 Miguel Angel Martin 68 74 72 68 282
T51 ↑ T70 -5 Chris Gane 70 72 74 67 283
T51 ↓ T25 -5 Christopher Hanell 67 73 70 73 283
T51 ↓ T35 -5 David Carter England 74 68 69 72 283
T51 ↓ T35 -5 David Dixon 71 72 68 72 283
T51 ↓ T43 -5 Diego Borrego 74 68 70 71 283
T51 ↑ T59 -5 Joakim Haeggman 71 72 71 69 283
T51 ↓ T49 -5 Simon Khan 73 68 72 70 283
T51 ↓ T25 -5 Steve Webster 72 66 72 73 283
T59 ↓ T49 -4 Gary Murphy 69 72 72 71 284
T59 ↑ T70 -4 Paul Broadhurst 75 68 73 68 284
T59 ↑ 72 -4 Peter Baker 71 70 76 67 284
T59 ↓ T49 -4 Philip Walton 68 74 71 71 284
T59 ↓ T4 -4 Raymond Russell 71 71 65 77 284
T59 ↑ T64 -4 Steven Jeppesen 72 71 72 69 284
T65 ↓ T64 -3 fernando roca 73 68 74 70 285
T65 ↓ T49 -3 Mikko Ilonen 71 70 72 72 285
67 ↑ 73 -2 Alan Mclean 72 68 78 68 286
T68 ↓ T4 -1 Andrew Raitt 67 73 67 80 287
T68 ↓ T25 -1 David Gilford 72 70 68 77 287
T68 ↓ T49 -1 Maarten Lafeber 68 74 71 74 287
71 ↓ T64 +1 Nathan Fritz 70 73 72 74 289
T72 ↓ T64 +5 raul ballesteros 70 69 76 78 293
T72 ↓ T64 +5 Sam Osborne 72 70 73 78 293
74 74 +11 Robert Rock 71 72 76 80 299
Cut -1
CUT - Ev Alastair Forsyth Scotland 72 72 - - 144
CUT - Ev Craig Spence Australia 73 71 - - 144
CUT - Ev Gordon Brand Jnr 73 71 - - 144
CUT - Ev Jean-françois Lucquin 72 72 - - 144
CUT - Ev Marcel Siem 71 73 - - 144
CUT - Ev Mårten Olander 72 72 - - 144
CUT - Ev Nobuhito Sato 69 75 - - 144
CUT - Ev Peter Hanson 75 69 - - 144
CUT - Ev Rob Rashell 69 75 - - 144
CUT - Ev Santiago Luna 73 71 - - 144
CUT - Ev Scott Drummond Scotland 72 72 - - 144
CUT - +1 matthew blackey 70 75 - - 145
CUT - +1 nuno campino 72 73 - - 145
CUT - +1 Andrew Marshall 71 74 - - 145
CUT - +1 Anthony Wall 76 69 - - 145
CUT - +1 Ben Banks 72 73 - - 145
CUT - +1 Cesar Monasterio 75 70 - - 145
CUT - +1 Christian Cévaër France 71 74 - - 145
CUT - +1 Henrik Stenson Sweden 70 75 - - 145
CUT - +1 Iain Pyman 74 71 - - 145
CUT - +1 Ian Garbutt 71 74 - - 145
CUT - +1 Mattias Eliasson Sweden 73 72 - - 145
CUT - +1 Richard Bland 72 73 - - 145
CUT - +1 Roger Chapman England 73 72 - - 145
CUT - +1 Shaun P Webster 69 76 - - 145
CUT - +1 Søren Kjeldsen 74 71 - - 145
CUT - +1 Van Phillips 75 70 - - 145
CUT - +1 Wayne Westner 70 75 - - 145
CUT - +2 mattias damberg 72 74 - - 146
CUT - +2 Ben Mason 75 71 - - 146
CUT - +2 Jeppe Huldahl 75 71 - - 146
CUT - +2 Marc Farry France 71 75 - - 146
CUT - +2 Mark Foster 74 72 - - 146
CUT - +2 Martin Erlandsson Sweden 71 75 - - 146
CUT - +2 Raphaël Jacquelin 74 72 - - 146
CUT - +2 Simon Wakefield 73 73 - - 146
CUT - +3 henrique paulino 71 76 - - 147
CUT - +3 joâo pedro carvalhosa 74 73 - - 147
CUT - +3 Brad Kennedy 74 73 - - 147
CUT - +3 Francisco Cea Spain 77 70 - - 147
CUT - +3 Gustavo Rojas 70 77 - - 147
CUT - +3 Henrik Nystrom 73 74 - - 147
CUT - +3 Paul Mcginley Ireland 73 74 - - 147
CUT - +3 Rolf Muntz 69 78 - - 147
CUT - +3 Steven O'hara 76 71 - - 147
CUT - +3 Thomas Levet 74 73 - - 147
CUT - +4 tiago cruz 70 78 - - 148
CUT - +4 antónio sobrinho 72 76 - - 148
CUT - +4 Daniel Gaunt 74 74 - - 148
CUT - +4 Ivó Giner 72 76 - - 148
CUT - +4 Miles Tunnicliff 77 71 - - 148
CUT - +4 Tom Whitehouse 76 72 - - 148
CUT - +5 Andrew Coltart Scotland 73 76 - - 149
CUT - +5 Gary Evans 73 76 - - 149
CUT - +5 Jonathan Lomas 76 73 - - 149
CUT - +5 Peter Hedblom 74 75 - - 149
CUT - +6 sergio ribeiro 75 75 - - 150
CUT - +6 Greg Owen 75 75 - - 150
CUT - +6 Marc Pendaries 73 77 - - 150
CUT - +6 Martin Wiegele 76 74 - - 150
CUT - +7 Garry Houston 75 76 - - 151
CUT - +7 John Bickerton 76 75 - - 151
CUT - +7 Jorge Berendt 73 78 - - 151
CUT - +7 Markus Brier Austria 72 79 - - 151