2001 Invensys Classic at Las Vegas

US PGA Tour | 10 - 14 Oct 2001

Well what a standout year for Bob Estes in 2001. Although on tour since 1989 he had won only once in 1994 at the Texas Open prior to this season but had typically been known as a grinder rather than brilliant player. This year that has all changed as his win here in Las Vegas is his second of the year after winning the Fed Ex St Jude event a few months earlier. In addition there have been several other top tens and he has now moved to ninth on th...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: TPC at Summerlin
  • Where: Las Vegas, Nevada, USA
  • Prize Money: $4,500,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 R5 Total
1 ↑ T3 -31 Bob Estes United States 65 66 67 68 63 329
T2 ↑ T3 -30 Rory Sabbatini 64 67 72 63 64 330
T2 2 -30 Tom Lehman 63 62 72 67 66 330
T4 ↑ T13 -28 Davis Love Iii 69 65 68 69 61 332
T4 ↓ 1 -28 Scott Mccarron 68 65 65 63 71 332
6 T6 -24 Cameron Beckman 67 67 69 66 67 336
T7 ↑ T9 -23 Chris Riley United States 69 65 68 68 67 337
T7 ↓ T3 -23 Craig Parry 64 66 66 70 71 337
T7 ↑ T9 -23 John Daly United States 67 62 72 69 67 337
T7 ↑ T9 -23 Scott Verplank United States 67 67 71 65 67 337
T11 ↑ T16 -22 Kenny Perry United States 71 69 67 65 66 338
T11 ↓ T6 -22 Matt Gogel 69 67 68 65 69 338
T13 ↑ T16 -20 Brian Gay United States 67 69 70 66 68 340
T13 ↓ T9 -20 Chris Dimarco United States 68 61 72 69 70 340
T13 T13 -20 David Frost 69 67 69 66 69 340
T13 ↑ T22 -20 Robert Allenby Australia 66 65 71 71 67 340
T13 ↑ T22 -20 Steve Flesch 65 67 67 74 67 340
T18 ↑ T32 -19 Billy Mayfair United States 70 66 68 71 66 341
T18 ↑ T22 -19 Jason Gore 66 68 70 69 68 341
T20 ↓ T16 -18 Bob May United States 69 66 65 72 70 342
T20 ↑ T32 -18 Charles Howell Iii 66 68 72 69 67 342
T20 ↑ T41 -18 Kaname Yokoo 71 67 70 68 66 342
T20 ↓ T16 -18 Skip Kendall United States 66 70 69 67 70 342
T20 ↑ T32 -18 Stewart Cink 71 71 67 66 67 342
T25 ↓ T16 -17 Andrew Magee 67 67 66 72 71 343
T25 ↑ T32 -17 Kirk Triplett United States 69 66 70 70 68 343
T25 ↑ T47 -17 Shigeki Maruyama 67 68 72 70 66 343
T25 ↑ T32 -17 Woody Austin United States 71 67 68 69 68 343
T29 ↑ T51 -16 Craig Kanada United States 69 70 70 69 66 344
T29 ↓ T27 -16 Grant Waite 70 68 69 67 70 344
T29 ↑ T41 -16 Greg Kraft United States 69 65 71 71 68 344
T29 ↑ T47 -16 John Cook 68 68 71 70 67 344
T29 ↓ T6 -16 Lee Janzen United States 67 67 68 67 75 344
T29 ↓ T22 -16 Pete Jordan 67 66 71 69 71 344
T29 ↑ T32 -16 Robin Freeman 67 70 68 70 69 344
T29 ↓ T22 -16 Russ Cochran 67 66 76 64 71 344
T29 ↑ T55 -16 Stuart Appleby Australia 70 69 68 72 65 344
T38 ↑ T41 -15 Bob Tway 69 68 69 70 69 345
T38 ↓ T32 -15 Brian Wilson 69 69 69 68 70 345
T38 ↓ T27 -15 Carl Paulson United States 68 69 71 66 71 345
T38 ↓ T27 -15 Glen Day 67 68 71 68 71 345
T38 ↑ T41 -15 Jeff Maggert United States 73 67 68 68 69 345
T38 ↑ T62 -15 Joe Ogilvie United States 64 70 70 76 65 345
T38 ↑ T68 -15 Kevin Sutherland United States 69 67 72 73 64 345
45 ↓ T41 -14 Joel Edwards United States 71 63 71 71 70 346
T46 ↓ T13 -13 Fred Couples United States 63 64 72 72 76 347
T46 ↓ T32 -13 Fred Funk United States 67 69 72 67 72 347
T46 ↓ T16 -13 Fulton Allem South Africa 68 69 66 69 75 347
T46 ↓ T41 -13 Olin Browne 70 65 67 74 71 347
T46 ↓ T32 -13 Paul Stankowski United States 69 66 71 69 72 347
T46 ↑ T68 -13 Ted Tryba 68 67 73 73 66 347
52 ↓ T27 -12 Greg Chalmers 67 69 71 67 74 348
T53 ↑ T55 -11 Andrew Mclardy 68 68 72 71 70 349
T53 ↓ T51 -11 David Peoples 69 70 68 71 71 349
T53 ↓ T51 -11 Jim Carter 65 69 73 71 71 349
T53 ↑ T70 -11 Jonathan Kaye United States 68 69 72 73 67 349
T53 ↑ T55 -11 Scott Simpson United States 68 69 72 70 70 349
T58 ↓ T51 -10 David Morland Iv Canada 69 65 71 73 72 350
T58 ↓ T55 -10 Jesper Parnevik 69 69 70 71 71 350
T58 ↓ T55 -10 Justin Leonard 71 68 70 70 71 350
T58 ↓ T55 -10 Robert Damron 67 68 71 73 71 350
T58 ↓ T27 -10 Tom Byrum 70 65 72 67 76 350
T58 ↓ T47 -10 Tripp Isenhour United States 68 68 69 72 73 350
T64 ↓ T55 -9 J.j. Henry 70 71 67 71 72 351
T64 ↓ T47 -9 Jose Coceres 69 70 68 70 74 351
T64 ↓ T62 -9 Paul Goydos 72 69 67 72 71 351
67 ↓ T62 -8 Jeff Hart United States 71 66 71 72 72 352
68 ↑ T70 -7 Ian Leggatt 68 67 74 73 71 353
69 ↓ T62 -6 Bob Burns 68 68 70 74 74 354
T70 ↓ T62 -5 Jay Don Blake United States 70 68 71 71 75 355
T70 T70 -5 Michael Muehr 68 66 75 73 73 355
T70 ↓ T62 -5 Tom Pernice Jr. 64 69 75 72 75 355
73 73 -1 Brian Henninger United States 72 64 73 76 74 359
74 74 Ev Stephen Ames Canada 68 70 69 79 74 360
Cut -7
CUT - -6 Billy Andrade 70 68 72 - - 210
CUT - -6 Cliff Kresge 69 73 68 - - 210
CUT - -6 Jeff Sluman United States 68 71 71 - - 210
CUT - -6 Jeremy Anderson United States 69 73 68 - - 210
CUT - -6 Kevin Johnson 71 69 70 - - 210
CUT - -6 Michael Clark Ii 70 68 72 - - 210
CUT - -6 Neal Lancaster United States 70 69 71 - - 210
CUT - -6 Steve Lowery United States 70 65 75 - - 210
CUT - -6 Tim Herron 68 67 75 - - 210
CUT - -5 Ben Ferguson 74 67 70 - - 211
CUT - -5 Dennis Paulson United States 70 70 71 - - 211
CUT - -5 Joe Durant 67 66 78 - - 211
CUT - -5 Mike Sposa United States 71 69 71 - - 211
CUT - -5 Nick Cassini 72 71 68 - - 211
CUT - -5 Steve Pate 70 69 72 - - 211
CUT - -4 Chris Tidland United States 69 69 74 - - 212
CUT - -4 Edward Fryatt 72 68 72 - - 212
CUT - -4 John Riegger 71 71 70 - - 212
CUT - -4 Rich Beem 66 75 71 - - 212
CUT - -4 Steve Jones 71 71 70 - - 212
CUT - -3 Bill Glasson United States 70 70 73 - - 213
CUT - -3 Brandel Chamblee United States 69 69 75 - - 213
CUT - -3 Brandt Jobe United States 72 67 74 - - 213
CUT - -3 Brent Geiberger 69 71 73 - - 213
CUT - -3 Craig Perks 74 68 71 - - 213
CUT - -3 Gabriel Hjertstedt 71 69 73 - - 213
CUT - -3 J.l. Lewis United States 69 71 73 - - 213
CUT - -3 Jimmy Green 73 71 69 - - 213
CUT - -3 Kent Jones 67 74 72 - - 213
CUT - -3 Mark Brooks 70 71 72 - - 213
CUT - -3 Mark O'meara 73 67 73 - - 213
CUT - -3 Robert Gamez 68 69 76 - - 213
CUT - -3 Spike Mcroy 72 70 71 - - 213
CUT - -2 Duffy Waldorf 71 72 71 - - 214
CUT - -2 Jeff Quinney 72 72 70 - - 214
CUT - -2 Mark Calcavecchia United States 71 71 72 - - 214
CUT - -2 Peter Jacobsen United States 73 70 71 - - 214
CUT - -1 Chris Perry United States 71 68 76 - - 215
CUT - -1 David Gossett 73 69 73 - - 215
CUT - -1 Jim Mcgovern 69 68 78 - - 215
CUT - -1 Kelly Grunewald 72 71 72 - - 215
CUT - -1 Per Ulrik Johansson 72 71 72 - - 215
CUT - -1 Rocco Mediate United States 70 69 76 - - 215
CUT - -1 Shaun Micheel 72 68 75 - - 215
CUT - -1 Steve Allan 72 72 71 - - 215
CUT - Ev Doug Dunakey 70 71 75 - - 216
CUT - Ev Jim Furyk United States 76 70 70 - - 216
CUT - +1 Hunter Haas United States 78 65 74 - - 217
CUT - +1 Jerry Smith 75 70 72 - -