2005 USPGA Tour Q-School - Final Stage

US PGA Tour | 30 Nov - 05 Dec 2005

Like Panther Lake, Crooked Cat features significant elevation changes, rolling fairways and large, contoured greens. But with fewer trees, wider landing areas, native heather and mounding framing the fairways, Crooked Cat presents golfers more of a links-style look. It may well be the most naturally beautiful Orlando Florida golf course. The course’s open feel encourages golfers to grip it and rip it off the tee, and there is certainly more room...
Read more »

ABOUT THIS Tournament

OVERVIEW

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 R5 R6 Total
1 -24 J.b. Holmes United States 69 69 68 67 66 69 408
2   ↑T4 -21 Alex Cejka Germany 73 66 68 70 66 68 411
T3   ↓T1 -19 D.a. Points United States 69 69 68 66 67 74 413
T3   ↑T4 -19 Nicholas Thompson United States 74 67 69 64 69 70 413
T5   ↑T8 -17 Nick Watney United States 72 71 66 68 69 69 415
T5   ↑T6 -17 Tom Byrum United States 67 73 68 65 72 70 415
T7   ↑T16 -16 Daisuke Maruyama Japan 70 71 74 68 65 68 416
T7   ↓3 -16 Michael Allen United States 64 68 71 69 70 74 416
T9   ↑T22 -15 Hunter Mahan United States 70 74 72 66 67 68 417
T9   ↑T10 -15 Robert Garrigus United States 68 71 70 67 71 70 417
T9   ↑T16 -15 Will Mackenzie United States 71 73 68 69 67 69 417
12   ↑T31 -14 Marco Dawson Germany 76 73 68 69 64 68 418
T13   ↓T10 -13 Bubba Dickerson United States 73 70 71 66 67 72 419
T13   ↓T10 -13 Henrik Bjornstad Norway 69 69 71 68 70 72 419
T13   ↑T31 -13 Jeff Overton United States 68 71 69 74 68 69 419
T13   ↑T35 -13 John Engler United States 73 68 71 72 67 68 419
T13   ↓T10 -13 Ron Whittaker United States 71 73 67 66 70 72 419
T18   ↑T64 -12 Alex Aragon United States 70 68 72 72 73 65 420
T18   ↓T8 -12 Bill Glasson United States 70 71 67 68 70 74 420
T18   ↑T35 -12 Brian Bateman United States 70 73 72 69 67 69 420
T18   ↓T16 -12 Greg Kraft United States 66 72 74 67 69 72 420
T18   ↑T42 -12 Ian Leggatt Canada 76 72 67 68 69 68 420
T18   ↑T22 -12 Matt Hansen United States 69 72 72 68 68 71 420
T18   ↓T16 -12 Mike Sposa United States 71 69 71 69 68 72 420
T18   ↑T35 -12 Ryan Hietala United States 66 78 66 69 72 69 420
T26   ↓T22 -11 B.j. Staten United States 72 68 70 65 74 72 421
T26   ↓T22 -11 Bill Haas United States 68 72 73 69 67 72 421
T26   ↓T22 -11 Brett Wetterich United States 70 70 69 69 71 72 421
T26   ↑T35 -11 Danny Ellis United States 69 70 67 72 73 70 421
T26   ↓T22 -11 Frank Lickliter Ii United States 73 68 70 69 69 72 421
T26   ↓T10 -11 Mathias Gronberg Sweden 69 72 67 69 70 74 421
T26   ↑T35 -11 Michael Connell United States 67 73 71 67 73 70 421
T33   ↑T48 -10 Andrew Mclardy South Africa 72 70 69 73 69 69 422
T33   ↑T48 -10 Bob Heintz United States 68 74 71 68 72 69 422
T33   ↑T42 -10 Briny Baird United States 71 71 67 72 71 70 422
T33   ↑T48 -10 Dan Forsman United States 72 72 73 69 67 69 422
T33   ↓T16 -10 Grant Waite New Zealand 73 72 68 67 68 74 422
T33   ↑T42 -10 Jeff Burns United States 70 73 70 67 72 70 422
T33   ↑T48 -10 Parker Mclachlin United States 70 73 71 69 70 69 422
T33   ↑T57 -10 Richard Johnson Wales 71 71 68 73 71 68 422
T33   ↓T22 -10 Tom Johnson United States 68 74 67 70 70 73 422
T42 -9 Andrew Buckle Australia 71 71 68 71 71 71 423
T42   ↓T16 -9 Brendan Jones Australia 71 69 69 69 70 75 423
T42   ↑T48 -9 Matt Hendrix United States 67 74 72 73 67 70 423
T42   ↑T57 -9 Omar Uresti United States 71 71 74 71 67 69 423
T42   ↓T6 -9 Scott Hend Australia 69 70 71 64 71 78 423
T42   ↑T73 -9 Steve Stricker United States 72 72 73 69 70 67 423
T42   ↑T64 -9 Tommy Tolles United States 71 74 69 69 72 68 423
T49   ↑T57 -8 Brad Adamonis United States 73 71 69 70 71 70 424
T49   ↑T64 -8 Bradley Hughes Australia 74 71 72 70 68 69 424
T49   ↓T22 -8 Peter Tomasulo United States 70 69 70 68 72 75 424
T49   ↑T57 -8 Ryan Armour United States 69 74 68 71 72 70 424
T49   ↑T73 -8 Ryan Howison United States 69 70 74 74 69 68 424
T54   ↓T31 -7 Fran Quinn United States 70 71 70 71 68 75 425
T54   ↓T48 -7 John Merrick United States 69 72 71 69 72 72 425
T54   ↓T10 -7 Joseph Alfieri United States 69 74 64 71 69 78 425
T54   ↑T57 -7 Michael Long New Zealand 70 72 74 71 67 71 425
T54   ↑T64 -7 S.k. Ho South Korea 72 71 72 71 69 70 425
T59   ↑T64 -6 Brett Bingham Canada 73 73 69 68 72 71 426
T59   ↑T73 -6 Brian Henninger United States 74 73 71 67 71 70 426
T59   ↓T35 -6 D.j. Brigman United States 70 70 73 67 71 75 426
T59   ↓T42 -6 Dan Olsen United States 73 75 67 68 69 74 426
T59   ↑T73 -6 Jay Don Blake United States 68 74 68 72 74 70 426
T59   ↓T48 -6 Jeff Klauk United States 75 71 71 70 66 73 426
T59   ↓T35 -6 Josh Broadaway United States 71 75 70 69 66 75 426
T59   ↓T31 -6 Kevin Johnson United States 73 74 68 68 67 76 426
T59   ↑T64 -6 Roberto Coceres Argentina 73 72 68 72 70 71 426
T59   ↑T73 -6 Roland Thatcher United States 73 71 66 72 74 70 426
T59   ↓T48 -6 Tripp Isenhour United States 73 72 70 67 71 73 426
T70   ↑T85 -5 Blaine Mccallister United States 71 73 71 71 71 70 427
T70   ↑T89 -5 Jim Rutledge Canada 71 75 71 71 70 69 427
T70   ↓T22 -5 Johnson Wagner United States 68 72 72 68 69 78 427
T73   ↓T48 -4 Cameron Beckman United States 74 68 73 72 66 75 428
T73   ↑T85 -4 David Mathis United States 70 73 71 68 75 71 428
T73   ↑T89 -4 Jason Buha United States 73 75 69 70 71 70 428
T73   ↑T125 -4 Kevin Stadler United States 72 73 77 71 70 65 428
T73 -4 Patrick Damron United States 72 76 74 68 66 72 428
T73 -4 Scott Ford Germany 71 72 73 71 69 72 428
T79   ↑T117 -3 Nate Lashley 75 71 73 73 70 67 429
T79   ↑T105 -3 Kevin Durkin 73 73 72 70 72 69 429
T79   ↑T96 -3 Craig Kanada United States 73 70 73 69 74 70 429
T79   ↑T85 -3 Craig Lile South Africa 72 69 71 76 69 72 429
T79   ↓T57 -3 David Peoples United States 72 72 72 67 71 75 429
T79   ↑T96 -3 Gavin Coles Australia 66 74 72 73 74 70 429
T79   ↓T73 -3 Jason Enloe United States 72 72 68 74 70 73 429
T79   ↑T89 -3 Nick Flanagan Australia 72 72 73 69 72 71 429
T79   ↓T73 -3 Scott Gutschewski United States 71 72 74 68 71 73 429
T88   ↑T89 -2 Gary Christian 73 78 67 70 70 72 430
T88   ↓T42 -2 Boo Weekley United States 69 71 72 69 71 78 430
T88   ↓T73 -2 Chad Collins United States 71 72 71 71 71 74 430
T88   ↓T73 -2 Deane Pappas South Africa 72 68 72 68 76 74 430
T88   ↓T64 -2 Gabriel Hjertstedt Sweden 72 74 72 68 69 75 430
T88   ↓T64 -2 Jason Allred United States 74 69 70 69 73 75 430
T88   ↓T57 -2 Larry Mize United States 72 69 74 70 69 76 430
T88   ↑T111 -2 Michael Putnam United States 74 71 73 71 72 69 430
T88   ↓T85 -2 Notah Begay Iii United States 71 76 69 70 71 73 430
T97   ↓T96 -1 Hiroshi Matsuo 73 72 72 71 71 72 431
T97   ↑T105 -1 Esteban Toledo Mexico 70 77 72 73 68 71 431
T97   ↓T89 -1 Matt Gogel United States 71 74 74 71 68 73 431
T97   ↑T105 -1 Perry Moss United States 73 70 73 71 73 71 431
T97   ↑T125 -1 Steve Collins Australia 73 71 73 73 73 68 431
T102   ↓T96 Ev David Roesch 70 70 73 71 75 73 432
T102   ↓T96 Ev Paul Wackerly III 73 72 70 67 77 73 432
T102   ↓T64 Ev David Sutherland United States 76 69 73 67 70 77 432
T102   ↓T96 Ev Hunter Haas United States 70 71 71 70 77 73 432
T102   ↑T111 Ev Mark Wilson United States 73 75 74 67 72 71 432
T102   ↑T125 Ev Nick Malinowski United States 70 74 74 71 74 69 432
T102   ↑T117 Ev Steve Allan Australia 72 73 70 75 72 70 432
T109   ↓T89 +1 Chez Reavie United States 79 68 71 72 68 75 433
T109   ↓T96 +1 Chris Tidland United States 74 69 73 69 74 74 433
T109   ↓T96 +1 Franklin Langham United States 66 74 73 72 74 74 433
T109   ↑T117 +1 J.p. Hayes United States 71 77 72 70 72 71 433
T109   ↓T105 +1 Jeff Hart United States 74 72 72 67 75 73 433
T109   ↓T89 +1 Jeremy Anderson United States 74 69 72 72 71 75 433
T109   ↓T105 +1 Jim Mcgovern United States 73 70 71 74 72 73 433
T109   ↓T73 +1 Steven Alker New Zealand 71 70 71 74 70 77 433
T109   ↑T111 +1 Travis Perkins United States 70 78 70 78 65 72 433
T118   ↓T117 +2 Bob May United States 75 69 73 73 72 72 434
T118   ↓T111 +2 Rick Price United States 70 75 76 71 69 73 434
T118   ↓T105 +2 Ron Harvey Jr Canada 74 77 71 67 71 74 434
T118   ↓T111 +2 Scott Parel United States 76 69 70 72 74 73 434
T122   ↑T125 +3 Paul Claxton United States 71 71 74 71 76 72 435
T122   ↓T111 +3 Steve Wheatcroft United States 77 69 72 72 71 74 435
T124   ↑T125 +4 Elliot Gealy United States 78 75 68 68 74 73 436
T124   ↓T117 +4 Gene Jones United States 76 72 72 70 72 74 436
T126   ↑T134 +5 Dan Buchner 74 74 72 70 76 71 437
T126   ↑T132 +5 Andrew Dahl 74 73 76 68 74 72 437
T126   ↓T125 +5 Bobby Gage 73 71 73 72 74 74 437
T126   ↑T134 +5 Barry Cheesman United States 77 73 70 72 74 71 437
T126   ↑T134 +5 Darron Stiles United States 77 71 74 72 72 71 437
T126   ↑T134 +5 Jason Dufner United States 73 74 72 72 75 71 437
T126   ↓T96 +5 Mike Springer United States 71 73 69 71 75 78 437
T126   ↑T141 +5 Per Ulrik Johansson Sweden 72 72 72 73 78 70 437
T126   ↑131 +5 Tim Wilkinson New Zealand 69 79 73 71 72 73 437
T135   ↓T134 +6 Chris Anderson United States 74 73 73 72 74 72 438
T135   ↓T117 +6 Skip Kendall United States 76 70 73 73 70 76 438
T135   ↓T132 +6 Steve Schneiter United States 78 72 73 73 69 73 438
138   ↓T117 +7 Keoke Cotner Mexico 74 72 70 73 73 77 439
T139   ↓T117 +8 Chip Deason 74 78 70 68 72 78 440
T139   ↑T143 +8 Joel Hendry United States 76 75 73 69 76 71 440
141   ↓T134 +9 Wen-tang Lin Taiwan 77 77 68 72 72 75 441
T142   ↓T141 +10 Brad Klapprott 71 70 73 80 73 75 442
T142   ↑T148 +10 Brad Lardon United States 78 74 72 69 82 67 442
144   ↓T134 +11 Nathan Celusta 72 74 73 73 74 77 443
T145   ↓T144 +16 Mike Perez 81 75 71 74 70 77 448
T145   ↓T144 +16 Jin Park South Korea 72 79 78 72 70 77 448
T145   ↑146 +16 Ryan Lavoie United States 76 77 72 74 73 76 448
T148   ↓147 +17 Andrew Getson 74 75 76 74 74 76 449
T148   ↑T150 +17 Brian Mccann Canada 76 78 75 72 75 73 449
T150 +20 Jeremy Pope United States 77 79 77 72 71 76 452
T150   ↑153 +20 Stiles Mitchell United States 73 76 78 75 75 75 452
152   ↑154 +21 Jeffery Martin 74 79 75 75 75 75 453
153   ↓T150 +22 Euan Walters Australia 80 72 76 76 72 78 454
154   ↓T148 +23 Will Dottley 75 74 76 76 74 80 455
WD - Aaron Barber United States 74 74 73 71 - - WD
WD - Brendon De Jonge Zimbabwe 76 72 68 73 80 - WD
WD - Garrett Willis United States 70 77 71 69 69 - WD
WD - Jim Carter United States 78 77 75 - - - WD
WD - Joe Daley United States 73 78 78 - - - WD
WD - Kim Felton Australia 75 72 72 74 66 - WD
WD - Neal Lancaster United States 70 73 68 72 71 - WD
WD - Pat Bates United States 81 - - - - - WD
WD - Phillip Price Wales 73 75 71 - - - WD
WD - Tjaart Van Der Walt South Africa 75 72 74 71 79 - WD
WD - Tom Scherrer United States 77 72 76 - - - WD
Position Score Player Country R1 R2 R3 R4 R5 R6 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors