2004 Michelin Championship at Las Vegas

US PGA Tour | 07 - 10 Oct 2004
No Image

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T2 -22 Andre Stolz Australia 67 67 65 67 266
T2   ↑T4 -21 Harrison Frazar United States 64 68 68 67 267
T2   ↑T54 -21 Tag Ridings United States 67 66 73 61 267
T2   ↓1 -21 Tom Lehman United States 64 68 66 69 267
T5   ↑T11 -20 Carl Pettersson Sweden 68 68 65 67 268
T5   ↓T2 -20 Dicky Pride United States 66 67 66 69 268
T7   ↑T54 -19 Danny Ellis United States 63 70 73 63 269
T7   ↑T64 -19 David Frost South Africa 69 71 67 62 269
T7   ↑T27 -19 Lee Janzen United States 68 66 70 65 269
T7   ↓T4 -19 Tim Petrovic United States 66 66 68 69 269
T11   ↓T4 -18 Bob Estes United States 67 65 68 70 270
T11   ↑T19 -18 Brian Gay United States 68 70 65 67 270
T11   ↓T4 -18 Duffy Waldorf United States 65 66 69 70 270
T11   ↑T27 -18 Jim Furyk United States 67 67 70 66 270
T15   ↓T13 -17 Ben Crane United States 68 65 69 69 271
T15   ↓T4 -17 Greg Chalmers Australia 69 67 64 71 271
T15   ↑T43 -17 Jay Williamson United States 69 62 74 66 271
T15   ↑T19 -17 Jose Coceres Argentina 66 68 69 68 271
T15   ↓T13 -17 Kent Jones United States 64 68 70 69 271
T15   ↑T19 -17 Lucas Glover United States 68 68 67 68 271
T15   ↑T27 -17 Mark Wilson United States 68 73 63 67 271
T15   ↓T13 -17 Scott Verplank United States 64 72 66 69 271
T23   ↑T43 -16 Briny Baird United States 72 63 70 67 272
T23   ↑T27 -16 Danny Briggs United States 65 71 68 68 272
T23   ↓T4 -16 J.l. Lewis United States 67 63 70 72 272
T23   ↓T19 -16 Jason Bohn United States 63 70 70 69 272
T23   ↓T13 -16 Justin Leonard United States 65 70 67 70 272
T23   ↓T4 -16 Olin Browne United States 67 64 69 72 272
T23   ↑T27 -16 Omar Uresti United States 67 65 72 68 272
T23   ↑T27 -16 Pat Perez United States 70 68 66 68 272
T23   ↑T43 -16 Stuart Appleby Australia 69 67 69 67 272
T32   ↓T13 -15 Alex Cejka Germany 65 65 72 71 273
T32   ↓T27 -15 Billy Mayfair United States 64 69 71 69 273
T32   ↓T27 -15 Dudley Hart United States 69 70 65 69 273
T32   ↓T27 -15 Scott Mccarron United States 66 71 67 69 273
T32   ↓T11 -15 Tom Byrum United States 66 70 65 72 273
T37   ↓T27 -14 Billy Andrade United States 68 68 68 70 274
T37   ↑T43 -14 Bo Van Pelt United States 72 68 65 69 274
T37   ↓T19 -14 Chris Smith United States 70 66 67 71 274
T37   ↓T19 -14 David Duval United States 67 68 68 71 274
T37   ↓T19 -14 Geoff Ogilvy Australia 66 67 70 71 274
T37   ↑T43 -14 Paul Azinger United States 69 65 71 69 274
T37   ↓T19 -14 Robert Gamez United States 67 66 70 71 274
T37   ↑T54 -14 Woody Austin United States 74 66 66 68 274
T45   ↑T54 -13 Corey Pavin United States 68 70 68 69 275
T45   ↑T54 -13 Craig Barlow United States 66 71 69 69 275
T45   ↓T27 -13 Donnie Hammond United States 68 65 71 71 275
T45   ↑T64 -13 Rich Barcelo United States 69 66 72 68 275
T45   ↓T43 -13 Robert Allenby Australia 69 68 68 70 275
T45   ↓T43 -13 Steve Allan Australia 67 70 68 70 275
T45   ↑T64 -13 Tom Pernice Jr. United States 66 72 69 68 275
T52   ↓T13 -12 Cameron Beckman United States 67 66 69 74 276
T52   ↓T43 -12 Craig Perks New Zealand 69 70 66 71 276
T52   ↓T27 -12 David Branshaw United States 67 66 71 72 276
T52   ↓T27 -12 Dean Wilson United States 68 64 72 72 276
T52   ↑T64 -12 Deane Pappas South Africa 74 70 63 69 276
T52   ↓T27 -12 Glen Day United States 68 64 72 72 276
T52   ↓T43 -12 Jonathan Kaye United States 65 71 69 71 276
T52   ↓T27 -12 Paul Goydos United States 66 68 70 72 276
T52   ↑T54 -12 Richard S. Johnson Sweden 66 69 71 70 276
T52   ↑T64 -12 Ryan Palmer United States 71 71 65 69 276
T62   ↓T54 -10 Daniel Chopra Sweden 72 64 70 72 278
T62   ↓T43 -10 Jeff Sluman United States 70 67 68 73 278
T62   ↑T64 -10 Steve Stricker United States 68 72 67 71 278
T62   ↑T64 -10 Ted Purdy United States 71 67 69 71 278
66   ↓T54 -8 John Rollins United States 72 65 69 74 280
T67   ↓T64 -7 Frank Lickliter Ii United States 69 69 69 74 281
T67   ↓T27 -7 Skip Kendall United States 66 72 66 77 281
T67   ↓T54 -7 Spike Mcroy United States 66 70 70 75 281
70   ↓T54 -6 Kris Cox United States 68 71 67 76 282
71   ↓T64 -5 Mark Brooks United States 70 73 64 76 283
72   ↓T43 +2 Chez Reavie United States 66 64 75 85 290
Cut -9
CUT -8 Arron Oberholser United States 71 70 67 - 208
CUT -8 Bill Glasson United States 69 71 68 - 208
CUT -8 Blaine Mccallister United States 68 70 70 - 208
CUT -8 Bob Tway United States 67 72 69 - 208
CUT -8 Brett Quigley United States 65 70 73 - 208
CUT -8 Craig Bowden United States 69 70 69 - 208
CUT -8 Dan Forsman United States 68 68 72 - 208
CUT -8 Dan Olsen United States 68 72 68 - 208
CUT -8 Esteban Toledo Mexico 71 68 69 - 208
CUT -8 Jason Dufner United States 65 67 76 - 208
CUT -8 Jesper Parnevik Sweden 65 70 73 - 208
CUT -8 Joe Ogilvie United States 67 72 69 - 208
CUT -8 Steve Lowery United States 64 71 73 - 208
CUT -7 Brad Bryant United States 69 67 73 - 209
CUT -7 J.p. Hayes United States 66 68 75 - 209
CUT -7 Jay Delsing United States 68 72 69 - 209
CUT -7 Joe Durant United States 69 66 74 - 209
CUT -7 Pat Bates United States 67 68 74 - 209
CUT -7 Steve Flesch United States 73 67 69 - 209
CUT -6 Brent Geiberger United States 66 73 71 - 210
CUT -6 Charles Howell Iii United States 72 71 67 - 210
CUT -6 Grant Waite New Zealand 71 67 72 - 210
CUT -6 John Huston United States 69 69 72 - 210
CUT -6 Kevin Sutherland United States 72 68 70 - 210
CUT -6 Len Mattiace United States 72 66 72 - 210
CUT -6 Mathias Gronberg Sweden 69 69 72 - 210
CUT -6 Matt Gogel United States 70 72 68 - 210
CUT -6 Mike Hulbert United States 74 66 70 - 210
CUT -6 Rocco Mediate United States 70 67 73 - 210
CUT -5 Brian Kortan United States 68 67 76 - 211
CUT -5 Edward Fryatt United States 68 72 71 - 211
CUT -5 John Senden Australia 71 67 73 - 211
CUT -5 Mark Calcavecchia United States 68 67 76 - 211
CUT -5 Nick Flanagan Australia 66 70 75 - 211
CUT -5 Scott Hend Australia 72 69 70 - 211
CUT -5 Steve Pate United States 69 68 74 - 211
CUT -5 Tommy Tolles United States 69 70 72 - 211
CUT -4 Chris Riley United States 71 67 74 - 212
CUT -4 Kirk Triplett United States 68 68 76 - 212
CUT -4 Michael Allen United States 74 68 70 - 212
CUT -4 Roger Tambellini United States 71 66 75 - 212
CUT -4 Shaun Micheel United States 71 74 67 - 212
CUT -3 Michael Ruiz 67 71 75 - 213
CUT -3 Bob Burns United States 70 70 73 - 213
CUT -3 David Morland Iv Canada 70 71 72 - 213
CUT -3 Hirofumi Miyase Japan 69 71 73 - 213
CUT -3 Roland Thatcher United States 69 69 75 - 213
CUT -3 Trevor Dodds Namibia 71 69 73 - 213
CUT -2 Chris Couch United States 72 68 74 - 214
CUT -2 Guy Boros United States 72 68 74 - 214
CUT -1 Arjun Atwal India 70 68 77 - 215
CUT -1 D.j. Brigman United States 68 73 74 - 215
CUT -1 Garrett Willis United States 70 70 75 - 215
CUT -1 Matt Kuchar United States 71 71 73 - 215
CUT -1 Neal Lancaster United States 73 68 74 - 215
CUT -1 Tom Carter United States 72 70 73 - 215
CUT Ev Gene Sauers United States 69 73 74 - 216
CUT Ev Jay Don Blake United States 70 69 77 - 216
CUT Ev Robin Freeman United States 65 74 77 - 216
CUT +1 Brenden Pappas South Africa 69 68 80 - 217
CUT +1 Cliff Kresge United States 68 73 76 - 217
CUT +1 Jeff Brehaut United States 73 70 74 - 217
CUT +1 Per Ulrik Johansson Sweden 68 71 78 - 217
CUT +1 Russ Cochran United States 69 69 79 - 217
CUT +2 Hunter Mahan United States 70 77 71 - 218
CUT +2 Tommy Armour Iii United States 75 68 75 - 218
CUT +3 Ken Green United States 71 71 77 - 219
CUT +4 Kevin Muncrief United States 69 77 74 - 220
CUT +7 Todd Fischer United States 70 85 68 - 223
CUT +9 Ken Duke United States 77 72 76 - 225
WD - David Peoples United States - - - - WD
DQ - Kevin Na United States 70 65 73 - DQ
WD - Phil Mickelson United States 68 66 - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors