2004 Open de Espana

European PGA Tour | 22 - 25 Apr 2004
No Image

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T3 -9 Christian Cévaër France 66 67 69 69 271
T2   ↓1 -8 David Park Wales 64 65 71 72 272
T2   ↑T3 -8 Peter Hedblom Sweden 68 66 68 70 272
T2 -8 Ricardo Gonzalez Argentina 67 70 64 71 272
T5 -7 Bradley Dredge Wales 70 69 64 70 273
T5   ↑T16 -7 Jarmo Sandelin Sweden 67 71 69 66 273
T7   ↑T10 -6 Charl Schwartzel South Africa 69 70 67 68 274
T7   ↑T10 -6 Jose Manuel Lara Spain 69 68 69 68 274
T7   ↑T16 -6 Miles Tunnicliff England 70 66 71 67 274
10   ↓T7 -5 Marcus Fraser Australia 68 68 69 70 275
T11   ↓T10 -4 Jean-françois Remesy France 67 68 71 70 276
T11   ↑T23 -4 Louis Oosthuizen South Africa 72 70 66 68 276
T13   ↓T10 -3 Nicolas Colsaerts Belgium 72 67 67 71 277
T13   ↓T10 -3 Rob Rashell United States 72 67 67 71 277
T13   ↓T7 -3 Santiago Luna Spain 69 67 69 72 277
T16   ↑T42 -2 Alvaro Salto Spain 69 70 72 67 278
T16 -2 David Lynn England 67 68 72 71 278
T16   ↑T33 -2 Emanuele Canonica Italy 71 69 70 68 278
T16 -2 Fredrik Andersson Hed Sweden 72 68 67 71 278
T16   ↓6 -2 Klas Eriksson Sweden 70 67 67 74 278
T16 -2 Stephen Gallacher Scotland 72 69 66 71 278
T22   ↓T10 -1 Diego Borrego Spain 67 73 66 73 279
T22   ↑T33 -1 Jesus Maria Arruti Spain 74 65 71 69 279
T22   ↑T26 -1 Miguel Angel Martin Spain 67 70 72 70 279
T22   ↑T26 -1 Pedro Linhart Spain 73 66 70 70 279
T22   ↑T26 -1 Steven Jeppesen Sweden 68 73 68 70 279
T27   ↓T26 Ev David Carter England 73 67 69 71 280
T27   ↓T7 Ev Grégory Havret France 73 63 69 75 280
T27   ↓T23 Ev Jean-françois Lucquin France 68 72 68 72 280
T27   ↓T26 Ev José Manuel Carriles Spain 68 69 72 71 280
T27   ↑T49 Ev Mark Roe England 73 70 69 68 280
T27   ↓T26 Ev Martin Maritz South Africa 72 69 68 71 280
T27   ↑T42 Ev Richard Mcevoy England 71 69 71 69 280
T27   ↓T26 Ev Stephen Dodd Wales 71 70 68 71 280
T27   ↑T49 Ev Søren Kjeldsen Denmark 73 69 70 68 280
T36   ↑T42 +1 Euan Little Scotland 68 70 73 70 281
T36   ↓T33 +1 Jorge Berendt Argentina 72 67 71 71 281
T36   ↑T49 +1 Sebastian Fernandez Argentina 71 70 71 69 281
T36   ↓T33 +1 Sion E Bebb Wales 70 69 71 71 281
T40   ↓T23 +2 bello rafael cabrera 70 68 70 74 282
T40   ↓T16 +2 Henrik Nystrom Sweden 70 65 72 75 282
T40   ↑T58 +2 Jeppe Huldahl Denmark 74 69 71 68 282
T40   ↑T49 +2 Joakim Haeggman Sweden 69 72 71 70 282
T40   ↑T42 +2 Roger Chapman England 66 71 74 71 282
T45   ↑T49 +3 matthew cort 67 74 71 71 283
T45   ↑T49 +3 Gary Murphy Ireland 70 72 70 71 283
T45   ↑T56 +3 Martin Lemesurier England 70 70 73 70 283
T45   ↑T61 +3 Peter Hanson Sweden 74 69 72 68 283
T49   ↑T67 +4 Alastair Forsyth Scotland 72 71 73 68 284
T49   ↑T58 +4 Cesar Monasterio Argentina 73 70 71 70 284
T49   ↑T58 +4 François Delamontagne France 73 70 71 70 284
T49   ↓T33 +4 Michael Jonzon Sweden 71 68 71 74 284
T49   ↓T33 +4 Paul Eales England 70 70 70 74 284
T49   ↓T42 +4 Philip Golding England 69 73 69 73 284
T49   ↓T33 +4 Robert Coles England 71 69 70 74 284
T49 +4 Simon Wakefield England 71 70 71 72 284
T57   ↓T42 +5 Marc Pendaries France 72 66 73 74 285
T57   ↑T61 +5 Rolf Muntz Netherlands 73 70 72 70 285
T59   ↑T70 +6 Carlos Rodiles Spain 70 73 74 69 286
T59   ↑T61 +6 Graeme Mcdowell Northern Ireland 71 72 72 71 286
T59   ↑T70 +6 Jamie Spence England 71 71 75 69 286
T59   ↓T16 +6 Julien Clement Switzerland 73 63 71 79 286
T59   ↓T33 +6 Marcel Siem Germany 67 68 75 76 286
T64   ↑T75 +7 Greig Hutcheon Scotland 70 72 76 69 287
T64   ↑T70 +7 Maarten Lafeber Netherlands 71 72 74 70 287
T64   ↓T42 +7 Tom Whitehouse England 70 70 71 76 287
67   ↓T56 +8 Kenneth Ferrie England 72 70 71 75 288
T68   ↑T77 +9 Carl Suneson Spain 70 73 77 69 289
T68   ↓T61 +9 Terry Price Australia 73 70 72 74 289
70   ↓T61 +10 Simon Khan England 71 72 72 75 290
T71   ↓T70 +11 matthew blackey 70 73 74 74 291
T71   ↓T67 +11 Nobuhito Sato Japan 70 72 74 75 291
73   ↓T33 +12 Stephen Scahill New Zealand 74 69 67 82 292
74   ↓T61 +14 Thomas Levet France 72 67 76 79 294
T75   ↑T77 +15 desvonde botes 71 72 77 75 295
T75   ↓T70 +15 miguel cabrera 71 72 74 78 295
T75   ↑79 +15 Damien Mcgrane Ireland 75 68 79 73 295
T75 +15 Luis Claverie Spain 69 72 77 77 295
79   ↓T67 +16 ricardo jimÉNez 71 71 74 80 296
Cut +3
CUT +4 Ben Mason England 75 69 - - 144
CUT +4 David Gilford England 71 73 - - 144
CUT +4 Gustavo Rojas Argentina 73 71 - - 144
CUT +4 Ivó Giner Spain 72 72 - - 144
CUT +4 Jamie Elson England 73 71 - - 144
CUT +4 John Bickerton England 71 73 - - 144
CUT +4 Juan Quiros Spain 73 71 - - 144
CUT +4 Markus Brier Austria 72 72 - - 144
CUT +4 Peter Lawrie Ireland 76 68 - - 144
CUT +4 Robert Karlsson Sweden 71 73 - - 144
CUT +4 Thongchai Jaidee Thailand 76 68 - - 144
CUT +5 del moral jordi garcia 73 72 - - 145
CUT +5 la riva eduardo de 75 70 - - 145
CUT +5 sebastian garcia 75 70 - - 145
CUT +5 Alan Mclean Canada 72 73 - - 145
CUT +5 Andrew Marshall England 76 69 - - 145
CUT +5 Carlos Quevedo Spain 72 73 - - 145
CUT +5 Daniel Gaunt Australia 70 75 - - 145
CUT +5 David Drysdale Scotland 69 76 - - 145
CUT +5 Marc Farry France 72 73 - - 145
CUT +5 Mark Foster England 74 71 - - 145
CUT +5 Mårten Olander Sweden 75 70 - - 145
CUT +5 Nick Dougherty England 70 75 - - 145
CUT +5 Richard Bland England 73 72 - - 145
CUT +5 Stuart Little England 70 75 - - 145
CUT +5 Wade Ormsby Australia 76 69 - - 145
CUT +6 mattias damberg 72 74 - - 146
CUT +6 Anthony Wall England 76 70 - - 146
CUT +6 Henrik Stenson Sweden 73 73 - - 146
CUT +6 Jose Maria Olazabal Spain 71 75 - - 146
CUT +6 José Rivero Spain 78 68 - - 146
CUT +6 Paul Broadhurst England 75 71 - - 146
CUT +6 Richard Sterne South Africa 77 69 - - 146
CUT +6 Steven O'hara Scotland 75 71 - - 146
CUT +7 Mads Vibe-hastrup Denmark 74 73 - - 147
CUT +8 paul streeter 72 76 - - 148
CUT +8 Andrew Coltart Scotland 77 71 - - 148
CUT +8 Jean Van De Velde France 69 79 - - 148
CUT +8 Mikko Ilonen Finland 74 74 - - 148
CUT +8 Warren Bennett England 72 76 - - 148
CUT +9 fernando roca 73 76 - - 149
CUT +9 raul ballesteros 75 74 - - 149
CUT +9 Andrew Raitt England 75 74 - - 149
CUT +9 Gary Emerson England 70 79 - - 149
CUT +9 Martin Erlandsson Sweden 78 71 - - 149
CUT +9 Per Nyman 73 76 - - 149
CUT +9 Robert-jan Derksen Netherlands 77 72 - - 149
CUT +9 Shaun P Webster England 75 74 - - 149
CUT +10 Craig Spence Australia 73 77 - - 150
CUT +10 Iain Pyman England 74 76 - - 150
CUT +10 Jonathan Lomas England 74 76 - - 150
CUT +10 Mikael Lundberg Sweden 78 72 - - 150
CUT +11 eduardo fernandez 75 76 - - 151
CUT +11 Chris Gane England 77 74 - - 151
CUT +11 Francisco Cea Spain 80 71 - - 151
CUT +11 Fredrik Widmark Sweden 74 77 - - 151
CUT +11 Johan Edfors Sweden 73 78 - - 151
CUT +11 Tomas Jesus Muñoz Spain 77 74 - - 151
CUT +12 David Dixon England 79 73 - - 152
CUT +12 Patrik Sjöland Sweden 75 77 - - 152
CUT +12 Peter Fowler Australia 78 74 - - 152
CUT +12 Raymond Russell Scotland 77 75 - - 152
CUT +13 James Hepworth England 76 77 - - 153
CUT +13 Steve Webster England 77 76 - - 153
CUT +14 heidar bragason 78 76 - - 154
CUT +17 carlos balmaseda 79 78 - - 157
CUT +17 eduardo larraÑAga 82 75 - - 157
CUT +19 Henrik Bjornstad Norway 78 81 - - 159
CUT +19 Martin Wiegele Austria 83 76 - - 159
CUT +20 oscar sanchez 79 81 - - 160
CUT +20 Tobias Dier Germany 78 82 - - 160
RETD - Gary Evans England 75 - - - RETD
DQ - Gary Orr Scotland 74 - - - DQ
RETD - Jamie Donaldson Wales 65 - - - RETD
DQ - Peter Baker England 72 - - - DQ
WD - Søren Hansen Denmark 74 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors