2007 Movistar Panama Championship

Nationwide Tour | 25 - 28 Jan 2007
No Image

ABOUT THIS Tournament

OVERVIEW

  • Course: Panama Golf Club
  • Where: Panama City, Panama, PAN
  • Prize Money: $550,000

LATEST NEWS

2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T8 -6 Miguel Angel Carballo Argentina 69 67 73 65 274
T2   ↑T3 -4 Hunter Haas United States 67 68 71 70 276
T2   ↑T11 -4 Jim Mcgovern United States 71 68 71 66 276
T2 -4 Patrick Sheehan United States 69 64 72 71 276
T5   ↑T23 -3 Camilo Benedetti United States 70 70 72 65 277
T5   ↓1 -3 Marc Turnesa United States 73 66 65 73 277
T7   ↓T3 -2 Gary Christian 70 68 68 72 278
T7   ↑T11 -2 Chris Nallen United States 71 71 68 68 278
T7   ↑T18 -2 Jeremy Anderson United States 71 67 73 67 278
T7   ↓T6 -2 Richard Johnson Wales 70 72 66 70 278
T7   ↓T6 -2 Tim Wilkinson New Zealand 73 66 69 70 278
T12   ↓T3 -1 Ted Potter Jr 70 67 69 73 279
T12   ↑T18 -1 Omar Uresti United States 69 70 72 68 279
T12   ↓T11 -1 Tim O'neal United States 69 68 73 69 279
15   ↑T18 Ev Justin Bolli United States 74 66 71 69 280
T16   ↓T8 +1 Adam Riddering United States 70 65 74 72 281
T16   ↓T11 +1 Rick Price United States 69 69 72 71 281
T18   ↓T11 +2 Ryan Blaum 73 67 70 72 282
T18 +2 Garth Mulroy South Africa 67 70 74 71 282
T18   ↑T23 +2 John Kimbell United States 72 69 71 70 282
T18   ↑T23 +2 Steve Pate United States 70 72 70 70 282
T22   ↑T23 +3 Bob Burns United States 68 73 71 71 283
T22   ↑T38 +3 Chris Smith United States 71 71 72 69 283
T22   ↑T49 +3 Danny Briggs United States 73 70 73 67 283
T22   ↓T18 +3 Jason Caron United States 71 71 69 72 283
T22   ↑T31 +3 Kevin Gessino-kraft United States 74 68 71 70 283
T27   ↑T44 +4 D.a. Points United States 71 71 73 69 284
T27   ↓T23 +4 Grant Waite New Zealand 69 70 73 72 284
T27   ↓T8 +4 Peter Tomasulo United States 68 70 71 75 284
T27   ↑T44 +4 Roger Tambellini United States 70 72 73 69 284
T27   ↑T38 +4 Scott Gump United States 72 71 71 70 284
T32   ↓T11 +5 Andrew Johnson Australia 70 64 76 75 285
T32   ↑T57 +5 B.j. Staten United States 71 72 74 68 285
T32   ↓T23 +5 Jon Mills Canada 72 71 69 73 285
T32   ↓T23 +5 Kevin Johnson United States 69 67 76 73 285
T32   ↓T31 +5 Vance Veazey United States 69 73 71 72 285
T37   ↑T49 +6 Aaron Watkins 71 72 73 70 286
T37   ↓T31 +6 Christopher Baryla 70 69 74 73 286
T37   ↓T11 +6 Chris Anderson United States 71 68 71 76 286
T37   ↓T31 +6 David Sanchez United States 72 71 70 73 286
T37   ↑T49 +6 Erik Compton United States 68 74 74 70 286
T37   ↑T57 +6 Franklin Langham United States 69 74 74 69 286
T37   ↓T23 +6 John Riegger United States 68 71 73 74 286
T37   ↓T31 +6 Joseph Alfieri United States 69 73 71 73 286
T37   ↑T49 +6 Matt Weibring United States 71 71 74 70 286
T37   ↑T44 +6 Sal Spallone United States 75 68 72 71 286
T47   ↑T59 +7 Andrew Pratt United States 73 70 76 68 287
T47   ↓T31 +7 Esteban Toledo Mexico 72 70 71 74 287
T47   ↓T38 +7 Jess Daley United States 71 68 75 73 287
T47   ↓T44 +7 Tom Scherrer United States 67 71 77 72 287
T51   ↓T38 +8 David Hearn Canada 73 66 75 74 288
T51   ↓T44 +8 Martin Laird Scotland 70 72 73 73 288
T53   ↓T38 +9 Deane Pappas South Africa 73 69 72 75 289
T53   ↓T49 +9 Mario Tiziani United States 76 67 73 73 289
T53   ↓T49 +9 Mike Capone United States 69 72 75 73 289
T53   ↓T38 +9 Rafael Echenique Argentina 69 68 77 75 289
57   ↓T31 +10 Len Mattiace United States 71 72 70 77 290
T58   ↓T49 +11 Brad Ott United States 74 69 73 75 291
T58   ↓T49 +11 Jeff Klauk United States 73 67 76 75 291
T60   ↑T61 +12 Nick Malinowski United States 72 70 78 72 292
T60   ↓T59 +12 Todd Demsey United States 70 72 77 73 292
62   ↓T61 +14 Tom Carter United States 74 69 77 74 294
63 +18 Brad Fritsch Canada 74 69 79 76 298
Cut +3
CUT +4 Alejandro Villavicencio Guatemala 75 69 - - 144
CUT +4 Brad Sutterfield United States 72 72 - - 144
CUT +4 Brenden Pappas South Africa 72 72 - - 144
CUT +4 Curtis Malm United States 72 72 - - 144
CUT +4 Danny Ellis United States 74 70 - - 144
CUT +4 Dustin Bray United States 69 75 - - 144
CUT +4 Gustavo Rojas Argentina 74 70 - - 144
CUT +4 Henrik Bjornstad Norway 71 73 - - 144
CUT +4 Jay Williamson United States 74 70 - - 144
CUT +4 John Humphries United States 71 73 - - 144
CUT +4 Mike Heinen United States 69 75 - - 144
CUT +4 Roland Thatcher United States 74 70 - - 144
CUT +4 Ron Whittaker United States 72 72 - - 144
CUT +4 Scott Sterling United States 74 70 - - 144
CUT +4 Willie Wood United States 72 72 - - 144
CUT +5 Ben Bates United States 70 75 - - 145
CUT +5 Brad Adamonis United States 74 71 - - 145
CUT +5 Brock Mackenzie United States 72 73 - - 145
CUT +5 Elliot Gealy United States 76 69 - - 145
CUT +5 Greg Kraft United States 72 73 - - 145
CUT +5 Hernan Rey Argentina 72 73 - - 145
CUT +5 Michael Clark Ii United States 72 73 - - 145
CUT +6 Bryn Parry Canada 75 71 - - 146
CUT +6 Carlos Franco Paraguay 74 72 - - 146
CUT +6 Chez Reavie United States 71 75 - - 146
CUT +6 Fran Quinn United States 77 69 - - 146
CUT +6 Garrett Willis United States 74 72 - - 146
CUT +6 Guy Boros United States 72 74 - - 146
CUT +6 Ian Leggatt Canada 69 77 - - 146
CUT +6 Ramon Bescansa Spain 73 73 - - 146
CUT +6 Richard Swift Australia 70 76 - - 146
CUT +7 Mike Norman 71 76 - - 147
CUT +7 Keith Nolan Ireland 74 73 - - 147
CUT +7 Ryan Howison United States 76 71 - - 147
CUT +7 Scott Petersen United States 72 75 - - 147
CUT +7 Steve Pleis United States 74 73 - - 147
CUT +8 Adam Rubinson United States 71 77 - - 148
CUT +8 David Morland Iv Canada 73 75 - - 148
CUT +8 Kris Cox United States 73 75 - - 148
CUT +8 Michael Sims Bermuda 74 74 - - 148
CUT +8 Paul Claxton United States 73 75 - - 148
CUT +8 Ricky Barnes United States 73 75 - - 148
CUT +8 Rodolfo Gonzalez Argentina 74 74 - - 148
CUT +9 Lee M Williamson 74 75 - - 149
CUT +9 Brad Elder United States 71 78 - - 149
CUT +9 Bradley Hughes Australia 73 76 - - 149
CUT +9 Chris Thompson United States 75 74 - - 149
CUT +9 David Ogrin United States 73 76 - - 149
CUT +9 Jason Allred United States 73 76 - - 149
CUT +9 Joe Daley United States 73 76 - - 149
CUT +9 John Morse United States 75 74 - - 149
CUT +9 Julio Zapata Argentina 76 73 - - 149
CUT +9 Kyle Thompson United States 76 73 - - 149
CUT +9 Nicholas Thompson United States 74 75 - - 149
CUT +9 Scott Dunlap United States 77 72 - - 149
CUT +10 Oscar Alvarez 74 76 - - 150
CUT +10 Paulo Pinto 75 75 - - 150
CUT +10 Jason Enloe United States 75 75 - - 150
CUT +10 Jon Turcott United States 76 74 - - 150
CUT +10 Mike Hulbert United States 75 75 - - 150
CUT +10 Ryan Hietala United States 74 76 - - 150
CUT +10 Spike Mcroy United States 74 76 - - 150
CUT +10 Todd Fischer United States 76 74 - - 150
CUT +11 Tee Mccabe United States 75 76 - - 151
CUT +12 Jimmy Walker United States 76 76 - - 152
CUT +12 Rafael Gomez Argentina 73 79 - - 152
CUT +12 Skip Kendall United States 75 77 - - 152
CUT +14 Gabriel Hjertstedt Sweden 75 79 - - 154
CUT +17 Michael Letzig United States 76 81 - - 157
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors