2004 Cialis Western Open

US PGA Tour | 01 - 04 Jul 2004

Course #4 (Dubsdread) has been ranked nationally since it opened in 1964. It is known not only for its demands on shot making, but for its vast displays of natural beauty. Tight landing areas combined with heavily bunkered, large, undulating greens make the course a test for the best. It is here that the Western Open is contested every year. ...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -10 Stephen Ames Canada 67 73 64 70 274
2   ↑T4 -8 Steve Lowery United States 68 68 70 70 276
T3   ↑T12 -7 Luke Donald England 72 68 70 67 277
T3   ↓T1 -7 Mark Hensby Australia 67 70 67 73 277
T5   ↓3 -6 Geoff Ogilvy Australia 68 69 68 73 278
T5   ↓T4 -6 Stuart Appleby Australia 71 68 67 72 278
T7   ↑T12 -5 Carl Pettersson Sweden 71 70 69 69 279
T7   ↑T22 -5 Davis Love Iii United States 70 74 67 68 279
T7   ↓T6 -5 Jim Furyk United States 69 71 68 71 279
T7   ↓T6 -5 Tiger Woods United States 70 73 65 71 279
T11   ↑T25 -4 Loren Roberts United States 64 75 73 68 280
T11   ↑T35 -4 Pat Perez United States 69 73 71 67 280
T11   ↓T9 -4 Robert Allenby Australia 65 73 71 71 280
T11   ↑T22 -4 Scott Hoch United States 69 69 73 69 280
T11   ↑T12 -4 Scott Verplank United States 72 71 67 70 280
T11   ↓T9 -4 Shigeki Maruyama Japan 70 72 67 71 280
T17   ↑T35 -3 Carlos Franco Paraguay 74 69 70 68 281
T17   ↓T12 -3 Charles Howell Iii United States 69 67 74 71 281
T17   ↓T9 -3 John Rollins United States 71 69 69 72 281
T17   ↓T12 -3 Matt Gogel United States 72 64 74 71 281
T17   ↓T12 -3 Robert Gamez United States 67 71 72 71 281
T17   ↑T22 -3 Vijay Singh Fiji 72 71 68 70 281
23   ↓T12 -2 J.j. Henry United States 69 73 68 72 282
T24   ↑T25 -1 Billy Mayfair United States 69 74 69 71 283
T24   ↑T35 -1 D.j. Brigman United States 68 70 75 70 283
T24   ↑T25 -1 Peter Lonard Australia 72 70 70 71 283
T27   ↓T6 Ev Mike Small 69 70 69 76 284
T27   ↑T35 Ev Bart Bryant United States 71 71 71 71 284
T27   ↑T44 Ev Bob Burns United States 74 68 72 70 284
T27   ↑T44 Ev David Branshaw United States 68 74 72 70 284
T27   ↓T12 Ev Jonathan Byrd United States 67 72 71 74 284
T27   ↓T25 Ev Michael Allen United States 68 72 72 72 284
T33   ↑T54 +1 Jason Bohn United States 71 73 71 70 285
T33   ↑T60 +1 Jerry Kelly United States 72 72 72 69 285
T33   ↑T54 +1 Jose Coceres Argentina 72 69 74 70 285
T33   ↑T44 +1 Kevin Na United States 70 69 75 71 285
T33   ↑T44 +1 Richard S. Johnson Sweden 70 71 73 71 285
T33   ↑T54 +1 Steve Stricker United States 69 75 71 70 285
T33   ↑T44 +1 Tom Carter United States 71 72 71 71 285
T40   ↑T54 +2 Brett Quigley United States 73 71 71 71 286
T40   ↓T35 +2 Briny Baird United States 70 73 70 73 286
T40   ↑T44 +2 David Frost South Africa 75 68 71 72 286
T40   ↓T35 +2 K.j. Choi South Korea 68 71 74 73 286
T40   ↑T44 +2 Mark Wilson United States 72 71 71 72 286
T40   ↓T35 +2 Rich Beem United States 69 73 71 73 286
T40   ↓T12 +2 Steve Pate United States 73 70 67 76 286
T47   ↓T35 +3 Jeff Sluman United States 72 70 71 74 287
T47   ↑T70 +3 Scott Mccarron United States 71 72 74 70 287
T47   ↓T44 +3 Skip Kendall United States 68 75 71 73 287
T47   ↓T25 +3 Stephen Leaney Australia 76 66 70 75 287
T51   ↑T60 +4 Chad Campbell United States 67 76 73 72 288
T51   ↓T12 +4 Chris Smith United States 68 72 70 78 288
T51   ↑74 +4 Jason Dufner United States 71 72 75 70 288
T51   ↑T60 +4 Jay Williamson United States 69 73 74 72 288
T51   ↓T25 +4 Patrick Sheehan United States 73 70 69 76 288
T51   ↓T25 +4 Scott Simpson United States 68 71 73 76 288
T51   ↑T60 +4 Steve Elkington Australia 72 72 72 72 288
T58   ↑T70 +5 Aaron Baddeley Australia 75 69 73 72 289
T58   ↓T54 +5 Brad Lardon United States 76 68 71 74 289
T58   ↑T75 +5 Pat Bates United States 72 70 77 70 289
T58   ↓T35 +5 Steve Allan Australia 72 69 72 76 289
T58   ↑T60 +5 Todd Fischer United States 70 74 72 73 289
T63   ↓T54 +6 Brian Bateman United States 74 67 74 75 290
T63   ↓T25 +6 Dan Forsman United States 68 72 72 78 290
T63   ↓T60 +6 Gene Sauers United States 73 68 75 74 290
T63   ↑T75 +6 Hank Kuehne United States 70 73 76 71 290
T63   ↑T75 +6 Joey Sindelar United States 72 70 77 71 290
T63   ↓T60 +6 Len Mattiace United States 74 70 72 74 290
T63   ↑T70 +6 Robert Damron United States 70 74 73 73 290
T63   ↓T25 +6 Vaughn Taylor United States 71 69 72 78 290
T71   ↓T60 +7 Brent Geiberger United States 72 70 74 75 291
T71   ↓T44 +7 Craig Bowden United States 69 72 73 77 291
T71   ↓T60 +7 Glen Day United States 74 69 73 75 291
T71   ↓T25 +7 Kevin Sutherland United States 68 73 71 79 291
T71   ↑82 +7 Lucas Glover United States 75 68 79 69 291
T71   ↓T70 +7 Tommy Armour Iii United States 72 72 73 74 291
77   ↓T44 +8 Heath Slocum United States 71 68 75 78 292
78   ↓T60 +9 J.p. Hayes United States 74 68 74 77 293
T79   ↓T75 +10 J.l. Lewis United States 67 74 78 75 294
T79   ↑81 +10 Joel Edwards United States 74 70 76 74 294
T81   ↓T75 +11 Ryan Palmer United States 74 69 76 76 295
T81   ↓T75 +11 Trevor Dodds Namibia 73 71 75 76 295
Cut +2
CUT +3 Ben Curtis United States 67 78 - - 145
CUT +3 Blaine Mccallister United States 73 72 - - 145
CUT +3 Craig Barlow United States 75 70 - - 145
CUT +3 Dudley Hart United States 70 75 - - 145
CUT +3 Hunter Mahan United States 76 69 - - 145
CUT +3 Jay Delsing United States 73 72 - - 145
CUT +3 Notah Begay Iii United States 71 74 - - 145
CUT +3 Ted Purdy United States 70 75 - - 145
CUT +3 Zach Johnson United States 74 71 - - 145
CUT +4 Bob Estes United States 70 76 - - 146
CUT +4 Brandt Snedeker United States 70 76 - - 146
CUT +4 Brenden Pappas South Africa 71 75 - - 146
CUT +4 Cliff Kresge United States 73 73 - - 146
CUT +4 Dean Wilson United States 68 78 - - 146
CUT +4 Greg Chalmers Australia 76 70 - - 146
CUT +4 Guy Boros United States 70 76 - - 146
CUT +4 Joe Affrunti United States 70 76 - - 146
CUT +4 Joe Ogilvie United States 72 74 - - 146
CUT +4 Kris Cox United States 74 72 - - 146
CUT +4 Mathias Gronberg Sweden 73 73 - - 146
CUT +4 Steve Flesch United States 72 74 - - 146
CUT +4 Todd Hamilton United States 72 74 - - 146
CUT +5 Brian Gay United States 75 72 - - 147
CUT +5 Camilo Villegas Colombia 74 73 - - 147
CUT +5 Danny Briggs United States 73 74 - - 147
CUT +5 Deane Pappas South Africa 69 78 - - 147
CUT +5 Grant Waite New Zealand 73 74 - - 147
CUT +5 John Senden Australia 73 74 - - 147
CUT +5 Olin Browne United States 73 74 - - 147
CUT +5 Rod Pampling Australia 74 73 - - 147
CUT +5 Shaun Micheel United States 73 74 - - 147
CUT +5 Tjaart Van Der Walt South Africa 76 71 - - 147
CUT +5 Tom Byrum United States 72 75 - - 147
CUT +5 Woody Austin United States 68 79 - - 147
CUT +6 Daniel Chopra Sweden 78 70 - - 148
CUT +6 Joe Durant United States 71 77 - - 148
CUT +6 Ken Duke United States 70 78 - - 148
CUT +6 Ken Green United States 73 75 - - 148
CUT +6 Neal Lancaster United States 74 74 - - 148
CUT +6 Tommy Tolles United States 75 73 - - 148
CUT +7 Andre Stolz Australia 76 73 - - 149
CUT +7 Arjun Atwal India 76 73 - - 149
CUT +7 Brian Kortan United States 76 73 - - 149
CUT +7 Craig Perks New Zealand 76 73 - - 149
CUT +7 David Morland Iv Canada 73 76 - - 149
CUT +7 Hirofumi Miyase Japan 74 75 - - 149
CUT +7 Jeff Brehaut United States 74 75 - - 149
CUT +7 Rich Barcelo United States 72 77 - - 149
CUT +8 Dan Olsen United States 77 73 - - 150
CUT +8 Danny Ellis United States 76 74 - - 150
CUT +8 Frank Lickliter Ii United States 71 79 - - 150
CUT +8 Greg Norman Australia 72 78 - - 150
CUT +8 Rocco Mediate United States 73 77 - - 150
CUT +8 Russ Cochran United States 73 77 - - 150
CUT +9 Chris Botsford 74 77 - - 151
CUT +9 Derek Lamely 74 77 - - 151
CUT +9 Joel Kribel United States 73 78 - - 151
CUT +9 Omar Uresti United States 72 79 - - 151
CUT +10 Casey Wittenberg United States 77 75 - - 152
CUT +10 Esteban Toledo Mexico 74 78 - - 152
CUT +10 Kent Jones United States 77 75 - - 152
CUT +10 Mike Weir Canada 74 78 - - 152
CUT +11 Aaron Barber United States 73 80 - - 153
CUT +11 Brett Melton United States 75 78 - - 153
CUT +12 David Gossett United States 76 78 - - 154
CUT +12 Patrick Moore United States 74 80 - - 154
CUT +12 Scott Hend Australia 79 75 - - 154
CUT +15 Danny Mulhearn 77 80 - - 157
WD - Cameron Beckman United States 72 - - - WD
WD - Chris Couch United States 82 - - - WD
DQ - John Riegger United States 73 - - - DQ
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »

TaylorMade Demo Days

Shootout Golf

Teetimes Specials


View All Courses »

Our Sponsors