2004 The Heritage

European PGA Tour | 23 - 26 Sep 2004
No Image

ABOUT THIS Tournament

OVERVIEW

2004

 

Position Score Player Country R1 R2 R3 R4 Total
1 -19 Henrik Stenson Sweden 69 67 67 66 269
2   ↑T9 -15 Carlos Rodiles Spain 70 71 67 65 273
3   ↓2 -13 Patrik Sjöland Sweden 68 68 68 71 275
4   ↑T19 -12 Anders Hansen Denmark 72 68 71 65 276
T5   ↑T13 -11 Barry Lane England 71 67 72 67 277
T5 -11 Phillip Price Wales 68 67 72 70 277
T5   ↓3 -11 Simon Wakefield England 70 68 67 72 277
T5   ↑T19 -11 Stephen Dodd Wales 76 68 67 66 277
T9   ↓T5 -10 Alastair Forsyth Scotland 73 68 66 71 278
T9   ↑T32 -10 Gary Murphy Ireland 71 73 70 64 278
T9 -10 Ian Woosnam Wales 71 69 68 70 278
T9   ↓4 -10 Mikko Ilonen Finland 70 71 65 72 278
T9   ↑T13 -10 Nick O'hern Australia 67 72 71 68 278
14   ↓T5 -9 Graeme Mcdowell Northern Ireland 67 68 72 72 279
T15   ↑T24 -8 David Lynn England 73 70 70 67 280
T15   ↓T11 -8 Retief Goosen South Africa 70 72 67 71 280
T17   ↓T13 -7 Bradley Dredge Wales 70 74 66 71 281
T17   ↑T32 -7 David Howell England 71 70 73 67 281
T17   ↑T24 -7 Jean-françois Remesy France 71 70 72 68 281
T17   ↓T5 -7 Mark Foster England 69 69 69 74 281
T17   ↓T13 -7 Nick Dougherty England 68 73 69 71 281
T17   ↑T40 -7 Nicolas Colsaerts Belgium 74 71 70 66 281
T23   ↓T19 -6 Gordon Brand Jnr Scotland 70 70 71 71 282
T23   ↑T40 -6 Jamie Elson England 69 71 75 67 282
T23   ↑T40 -6 Jean-françois Lucquin France 69 75 71 67 282
T23   ↑T24 -6 Jose Manuel Lara Spain 67 73 73 69 282
T23   ↓T11 -6 Marcus Fraser Australia 70 69 70 73 282
T23   ↓T19 -6 Sven Strüver Germany 75 69 67 71 282
T29   ↓T13 -5 David Park Wales 71 70 69 73 283
T29   ↓T24 -5 James Heath England 73 70 70 70 283
T29   ↑T32 -5 Jarrod Moseley Australia 68 75 71 69 283
T29   ↓T13 -5 Martin Erlandsson Sweden 70 70 70 73 283
T29   ↑T40 -5 Peter Senior Australia 71 73 71 68 283
T29   ↓T24 -5 Raphaël Jacquelin France 68 73 72 70 283
T29   ↓T24 -5 Richard Green Australia 73 70 70 70 283
T29   ↓T24 -5 Søren Hansen Denmark 70 71 72 70 283
T37   ↑T54 -4 Miguel Angel Martin Spain 73 69 75 67 284
T37   ↓T32 -4 Padraig Harrington Ireland 72 71 71 70 284
T39   ↑T40 -3 David Gilford England 73 68 74 70 285
T39   ↑T49 -3 Fredrik Andersson Hed Sweden 76 67 73 69 285
T39   ↓T32 -3 Jorge Berendt Argentina 74 69 71 71 285
T39   ↑T40 -3 Klas Eriksson Sweden 69 71 75 70 285
T39   ↑T40 -3 Martin Maritz South Africa 71 71 73 70 285
T39   ↑T40 -3 Søren Kjeldsen Denmark 72 73 70 70 285
T45   ↓T32 -2 Casey Wittenberg United States 73 70 71 72 286
T45   ↑T62 -2 Peter Lawrie Ireland 72 72 74 68 286
T45   ↑T54 -2 Philip Golding England 73 71 73 69 286
T45   ↑T62 -2 Raymond Russell Scotland 68 74 76 68 286
T45   ↓23 -2 Sam Torrance Scotland 74 69 69 74 286
T45   ↑T49 -2 Sebastian Fernandez Argentina 73 68 75 70 286
T51   ↓T24 -1 mattias damberg 70 70 73 74 287
T51   ↓T32 -1 Gary Emerson England 73 69 72 73 287
T51   ↑65 -1 Jonathan Lomas England 72 73 74 68 287
T51   ↑T66 -1 Miles Tunnicliff England 74 69 77 67 287
T51   ↑T66 -1 Robert Rock England 73 70 77 67 287
T51   ↓T49 -1 Rolf Muntz Netherlands 75 69 72 71 287
T51   ↑T54 -1 Stephen Gallacher Scotland 75 69 73 70 287
T58   ↓T40 Ev Jarmo Sandelin Sweden 74 70 71 73 288
T58   ↓T54 Ev Robert Karlsson Sweden 72 72 73 71 288
T60   ↓T49 +1 Andrew Marshall England 71 72 73 73 289
T60   ↓T54 +1 Gary Orr Scotland 75 70 72 72 289
T60   ↑T66 +1 Paul Lawrie Scotland 72 73 75 69 289
T63   ↓T32 +2 Ignacio Garrido Spain 71 70 73 76 290
T63   ↓T62 +2 Jesus Maria Arruti Spain 75 70 73 72 290
T65   ↓T54 +3 Kenneth Ferrie England 72 73 72 74 291
T65   ↑T66 +3 Robert-jan Derksen Netherlands 76 69 75 71 291
T65   ↓T54 +3 Roger Chapman England 69 73 75 74 291
T65   ↓T49 +3 Ross Fisher England 74 71 71 75 291
T65   ↓T54 +3 Trevor Immelman South Africa 73 70 74 74 291
70   ↓T66 +18 Michael Campbell New Zealand 72 73 75 86 306
Cut +1
CUT +2 matthew blackey 76 70 - - 146
CUT +2 Ben Mason England 76 70 - - 146
CUT +2 Brian Davis England 78 68 - - 146
CUT +2 Emanuele Canonica Italy 76 70 - - 146
CUT +2 François Delamontagne France 75 71 - - 146
CUT +2 Grégory Havret France 76 70 - - 146
CUT +2 Maarten Lafeber Netherlands 73 73 - - 146
CUT +2 Mads Vibe-hastrup Denmark 73 73 - - 146
CUT +2 Mark Roe England 72 74 - - 146
CUT +2 Martin Wiegele Austria 73 73 - - 146
CUT +2 Peter Baker England 72 74 - - 146
CUT +2 Rob Rashell United States 72 74 - - 146
CUT +2 Robert Coles England 70 76 - - 146
CUT +2 Sam Osborne England 70 76 - - 146
CUT +2 Santiago Luna Spain 75 71 - - 146
CUT +2 Simon Khan England 73 73 - - 146
CUT +2 Stephen Scahill New Zealand 74 72 - - 146
CUT +2 Steven O'hara Scotland 76 70 - - 146
CUT +2 Stuart Little England 69 77 - - 146
CUT +2 Wade Ormsby Australia 72 74 - - 146
CUT +3 Alan Mclean Canada 77 70 - - 147
CUT +3 Costantino Rocca Italy 71 76 - - 147
CUT +3 Damien Mcgrane Ireland 71 76 - - 147
CUT +3 David Dixon England 72 75 - - 147
CUT +3 Jamie Spence England 76 71 - - 147
CUT +3 John Bickerton England 76 71 - - 147
CUT +3 Peter Fowler Australia 76 71 - - 147
CUT +3 Pierre Fulke Australia 74 73 - - 147
CUT +3 Richard Mcevoy England 74 73 - - 147
CUT +4 Christian Cévaër France 75 73 - - 148
CUT +4 Colin Montgomerie Scotland 71 77 - - 148
CUT +4 David Carter England 73 75 - - 148
CUT +4 Dean Robertson Scotland 74 74 - - 148
CUT +4 Gareth Paddison New Zealand 75 73 - - 148
CUT +4 Ian Poulter England 77 71 - - 148
CUT +4 Mårten Olander Sweden 73 75 - - 148
CUT +4 Matthew Hazelden England 76 72 - - 148
CUT +4 Richard Sterne South Africa 75 73 - - 148
CUT +5 matthew cort 77 72 - - 149
CUT +5 Andrew Coltart Scotland 76 73 - - 149
CUT +5 Greg Owen England 74 75 - - 149
CUT +5 Julien Clement Switzerland 78 71 - - 149
CUT +5 Martin Lemesurier England 75 74 - - 149
CUT +5 Peter Hedblom Sweden 75 74 - - 149
CUT +5 Thomas Björn Denmark 71 78 - - 149
CUT +6 Nobuhito Sato Japan 77 73 - - 150
CUT +7 Chris Gane England 78 73 - - 151
CUT +7 Diego Borrego Spain 75 76 - - 151
CUT +7 José Manuel Carriles Spain 75 76 - - 151
CUT +7 José-filipe Lima Portugal 71 80 - - 151
CUT +7 Malcolm Mackenzie England 77 74 - - 151
CUT +7 Scott Drummond Scotland 75 76 - - 151
CUT +8 Iain Pyman England 73 79 - - 152
CUT +8 Zane Scotland England 76 76 - - 152
CUT +9 neil reilly 78 75 - - 153
CUT +9 Johan Edfors Sweden 77 76 - - 153
CUT +9 Sandy Lyle Scotland 73 80 - - 153
CUT +10 Euan Little Scotland 78 76 - - 154
CUT +10 Michael Jonzon Sweden 77 77 - - 154
CUT +10 Steve Webster England 78 76 - - 154
CUT +11 Adam Groom Australia 76 79 - - 155
CUT +11 Ivó Giner Spain 80 75 - - 155
CUT +12 alan lovelace 82 74 - - 156
CUT +13 Tobias Dier Germany 80 77 - - 157
CUT +14 James Hepworth England 78 80 - - 158
RETD - Cesar Monasterio Argentina 75 - - - RETD
RETD - Markus Brier Austria - - - - RETD
RETD - Simon Dyson England 76 69 - - RETD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors