2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
| Position | Yesterday | Score | Player | Country | R1 | R2 | R3 | R4 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -13 | Darren Clarke | 66 | 67 | 67 | 67 | 267 | |||||||
| T2 | ↑ T5 | -9 | Keiichiro Fukabori | 69 | 69 | 67 | 66 | 271 | |||||||
| T2 | ↑ T3 | -9 | Shinichi Yokota | 64 | 70 | 68 | 69 | 271 | |||||||
| T4 | ↓ 2 | -8 | Dean Wilson |
|
62 | 70 | 69 | 71 | 272 | ||||||
| T4 | ↓ T3 | -8 | Tsukasa Watanabe | 69 | 68 | 65 | 70 | 272 | |||||||
| 6 | ↑ T26 | -7 | Shingo Katayama | 69 | 68 | 73 | 63 | 273 | |||||||
| T7 | ↓ T5 | -6 | Hiroyuki Fujita |
|
65 | 69 | 71 | 69 | 274 | ||||||
| T7 | ↑ T12 | -6 | Kenichi Kuboya | 72 | 66 | 69 | 67 | 274 | |||||||
| T7 | ↑ T10 | -6 | Toru Suzuki | 70 | 65 | 71 | 68 | 274 | |||||||
| T10 | ↓ T5 | -5 | David Smail | 70 | 67 | 68 | 70 | 275 | |||||||
| T10 | ↑ T37 | -5 | Taichi Teshima | 72 | 68 | 72 | 63 | 275 | |||||||
| T12 | ↑ T15 | -4 | Keng-chi Lin | 71 | 67 | 70 | 68 | 276 | |||||||
| T12 | ↓ T5 | -4 | Mitsutaka Kusakabe | 66 | 66 | 73 | 71 | 276 | |||||||
| T12 | ↓ T10 | -4 | Shoichi Yamamoto | 72 | 65 | 69 | 70 | 276 | |||||||
| T15 | ↑ T17 | -3 | Frankie Minoza |
|
68 | 66 | 75 | 68 | 277 | ||||||
| T15 | ↑ T26 | -3 | Kiyoshi Maita | 72 | 67 | 71 | 67 | 277 | |||||||
| T17 | T17 | -2 | Chin-Sheng Hsieh | 72 | 70 | 67 | 69 | 278 | |||||||
| T17 | ↓ T12 | -2 | Nobuo Serizawa | 71 | 66 | 70 | 71 | 278 | |||||||
| T17 | ↓ T5 | -2 | Shigemasa Higaki | 69 | 64 | 72 | 73 | 278 | |||||||
| T17 | ↑ T46 | -2 | Toshimitsu Izawa | 72 | 70 | 71 | 65 | 278 | |||||||
| T21 | ↓ T17 | -1 | Eiji Mizoguchi | 68 | 64 | 77 | 70 | 279 | |||||||
| T21 | ↑ T33 | -1 | Masashi Ozaki | 75 | 68 | 68 | 68 | 279 | |||||||
| T21 | ↓ T17 | -1 | Takashi Kanemoto | 71 | 69 | 69 | 70 | 279 | |||||||
| T21 | ↓ T17 | -1 | Todd Hamilton | 68 | 71 | 70 | 70 | 279 | |||||||
| T21 | ↑ T26 | -1 | Toru Taniguchi | 65 | 71 | 74 | 69 | 279 | |||||||
| T21 | ↑ T33 | -1 | Tsuyoshi Yoneyama | 72 | 68 | 71 | 68 | 279 | |||||||
| T21 | ↓ T17 | -1 | Yusaku Miyazato | 67 | 69 | 73 | 70 | 279 | |||||||
| T28 | ↑ T33 | Ev | Katsuyoshi Tomori | 70 | 70 | 71 | 69 | 280 | |||||||
| T28 | ↓ T26 | Ev | Shusaku Sugimoto | 70 | 66 | 74 | 70 | 280 | |||||||
| T28 | ↓ T26 | Ev | Tateo Jet Ozaki | 70 | 70 | 70 | 70 | 280 | |||||||
| T28 | ↑ T37 | Ev | Tetsuji Hiratsuka | 75 | 68 | 69 | 68 | 280 | |||||||
| T32 | ↓ T15 | +1 | Adam Scott | 68 | 64 | 76 | 73 | 281 | |||||||
| T32 | ↑ T50 | +1 | Hajime Meshiai | 71 | 71 | 72 | 67 | 281 | |||||||
| T32 | ↑ T46 | +1 | Mitsuhiro Tateyama | 70 | 70 | 73 | 68 | 281 | |||||||
| T32 | ↑ T37 | +1 | Mitsuo Harada | 68 | 74 | 70 | 69 | 281 | |||||||
| T32 | ↓ T17 | +1 | Nobuhito Sato | 72 | 68 | 69 | 72 | 281 | |||||||
| T32 | ↓ T17 | +1 | Scott Laycock | 68 | 71 | 70 | 72 | 281 | |||||||
| T32 | ↑ T33 | +1 | Tommy Nakajima | 72 | 68 | 71 | 70 | 281 | |||||||
| T39 | ↓ T37 | +2 | Katsunori Kuwabara | 68 | 72 | 72 | 70 | 282 | |||||||
| T39 | ↓ T12 | +2 | Tatsuya Shiraishi | 67 | 73 | 67 | 75 | 282 | |||||||
| T39 | ↑ T50 | +2 | Yoshimitsu Fukuzawa | 71 | 72 | 71 | 68 | 282 | |||||||
| T42 | ↑ T46 | +3 | Gerry Norquist | 74 | 67 | 72 | 70 | 283 | |||||||
| T42 | ↓ T37 | +3 | Hirofumi Miyase |
|
69 | 71 | 72 | 71 | 283 | ||||||
| T42 | ↑ T46 | +3 | Kousaku Makisaka | 74 | 67 | 72 | 70 | 283 | |||||||
| T42 | ↓ T37 | +3 | Saburo Fujiki | 68 | 72 | 72 | 71 | 283 | |||||||
| T42 | ↑ T55 | +3 | Tatsuo Takasaki | 72 | 70 | 73 | 68 | 283 | |||||||
| T42 | ↓ T26 | +3 | Yoshi Mizumaki | 69 | 68 | 73 | 73 | 283 | |||||||
| T48 | ↓ T37 | +4 | Kazuhiro Takami | 72 | 67 | 73 | 72 | 284 | |||||||
| T48 | ↓ T17 | +4 | Masayuki Kawamura | 72 | 69 | 68 | 75 | 284 | |||||||
| T48 | ↓ T37 | +4 | Tomohiro Kondo | 68 | 71 | 73 | 72 | 284 | |||||||
| T51 | ↑ 60 | +5 | Chang-ting Yeh |
|
73 | 68 | 75 | 69 | 285 | ||||||
| T51 | ↓ T26 | +5 | Kazuhiko Hosokawa |
|
72 | 71 | 67 | 75 | 285 | ||||||
| T53 | ↑ T61 | +6 | Katsumasa Miyamoto | 71 | 69 | 77 | 69 | 286 | |||||||
| T53 | ↓ T50 | +6 | Masanori Kobayashi | 73 | 68 | 73 | 72 | 286 | |||||||
| T53 | ↓ T37 | +6 | Tetsuya Haraguchi | 70 | 72 | 70 | 74 | 286 | |||||||
| T56 | ↓ T55 | +7 | Ryoken Kawagishi | 71 | 70 | 74 | 72 | 287 | |||||||
| T56 | ↓ T55 | +7 | Seiki Okuda | 71 | 69 | 75 | 72 | 287 | |||||||
| T56 | ↓ T55 | +7 | Taisuke Kitajima | 70 | 70 | 75 | 72 | 287 | |||||||
| 59 | ↑ T61 | +8 | Tadahiro Takayama | 70 | 71 | 76 | 71 | 288 | |||||||
| 60 | ↓ T50 | +9 | HIROSHI WADA | 72 | 69 | 73 | 75 | 289 | |||||||
| T61 | ↓ T55 | +10 | Hideki Kase | 73 | 68 | 74 | 75 | 290 | |||||||
| T61 | ↑ 64 | +10 | Naoki Hattori | 74 | 69 | 77 | 70 | 290 | |||||||
| T61 | ↑ 63 | +10 | Toshiaki Odate | 70 | 68 | 80 | 72 | 290 | |||||||
| 64 | ↓ T50 | +12 | Daisuke Ohshima | 71 | 72 | 71 | 78 | 292 | |||||||
| 65 | 65 | +13 | Nozomi Kawahara | 69 | 72 | 80 | 72 | 293 | |||||||
| Cut +3 | |||||||||||||||
| CUT | - | +4 | Kouki IDOKI | 70 | 74 | - | - | 144 | |||||||
| CUT | - | +4 | TZE-MING CHEN | 72 | 72 | - | - | 144 | |||||||
| CUT | - | +4 | David Ishii |
|
72 | 72 | - | - | 144 | ||||||
| CUT | - | +4 | Hiroo Kawai |
|
72 | 72 | - | - | 144 | ||||||
| CUT | - | +4 | Naohiko Inoue | 72 | 72 | - | - | 144 | |||||||
| CUT | - | +4 | Steven Conran | 70 | 74 | - | - | 144 | |||||||
| CUT | - | +5 | Hidemasa Hoshino |
|
74 | 71 | - | - | 145 | ||||||
| CUT | - | +5 | Hiroshi Gohda | 76 | 69 | - | - | 145 | |||||||
| CUT | - | +5 | Katsunari Takahashi | 75 | 70 | - | - | 145 | |||||||
| CUT | - | +5 | Keiji Sakamoto | 77 | 68 | - | - | 145 | |||||||
| CUT | - | +5 | Masashi Shimada | 74 | 71 | - | - | 145 | |||||||
| CUT | - | +5 | Richard Backwell | 72 | 73 | - | - | 145 | |||||||
| CUT | - | +5 | Toru Nakamura | 74 | 71 | - | - | 145 | |||||||
| CUT | - | +6 | Tze-Chung Chen | 73 | 73 | - | - | 146 | |||||||
| CUT | - | +6 | Hidemichi Tanaka | 75 | 71 | - | - | 146 | |||||||
| CUT | - | +6 | Hidezumi Shirakata |
|
74 | 72 | - | - | 146 | ||||||
| CUT | - | +6 | Hisayuki Sasaki | 75 | 71 | - | - | 146 | |||||||
| CUT | - | +6 | Ikuo Shirahama | 74 | 72 | - | - | 146 | |||||||
| CUT | - | +6 | Katsumune Imai | 71 | 75 | - | - | 146 | |||||||
| CUT | - | +6 | Mamo Osanai | 76 | 70 | - | - | 146 | |||||||
| CUT | - | +6 | Masao Nakajima | 75 | 71 | - | - | 146 | |||||||
| CUT | - | +6 | Peter Teravainen | 74 | 72 | - | - | 146 | |||||||
| CUT | - | +6 | Teruo Sugihara | 72 | 74 | - | - | 146 | |||||||
| CUT | - | +7 | Christian Pena | 74 | 73 | - | - | 147 | |||||||
| CUT | - | +7 | Eduardo Herrera |
|
74 | 73 | - | - | 147 | ||||||
| CUT | - | +7 | Hiroshi Makino | 73 | 74 | - | - | 147 | |||||||
| CUT | - | +7 | Kiyoshi Murota | 71 | 76 | - | - | 147 | |||||||
| CUT | - | +7 | Yukitoshi Mitsuyama | 75 | 72 | - | - | 147 | |||||||
| CUT | - | +9 | Anthony Gilligan | 73 | 76 | - | - | 149 | |||||||
| CUT | - | +9 | Nobuhiro Hirai | 77 | 72 | - | - | 149 | |||||||
| CUT | - | +9 | Nobumitsu Yuhara | 74 | 75 | - | - | 149 | |||||||
| CUT | - | +9 | Satoshi Higashi | 74 | 75 | - | - | 149 | |||||||
| CUT | - | +12 | FUMIO KAWAHARA | 77 | 75 | - | - | 152 | |||||||
| CUT | - | +12 | Yoshitaka Yamamoto | 78 | 74 | - | - | 152 | |||||||
| Position | Yesterday | Score | Player | Country | R 1 | R 2 | R 3 | R 4 | Total |
|---|
Join iseekgolf.com - It's Free
Become a member of Australasia's number one golf website today!
CONTACT US
Need to contact us about anything?
Email Us »
Teetimes Specials
- Sanctuary Cove (Palms) - $79 (WAS $95)
- The Cut - $80 (WAS $105)
Book your teetime Online
- Camden Lakeside - $60 (Save 13%)
- Club Pelican - $90 (Save 18%)
- Coolangatta Tweed Heads - $48 (Save 17%)
- Cypress Lakes - $75 NEW! (Save 16%)
- Emerald Lakes Golf Club - $51 (Was $69)
- Gainsborough Greens - $57 (Save 20%)
- Hunter Valley Golf Club - $47 (Save 20%)
- Noosa Springs - $98 NEW! (Save 18%)
- North Lakes - $48 (Save 46% before 8:15am)
- Palm Meadows NEW! - $85 (WAS $115)
- Royal Pines Resort - $79 (WAS $120)
- The Glades - $99 (WAS $130)
- Twin Waters Resort - $82 (Save 10%)
- The Vintage - $50 (Save 40% - AFTER 1PM)
Our Sponsors
-
Join The Ultimate Tribe
It's Free
-
TaylorMade Burner TP Balls
Tour Performance - Bomber Distance
-
Palm Meadows Golf Resort
Gold Coast
-
Queensland #1 Golf Resort
Sanctuary Cove