ABOUT THIS Tournament
OVERVIEW
- Course: Nagoya Golf Club (Wago)
- Prize Money: ¥120,000,000
LATEST NEWS
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
| Position | Yesterday | Score | Player | Country | R1 | R2 | R3 | R4 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -16 | Shingo Katayama | 65 | 64 | 63 | 72 | 264 | |||||||
| 2 | ↑ T9 | -14 | Paul Sheehan | 66 | 70 | 67 | 63 | 266 | |||||||
| 3 | ↓ T2 | -13 | Hisayuki Sasaki | 66 | 69 | 64 | 68 | 267 | |||||||
| 4 | ↓ T2 | -12 | Brendan Jones | 68 | 66 | 65 | 69 | 268 | |||||||
| 5 | ↑ T14 | -11 | S.k. Ho | 69 | 68 | 68 | 64 | 269 | |||||||
| 6 | ↑ T9 | -10 | Toru Suzuki | 69 | 67 | 67 | 67 | 270 | |||||||
| T7 | ↑ 13 | -9 | Takenori Hiraishi | 70 | 66 | 68 | 67 | 271 | |||||||
| T7 | ↑ T9 | -9 | Yong-eun Yang | 66 | 68 | 69 | 68 | 271 | |||||||
| T9 | ↑ T14 | -8 | Daisuke Maruyama | 68 | 66 | 71 | 67 | 272 | |||||||
| T9 | T9 | -8 | Kaname Yokoo | 70 | 66 | 67 | 69 | 272 | |||||||
| T9 | ↑ T23 | -8 | Keiichiro Fukabori | 65 | 72 | 69 | 66 | 272 | |||||||
| T9 | ↓ T6 | -8 | Naomichi Joe Ozaki | 68 | 64 | 70 | 70 | 272 | |||||||
| T9 | ↓ 4 | -8 | Nozomi Kawahara | 65 | 67 | 68 | 72 | 272 | |||||||
| T9 | ↓ T6 | -8 | Taichi Teshima | 68 | 70 | 64 | 70 | 272 | |||||||
| T15 | ↑ T30 | -7 | Jun KIKUCHI | 71 | 68 | 68 | 66 | 273 | |||||||
| T15 | ↓ T6 | -7 | Kouki IDOKI | 71 | 66 | 65 | 71 | 273 | |||||||
| T15 | ↑ T38 | -7 | Azuma Yano | 71 | 67 | 70 | 65 | 273 | |||||||
| T18 | ↓ T14 | -6 | Dinesh Chand |
|
64 | 69 | 72 | 69 | 274 | ||||||
| T18 | ↑ T30 | -6 | Hiroyuki Fujita |
|
69 | 68 | 70 | 67 | 274 | ||||||
| T20 | ↓ T14 | -5 | Masashi Ozaki | 67 | 72 | 66 | 70 | 275 | |||||||
| T20 | ↓ T14 | -5 | Scott Laycock | 67 | 69 | 69 | 70 | 275 | |||||||
| T20 | ↑ T23 | -5 | Tsukasa Watanabe | 67 | 70 | 69 | 69 | 275 | |||||||
| T20 | ↓ T14 | -5 | Yasuharu Imano | 71 | 68 | 66 | 70 | 275 | |||||||
| T24 | ↓ T14 | -4 | David Smail | 66 | 67 | 72 | 71 | 276 | |||||||
| T24 | ↓ 5 | -4 | Katsunori Kuwabara | 69 | 64 | 68 | 75 | 276 | |||||||
| T24 | ↑ T38 | -4 | Steven Conran | 68 | 69 | 71 | 68 | 276 | |||||||
| T24 | ↓ T23 | -4 | Yoshiaki Mano | 67 | 66 | 73 | 70 | 276 | |||||||
| T28 | ↑ T53 | -3 | Christian Pena | 67 | 71 | 74 | 65 | 277 | |||||||
| T28 | ↑ T30 | -3 | Hideki Kase | 69 | 71 | 67 | 70 | 277 | |||||||
| T28 | ↓ T23 | -3 | Jong Duck Kim | 67 | 70 | 69 | 71 | 277 | |||||||
| T28 | ↓ T14 | -3 | Masao Nakajima | 67 | 66 | 72 | 72 | 277 | |||||||
| T28 | ↓ T14 | -3 | Ryoken Kawagishi | 72 | 65 | 68 | 72 | 277 | |||||||
| T33 | ↑ T38 | -2 | Hideto Tanihara | 70 | 68 | 70 | 70 | 278 | |||||||
| T33 | ↑ T53 | -2 | Junpei Takayama | 70 | 71 | 71 | 66 | 278 | |||||||
| T33 | ↑ T42 | -2 | Kiyoshi Maita | 70 | 71 | 68 | 69 | 278 | |||||||
| T33 | ↓ T23 | -2 | Prayad Marksaeng |
|
67 | 71 | 68 | 72 | 278 | ||||||
| T33 | ↑ T53 | -2 | Tadahiro Takayama | 73 | 68 | 71 | 66 | 278 | |||||||
| T38 | ↓ T30 | -1 | Katsumasa Miyamoto | 68 | 71 | 68 | 72 | 279 | |||||||
| T38 | ↓ T23 | -1 | Katsuyoshi Tomori | 69 | 72 | 65 | 73 | 279 | |||||||
| T38 | ↑ T42 | -1 | Kenichi Kuboya | 71 | 68 | 70 | 70 | 279 | |||||||
| T38 | T38 | -1 | Naoya Sugiyama | 68 | 69 | 71 | 71 | 279 | |||||||
| T38 | ↓ T23 | -1 | Tetsuji Hiratsuka | 69 | 69 | 68 | 73 | 279 | |||||||
| T38 | ↓ T30 | -1 | Toru Nakamura | 67 | 72 | 68 | 72 | 279 | |||||||
| T44 | ↑ T45 | Ev | Hidemasa Hoshino |
|
68 | 73 | 69 | 70 | 280 | ||||||
| T44 | ↑ T45 | Ev | Hiroshi Makino | 67 | 74 | 69 | 70 | 280 | |||||||
| T44 | ↑ T53 | Ev | Makoto Inoue | 70 | 69 | 73 | 68 | 280 | |||||||
| T44 | ↑ T49 | Ev | Takashi Kanemoto | 68 | 72 | 71 | 69 | 280 | |||||||
| T44 | ↓ T30 | Ev | Takeshi Kajikawa | 74 | 64 | 69 | 73 | 280 | |||||||
| 49 | ↑ T62 | +1 | Takuya Taniguchi | 71 | 70 | 72 | 68 | 281 | |||||||
| T50 | ↑ T53 | +2 | Mamo Osanai | 74 | 66 | 72 | 70 | 282 | |||||||
| T50 | ↑ T53 | +2 | Toshimitsu Izawa | 72 | 69 | 71 | 70 | 282 | |||||||
| T52 | ↑ T53 | +3 | Wei-Tze YEH | 72 | 67 | 73 | 71 | 283 | |||||||
| T52 | ↓ T30 | +3 | Kazuhiro Kinjo |
|
69 | 71 | 67 | 76 | 283 | ||||||
| T52 | ↑ T53 | +3 | Nobuo Serizawa | 73 | 68 | 71 | 71 | 283 | |||||||
| T52 | ↓ T45 | +3 | Shigeru Nonaka | 70 | 65 | 75 | 73 | 283 | |||||||
| T52 | ↓ T30 | +3 | Toru Taniguchi | 68 | 72 | 67 | 76 | 283 | |||||||
| T52 | ↓ T49 | +3 | Yoshitaka Yamamoto | 70 | 68 | 73 | 72 | 283 | |||||||
| T52 | ↑ T53 | +3 | Yusaku Miyazato | 68 | 69 | 75 | 71 | 283 | |||||||
| T59 | ↓ T49 | +4 | Jyoti Randhawa | 71 | 69 | 71 | 73 | 284 | |||||||
| T59 | ↓ T42 | +4 | Shigemasa Higaki | 69 | 69 | 71 | 75 | 284 | |||||||
| T59 | ↑ 67 | +4 | Tatsuya Mitsuhashi | 72 | 69 | 76 | 67 | 284 | |||||||
| 62 | ↓ T45 | +5 | Tomohiro Kondo | 69 | 70 | 71 | 75 | 285 | |||||||
| 63 | ↑ 66 | +6 | Hiroshi Gohda | 70 | 68 | 78 | 70 | 286 | |||||||
| T64 | ↓ T49 | +7 | Nobuhiro Masuda | 73 | 67 | 71 | 76 | 287 | |||||||
| T64 | ↓ T62 | +7 | Tsuyoshi Yoneyama | 68 | 70 | 75 | 74 | 287 | |||||||
| T66 | ↓ T62 | +8 | Kiyoshi Miyazato | 71 | 70 | 72 | 75 | 288 | |||||||
| T66 | ↓ 65 | +8 | Masahiro Kuramoto | 70 | 68 | 77 | 73 | 288 | |||||||
| Cut +1 | |||||||||||||||
| CUT | - | +2 | David Ishii |
|
70 | 72 | - | - | 142 | ||||||
| CUT | - | +2 | Frankie Minoza |
|
72 | 70 | - | - | 142 | ||||||
| CUT | - | +2 | Katsumune Imai | 72 | 70 | - | - | 142 | |||||||
| CUT | - | +2 | Peter Teravainen | 67 | 75 | - | - | 142 | |||||||
| CUT | - | +2 | Ryuichi Oda | 72 | 70 | - | - | 142 | |||||||
| CUT | - | +3 | Go Higaki |
|
73 | 70 | - | - | 143 | ||||||
| CUT | - | +3 | Kazuhiko Hosokawa |
|
72 | 71 | - | - | 143 | ||||||
| CUT | - | +3 | Kazuhiro Fukunaga | 73 | 70 | - | - | 143 | |||||||
| CUT | - | +3 | Kazuhiro Takami | 69 | 74 | - | - | 143 | |||||||
| CUT | - | +3 | Kiyoshi Murota | 73 | 70 | - | - | 143 | |||||||
| CUT | - | +3 | Masayuki Kawamura | 71 | 72 | - | - | 143 | |||||||
| CUT | - | +3 | Mitsuhiro Tateyama | 74 | 69 | - | - | 143 | |||||||
| CUT | - | +3 | Nick Dougherty |
|
69 | 74 | - | - | 143 | ||||||
| CUT | - | +3 | Peter Senior | 74 | 69 | - | - | 143 | |||||||
| CUT | - | +3 | Shinichi Yokota | 72 | 71 | - | - | 143 | |||||||
| CUT | - | +3 | Takuya Ogawa | 70 | 73 | - | - | 143 | |||||||
| CUT | - | +4 | Katsunari Takahashi | 73 | 71 | - | - | 144 | |||||||
| CUT | - | +4 | Nobuhiro Hirai | 72 | 72 | - | - | 144 | |||||||
| CUT | - | +4 | Satoru Hirota | 70 | 74 | - | - | 144 | |||||||
| CUT | - | +4 | Tateo Jet Ozaki | 73 | 71 | - | - | 144 | |||||||
| CUT | - | +5 | Katsuya Nakagawa | 72 | 73 | - | - | 145 | |||||||
| CUT | - | +5 | Keng-chi Lin | 68 | 77 | - | - | 145 | |||||||
| CUT | - | +5 | Satoshi Higashi | 69 | 76 | - | - | 145 | |||||||
| CUT | - | +6 | Brian Watts | 76 | 70 | - | - | 146 | |||||||
| CUT | - | +6 | Hyung-tae Kim | 72 | 74 | - | - | 146 | |||||||
| CUT | - | +6 | Kunihiro Kamii | 74 | 72 | - | - | 146 | |||||||
| CUT | - | +6 | Masamichi Uehira | 72 | 74 | - | - | 146 | |||||||
| CUT | - | +6 | Mitsugu Kawai | 74 | 72 | - | - | 146 | |||||||
| CUT | - | +6 | Shintaro Kai | 72 | 74 | - | - | 146 | |||||||
| CUT | - | +6 | Soushi Tajima | 72 | 74 | - | - | 146 | |||||||
| CUT | - | +6 | Thammanoon Srirot | 76 | 70 | - | - | 146 | |||||||
| CUT | - | +6 | Tommy Nakajima | 74 | 72 | - | - | 146 | |||||||
| CUT | - | +6 | Trevor Immelman |
|
74 | 72 | - | - | 146 | ||||||
| CUT | - | +8 | Masatsugu Morofuji | 75 | 73 | - | - | 148 | |||||||
| CUT | - | +8 | Zaw Moe | 77 | 71 | - | - | 148 | |||||||
| CUT | - | +10 | Nobumitsu Yuhara | 74 | 76 | - | - | 150 | |||||||
| CUT | - | +11 | Teruo Sugihara | 74 | 77 | - | - | 151 | |||||||
| CUT | - | +12 | Saburo Fujiki | 73 | 79 | - | - | 152 | |||||||
| CUT | - | +13 | Masanori Kobayashi | 79 | 74 | - | - | 153 | |||||||
| CUT | - | +16 | FUMIO KAWAHARA | 75 | 81 | - | - | 156 | |||||||
| CUT | - | +16 | Yoshinori Kaneko | 78 | 78 | - | - | 156 | |||||||
| Position | Yesterday | Score | Player | Country | R 1 | R 2 | R 3 | R 4 | Total |
|---|
Join iseekgolf.com - It's Free
Become a member of Australasia's number one golf website today!
CONTACT US
Need to contact us about anything?
Email Us »
Teetimes Specials
- Sanctuary Cove (Palms) - $79 (WAS $95)
- The Cut - $80 (WAS $105)
Book your teetime Online
- Camden Lakeside - $60 (Save 13%)
- Club Pelican - $90 (Save 18%)
- Coolangatta Tweed Heads - $48 (Save 17%)
- Cypress Lakes - $75 NEW! (Save 16%)
- Emerald Lakes Golf Club - $51 (Was $69)
- Gainsborough Greens - $57 (Save 20%)
- Hunter Valley Golf Club - $47 (Save 20%)
- Noosa Springs - $98 NEW! (Save 18%)
- North Lakes - $48 (Save 46% before 8:15am)
- Palm Meadows NEW! - $85 (WAS $115)
- Royal Pines Resort - $79 (WAS $120)
- The Glades - $99 (WAS $130)
- Twin Waters Resort - $82 (Save 10%)
- The Vintage - $50 (Save 40% - AFTER 1PM)
Our Sponsors
-
Join The Ultimate Tribe
It's Free
-
TaylorMade Burner TP Balls
Tour Performance - Bomber Distance
-
Palm Meadows Golf Resort
Gold Coast
-
Queensland #1 Golf Resort
Sanctuary Cove