Dismiss

NEW! Book your teetimes online today. Show me how »

Compaq Classic of New Orleans

US PGA Tour | 02 - 05 May 2002
No Image

A performance that culminated yet another fine weekend for Korean golf.KJ Choi, in his third season on the USPGA Tour after several seasons on the Asian and Japanese Tours, has become only the third Asian to win on the USPGA Tour following the previous wins of Isao Aoki, TC Chen and Shigeki Maruyama. He is the first Korean to do so and the manner of his win and his lead up form suggests this won't be his last.Choi started the last round with a...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: English Turn Golf and Country Club
  • Where: New Orleans, Louisiana, USA
  • Prize Money: USD$4,500,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -17 K.J. Choi South Korea 68 65 71 67 271
T2 -13 Dudley Hart United States 68 71 69 67 275
T2 -13 Geoff Ogilvy Australia 70 67 71 67 275
T4 -12 Chris Dimarco United States 72 66 70 68 276
T4 -12 Dan Forsman United States 65 69 72 70 276
T4 -12 John Cook United States 74 67 69 66 276
T4 -12 Mike Sposa United States 72 68 68 68 276
8 -11 Nick Price South Africa 74 67 70 66 277
T9 -10 Bryce Molder United States 69 67 69 73 278
T9 -10 David Toms United States 69 69 71 69 278
T9 -10 Phil Mickelson United States 73 66 71 68 278
T9 -10 Scott Verplank United States 69 69 71 69 278
T9 -10 Tim Clark South Africa 68 67 75 68 278
T14 -9 Rich Beem United States 67 70 74 68 279
T14 -9 Steve Stricker United States 69 70 71 69 279
T16 -8 Chad Campbell United States 72 72 70 66 280
T16 -8 Charles Howell Iii United States 71 72 68 69 280
T16 -8 Duffy Waldorf United States 73 66 75 66 280
T16 -8 Joel Edwards United States 74 68 71 67 280
T16 -8 John Rollins United States 68 69 68 75 280
T16 -8 Olin Browne United States 72 68 70 70 280
T16 -8 Steve Elkington Australia 70 71 69 70 280
T23 -7 Bob Estes United States 70 71 75 65 281
T23 -7 Fred Funk United States 71 71 71 68 281
T23 -7 Fulton Allem South Africa 70 69 72 70 281
T23 -7 Kenneth Staton United States 73 71 70 67 281
T23 -7 Kirk Triplett United States 71 72 72 66 281
T23 -7 Peter Lonard Australia 76 67 66 72 281
T23 -7 Scott Mccarron United States 74 67 70 70 281
T23 -7 Stephen Ames Canada 68 74 69 70 281
T23 -7 Tom Scherrer United States 74 69 68 70 281
T32 -6 Bart Bryant United States 69 73 67 73 282
T32 -6 Stewart Cink United States 68 72 72 70 282
T34 -5 Billy Mayfair United States 73 71 71 68 283
T34 -5 Bob Heintz United States 69 72 72 70 283
T34 -5 Chris Riley United States 71 72 70 70 283
T34 -5 David Frost South Africa 72 69 74 68 283
T34 -5 Jim Carter United States 70 71 74 68 283
T34 -5 Jonathan Byrd United States 69 75 69 70 283
T34 -5 Michael Muehr United States 71 69 74 69 283
T34 -5 Shaun Micheel United States 69 70 71 73 283
T42 -4 Bob Burns United States 70 74 70 70 284
T42 -4 Brent Schwarzrock United States 73 70 70 71 284
T42 -4 Brett Quigley United States 72 68 69 75 284
T42 -4 Bubba Dickerson United States 70 70 75 69 284
T42 -4 J.P. Hayes United States 71 72 74 67 284
T42 -4 Jeff Maggert United States 69 70 69 76 284
T42 -4 Matt Peterson United States 72 68 77 67 284
T49 -3 Billy Andrade United States 70 66 71 78 285
T49 -3 Brandt Jobe United States 72 68 72 73 285
T49 -3 Craig Perks New Zealand 76 68 70 71 285
T49 -3 David Sutherland United States 70 73 71 71 285
T49 -3 Frank Nobilo New Zealand 71 72 71 71 285
T49 -3 Paul Stankowski United States 73 71 70 71 285
T49 -3 Rod Pampling Australia 75 67 68 75 285
T49 -3 Steve Flesch United States 71 67 73 74 285
T57 -2 Brett Wetterich United States 73 70 68 75 286
T57 -2 Dennis Paulson United States 72 72 73 69 286
T57 -2 Michael Allen United States 71 70 71 74 286
T57 -2 Per Ulrik Johansson Sweden 68 72 74 72 286
T57 -2 Steve Allan Australia 71 71 74 70 286
T62 -1 Brian Bateman United States 70 72 75 70 287
T62 -1 J.J. Henry United States 70 69 77 71 287
T62 -1 Jesper Parnevik Sweden 71 70 72 74 287
T62 -1 John Huston United States 74 69 75 69 287
T62 -1 Pete Jordan United States 71 70 73 73 287
T67 Ev Blaine Mccallister United States 73 69 75 71 288
T67 Ev Bob Tway United States 74 70 67 77 288
T67 Ev Grant Waite New Zealand 69 75 71 73 288
T67 Ev Jeff Brehaut United States 74 70 73 71 288
T67 Ev Jeff Gallagher United States 68 76 74 70 288
T67 Ev Jess Daley United States 71 73 76 68 288
T67 Ev Joe Durant United States 69 72 78 69 288
T67 Ev Kent Jones United States 72 71 71 74 288
T67 Ev Scott Simpson United States 70 71 75 72 288
T67 Ev Skip Kendall United States 70 73 68 77 288
T67 Ev Tommy Armour Iii United States 74 68 75 71 288
T78 +1 Brad Lardon United States 73 68 73 75 289
T78 +1 Brandel Chamblee United States 72 71 70 76 289
80 +2 Jeff Sluman United States 72 72 68 78 290
81 +4 Tommy Tolles United States 72 69 75 76 292
82 +8 Mike Standly United States 73 69 76 78 296
Cut Ev
CUT +1 Boo Weekley United States 72 73 - - 145
CUT +1 Chip Beck United States 75 70 - - 145
CUT +1 Chris Smith United States 78 67 - - 145
CUT +1 David Peoples United States 74 71 - - 145
CUT +1 Esteban Toledo Mexico 72 73 - - 145
CUT +1 Greg Chalmers Australia 75 70 - - 145
CUT +1 Heath Slocum United States 70 75 - - 145
CUT +1 Kelly Gibson United States 71 74 - - 145
CUT +1 Mike Hulbert United States 74 71 - - 145
CUT +1 Shigeki Maruyama Japan 71 74 - - 145
CUT +1 Tom Pernice Jr. United States 74 71 - - 145
CUT +2 Carl Paulson United States 74 72 - - 146
CUT +2 Craig Barlow United States 76 70 - - 146
CUT +2 Danny Ellis United States 74 72 - - 146
CUT +2 Hidemichi Tanaka Japan 78 68 - - 146
CUT +2 Jay Williamson United States 72 74 - - 146
CUT +2 Jeff Gove United States 74 72 - - 146
CUT +2 Jimmy Green United States 72 74 - - 146
CUT +2 Kenny Perry United States 73 73 - - 146
CUT +2 Pat Bates United States 74 72 - - 146
CUT +2 Paul Gow Australia 73 73 - - 146
CUT +3 Ben Crane United States 74 73 - - 147
CUT +3 Bob May United States 77 70 - - 147
CUT +3 Brenden Pappas South Africa 74 73 - - 147
CUT +3 Brian Watts United States 74 73 - - 147
CUT +3 Edward Fryatt United States 72 75 - - 147
CUT +3 Gary Nicklaus United States 75 72 - - 147
CUT +3 Glen Hnatiuk Canada 76 71 - - 147
CUT +3 Joey Sindelar United States 73 74 - - 147
CUT +3 Jonathan Kaye United States 74 73 - - 147
CUT +3 Michael Long New Zealand 73 74 - - 147
CUT +3 Robert Damron United States 76 71 - - 147
CUT +3 Robin Freeman United States 72 75 - - 147
CUT +3 Tom Byrum United States 75 72 - - 147
CUT +3 Woody Austin United States 70 77 - - 147
CUT +4 Ernie Els South Africa 75 73 - - 148
CUT +4 Fred Wadsworth Germany 76 72 - - 148
CUT +4 Harrison Frazar United States 77 71 - - 148
CUT +4 Lee Porter United States 74 74 - - 148
CUT +4 Rodney Butcher United States 76 72 - - 148
CUT +4 Scott Dunlap United States 75 73 - - 148
CUT +5 Briny Baird United States 76 73 - - 149
CUT +5 Carlos Franco Paraguay 78 71 - - 149
CUT +5 Frank Lickliter Ii United States 78 71 - - 149
CUT +5 Neal Lancaster United States 75 74 - - 149
CUT +5 Stephen Gangluff United States 75 74 - - 149
CUT +5 Tim Petrovic United States 75 74 - - 149
CUT +5 Willie Wood United States 75 74 - - 149
CUT +6 Craig Stadler United States 74 76 - - 150
CUT +6 Hal Sutton United States 77 73 - - 150
CUT +6 Paul Claxton United States 75 75 - - 150
CUT +6 Robert Gamez United States 76 74 - - 150
CUT +7 Brian Gay United States 80 71 - - 151
CUT +7 Bubba Watson United States 73 78 - - 151
CUT +7 David Gossett United States 77 74 - - 151
CUT +7 Eduardo Herrera Colombia 78 73 - - 151
CUT +7 Phil Tataurangi New Zealand 77 74 - - 151
CUT +7 Richard Zokol Canada 80 71 - - 151
CUT +8 Glen Day United States 76 76 - - 152
CUT +8 John Senden Australia 79 73 - - 152
CUT +8 Michael Clark Ii United States 75 77 - - 152
CUT +10 Franklin Langham United States 81 73 - - 154
CUT +10 Greg Kraft United States 76 78 - - 154
CUT +11 Oliver Thomson 79 76 - - 155
CUT +13 Bo Van Pelt United States 79 78 - - 157
CUT +13 Notah Begay Iii United States 81 76 - - 157
CUT +14 Jake Narro 81 77 - - 158
CUT +14 Leigh Brannan 79 79 - - 158
CUT +15 Jason Hill United States 82 77 - - 159
CUT +15 Steve Lowery United States 78 81 - - 159
CUT +16 Mark Wiebe United States 81 79 - - 160
WD - Deane Pappas South Africa 80 - - - WD
WD - John Riegger United States 76 - - - WD
WD - Russ Cochran United States - - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Our Sponsors