2001 John Deere Classic

US PGA Tour | 26 - 29 Jul 2001

The TPC at Deere Run is located between the Rock and Mississippi rivers in Silvis, Illinois, and Davenport, Iowa. The design team of D.A. Weibring Golf Resources and PGA TOUR Design Services crafted a magnificent 18-hole championship golf club. Visiting golfers will find elevation changes of 75 feet, natural rock outcroppings, mature hardwoods, and scenic views of the Rock River. TPC at Deere Run has played host to the John Deere Classic, which is...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012

 

Position Score Player Country R1 R2 R3 R4 Total
1 -19 David Gossett United States 67 64 68 66 265
2 -18 Briny Baird United States 69 65 66 66 266
3   ↑T8 -17 Pete Jordan United States 69 68 65 65 267
4   ↑T10 -16 Jeff Sluman United States 70 65 68 65 268
T5   ↑T10 -15 Ian Leggatt Canada 67 68 68 66 269
T5 -15 Matt Gogel United States 68 66 67 68 269
7   ↓T2 -14 Paul Stankowski United States 67 67 66 70 270
T8   ↓T5 -13 Brian Claar United States 66 69 66 70 271
T8   ↑T15 -13 Woody Austin United States 69 66 69 67 271
T10   ↑T15 -12 Barry Cheesman United States 71 67 66 68 272
T10   ↓T2 -12 Bradley Hughes Australia 69 65 66 72 272
T10   ↓T5 -12 Jerry Smith United States 65 69 67 71 272
T10 -12 Paul Gow Australia 65 69 69 69 272
14   ↑T40 -11 John Riegger United States 67 69 72 65 273
T15   ↑T20 -10 Andrew Mclardy South Africa 64 71 70 69 274
T15   ↑T40 -10 Bill Glasson United States 72 69 67 66 274
T15   ↓T8 -10 Edward Fryatt United States 66 67 69 72 274
T15   ↑T20 -10 Kent Jones United States 68 64 73 69 274
T15   ↑T28 -10 Kirk Triplett United States 73 68 66 67 274
T15   ↑T28 -10 Neal Lancaster United States 69 71 67 67 274
T15 -10 Olin Browne United States 68 71 65 70 274
T15   ↑T25 -10 Scott Mccarron United States 70 69 67 68 274
T15   ↓T10 -10 Steve Jones United States 70 67 66 71 274
T15   ↓T10 -10 Steve Lowery United States 66 70 67 71 274
T25   ↑T28 -9 Bart Bryant United States 68 70 69 68 275
T25 -9 Brad Elder United States 68 69 69 69 275
T25   ↓T20 -9 Charles Howell Iii United States 70 69 66 70 275
T25   ↑T28 -9 Donnie Hammond United States 68 70 69 68 275
T29   ↓T15 -8 Bob May United States 67 67 70 72 276
T29   ↓T15 -8 David Berganio Jnr United States 70 67 67 72 276
T29   ↑T50 -8 Fred Funk United States 70 70 69 67 276
T29   ↑T40 -8 Matt Kuchar United States 69 66 73 68 276
T29   ↑T50 -8 Steve Allan Australia 65 76 68 67 276
T29   ↑T40 -8 Tommy Tolles United States 67 72 69 68 276
T35   ↑T60 -7 Brad Fabel United States 69 71 70 67 277
T35   ↑T65 -7 Cameron Beckman United States 70 70 71 66 277
T35   ↑T40 -7 Craig Parry Australia 68 69 71 69 277
T35   ↑T40 -7 Craig Perks New Zealand 69 70 69 69 277
T35   ↓T28 -7 David Morland Iv Canada 66 68 73 70 277
T35   ↓T28 -7 Doug Barron United States 69 70 68 70 277
T35   ↓T20 -7 Glen Day United States 67 68 70 72 277
T35   ↓T28 -7 Lee Porter United States 70 68 69 70 277
T35   ↑T50 -7 Len Mattiace United States 70 71 68 68 277
T35   ↑T65 -7 Scott Gump United States 69 72 70 66 277
T35   ↑T40 -7 Spike Mcroy United States 70 69 69 69 277
T46   ↓T28 -6 Michael Christensen 67 70 70 71 278
T46   ↑T50 -6 Brett Quigley United States 67 72 70 69 278
T46   ↑T50 -6 Dicky Pride United States 70 70 69 69 278
T46   ↓T28 -6 Jay Williamson United States 71 66 70 71 278
T46   ↑T74 -6 Kevin Johnson United States 71 70 71 66 278
T46   ↑T60 -6 Willie Wood United States 69 69 72 68 278
T52   ↑T60 -5 Brent Schwarzrock United States 70 71 69 69 279
T52   ↑T60 -5 D.a. Weibring United States 69 71 70 69 279
T52   ↓T28 -5 Dan Forsman United States 70 71 66 72 279
T52   ↓T28 -5 Jim Mcgovern United States 69 70 68 72 279
T52   ↓T50 -5 Jimmy Green United States 69 69 71 70 279
T52   ↑T60 -5 Michael Muehr United States 74 67 69 69 279
T58   ↑T65 -4 Esteban Toledo Mexico 69 70 72 69 280
T58   ↓T50 -4 Jeremy Anderson United States 69 72 68 71 280
T58   ↓T25 -4 Shaun Micheel United States 70 69 67 74 280
T61   ↓T50 -3 Brian Henninger United States 71 67 71 72 281
T61   ↑T65 -3 Gary Hallberg United States 67 71 73 70 281
T61   ↓T40 -3 Gary Nicklaus United States 73 66 69 73 281
T61   ↓T20 -3 J.l. Lewis United States 64 72 69 76 281
T61   ↑T77 -3 Jim Carter United States 70 70 73 68 281
T61   ↓T40 -3 John Huston United States 72 68 68 73 281
T61   ↑T65 -3 Ronnie Black United States 72 69 70 70 281
T68   ↓T40 -2 Chris Zambri 73 67 68 74 282
T68   ↑T77 -2 Jason Gore United States 68 70 75 69 282
T68   ↓T65 -2 Jeff Hart United States 69 71 71 71 282
T68   ↓T65 -2 Joey Sindelar United States 70 71 70 71 282
T68   ↓T50 -2 Michael Bradley United States 70 68 71 73 282
73   ↑T74 -1 Harrison Frazar United States 73 68 71 71 283
T74   ↓T65 Ev Mark Carnevale 69 72 70 73 284
T74   ↓T50 Ev Brian Watts United States 69 67 73 75 284
T74   ↓T28 Ev Craig Kanada United States 71 69 67 77 284
T74   ↓T65 Ev Tim Herron United States 69 72 70 73 284
T78   ↑T79 +1 Fuzzy Zoeller United States 70 71 73 71 285
T78   ↑T82 +1 Joe Ogilvie United States 71 70 75 69 285
80   ↑81 +2 Dave Stockton Jnr United States 67 74 74 71 286
T81   ↑T82 +3 Guy Boros United States 68 73 75 71 287
T81   ↓T79 +3 Nolan Henke United States 71 70 73 73 287
83   ↓T74 +4 Ben Bates United States 70 71 71 76 288
84   ↓T82 +8 Jeff Julian United States 71 70 75 76 292
Cut -1
CUT Ev Bob Burns United States 71 71 - - 142
CUT Ev Bob Tway United States 70 72 - - 142
CUT Ev Chris Smith United States 70 72 - - 142
CUT Ev Chris Tidland United States 73 69 - - 142
CUT Ev David Frost South Africa 69 73 - - 142
CUT Ev Jay Delsing United States 71 71 - - 142
CUT Ev Mike Standly United States 71 71 - - 142
CUT Ev Rick Fehr United States 74 68 - - 142
CUT Ev Ted Tryba United States 71 71 - - 142
CUT Ev Tom Pernice Jr. United States 70 72 - - 142
CUT +1 Andrew Magee France 70 73 - - 143
CUT +1 Brandt Jobe United States 72 71 - - 143
CUT +1 Brian Wilson United States 75 68 - - 143
CUT +1 Chip Beck United States 69 74 - - 143
CUT +1 Dan Pohl United States 70 73 - - 143
CUT +1 Danny Ellis United States 69 74 - - 143
CUT +1 Doug Dunakey United States 70 73 - - 143
CUT +1 Larry Mize United States 72 71 - - 143
CUT +1 Michael Clark Ii United States 74 69 - - 143
CUT +1 Mike Heinen United States 72 71 - - 143
CUT +1 Mike Hulbert United States 69 74 - - 143
CUT +1 Rich Beem United States 71 72 - - 143
CUT +1 Robert Gamez United States 72 71 - - 143
CUT +2 Chris Riley United States 72 72 - - 144
CUT +2 Grant Waite New Zealand 73 71 - - 144
CUT +2 Greg Kraft United States 71 73 - - 144
CUT +2 John Restino United States 73 71 - - 144
CUT +2 Ken Green United States 72 72 - - 144
CUT +2 Robert Damron United States 71 73 - - 144
CUT +2 Robin Freeman United States 73 71 - - 144
CUT +2 Sam Randolph United States 71 73 - - 144
CUT +3 Ben Ferguson Australia 70 75 - - 145
CUT +3 Cliff Kresge United States 75 70 - - 145
CUT +3 Keith Clearwater United States 74 71 - - 145
CUT +3 Mathew Goggin Australia 72 73 - - 145
CUT +3 Phil Tataurangi New Zealand 73 72 - - 145
CUT +3 Rocky Walcher United States 73 72 - - 145
CUT +3 Sean Murphy United States 73 72 - - 145
CUT +4 Carl Paulson United States 74 72 - - 146
CUT +4 Craig Spence Australia 73 73 - - 146
CUT +4 Ed Fiori United States 75 71 - - 146
CUT +4 Gene Sauers United States 71 75 - - 146
CUT +4 Larry Rinker United States 76 70 - - 146
CUT +4 Mike Sposa United States 70 76 - - 146
CUT +4 Tom Scherrer United States 74 72 - - 146
CUT +4 Tripp Isenhour United States 73 73 - - 146
CUT +5 John Shawver 72 75 - - 147
CUT +5 Mike Donald United States 74 73 - - 147
CUT +5 Stan Utley United States 74 73 - - 147
CUT +6 John Bermel 77 71 - - 148
CUT +6 Mike Sullivan 74 74 - - 148
CUT +6 Jim Gallaghr Jr United States 75 73 - - 148
CUT +6 Mike Springer United States 76 72 - - 148
CUT +6 Paul Goydos United States 74 74 - - 148
CUT +6 Stephen Ames Canada 72 76 - - 148
CUT +7 Blaine Mccallister United States 74 75 - - 149
CUT +7 Mike Reid United States 72 77 - - 149
CUT +8 Richard Coughlan Ireland 76 74 - - 150
CUT +9 Brian Conser 77 74 - - 151
CUT +9 Tom Miler 76 75 - - 151
CUT +9 Chris O'Connell 74 77 - - 151
CUT +10 Dave Rummells United States 75 77 - - 152
CUT +10 Emanuele Canonica Italy 74 78 - - 152
CUT +11 Andy Bean United States 76 77 - - 153
CUT +12 Dan Halldorson Canada 79 75 - - 154
CUT +14 Kevin Kemp United States 76 80 - - 156
WD - Charlie Rymer 73 - - - WD
WD - David Peoples United States 76 - - - WD
WD - Kelly Grunewald United States 71 - - - WD
WD - Mark Hensby Australia 75 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors