2002 John Deere Classic

US PGA Tour | 25 - 28 Jul 2002

The TPC at Deere Run is located between the Rock and Mississippi rivers in Silvis, Illinois, and Davenport, Iowa. The design team of D.A. Weibring Golf Resources and PGA TOUR Design Services crafted a magnificent 18-hole championship golf club. Visiting golfers will find elevation changes of 75 feet, natural rock outcroppings, mature hardwoods, and scenic views of the Rock River. TPC at Deere Run has played host to the John Deere Classic, which is...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -22 J.p. Hayes United States 67 61 67 67 262
2   ↓T1 -18 Robert Gamez United States 65 64 66 71 266
3   ↑T7 -17 Kirk Triplett United States 68 67 66 66 267
4   ↑T13 -16 Pat Perez United States 68 65 69 66 268
T5   ↓T4 -15 Briny Baird United States 67 64 68 70 269
T5   ↓T4 -15 Chris Riley United States 69 64 66 70 269
T5   ↓3 -15 Mike Heinen United States 63 69 66 71 269
T8   ↑T13 -14 J.l. Lewis United States 67 69 66 68 270
T8   ↑T13 -14 Peter Jacobsen United States 66 67 69 68 270
T10   ↑T37 -13 Andrew Magee France 70 67 70 64 271
T10   ↓T7 -13 David Gossett United States 65 69 67 70 271
T10   ↑T25 -13 John Rollins United States 69 66 70 66 271
T10   ↑T32 -13 Notah Begay Iii United States 69 65 72 65 271
T10   ↑T25 -13 Paul Goydos United States 69 67 69 66 271
T15   ↓T7 -12 Bob Burns United States 69 64 68 71 272
T15   ↑T49 -12 Bob May United States 72 66 70 64 272
T15   ↑T25 -12 Carl Paulson United States 69 64 72 67 272
T15   ↑T32 -12 Dicky Pride United States 71 66 69 66 272
T15   ↑T18 -12 Joe Durant United States 67 66 71 68 272
T15   ↑T18 -12 Joel Edwards United States 69 69 66 68 272
T15   ↑T18 -12 John Senden Australia 68 68 68 68 272
T22   ↑T32 -11 Charles Howell Iii United States 71 65 70 67 273
T22   ↓T7 -11 Fred Funk United States 64 64 73 72 273
T22   ↓T18 -11 Greg Kraft United States 71 65 68 69 273
T22   ↓T7 -11 Miguel Angel Jiménez Spain 67 66 68 72 273
T26   ↑T37 -10 Brian Henninger United States 71 67 69 67 274
T26   ↑T32 -10 Duffy Waldorf United States 66 68 72 68 274
T26   ↓T16 -10 Jonathan Byrd United States 69 67 67 71 274
T26   ↓T16 -10 Kent Jones United States 68 68 67 71 274
T26   ↓T7 -10 Neal Lancaster United States 69 65 67 73 274
T26   ↓T25 -10 Pat Bates United States 70 62 73 69 274
T26   ↑T49 -10 Paul Stankowski United States 72 64 72 66 274
T26   ↓6 -10 Tim Petrovic United States 67 65 68 74 274
T34   ↑T49 -9 Boo Weekley United States 69 70 69 67 275
T34   ↑T37 -9 Brad Elder United States 68 69 70 68 275
T34   ↓T18 -9 Glen Day United States 70 66 68 71 275
T34   ↑T58 -9 Paul Claxton United States 71 67 71 66 275
T34   ↑T63 -9 Steve Pate United States 69 70 71 65 275
T34   ↓T25 -9 Tripp Isenhour United States 65 68 72 70 275
T40   ↓T25 -8 Bart Bryant United States 69 67 69 71 276
T40   ↑T49 -8 Cameron Beckman United States 70 68 70 68 276
T40   ↓T18 -8 Dan Forsman United States 68 67 69 72 276
T40   ↓T37 -8 Gene Sauers United States 66 66 75 69 276
T40   ↓T25 -8 Lucas Glover United States 66 66 73 71 276
T40   ↑T49 -8 Robert Damron United States 69 69 70 68 276
T40   ↓T37 -8 Spike Mcroy United States 66 67 74 69 276
T40   ↓T32 -8 Stan Utley United States 70 69 67 70 276
T48   ↓T18 -7 Brian Bateman United States 68 66 70 73 277
T48   ↑T66 -7 Brian Claar United States 70 69 72 66 277
T48   ↓T37 -7 David Berganio Jnr United States 66 72 69 70 277
T48   ↑T58 -7 J.j. Henry United States 67 69 73 68 277
T48   ↑T63 -7 Jeff Gove United States 66 70 74 67 277
T48   ↓T37 -7 Jerry Smith United States 66 69 72 70 277
T48   ↑T58 -7 Jim Gallaghr Jr United States 70 68 71 68 277
T55   ↓T37 -6 Brian Gay United States 68 70 69 71 278
T55   ↓T49 -6 Hidemichi Tanaka Japan 67 66 75 70 278
T55   ↓T49 -6 John Riegger United States 71 68 69 70 278
T58   ↑T66 -5 Cliff Kresge United States 69 70 72 68 279
T58   ↑T70 -5 Kelly Gibson United States 71 67 74 67 279
T58   ↓T49 -5 Steve Jones United States 68 66 74 71 279
T61   ↓T58 -4 Chad Campbell United States 71 68 70 71 280
T61   ↓T49 -4 Jay Delsing United States 70 64 74 72 280
T61   ↓T58 -4 Robin Freeman United States 67 72 70 71 280
T64   ↑T66 -3 David Morland Iv Canada 74 65 72 70 281
T64   ↓T63 -3 Franklin Langham United States 68 70 72 71 281
T64   ↑T70 -3 Michael Long New Zealand 66 73 73 69 281
T64   ↓T37 -3 Nolan Henke United States 66 65 76 74 281
T64   ↑77 -3 Richard Zokol Canada 68 70 76 67 281
69   ↑T70 -2 David Frost South Africa 68 70 74 70 282
T70 -1 Jess Daley United States 69 69 74 71 283
T70   ↓T37 -1 Joe Ogilvie United States 71 66 70 76 283
T72   ↓T66 Ev Steve Lowery United States 70 68 73 73 284
T72   ↓T37 Ev Ted Tryba United States 70 67 70 77 284
T74   ↑T75 +1 Mike Standly United States 72 66 75 72 285
T74   ↓T37 +1 Pete Jordan United States 66 70 71 78 285
76   ↑78 +2 Mike Sposa United States 71 68 76 71 286
T77   ↓T75 +4 Mark Carnevale 66 72 75 75 288
T77   ↓T70 +4 Tommy Armour Iii United States 70 69 73 76 288
Cut -3
CUT -2 Bill Glasson United States 71 69 - - 140
CUT -2 Brad Bryant United States 71 69 - - 140
CUT -2 Craig Barlow United States 70 70 - - 140
CUT -2 Deane Pappas South Africa 71 69 - - 140
CUT -2 Edward Fryatt United States 68 72 - - 140
CUT -2 Guy Boros United States 69 71 - - 140
CUT -2 Jason Hill United States 73 67 - - 140
CUT -2 Jeff Brehaut United States 70 70 - - 140
CUT -2 Jeff Gallagher United States 71 69 - - 140
CUT -2 John Morse United States 71 69 - - 140
CUT -2 Mike Reid United States 71 69 - - 140
CUT -2 Russ Cochran United States 70 70 - - 140
CUT -2 Skip Kendall United States 71 69 - - 140
CUT -2 Steve Allan Australia 72 68 - - 140
CUT -2 Steve Flesch United States 69 71 - - 140
CUT -2 Wayne Grady Australia 73 67 - - 140
CUT -2 Willie Wood United States 70 70 - - 140
CUT -1 Scott Brauer 74 67 - - 141
CUT -1 Bradley Hughes Australia 68 73 - - 141
CUT -1 Bryce Molder United States 73 68 - - 141
CUT -1 D.a. Weibring United States 72 69 - - 141
CUT -1 Donnie Hammond United States 71 70 - - 141
CUT -1 Ed Fiori United States 72 69 - - 141
CUT -1 Eduardo Herrera Colombia 70 71 - - 141
CUT -1 Gary Hallberg United States 70 71 - - 141
CUT -1 Hank Kuehne United States 69 72 - - 141
CUT -1 John Huston United States 69 72 - - 141
CUT -1 Mathew Goggin Australia 72 69 - - 141
CUT -1 Matt Weibring United States 71 70 - - 141
CUT -1 Michael Clark Ii United States 71 70 - - 141
CUT -1 Rich Beem United States 67 74 - - 141
CUT -1 Rod Pampling Australia 72 69 - - 141
CUT -1 Stephen Gangluff United States 75 66 - - 141
CUT Ev Esteban Toledo Mexico 73 69 - - 142
CUT Ev Harrison Frazar United States 68 74 - - 142
CUT Ev Matt Peterson United States 73 69 - - 142
CUT Ev Michael Muehr United States 72 70 - - 142
CUT Ev Shaun Micheel United States 73 69 - - 142
CUT +1 Brad Lardon United States 75 68 - - 143
CUT +1 Brandel Chamblee United States 71 72 - - 143
CUT +1 Curt Byrum United States 71 72 - - 143
CUT +1 Danny Ellis United States 71 72 - - 143
CUT +1 Paul Gow Australia 74 69 - - 143
CUT +1 Ronnie Black United States 69 74 - - 143
CUT +1 Tom Scherrer United States 69 74 - - 143
CUT +2 Bob Heintz United States 74 70 - - 144
CUT +2 Brad Fabel United States 73 71 - - 144
CUT +2 Scott Gump United States 70 74 - - 144
CUT +2 Tommy Tolles United States 73 71 - - 144
CUT +3 John Bermel 77 68 - - 145
CUT +3 Rick Stimmel 72 73 - - 145
CUT +3 David Edwards United States 75 70 - - 145
CUT +3 Sam Randolph United States 74 71 - - 145
CUT +4 Jim Benepe 70 76 - - 146
CUT +4 Bo Van Pelt United States 72 74 - - 146
CUT +4 Fred Wadsworth Germany 78 68 - - 146
CUT +4 Grant Waite New Zealand 72 74 - - 146
CUT +4 Jim Mcgovern United States 73 73 - - 146
CUT +4 Mike Hulbert United States 73 73 - - 146
CUT +4 Zach Johnson United States 74 72 - - 146
CUT +5 Brenden Pappas South Africa 74 73 - - 147
CUT +6 Bubba Dickerson United States 75 73 - - 148
CUT +6 Keith Clearwater United States 73 75 - - 148
CUT +6 Woody Austin United States 75 73 - - 148
CUT +7 Kevin Denike 78 71 - - 149
CUT +7 Larry Rinker United States 76 73 - - 149
CUT +8 Eric Brito 76 74 - - 150
CUT +8 Gary Nicklaus United States 75 75 - - 150
CUT +8 Mathias Gronberg Sweden 72 78 - - 150
CUT +9 Brett Wetterich United States 73 78 - - 151
CUT +10 Gabriel Hjertstedt Sweden 76 76 - - 152
CUT +11 Mike Sullivan 74 79 - - 153
CUT +13 Mike Evans 78 77 - - 155
CUT +14 Kyle Hougham 74 82 - - 156
CUT +19 Mark Wiebe United States 77 84 - - 161
CUT +22 Bill Olson 81 83 - - 164
WD - Mike Springer United States 72 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors