2002 Dubai Desert Classic

European PGA Tour | 07 - 10 Mar 2002


ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

 

Position Score Player Country R1 R2 R3 R4 Total
1 -16 Ernie Els South Africa 68 68 67 69 272
2 -12 Niclas Fasth Sweden 68 69 69 70 276
3 -11 Carl Pettersson Sweden 70 73 65 69 277
4   ↑T11 -9 Brian Davis England 71 70 71 67 279
T5   ↑T11 -7 Charlie Wi South Korea 68 67 77 69 281
T5   ↑T20 -7 Gary Evans England 70 71 72 68 281
T7   ↓T4 -6 Andrew Oldcorn Scotland 75 66 69 72 282
T7   ↑T20 -6 Bradley Dredge Wales 74 70 69 69 282
T7   ↑T20 -6 Darren Clarke Northern Ireland 72 73 68 69 282
T7   ↑T20 -6 Mathias Grönberg Sweden 72 70 71 69 282
T7   ↑T11 -6 Simon Dyson England 71 68 73 70 282
T12   ↑T33 -5 Anders Forsbrand Sweden 74 66 75 68 283
T12   ↓T8 -5 Greg Owen England 71 70 70 72 283
T12   ↓T11 -5 Klas Eriksson Sweden 72 74 66 71 283
T12   ↓T11 -5 Michael Hoey Northern Ireland 74 68 70 71 283
T12   ↓T4 -5 Paul Broadhurst England 69 70 71 73 283
T12   ↓T11 -5 Rolf Muntz Netherlands 70 75 67 71 283
T12   ↑T26 -5 Sam Torrance Scotland 68 71 75 69 283
T12   ↑T20 -5 Søren Kjeldsen Denmark 74 70 69 70 283
T20   ↑T26 -4 Grégory Havret France 69 71 74 70 284
T20   ↑T26 -4 Olle Karlsson 68 73 73 70 284
T20 -4 Padraig Harrington Ireland 70 75 68 71 284
T20   ↑T44 -4 Pierre Fulke Australia 69 73 74 68 284
T20   ↓T4 -4 Raphaël Jacquelin France 71 71 68 74 284
T20   ↓T11 -4 Ricardo Gonzalez Argentina 71 67 74 72 284
T20   ↓T8 -4 Thomas Björn Denmark 67 73 71 73 284
T27   ↑T44 -3 Fredrik Jacobson Sweden 75 70 71 69 285
T27   ↓T4 -3 John Bickerton England 69 68 73 75 285
T27   ↑T44 -3 Richard Bland England 70 72 74 69 285
T27   ↓T26 -3 Richard Green Australia 70 72 72 71 285
T27   ↑T33 -3 Thongchai Jaidee Thailand 74 70 71 70 285
T32   ↑T65 -2 Anders Hansen Denmark 72 72 74 68 286
T32   ↑T33 -2 Jose Manuel Lara Spain 71 70 74 71 286
T32   ↑T44 -2 Lucas Parsons Australia 72 71 73 70 286
T32   ↑T44 -2 Mark Foster England 72 72 72 70 286
T32   ↑T33 -2 Robert Karlsson Sweden 67 76 72 71 286
T32   ↑T58 -2 Steve Webster England 74 70 73 69 286
T32   ↑T44 -2 Søren Hansen Denmark 71 72 73 70 286
T32   ↓T11 -2 Trevor Immelman South Africa 72 72 68 74 286
T40   ↑T58 -1 desvonde botes 71 73 73 70 287
T40   ↑T58 -1 Barry Lane England 73 73 71 70 287
T40   ↑T58 -1 David Carter England 73 70 74 70 287
T40   ↑T58 -1 Nick Faldo England 72 73 72 70 287
T40   ↑T44 -1 Roger Chapman England 73 73 70 71 287
T40   ↑T65 -1 Tom Gillis United States 75 71 72 69 287
T46   ↓T44 Ev Adam Scott Australia 73 72 71 72 288
T46   ↓T26 Ev Anthony Wall England 70 70 74 74 288
T46   ↓T33 Ev Eduardo Romero Argentina 70 74 71 73 288
T46   ↓T33 Ev Ian Woosnam Wales 73 68 74 73 288
T46   ↓T44 Ev Jean Hugo South Africa 73 71 72 72 288
T46   ↓T26 Ev Nick Dougherty England 71 71 72 74 288
T46   ↓T44 Ev Phillip Price Wales 73 71 72 72 288
T46   ↓T33 Ev Roger Wessels 75 69 71 73 288
T46   ↑T58 Ev Scott Gardiner Australia 72 73 72 71 288
T46   ↓T33 Ev Tobias Dier Germany 72 68 75 73 288
T56   ↓T11 +1 Carlos Rodiles Spain 72 70 70 77 289
T56   ↑T72 +1 Christopher Hanell Sweden 72 71 77 69 289
T56   ↓T44 +1 David Park Wales 70 70 76 73 289
T56   ↓T44 +1 Gary Emerson England 74 71 71 73 289
T56   ↓T26 +1 Ignacio Garrido Spain 73 72 69 75 289
T56   ↓T33 +1 Justin Rose England 72 71 72 74 289
T56   ↓T44 +1 Raymond Russell Scotland 74 72 70 73 289
T56   ↓T8 +1 Sven Strüver Germany 69 72 70 78 289
T64   ↓T33 +2 David Howell England 74 69 72 75 290
T64   ↓T33 +2 Ian Poulter England 71 69 75 75 290
T64   ↓T44 +2 Johan Sköld Sweden 72 74 70 74 290
T64   ↑T69 +2 Stephen Dodd Wales 70 76 73 71 290
T64   ↓T58 +2 Stephen Scahill New Zealand 70 74 73 73 290
T69   ↑80 +3 christophe pottier 73 73 77 68 291
T69 +3 Paul Eales England 72 74 73 72 291
71   ↓T69 +4 Mårten Olander Sweden 70 72 77 73 292
72   ↓T65 +5 Peter Baker England 74 71 73 75 293
T73   ↑T75 +6 Andrew Pitts United States 73 71 77 73 294
T73   ↑T77 +6 Jamie Spence England 72 72 78 72 294
T73   ↑81 +6 Jarmo Sandelin Sweden 71 73 80 70 294
T73   ↑T77 +6 Markus Brier Austria 72 74 76 72 294
T77   ↓T65 +7 Andrew Butterfield England 70 76 72 77 295
T77   ↓T72 +7 Henrik Bjornstad Norway 72 72 76 75 295
T77 +7 Marc Farry France 73 73 76 73 295
80   ↓T75 +8 Andrew Coltart Scotland 73 73 75 75 296
81   ↓T72 +9 Ian Hutchings South Africa 73 71 76 77 297
Cut +2
CUT +3 Andrew Marshall England 76 71 - - 147
CUT +3 Arjun Atwal India 75 72 - - 147
CUT +3 Brett Rumford Australia 75 72 - - 147
CUT +3 Carl Suneson Spain 74 73 - - 147
CUT +3 Chris Gane England 77 70 - - 147
CUT +3 Costantino Rocca Italy 72 75 - - 147
CUT +3 Eamonn Darcy Ireland 77 70 - - 147
CUT +3 Gordon Brand Jnr Scotland 73 74 - - 147
CUT +3 Henrik Nystrom Sweden 73 74 - - 147
CUT +3 Mark Mouland Wales 69 78 - - 147
CUT +3 Martin Maritz South Africa 74 73 - - 147
CUT +3 Ronan Rafferty 72 75 - - 147
CUT +3 Ross Bain Scotland 72 75 - - 147
CUT +3 Santiago Luna Spain 71 76 - - 147
CUT +3 Thomas Levet France 75 72 - - 147
CUT +3 Warren Bennett England 71 76 - - 147
CUT +4 Darren Fichardt South Africa 77 71 - - 148
CUT +4 David Lynn England 73 75 - - 148
CUT +4 Diego Borrego Spain 75 73 - - 148
CUT +4 Gary Orr Scotland 74 74 - - 148
CUT +4 Jeev Milkha Singh India 73 75 - - 148
CUT +4 Mark Pilkington Wales 70 78 - - 148
CUT +4 Mikael Lundberg Sweden 74 74 - - 148
CUT +4 Nicolas Vanhootegem Belgium 76 72 - - 148
CUT +4 Peter Hanson Sweden 73 75 - - 148
CUT +4 Simon Yates Scotland 75 73 - - 148
CUT +5 Alastair Forsyth Scotland 77 72 - - 149
CUT +5 Joakim Haeggman Sweden 75 74 - - 149
CUT +5 Steen Tinning Denmark 74 75 - - 149
CUT +5 Stephen Gallacher Scotland 75 74 - - 149
CUT +6 vooght didier de 72 78 - - 150
CUT +6 grant hamerton 75 75 - - 150
CUT +6 Colin Montgomerie Scotland 71 79 - - 150
CUT +6 Jorge Berendt Argentina 74 76 - - 150
CUT +6 Tony Johnstone Zimbabwe 75 75 - - 150
CUT +7 Des Smyth Ireland 74 77 - - 151
CUT +7 James Kingston South Africa 79 72 - - 151
CUT +7 Jarrod Moseley Australia 82 69 - - 151
CUT +7 Mark Davis England 75 76 - - 151
CUT +7 Mark James England 74 77 - - 151
CUT +7 Paul Lawrie Scotland 77 74 - - 151
CUT +7 Seve Ballesteros Spain 76 75 - - 151
CUT +7 Stuart Little England 77 74 - - 151
CUT +8 raul ballesteros 75 77 - - 152
CUT +8 sébastien delagrange 78 74 - - 152
CUT +8 David Drysdale Scotland 74 78 - - 152
CUT +8 Henrik Stenson Sweden 75 77 - - 152
CUT +8 Mark O'meara United States 75 77 - - 152
CUT +9 neil webb 76 77 - - 153
CUT +9 jeremy robinson 78 75 - - 153
CUT +9 Gary Clark England 79 74 - - 153
CUT +9 Jean Van De Velde France 73 80 - - 153
CUT +9 Mark Roe England 82 71 - - 153
CUT +10 Gustavo Rojas Argentina 78 76 - - 154
CUT +10 Maarten Lafeber Netherlands 76 78 - - 154
CUT +11 Ian Garbutt England 73 82 - - 155
CUT +11 Jamie Donaldson Wales 82 73 - - 155
CUT +11 Philip Golding England 81 74 - - 155
CUT +11 Robert-jan Derksen Netherlands 78 77 - - 155
CUT +11 Vivek Bhandari India 79 76 - - 155
CUT +12 tisse chandradasa 82 74 - - 156
CUT +12 Jonathan Lomas England 80 76 - - 156
CUT +12 Malcolm Mackenzie England 77 79 - - 156
CUT +13 adrian flaherty 80 77 - - 157
CUT +13 Jean-françois Remesy France 76 81 - - 157
CUT +13 Patrik Sjöland Sweden 79 78 - - 157
CUT +14 Mads Vibe-hastrup Denmark 78 80 - - 158
CUT +14 Miguel Angel Martin Spain 78 80 - - 158
WD - Daren Lee 78 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors